Upcoming Events
Schedule TBA
Race Stats
- Events81
- Wins6
- Top 534
- Top 1049
Latest Results
$0.00Cart (0)
11/10/2007 - Manzanita Speedway
Phoenix, AZ
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview
Brady Bacon
Broken Arrow, OK
Non-Wing Sprint Cars | Start | Finish | +/- |
---|---|---|---|
A Feature | 27 | - |
Non-Wing Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 69 | Jerry Coons Jr Tucson, AZ | Tucson, AZ | - | ||
2 | 44 | Dave Darland Lincoln, IN | Lincoln, IN | - | ||
3 | 29 | Bud Kaeding San Jose, CA | San Jose, CA | - | ||
4 | 21S | Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | - | ||
5 | 67 | Darren Hagen Riverside, CA | Riverside, CA | - | ||
6 | 75 | Jeremy Sherman Surprise, AZ | Surprise, AZ | - | ||
7 | 2AZ | Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | - | ||
8 | 9 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | ||
9 | 2B | Brady Short Mitchell, IN | Mitchell, IN | - | ||
10 | 97X | Jon Stanbrough Brownsburg, IN | Brownsburg, IN | - | ||
11 | 10 | Mat Neely Robinson, IL | Robinson, IL | - | ||
12 | 17 | Chris Windom Canton, IL | Canton, IL | - | ||
13 | 71 | Damion Gardner Concord, CA | Concord, CA | - | ||
14 | 50 | Mike Spencer Temecula, CA | Temecula, CA | - | ||
15 | 4 | Tony Jones Norco, CA | Norco, CA | - | ||
16 | 33 | Rick Ziehl Las Cruces, NM | Las Cruces, NM | - | ||
17 | 15 | R.J. Johnson Laveen, AZ | Laveen, AZ | - | ||
18 | 73 | Josh Ford Oxnard, CA | Oxnard, CA | - | ||
19 | 75 | Jesse Hockett Warsaw, MO | Warsaw, MO | - | ||
20 | 29W | Cole Whitt Alpine, CA | Alpine, CA | - | ||
21 | 7 | Garrett Hansen Manhattan Beach, CA | Manhattan Beach, CA | - | ||
22 | 2J | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | ||
23 | 20 | Levi Jones Olney, IL | Olney, IL | - | ||
24 | 3 | Rip Williams Yorba Linda, CA | Yorba Linda, CA | - | ||
25 | 11D | Dustin Morgan Tulsa, OK | Tulsa, OK | - | ||
26 | 18 | Danny Sheridan Santa Maria, CA | Santa Maria, CA | - | ||
27 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | ||
28 | 10E | Shane Cottle Kansas, IL | Kansas, IL | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2AZ | Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | - | ||
2 | 75 | Jeremy Sherman Surprise, AZ | Surprise, AZ | - | ||
3 | 33 | Rick Ziehl Las Cruces, NM | Las Cruces, NM | - | ||
4 | 18 | Danny Sheridan Santa Maria, CA | Santa Maria, CA | - | ||
5 | 73 | Josh Ford Oxnard, CA | Oxnard, CA | - | ||
6 | 97X | Jon Stanbrough Brownsburg, IN | Brownsburg, IN | - | ||
7 | 15 | R.J. Johnson Laveen, AZ | Laveen, AZ | - | ||
8 | 10E | Shane Cottle Kansas, IL | Kansas, IL | - | ||
9 | 7 | Garrett Hansen Manhattan Beach, CA | Manhattan Beach, CA | - | ||
10 | 2J | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | ||
11 | 29W | Cole Whitt Alpine, CA | Alpine, CA | - | ||
12 | 11D | Dustin Morgan Tulsa, OK | Tulsa, OK | - | ||
13 | 10 | Mathew Neely Robinson, IL | Robinson, IL | - | ||
14 | 21T | Michael Trimble Morgan Hill, CA | Morgan Hill, CA | - | ||
15 | 12 | Nathan High Goodyear, AZ | Goodyear, AZ | - | ||
16 | 19X | Andrew Reinbold Chandler, AZ | Chandler, AZ | - | ||
17 | 97M | Bret Mellenberndt Sioux Falls, SD | Sioux Falls, SD | - | ||
18 | 3 | Rip Williams Yorba Linda, CA | Yorba Linda, CA | - | ||
19 | 71X | Thomas Meseraull San Jose, CA | San Jose, CA | - | ||
20 | 94 | Rickie Gaunt Torrance, CA | Torrance, CA | - | ||
21 | 50AZ | Charles Davis Jr Buckeye, AZ | Buckeye, AZ | - | ||
22 | 02 | Matt Rossi Peoria, AZ | Peoria, AZ | - | ||
23 | 4 | Tony Jones Norco, CA | Norco, CA | - | ||
24 | 38T | Davey Pombo Easton, CA | Easton, CA | - |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11D | Dustin Morgan Tulsa, OK | Tulsa, OK | - | ||
2 | 2J | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | ||
3 | 50AZ | Charles Davis Jr Buckeye, AZ | Buckeye, AZ | - | ||
4 | 29W | Cole Whitt Alpine, CA | Alpine, CA | - | ||
5 | 02 | Matt Rossi Peoria, AZ | Peoria, AZ | - | ||
6 | 12 | Nathan High Goodyear, AZ | Goodyear, AZ | - | ||
7 | 97M | Bret Mellenberndt Sioux Falls, SD | Sioux Falls, SD | - | ||
8 | 21T | Michael Trimble Morgan Hill, CA | Morgan Hill, CA | - | ||
9 | 38T | Davey Pombo Easton, CA | Easton, CA | - | ||
10 | 19X | Andrew Reinbold Chandler, AZ | Chandler, AZ | - | ||
11 | 93 | Blake Miller Yorba Linda, CA | Yorba Linda, CA | - | ||
12 | 83 | David Cardey Riverside, CA | Riverside, CA | - | ||
13 | 16M | Mike Martin Yuma, AZ | Yuma, AZ | - | ||
14 | 5X | Thomas Ogle Surprise, AZ | Surprise, AZ | - | ||
15 | 76 | Mike Leslie Phoenix, AZ | Phoenix, AZ | - | ||
16 | 67K | Bill Rose Plainfield, IN | Plainfield, IN | - | ||
17 | 16 | Nadine Keller Norco, CA | Norco, CA | - | ||
18 | 61 | Justin Fisher Phoenix, AZ | Phoenix, AZ | - | ||
19 | 397 | Kyle Bates Lethbridge, AB | Lethbridge, AB | - | ||
20 | 38 | Scotty Weir Marion, IN | Marion, IN | - | ||
21 | 77 | Cole Carter Brownsburg, IN | Brownsburg, IN | - | ||
22 | 21K | Cory Kruseman Ventura, CA | Ventura, CA | - | ||
23 | 5 | Jay Ervine Las Vegas, NV | Las Vegas, NV | - |
Upcoming Events
Schedule TBA
Race Stats
- Events81
- Wins6
- Top 534
- Top 1049