Brady Bacon – Looking to Repeat at 4-Crown!
Brady Bacon – Looking to Repeat at 4-Crown! (Bill W) September 22, 2015 – Brady Bacon and the Hoffman Racing #69 team are looking to repeat their 2014 sprint car victory at the 4-Crown Nationals at E...
Schedule TBA
Terre Haute, IN
Brady Bacon – Looking to Repeat at 4-Crown! (Bill W) September 22, 2015 – Brady Bacon and the Hoffman Racing #69 team are looking to repeat their 2014 sprint car victory at the 4-Crown Nationals at E...
Full Event Information on MyRacePass
Broken Arrow, OK
Non-Wing Sprint Cars | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 9 | - | |
Semi | 1 | - | |
Heat 2 | 6 | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | 9 | |
2 | 21X | Chris Windom Canton, IL | Canton, IL | - | ||
3 | 71P | Dave Darland Lincoln, IN | Lincoln, IN | - | ||
4 | 81 | Jon Stanbrough Brownsburg, IN | Brownsburg, IN | - | ||
5 | 10E | Jerry Coons Jr Tucson, AZ | Tucson, AZ | - | ||
6 | 17RW | Kevin Thomas Jr Cullman, AL | Cullman, AL | - | ||
7 | 32 | Chase Stockon Fort Branch, IN | Fort Branch, IN | - | ||
8 | 30 | C.J. Leary Greenfield, IN | Greenfield, IN | - | ||
9 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | ||
10 | 23C | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | ||
11 | 18X | Thomas Meseraull San Jose, CA | San Jose, CA | - | ||
12 | 2E | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | ||
13 | 57 | Shane Cottle Kansas, IL | Kansas, IL | - | ||
14 | 40 | Justin Grant Ione, CA | Ione, CA | - | ||
15 | 15F | Aaron Farney Brookston, IN | Brookston, IN | - | ||
16 | 4 | Tracy Hines Wilkinson, IN | Wilkinson, IN | - | ||
17 | 11P | Brady Short Mitchell, IN | Mitchell, IN | - | ||
18 | 18 | Jarett Andretti Mooresville, NC | Mooresville, NC | - | ||
19 | 76 | J.J. Hughes Jasper, IN | Jasper, IN | - | ||
20 | 17R | Kyle Robbins New Castle, IN | New Castle, IN | - | ||
21 | 6 | Mario Clouser Chatham, IL | Chatham, IL | - | ||
22 | 66 | Chad Boespflug Lebanon, IN | Lebanon, IN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | ||
2 | 32 | Chase Stockon Fort Branch, IN | Fort Branch, IN | - | ||
3 | 23C | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | ||
4 | 18 | Jarett Andretti Mooresville, NC | Mooresville, NC | - | ||
5 | 76 | J.J. Hughes Jasper, IN | Jasper, IN | - | ||
6 | 6 | Mario Clouser Chatham, IL | Chatham, IL | - | ||
7 | 66 | Chad Boespflug Lebanon, IN | Lebanon, IN | - | ||
8 | 28 | Brandon Mattox Cory, IN | Cory, IN | - | ||
9 | 17 | Max McGhee Camby, IN | Camby, IN | - | ||
10 | 50 | Tony DiMattia Malvern, PA | Malvern, PA | - | ||
11 | 75 | Lee Dakus Edmonton, AB | Edmonton, AB | - | ||
12 | 71 | Robert Bell Colfax, IA | Colfax, IA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | - | ||
2 | 18X | Thomas Meseraull San Jose, CA | San Jose, CA | - | ||
3 | 10E | Jerry Coons Jr Tucson, AZ | Tucson, AZ | - | ||
4 | 15F | Aaron Farney Brookston, IN | Brookston, IN | - | ||
5 | 81 | Jon Stanbrough Brownsburg, IN | Brownsburg, IN | - | ||
6 | 17 | Max McGhee Camby, IN | Camby, IN | - | ||
7 | 23C | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | ||
8 | 32 | Chase Stockon Fort Branch, IN | Fort Branch, IN | - | ||
9 | 75 | Lee Dakus Edmonton, AB | Edmonton, AB | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 21 | Carson Short Marion, IL | Marion, IL | - | ||
2 | 57 | Shane Cottle Kansas, IL | Kansas, IL | - | ||
3 | 21X | Chris Windom Canton, IL | Canton, IL | - | ||
4 | 2E | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | ||
5 | 17R | Kyle Robbins New Castle, IN | New Castle, IN | - | ||
6 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | ||
7 | 18 | Jarett Andretti Mooresville, NC | Mooresville, NC | - | ||
8 | 50 | Tony DiMattia Malvern, PA | Malvern, PA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 30 | C.J. Leary Greenfield, IN | Greenfield, IN | - | ||
2 | 71P | Dave Darland Lincoln, IN | Lincoln, IN | - | ||
3 | 17RW | Kevin Thomas Jr Cullman, AL | Cullman, AL | - | ||
4 | 40 | Justin Grant Ione, CA | Ione, CA | - | ||
5 | 4 | Tracy Hines Wilkinson, IN | Wilkinson, IN | - | ||
6 | 76 | J.J. Hughes Jasper, IN | Jasper, IN | - | ||
7 | 28 | Brandon Mattox Cory, IN | Cory, IN | - | ||
8 | 6 | Mario Clouser Chatham, IL | Chatham, IL | - | ||
9 | 66 | Chad Boespflug Lebanon, IN | Lebanon, IN | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10E | Jerry Coons Jr Tucson, AZ | Tucson, AZ | 20.490 |
Schedule TBA