Brady Bacon – Indiana Sprintweek Looms!
Brady Bacon – Indiana Sprintweek Looms! (Bill W) July 6, 2015 – Not having a race until Friday must seem like serious downtime for sprint car driver Brady Bacon! He just completed fourteen races in...
Schedule TBA
Spring Run, PA
Brady Bacon – Indiana Sprintweek Looms! (Bill W) July 6, 2015 – Not having a race until Friday must seem like serious downtime for sprint car driver Brady Bacon! He just completed fourteen races in...
Full Event Information on MyRacePass
Broken Arrow, OK
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 3 | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 51S | Stevie Smith Broken Arrow, OK | Broken Arrow, OK | - | ||
2 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | - | ||
3 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | ||
4 | 14 | Lance Dewease Fayetteville, PA | Fayetteville, PA | - | ||
5 | 25 | Aaron Ott East Berlin, PA | East Berlin, PA | - | ||
6 | 20 | Ryan Taylor Perkasie, PA | Perkasie, PA | - | ||
7 | 27 | Greg Hodnett Spring Grove, PA | Spring Grove, PA | - | ||
8 | 87 | Alan Krimes Denver, PA | Denver, PA | - | ||
9 | 55 | Mike Wagner Harrisonville, PA | Harrisonville, PA | - | ||
10 | 07 | Doug Esh Lancaster, PA | Lancaster, PA | - |
Schedule TBA