Brady Bacon – 100 for the Hoffman’s!
Brady Bacon – 100 for the Hoffman’s! (Bill W) November 25, 2015 – Brady Bacon registered a win last Friday night at the Western World USAC event at USA Raceway near Tucson, Arizona. The win was #100...
Schedule TBA
Tucson, AZ
Brady Bacon – 100 for the Hoffman’s! (Bill W) November 25, 2015 – Brady Bacon registered a win last Friday night at the Western World USAC event at USA Raceway near Tucson, Arizona. The win was #100...
Full Event Information on MyRacePass
Broken Arrow, OK
410 Sprints - Non-Winged | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | - | |
Heat 2 | 3 | - |
360 Sprints - Non-Winged | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 6 | - | |
Heat 1 | 6 | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | ||
2 | 63 | Bryan Clauson Noblesville, IN | Noblesville, IN | - | ||
3 | 4 | Tracy Hines Wilkinson, IN | Wilkinson, IN | - | ||
4 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | - | ||
5 | 17RW | Kevin Thomas Jr Cullman, AL | Cullman, AL | - | ||
6 | 71P | Dave Darland Lincoln, IN | Lincoln, IN | - | ||
7 | 32 | Chase Stockon Fort Branch, IN | Fort Branch, IN | - | ||
8 | 10E | Jerry Coons Jr Tucson, AZ | Tucson, AZ | - | ||
9 | 15 | Aaron Farney Brookston, IN | Brookston, IN | - | ||
10 | 4X | Damion Gardner Concord, CA | Concord, CA | - | ||
11 | 21X | Chris Windom Canton, IL | Canton, IL | - | ||
12 | 10 | Richard VanderWeerd Visalia, CA | Visalia, CA | - | ||
13 | 02 | Matt Rossi Peoria, AZ | Peoria, AZ | - | ||
14 | 30 | C.J. Leary Greenfield, IN | Greenfield, IN | - | ||
15 | 50 | Mike Spencer Temecula, CA | Temecula, CA | - | ||
16 | 51 | R.J. Johnson Laveen, AZ | Laveen, AZ | - | ||
17 | 5 | Justin Grant Ione, CA | Ione, CA | - | ||
18 | 81 | Jon Stanbrough Brownsburg, IN | Brownsburg, IN | - | ||
19 | 66 | Thomas Meseraull San Jose, CA | San Jose, CA | - | ||
20 | 92 | Jake Swanson Anaheim, CA | Anaheim, CA | - | ||
21 | 04G | Chad Boespflug Lebanon, IN | Lebanon, IN | - | ||
22 | 5J | Logan Williams Yorba Linda, CA | Yorba Linda, CA | - | ||
23 | 2 | Austin Williams Yorba Linda, CA | Yorba Linda, CA | - | ||
24 | 44 | Cody Williams Yorba Linda, CA | Yorba Linda, CA | - | ||
25 | 56 | Ryan Bernal Hollister, CA | Hollister, CA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 17RW | Kevin Thomas Jr Cullman, AL | Cullman, AL | - | ||
2 | 15 | Aaron Farney Brookston, IN | Brookston, IN | - | ||
3 | 10E | Jerry Coons Jr Tucson, AZ | Tucson, AZ | - | ||
4 | 50 | Mike Spencer Temecula, CA | Temecula, CA | - | ||
5 | 5 | Justin Grant Ione, CA | Ione, CA | - | ||
6 | 04G | Chad Boespflug Lebanon, IN | Lebanon, IN | - | ||
7 | 17V | Danny Faria Jr Tipton, CA | Tipton, CA | - | ||
8 | 5J | Logan Williams Yorba Linda, CA | Yorba Linda, CA | - | ||
9 | 48 | Brody Roa Buena Park, CA | Buena Park, CA | - | ||
10 | 11P | Brady Short Mitchell, IN | Mitchell, IN | - | ||
11 | 74 | Colby Copeland Roseville, CA | Roseville, CA | - | ||
12 | 94 | Nick Parker Tucson, AZ | Tucson, AZ | - | ||
13 | 44 | Cody Williams Yorba Linda, CA | Yorba Linda, CA | - | ||
14 | 71 | Robert Bell Colfax, IA | Colfax, IA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 56 | Ryan Bernal Hollister, CA | Hollister, CA | - | ||
2 | 71P | Dave Darland Lincoln, IN | Lincoln, IN | - | ||
3 | 02 | Matt Rossi Peoria, AZ | Peoria, AZ | - | ||
4 | 32 | Chase Stockon Fort Branch, IN | Fort Branch, IN | - | ||
5 | 11P | Brady Short Mitchell, IN | Mitchell, IN | - | ||
6 | 44 | Cody Williams Yorba Linda, CA | Yorba Linda, CA | - | ||
7 | 17V | Danny Faria Jr Tipton, CA | Tipton, CA | - | ||
8 | 48 | Brody Roa Buena Park, CA | Buena Park, CA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | Richard VanderWeerd Visalia, CA | Visalia, CA | - | ||
2 | 92 | Jake Swanson Anaheim, CA | Anaheim, CA | - | ||
3 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | ||
4 | 63 | Bryan Clauson Noblesville, IN | Noblesville, IN | - | ||
5 | 50 | Mike Spencer Temecula, CA | Temecula, CA | - | ||
6 | 74 | Colby Copeland Roseville, CA | Roseville, CA | - | ||
7 | 74X | Joshua Hodges Tijeras, NM | Tijeras, NM | - | ||
8 | 42 | Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | Austin Williams Yorba Linda, CA | Yorba Linda, CA | - | ||
2 | 30 | C.J. Leary Greenfield, IN | Greenfield, IN | - | ||
3 | 4X | Damion Gardner Concord, CA | Concord, CA | - | ||
4 | 4 | Tracy Hines Wilkinson, IN | Wilkinson, IN | - | ||
5 | 5 | Justin Grant Ione, CA | Ione, CA | - | ||
6 | 15 | Aaron Farney Brookston, IN | Brookston, IN | - | ||
7 | 5J | Logan Williams Yorba Linda, CA | Yorba Linda, CA | - | ||
8 | 94 | Nick Parker Tucson, AZ | Tucson, AZ | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | - | ||
2 | 21X | Chris Windom Canton, IL | Canton, IL | - | ||
3 | 51 | R.J. Johnson Laveen, AZ | Laveen, AZ | - | ||
4 | 81 | Jon Stanbrough Brownsburg, IN | Brownsburg, IN | - | ||
5 | 04G | Chad Boespflug Lebanon, IN | Lebanon, IN | - | ||
6 | 17RW | Kevin Thomas Jr Cullman, AL | Cullman, AL | - | ||
7 | 10E | Jerry Coons Jr Tucson, AZ | Tucson, AZ | - | ||
8 | 71 | Robert Bell Colfax, IA | Colfax, IA | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 32 | Chase Stockon Fort Branch, IN | Fort Branch, IN | 15.446 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 74X | Joshua Hodges Tijeras, NM | Tijeras, NM | - | ||
2 | 77M | R.J. Johnson Laveen, AZ | Laveen, AZ | - | ||
3 | 19 | Andrew Reinbold Chandler, AZ | Chandler, AZ | - | ||
4 | 91R | Brody Roa Buena Park, CA | Buena Park, CA | - | ||
5 | 16B | Bryan Clauson Noblesville, IN | Noblesville, IN | - | ||
6 | 73 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | ||
7 | 50 | Charles Davis Jr Buckeye, AZ | Buckeye, AZ | - | ||
8 | 78 | Chris Bonneau Peoria, AZ | Peoria, AZ | - | ||
9 | Ronnie Clark Tucson, AZ | Tucson, AZ | - | |||
10 | 73 | Trey Marcham Newcastle, OK | Newcastle, OK | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | - | |||||
2 | - | |||||
3 | - | |||||
4 | - | |||||
5 | - | |||||
6 | 73 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - |
Schedule TBA