Brady Bacon – 100 for the Hoffman’s!
Brady Bacon – 100 for the Hoffman’s! (Bill W) November 25, 2015 – Brady Bacon registered a win last Friday night at the Western World USAC event at USA Raceway near Tucson, Arizona. The win was #100...
Schedule TBA
Tucson, AZ
Brady Bacon – 100 for the Hoffman’s! (Bill W) November 25, 2015 – Brady Bacon registered a win last Friday night at the Western World USAC event at USA Raceway near Tucson, Arizona. The win was #100...
Full Event Information on MyRacePass
Broken Arrow, OK
410 Sprints - Non-Winged | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 2 | - | |
Heat 1 | 3 | - | |
Qualifying | 15.275 | 1 | - |
360 Sprints - Non-Winged | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 2 | - | |
Heat 1 | 3 | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | - | ||
2 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | ||
3 | 63 | Bryan Clauson Noblesville, IN | Noblesville, IN | - | ||
4 | 66 | Thomas Meseraull San Jose, CA | San Jose, CA | - | ||
5 | 4X | Damion Gardner Concord, CA | Concord, CA | - | ||
6 | 71P | Dave Darland Lincoln, IN | Lincoln, IN | - | ||
7 | 17RW | Kevin Thomas Jr Cullman, AL | Cullman, AL | - | ||
8 | 56 | Ryan Bernal Hollister, CA | Hollister, CA | - | ||
9 | 10 | Richard VanderWeerd Visalia, CA | Visalia, CA | - | ||
10 | 30 | C.J. Leary Greenfield, IN | Greenfield, IN | - | ||
11 | 4 | Tracy Hines Wilkinson, IN | Wilkinson, IN | - | ||
12 | 74X | Joshua Hodges Tijeras, NM | Tijeras, NM | - | ||
13 | 17V | Danny Faria Jr Tipton, CA | Tipton, CA | - | ||
14 | 48 | Brody Roa Buena Park, CA | Buena Park, CA | - | ||
15 | 51 | R.J. Johnson Laveen, AZ | Laveen, AZ | - | ||
16 | 02 | Matt Rossi Peoria, AZ | Peoria, AZ | - | ||
17 | 15F | Aaron Farney Brookston, IN | Brookston, IN | - | ||
18 | 81 | Jon Stanbrough Brownsburg, IN | Brownsburg, IN | - | ||
19 | 92 | Jake Swanson Anaheim, CA | Anaheim, CA | - | ||
20 | 44 | Cody Williams Yorba Linda, CA | Yorba Linda, CA | - | ||
21 | 50 | Mike Spencer Temecula, CA | Temecula, CA | - | ||
22 | 10E | Jerry Coons Jr Tucson, AZ | Tucson, AZ | - | ||
23 | 32 | Chase Stockon Fort Branch, IN | Fort Branch, IN | - | ||
24 | 21X | Chris Windom Canton, IL | Canton, IL | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 51 | R.J. Johnson Laveen, AZ | Laveen, AZ | - | ||
2 | 15F | Aaron Farney Brookston, IN | Brookston, IN | - | ||
3 | 10 | Richard VanderWeerd Visalia, CA | Visalia, CA | - | ||
4 | 21X | Chris Windom Canton, IL | Canton, IL | - | ||
5 | 17V | Danny Faria Jr Tipton, CA | Tipton, CA | - | ||
6 | 32 | Chase Stockon Fort Branch, IN | Fort Branch, IN | - | ||
7 | 92 | Jake Swanson Anaheim, CA | Anaheim, CA | - | ||
8 | 42 | Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | - | ||
9 | 16 | Mike Martin Yuma, AZ | Yuma, AZ | - | ||
10 | 94 | Nick Parker Tucson, AZ | Tucson, AZ | - | ||
11 | 2 | Austin Williams Yorba Linda, CA | Yorba Linda, CA | - | ||
12 | 44 | Cody Williams Yorba Linda, CA | Yorba Linda, CA | - | ||
13 | 5J | Logan Williams Yorba Linda, CA | Yorba Linda, CA | - | ||
14 | 71 | Robert Bell Colfax, IA | Colfax, IA | - | ||
15 | 74 | Colby Copeland Roseville, CA | Roseville, CA | - | ||
16 | 04G | Chad Boespflug Lebanon, IN | Lebanon, IN | - | ||
17 | 19 | Brady Short Mitchell, IN | Mitchell, IN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 81 | Jon Stanbrough Brownsburg, IN | Brownsburg, IN | - | ||
2 | 71P | Dave Darland Lincoln, IN | Lincoln, IN | - | ||
3 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | ||
4 | 10E | Jerry Coons Jr Tucson, AZ | Tucson, AZ | - | ||
5 | 10 | Richard VanderWeerd Visalia, CA | Visalia, CA | - | ||
6 | 74 | Colby Copeland Roseville, CA | Roseville, CA | - | ||
7 | 17V | Danny Faria Jr Tipton, CA | Tipton, CA | - | ||
8 | 92 | Jake Swanson Anaheim, CA | Anaheim, CA | - | ||
9 | 2 | Austin Williams Yorba Linda, CA | Yorba Linda, CA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | - | ||
2 | 4 | Tracy Hines Wilkinson, IN | Wilkinson, IN | - | ||
3 | 02 | Matt Rossi Peoria, AZ | Peoria, AZ | - | ||
4 | 50 | Mike Spencer Temecula, CA | Temecula, CA | - | ||
5 | 5 | Justin Grant Ione, CA | Ione, CA | - | ||
6 | 21X | Chris Windom Canton, IL | Canton, IL | - | ||
7 | 51 | R.J. Johnson Laveen, AZ | Laveen, AZ | - | ||
8 | 44 | Cody Williams Yorba Linda, CA | Yorba Linda, CA | - | ||
9 | 71 | Robert Bell Colfax, IA | Colfax, IA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 63 | Bryan Clauson Noblesville, IN | Noblesville, IN | - | ||
2 | 66 | Thomas Meseraull San Jose, CA | San Jose, CA | - | ||
3 | 30 | C.J. Leary Greenfield, IN | Greenfield, IN | - | ||
4 | 48 | Brody Roa Buena Park, CA | Buena Park, CA | - | ||
5 | 04G | Chad Boespflug Lebanon, IN | Lebanon, IN | - | ||
6 | 94 | Nick Parker Tucson, AZ | Tucson, AZ | - | ||
7 | 32 | Chase Stockon Fort Branch, IN | Fort Branch, IN | - | ||
8 | 19 | Brady Short Mitchell, IN | Mitchell, IN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 74X | Joshua Hodges Tijeras, NM | Tijeras, NM | - | ||
2 | 56 | Ryan Bernal Hollister, CA | Hollister, CA | - | ||
3 | 17RW | Kevin Thomas Jr Cullman, AL | Cullman, AL | - | ||
4 | 4X | Damion Gardner Concord, CA | Concord, CA | - | ||
5 | 15F | Aaron Farney Brookston, IN | Brookston, IN | - | ||
6 | 42 | Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | - | ||
7 | 16 | Mike Martin Yuma, AZ | Yuma, AZ | - | ||
8 | 5J | Logan Williams Yorba Linda, CA | Yorba Linda, CA | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 15.275 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | Justin Grant Ione, CA | Ione, CA | - | ||
2 | 73 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | ||
3 | 14 | Gary Taylor Snohomish, WA | Snohomish, WA | - | ||
4 | 16B | Bryan Clauson Noblesville, IN | Noblesville, IN | - | ||
5 | 91R | Brody Roa Buena Park, CA | Buena Park, CA | - | ||
6 | 27 | Nick Aiuto Maricopa, AZ | Maricopa, AZ | - | ||
7 | 50 | Charles Davis Jr Buckeye, AZ | Buckeye, AZ | - | ||
8 | 30 | C.J. Leary Greenfield, IN | Greenfield, IN | - | ||
9 | 33 | D.J. Johnson Stockton, CA | Stockton, CA | - | ||
10 | 22B | Chris Windom Canton, IL | Canton, IL | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | - | |||||
2 | - | |||||
3 | 73 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - |
Schedule TBA