Brady Bacon – Win at Home of the Hoffman’s!
Brady Bacon – Win at Home of the Hoffman’s! (Bill W) July 14, 2015 – Brady Bacon and the Hoffman Racing #69 team scored the $5,000 win at Lawrenceburg Speedway on Sunday night at the third leg of USA...
Schedule TBA
Gas City, IN
Brady Bacon – Win at Home of the Hoffman’s! (Bill W) July 14, 2015 – Brady Bacon and the Hoffman Racing #69 team scored the $5,000 win at Lawrenceburg Speedway on Sunday night at the third leg of USA...
Full Event Information on MyRacePass
Broken Arrow, OK
Non-Wing Sprint Cars | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 9 | - | |
Heat 1 | 1 | 1 | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 32 | Chase Stockon Fort Branch, IN | Fort Branch, IN | - | ||
2 | 2E | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | ||
3 | 10E | Jerry Coons Jr Tucson, AZ | Tucson, AZ | - | ||
4 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | - | ||
5 | 17RW | Kevin Thomas Jr Cullman, AL | Cullman, AL | - | ||
6 | 11 | Scotty Weir Marion, IN | Marion, IN | - | ||
7 | 57 | Shane Cottle Kansas, IL | Kansas, IL | - | ||
8 | 71P | Dave Darland Lincoln, IN | Lincoln, IN | - | ||
9 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | ||
10 | 11P | Brady Short Mitchell, IN | Mitchell, IN | - | ||
11 | 18 | Jarett Andretti Mooresville, NC | Mooresville, NC | - | ||
12 | 5 | C.J. Leary Greenfield, IN | Greenfield, IN | - | ||
13 | 21X | Chris Windom Canton, IL | Canton, IL | - | ||
14 | 66 | Chad Boespflug Lebanon, IN | Lebanon, IN | - | ||
15 | 18X | Thomas Meseraull San Jose, CA | San Jose, CA | - | ||
16 | 23E | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | ||
17 | 81 | Jon Stanbrough Brownsburg, IN | Brownsburg, IN | - | ||
18 | 4 | Tracy Hines Wilkinson, IN | Wilkinson, IN | - | ||
19 | 40 | Justin Grant Ione, CA | Ione, CA | - | ||
20 | 17R | Kyle Robbins New Castle, IN | New Castle, IN | - | ||
21 | 15F | Aaron Farney Brookston, IN | Brookston, IN | - | ||
22 | 29 | Logan Jarrett Kokomo, IN | Kokomo, IN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | - | ||
2 | 17RW | Kevin Thomas Jr Cullman, AL | Cullman, AL | - | ||
3 | 57 | Shane Cottle Kansas, IL | Kansas, IL | - | ||
4 | 71P | Dave Darland Lincoln, IN | Lincoln, IN | - | ||
5 | 18 | Jarett Andretti Mooresville, NC | Mooresville, NC | - | ||
6 | 29 | Logan Jarrett Kokomo, IN | Kokomo, IN | - | ||
7 | 41 | Kody Swanson Kingsburg, CA | Kingsburg, CA | - | ||
8 | 92 | Jake Swanson Anaheim, CA | Anaheim, CA | - | ||
9 | 41K | Cole Ketcham Muncie, IN | Muncie, IN | - | ||
10 | 66J | Josh Spencer Kokomo, IN | Kokomo, IN | - | ||
11 | 50 | Tony DiMattia Malvern, PA | Malvern, PA | - | ||
12 | G12 | Chris Gurley Crown Point, IN | Crown Point, IN | - | ||
13 | 69H | Stuart Hanft Warsaw, IN | Warsaw, IN | - | ||
14 | 39 | Matt Goodnight Winchester, IN | Winchester, IN | - | ||
15 | 21K | Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | - | ||
16 | 74 | Joshua Hodges Tijeras, NM | Tijeras, NM | - | ||
17 | 24 | Landon Simon Indianapolis, IN | Indianapolis, IN | - | ||
18 | 48 | Nathan Moore Kaufman, TX | Kaufman, TX | - | ||
19 | 17 | Max McGhee Camby, IN | Camby, IN | - | ||
20 | 75 | Lee Dakus Edmonton, AB | Edmonton, AB | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | |
2 | 66 | Chad Boespflug Lebanon, IN | Lebanon, IN | - | ||
3 | 17R | Kyle Robbins New Castle, IN | New Castle, IN | - | ||
4 | 4 | Tracy Hines Wilkinson, IN | Wilkinson, IN | - | ||
5 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | - | ||
6 | 74 | Joshua Hodges Tijeras, NM | Tijeras, NM | - | ||
7 | 41 | Kody Swanson Kingsburg, CA | Kingsburg, CA | - | ||
8 | 50 | Tony DiMattia Malvern, PA | Malvern, PA | - | ||
9 | 18T | Travis Welpott Pendleton, IN | Pendleton, IN | - | ||
10 | 48 | Nathan Moore Kaufman, TX | Kaufman, TX | - | ||
11 | 97X | Tyler Hewitt Marion, IN | Marion, IN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 18X | Thomas Meseraull San Jose, CA | San Jose, CA | - | ||
2 | 11P | Brady Short Mitchell, IN | Mitchell, IN | - | ||
3 | 23E | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | ||
4 | 15F | Aaron Farney Brookston, IN | Brookston, IN | - | ||
5 | 17 | Max McGhee Camby, IN | Camby, IN | - | ||
6 | 17RW | Kevin Thomas Jr Cullman, AL | Cullman, AL | - | ||
7 | 71P | Dave Darland Lincoln, IN | Lincoln, IN | - | ||
8 | 3R | Kyle Cummins Princeton, IN | Princeton, IN | - | ||
9 | 66J | Josh Spencer Kokomo, IN | Kokomo, IN | - | ||
10 | 21H | Travis Hery Pigua, OH | Pigua, OH | - | ||
11 | 71 | Robert Bell Colfax, IA | Colfax, IA | - | ||
12 | 17 | Mike Gass Worth, IL | Worth, IL | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 40 | Justin Grant Ione, CA | Ione, CA | - | ||
2 | 2E | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | ||
3 | 10E | Jerry Coons Jr Tucson, AZ | Tucson, AZ | - | ||
4 | 5 | C.J. Leary Greenfield, IN | Greenfield, IN | - | ||
5 | 29 | Logan Jarrett Kokomo, IN | Kokomo, IN | - | ||
6 | 41K | Cole Ketcham Muncie, IN | Muncie, IN | - | ||
7 | G12 | Chris Gurley Crown Point, IN | Crown Point, IN | - | ||
8 | 92 | Jake Swanson Anaheim, CA | Anaheim, CA | - | ||
9 | 5E | Tom Harris Farmington, MO | Farmington, MO | - | ||
10 | 18 | Jarett Andretti Mooresville, NC | Mooresville, NC | - | ||
11 | 75 | Lee Dakus Edmonton, AB | Edmonton, AB | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 81 | Jon Stanbrough Brownsburg, IN | Brownsburg, IN | - | ||
2 | 32 | Chase Stockon Fort Branch, IN | Fort Branch, IN | - | ||
3 | 11 | Scotty Weir Marion, IN | Marion, IN | - | ||
4 | 21X | Chris Windom Canton, IL | Canton, IL | - | ||
5 | 57 | Shane Cottle Kansas, IL | Kansas, IL | - | ||
6 | 24 | Landon Simon Indianapolis, IN | Indianapolis, IN | - | ||
7 | 21K | Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | - | ||
8 | 3W | Jamie Frederickson Kokomo, IN | Kokomo, IN | - | ||
9 | 39 | Matt Goodnight Winchester, IN | Winchester, IN | - | ||
10 | 69H | Stuart Hanft Warsaw, IN | Warsaw, IN | - | ||
11 | 42E | Colten Cottle Kansas, IL | Kansas, IL | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 41K | Cole Ketcham Muncie, IN | Muncie, IN | - | ||
2 | 29 | Logan Jarrett Kokomo, IN | Kokomo, IN | - | ||
3 | 24 | Landon Simon Indianapolis, IN | Indianapolis, IN | - | ||
4 | 50 | Tony DiMattia Malvern, PA | Malvern, PA | - | ||
5 | 97X | Tyler Hewitt Marion, IN | Marion, IN | - | ||
6 | 3W | Jamie Frederickson Kokomo, IN | Kokomo, IN | - | ||
7 | 5E | Tom Harris Farmington, MO | Farmington, MO | - | ||
8 | 16 | Dallas Hewitt Troy, OH | Troy, OH | - | ||
9 | 71 | Robert Bell Colfax, IA | Colfax, IA | - | ||
10 | 21H | Travis Hery Pigua, OH | Pigua, OH | - | ||
11 | 3R | Kyle Cummins Princeton, IN | Princeton, IN | - | ||
12 | 18T | Travis Welpott Pendleton, IN | Pendleton, IN | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 66 | Chad Boespflug Lebanon, IN | Lebanon, IN | 12.161 |
Schedule TBA