Brady Bacon – Cali Bound!
Brady Bacon – Cali Bound! (Bill W) May 25, 2015 – Brady Bacon is California bound after a busy week racing in Indiana and Ohio. What was to be six races became four with bookend dates with USAC at T...
Schedule TBA
Plymouth, IN
Brady Bacon – Cali Bound! (Bill W) May 25, 2015 – Brady Bacon is California bound after a busy week racing in Indiana and Ohio. What was to be six races became four with bookend dates with USAC at T...
Full Event Information on MyRacePass
Broken Arrow, OK
Tezos All Star Circuit of Champions | Start | Finish | +/- |
---|---|---|---|
A Feature | 15 | 14 | 1 |
Heat 1 | 6 | 4 | 2 |
Qualifying | 14.627 | 12 | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 1 | Dale Blaney Hartford, OH | Hartford, OH | 4 | |
2 | 2 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | - | |
3 | 3 | 3G | James McFadden Alice Springs, NT | Alice Springs, NT | - | |
4 | 1 | 89 | Cody Darrah Red Lion, PA | Red Lion, PA | -3 | |
5 | 4 | 2L | Logan Forler Boise, ID | Boise, ID | -1 | |
6 | 12 | 5 | Byron Reed Monclova, OH | Monclova, OH | 6 | |
7 | 18 | 53 | Cap Henry Republic, OH | Republic, OH | 11 | |
8 | 8 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | |
9 | 7 | 9Z | Duane Zablocki Tiffin, OH | Tiffin, OH | -2 | |
10 | 9 | 1ST | Gary Taylor Snohomish, WA | Snohomish, WA | -1 | |
11 | 6 | 40 | Caleb Helms Findlay, OH | Findlay, OH | -5 | |
12 | 14 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | 2 | |
13 | 25 | 94 | Ryan Smith Kunkletown, PA | Kunkletown, PA | 12 | |
14 | 15 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 1 | |
15 | 23 | 5T | Travis Philo Waterville, OH | Waterville, OH | 8 | |
16 | 11 | 16X | Ryan Ruhl Coldwater, MI | Coldwater, MI | -5 | |
17 | 22 | 59 | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 5 | |
18 | 20 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | 2 | |
19 | 19 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | |
20 | 17 | 4K | Kody Kinser Bloomington, IN | Bloomington, IN | -3 | |
21 | 24 | 68G | Tyler Gunn Napoleon, OH | Napoleon, OH | 3 | |
22 | 26 | 57X | Andrew Palker Lodi, OH | Lodi, OH | 4 | |
23 | 10 | 91 | Cale Thomas Fountaintown, IN | Fountaintown, IN | -13 | |
24 | 13 | 20N | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -11 | |
25 | 16 | 16 | Stuart Brubaker Helena, OH | Helena, OH | -9 | |
26 | 21 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | -5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 1 | |
2 | 1 | 59 | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -1 | |
3 | 5 | 5T | Travis Philo Waterville, OH | Waterville, OH | 2 | |
4 | 4 | 68G | Tyler Gunn Napoleon, OH | Napoleon, OH | - | |
5 | 7 | 71M | Paul May Terre Haute, IN | Terre Haute, IN | 2 | |
6 | 3 | 57X | Andrew Palker Lodi, OH | Lodi, OH | -3 | |
7 | 8 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 | |
8 | 13 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | 5 | |
9 | 16 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 7 | ||
10 | 12 | 7 | JoJo Helberg Rohnert Park, CA | Rohnert Park, CA | 2 | |
11 | 6 | 77 | Zane DeVault Plymouth, IN | Plymouth, IN | -5 | |
12 | 9 | 23 | Jimmy Light Pittsboro, IN | Pittsboro, IN | -3 | |
13 | 11 | 55F | Taylor Ferns Shelby Township, MI | Shelby Township, MI | -2 | |
14 | 15 | 7X | Chris (Critter) Malone Pittsboro, IN | Pittsboro, IN | 1 | |
15 | 17 | 48 | Scott Hull South Whitley, IN | South Whitley, IN | 2 | |
16 | 10 | 94 | Ryan Smith Kunkletown, PA | Kunkletown, PA | -6 | |
17 | 14 | 19P | Paige Polyak Tiffin, OH | Tiffin, OH | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 89 | Cody Darrah Red Lion, PA | Red Lion, PA | 1 | |
2 | 1 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | -1 | |
3 | 4 | 3G | James McFadden Alice Springs, NT | Alice Springs, NT | 1 | |
4 | 3 | 2L | Logan Forler Boise, ID | Boise, ID | -1 | |
5 | 5 | 1 | Dale Blaney Hartford, OH | Hartford, OH | - | |
6 | 8 | 40 | Caleb Helms Findlay, OH | Findlay, OH | 2 | |
7 | 6 | 9Z | Duane Zablocki Tiffin, OH | Tiffin, OH | -1 | |
8 | 10 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 2 | |
9 | 9 | 1ST | Gary Taylor Snohomish, WA | Snohomish, WA | - | |
10 | 7 | 91 | Cale Thomas Fountaintown, IN | Fountaintown, IN | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 3G | James McFadden Alice Springs, NT | Alice Springs, NT | 4 | |
2 | 1 | 91 | Cale Thomas Fountaintown, IN | Fountaintown, IN | -1 | |
3 | 2 | 16X | Ryan Ruhl Coldwater, MI | Coldwater, MI | -1 | |
4 | 6 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 2 | |
5 | 4 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 | |
6 | 3 | 59 | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -3 | |
7 | 7 | 19P | Paige Polyak Tiffin, OH | Tiffin, OH | - | |
7 | 7 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | - | |
8 | 8 | 77 | Zane DeVault Plymouth, IN | Plymouth, IN | - | |
9 | 10 | 48 | Scott Hull South Whitley, IN | South Whitley, IN | 1 | |
10 | 9 | 71M | Paul May Terre Haute, IN | Terre Haute, IN | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1ST | Gary Taylor Snohomish, WA | Snohomish, WA | 1 | |
2 | 1 | 40 | Caleb Helms Findlay, OH | Findlay, OH | -1 | |
3 | 8 | 5 | Byron Reed Monclova, OH | Monclova, OH | 5 | |
4 | 3 | 16 | Stuart Brubaker Helena, OH | Helena, OH | -1 | |
5 | 4 | 89 | Cody Darrah Red Lion, PA | Red Lion, PA | -1 | |
6 | 6 | 68G | Tyler Gunn Napoleon, OH | Napoleon, OH | - | |
7 | 7 | 23 | Jimmy Light Pittsboro, IN | Pittsboro, IN | - | |
7 | 7 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | - | |
8 | 9 | 55F | Taylor Ferns Shelby Township, MI | Shelby Township, MI | 1 | |
9 | 5 | 57X | Andrew Palker Lodi, OH | Lodi, OH | -4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Dale Blaney Hartford, OH | Hartford, OH | - | |
2 | 3 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 1 | |
3 | 2 | 20N | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -1 | |
4 | 4 | 4K | Kody Kinser Bloomington, IN | Bloomington, IN | - | |
5 | 6 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 | |
6 | 5 | 5T | Travis Philo Waterville, OH | Waterville, OH | -1 | |
7 | 7 | 94 | Ryan Smith Kunkletown, PA | Kunkletown, PA | - | |
8 | 8 | 7 | JoJo Helberg Rohnert Park, CA | Rohnert Park, CA | - | |
9 | 9 | 19P | Paige Polyak Tiffin, OH | Tiffin, OH | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9Z | Duane Zablocki Tiffin, OH | Tiffin, OH | 1 | |
2 | 1 | 2L | Logan Forler Boise, ID | Boise, ID | -1 | |
3 | 4 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | 1 | |
4 | 3 | 53 | Cap Henry Republic, OH | Republic, OH | -1 | |
5 | 6 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | 1 | |
6 | 5 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 | |
7 | 7 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | - | |
8 | 9 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 | ||
9 | 8 | 7X | Chris (Critter) Malone Pittsboro, IN | Pittsboro, IN | -1 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.982 | ||
2 | 59 | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 14.006 | ||
3 | 89 | Cody Darrah Red Lion, PA | Red Lion, PA | 14.089 | ||
4 | 16X | Ryan Ruhl Coldwater, MI | Coldwater, MI | 14.229 | ||
5 | 91 | Cale Thomas Fountaintown, IN | Fountaintown, IN | 14.361 | ||
6 | 4K | Kody Kinser Bloomington, IN | Bloomington, IN | 14.429 | ||
7 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 14.461 | ||
8 | 16 | Stuart Brubaker Helena, OH | Helena, OH | 14.495 | ||
9 | 20N | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 14.544 | ||
10 | 3G | James McFadden Alice Springs, NT | Alice Springs, NT | 14.577 | ||
11 | 1ST | Gary Taylor Snohomish, WA | Snohomish, WA | 14.624 | ||
12 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 14.627 | ||
13 | 40 | Caleb Helms Findlay, OH | Findlay, OH | 14.654 | ||
14 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 14.680 | ||
15 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | 14.694 | ||
16 | 57X | Andrew Palker Lodi, OH | Lodi, OH | 14.756 | ||
17 | 68G | Tyler Gunn Napoleon, OH | Napoleon, OH | 14.767 | ||
18 | 53 | Cap Henry Republic, OH | Republic, OH | 14.768 | ||
19 | 1 | Dale Blaney Hartford, OH | Hartford, OH | 14.810 | ||
20 | 5T | Travis Philo Waterville, OH | Waterville, OH | 14.830 | ||
21 | 77 | Zane DeVault Plymouth, IN | Plymouth, IN | 14.846 | ||
22 | 9Z | Duane Zablocki Tiffin, OH | Tiffin, OH | 14.867 | ||
23 | 71M | Paul May Terre Haute, IN | Terre Haute, IN | 14.909 | ||
24 | 2L | Logan Forler Boise, ID | Boise, ID | 14.930 | ||
25 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 14.944 | ||
26 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 14.944 | ||
27 | 23 | Jimmy Light Pittsboro, IN | Pittsboro, IN | 14.995 | ||
28 | 5 | Byron Reed Monclova, OH | Monclova, OH | 15.053 | ||
29 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | 15.103 | ||
30 | 94 | Ryan Smith Kunkletown, PA | Kunkletown, PA | 15.141 | ||
31 | 55F | Taylor Ferns Shelby Township, MI | Shelby Township, MI | 15.145 | ||
32 | 7 | JoJo Helberg Rohnert Park, CA | Rohnert Park, CA | 15.208 | ||
33 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | 15.301 | ||
34 | 19P | Paige Polyak Tiffin, OH | Tiffin, OH | 15.307 | ||
35 | 7X | Chris (Critter) Malone Pittsboro, IN | Pittsboro, IN | 15.357 | ||
36 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 15.373 | |||
37 | 48 | Scott Hull South Whitley, IN | South Whitley, IN | 16.301 |
Schedule TBA