Upcoming Events
Schedule TBA
Race Stats
- Events81
- Wins6
- Top 534
- Top 1049
Latest Results
$0.00Cart (0)
6/21/2015 - Waynesfield Raceway Park
Waynesfield, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brady Bacon
Broken Arrow, OK
Tezos All Star Circuit of Champions | Start | Finish | +/- |
---|---|---|---|
A Feature | 10 | 12 | -2 |
Dash 1 | 12 | 10 | 2 |
Heat 1 | 4 | 1 | 3 |
Qualifying | 10.861 | 2 | - |
Tezos All Star Circuit of Champions
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 3 | |
2 | 1 | 3G | James McFadden Alice Springs, NT | Alice Springs, NT | -1 | |
3 | 2 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 | |
4 | 9 | 11N | Randy Hannagan Pittsboro, IN | Pittsboro, IN | 5 | |
5 | 5 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | - | |
6 | 6 | 70 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - | |
7 | 3 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | -4 | |
8 | 8 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | |
9 | 14 | 53 | Cap Henry Republic, OH | Republic, OH | 5 | |
10 | 12 | 1 | Dale Blaney Hartford, OH | Hartford, OH | 2 | |
11 | 19 | 17W | Bryan Clauson Noblesville, IN | Noblesville, IN | 8 | |
12 | 10 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -2 | |
13 | 11 | 5 | Byron Reed Monclova, OH | Monclova, OH | -2 | |
14 | 7 | 38 | Jared Horstman Cloverdale, OH | Cloverdale, OH | -7 | |
15 | 20 | 1ST | Gary Taylor Snohomish, WA | Snohomish, WA | 5 | |
16 | 13 | 40 | Caleb Helms Findlay, OH | Findlay, OH | -3 | |
17 | 22 | 89 | Cody Darrah Red Lion, PA | Red Lion, PA | 5 | |
18 | 16 | 40DD | Nate Dussel Bradner, OH | Bradner, OH | -2 | |
19 | 17 | 22 | Cole Duncan Circleville, OH | Circleville, OH | -2 | |
20 | 21 | 16 | Stuart Brubaker Helena, OH | Helena, OH | 1 | |
21 | 24 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | 3 | |
22 | 26 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 4 | |
23 | 18 | 94 | Ryan Smith Kunkletown, PA | Kunkletown, PA | -5 | |
24 | 23 | 5AU | Danny Reidy Brisbane, QLD | Brisbane, QLD | -1 | |
25 | 15 | 97 | Dean Jacobs Wooster, OH | Wooster, OH | -10 | |
26 | 25 | 59 | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -1 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 16 | Stuart Brubaker Helena, OH | Helena, OH | 2 | |
2 | 4 | 89 | Cody Darrah Red Lion, PA | Red Lion, PA | 2 | |
3 | 2 | 5AU | Danny Reidy Brisbane, QLD | Brisbane, QLD | -1 | |
4 | 11 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | 7 | |
5 | 5 | 35AU | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | - | |
6 | 6 | O5 | Brad Loyet Sunset Hills, MO | Sunset Hills, MO | - | |
7 | 7 | 16X | Ryan Ruhl Coldwater, MI | Coldwater, MI | - | |
8 | 14 | 8M | T.J. Michael West Plano, TX | West Plano, TX | 6 | |
9 | 12 | 17 | Josh Baughman Odessa, TX | Odessa, TX | 3 | |
10 | 17 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | 7 | |
11 | 9 | 59N | Bryan Nuckles | -2 | ||
12 | 16 | 55F | Taylor Ferns Shelby Township, MI | Shelby Township, MI | 4 | |
13 | 15 | 7C | Caleb Armstrong New Castle, IN | New Castle, IN | 2 | |
14 | 1 | 21 | D.J. Foos Fremont, OH | Fremont, OH | -13 | |
15 | 10 | 57X | Andrew Palker Lodi, OH | Lodi, OH | -5 | |
16 | 13 | 78 | Todd Kane Powell, OH | Powell, OH | -3 | |
17 | 18 | 6M | Max Stambaugh Lima, OH | Lima, OH | 1 | |
18 | 8 | 59 | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -10 |
C Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | 1 | |
2 | 1 | 6M | Max Stambaugh Lima, OH | Lima, OH | -1 | |
3 | 7 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 4 | |
4 | 6 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 2 | |
5 | 4 | 71M | Paul May Terre Haute, IN | Terre Haute, IN | -1 | |
6 | 5 | 63 | Kody Swanson Kingsburg, CA | Kingsburg, CA | -1 | |
7 | 8 | 5T | Travis Philo Waterville, OH | Waterville, OH | 1 | |
8 | 9 | 97A | Jimmy Stinson Vandalia, OH | Vandalia, OH | 1 | |
9 | 10 | 60K | Kory Crabtree West Jefferson, OH | West Jefferson, OH | 1 | |
10 | 12 | 9 | Jordan Ryan Castalia, OH | Castalia, OH | 2 | |
11 | 11 | 10J | Jarrod DeLong Cridersville, OH | Cridersville, OH | - | |
12 | 3 | 27Z | Sean Zemunik Perth, WAU | Perth, WAU | -9 | |
13 | 13 | 33M | Caleb Griffith Sandusky, OH | Sandusky, OH | - | |
14 | 14 | 91 | Cale Thomas Fountaintown, IN | Fountaintown, IN | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3G | James McFadden Alice Springs, NT | Alice Springs, NT | 1 | |
2 | 1 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 | |
3 | 5 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | 2 | |
4 | 7 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 3 | |
5 | 3 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | -2 | |
6 | 10 | 70 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 4 | |
7 | 4 | 38 | Jared Horstman Cloverdale, OH | Cloverdale, OH | -3 | |
8 | 8 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | |
9 | 9 | 11N | Randy Hannagan Pittsboro, IN | Pittsboro, IN | - | |
10 | 12 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 2 | |
11 | 6 | 5 | Byron Reed Monclova, OH | Monclova, OH | -5 | |
12 | 11 | 1 | Dale Blaney Hartford, OH | Hartford, OH | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 3 | |
2 | 1 | 38 | Jared Horstman Cloverdale, OH | Cloverdale, OH | -1 | |
3 | 3 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | |
4 | 2 | 40DD | Nate Dussel Bradner, OH | Bradner, OH | -2 | |
5 | 5 | 21 | D.J. Foos Fremont, OH | Fremont, OH | - | |
6 | 10 | 78 | Todd Kane Powell, OH | Powell, OH | 4 | |
7 | 7 | 16 | Stuart Brubaker Helena, OH | Helena, OH | - | |
8 | 6 | 5AU | Danny Reidy Brisbane, QLD | Brisbane, QLD | -2 | |
9 | 9 | 16X | Ryan Ruhl Coldwater, MI | Coldwater, MI | - | |
10 | 8 | 35AU | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | 5 | |
2 | 2 | 5 | Byron Reed Monclova, OH | Monclova, OH | - | |
3 | 4 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 | |
4 | 3 | 22 | Cole Duncan Circleville, OH | Circleville, OH | -1 | |
5 | 1 | 59 | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -4 | |
6 | 7 | 17 | Josh Baughman Odessa, TX | Odessa, TX | 1 | |
7 | 8 | 8M | T.J. Michael West Plano, TX | West Plano, TX | 1 | |
8 | 9 | 7C | Caleb Armstrong New Castle, IN | New Castle, IN | 1 | |
9 | 5 | 59N | Bryan Nuckles | -4 | ||
10 | 10 | 10J | Jarrod DeLong Cridersville, OH | Cridersville, OH | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | 3 | |
2 | 3 | 3G | James McFadden Alice Springs, NT | Alice Springs, NT | 1 | |
3 | 2 | 40 | Caleb Helms Findlay, OH | Findlay, OH | -1 | |
4 | 6 | 94 | Ryan Smith Kunkletown, PA | Kunkletown, PA | 2 | |
5 | 1 | 57X | Andrew Palker Lodi, OH | Lodi, OH | -4 | |
6 | 5 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | -1 | |
7 | 7 | 55F | Taylor Ferns Shelby Township, MI | Shelby Township, MI | - | |
8 | 8 | 27Z | Sean Zemunik Perth, WAU | Perth, WAU | - | |
9 | 10 | 9 | Jordan Ryan Castalia, OH | Castalia, OH | 1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 | |
2 | 3 | 11N | Randy Hannagan Pittsboro, IN | Pittsboro, IN | 1 | |
3 | 5 | 53 | Cap Henry Republic, OH | Republic, OH | 2 | |
4 | 6 | 17W | Bryan Clauson Noblesville, IN | Noblesville, IN | 2 | |
5 | 4 | 89 | Cody Darrah Red Lion, PA | Red Lion, PA | -1 | |
6 | 7 | 71M | Paul May Terre Haute, IN | Terre Haute, IN | 1 | |
7 | 9 | 97A | Jimmy Stinson Vandalia, OH | Vandalia, OH | 2 | |
8 | 10 | 33M | Caleb Griffith Sandusky, OH | Sandusky, OH | 2 | |
9 | 8 | 63 | Kody Swanson Kingsburg, CA | Kingsburg, CA | -1 | |
10 | 1 | O5 | Brad Loyet Sunset Hills, MO | Sunset Hills, MO | -9 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 70 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 3 | |
2 | 3 | 1 | Dale Blaney Hartford, OH | Hartford, OH | 1 | |
3 | 2 | 97 | Dean Jacobs Wooster, OH | Wooster, OH | -1 | |
4 | 7 | 1ST | Gary Taylor Snohomish, WA | Snohomish, WA | 3 | |
5 | 8 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 3 | |
6 | 6 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | - | |
7 | 5 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | -2 | |
8 | 9 | 5T | Travis Philo Waterville, OH | Waterville, OH | 1 | |
9 | 1 | 6M | Max Stambaugh Lima, OH | Lima, OH | -8 | |
10 | 10 | 60K | Kory Crabtree West Jefferson, OH | West Jefferson, OH | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 10.763 | ||
2 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 10.861 | ||
3 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 10.862 | ||
4 | 40DD | Nate Dussel Bradner, OH | Bradner, OH | 10.879 | ||
5 | 38 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 10.926 | ||
6 | 21 | D.J. Foos Fremont, OH | Fremont, OH | 11.007 | ||
7 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | 11.024 | ||
8 | 22 | Cole Duncan Circleville, OH | Circleville, OH | 11.025 | ||
9 | 5AU | Danny Reidy Brisbane, QLD | Brisbane, QLD | 11.056 | ||
10 | 3G | James McFadden Alice Springs, NT | Alice Springs, NT | 11.106 | ||
11 | 5 | Byron Reed Monclova, OH | Monclova, OH | 11.127 | ||
12 | 16 | Stuart Brubaker Helena, OH | Helena, OH | 11.183 | ||
13 | 40 | Caleb Helms Findlay, OH | Findlay, OH | 11.186 | ||
14 | 89 | Cody Darrah Red Lion, PA | Red Lion, PA | 11.211 | ||
15 | 11N | Randy Hannagan Pittsboro, IN | Pittsboro, IN | 11.238 | ||
16 | 35AU | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 11.269 | ||
17 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 11.298 | ||
18 | O5 | Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 11.304 | ||
19 | 16X | Ryan Ruhl Coldwater, MI | Coldwater, MI | 11.313 | ||
20 | 53 | Cap Henry Republic, OH | Republic, OH | 11.330 | ||
21 | 59 | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 11.344 | ||
22 | 70 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 11.353 | ||
23 | 59N | Bryan Nuckles | 11.359 | |||
24 | 57X | Andrew Palker Lodi, OH | Lodi, OH | 11.361 | ||
25 | 1 | Dale Blaney Hartford, OH | Hartford, OH | 11.386 | ||
26 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | 11.388 | ||
27 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | 11.399 | ||
28 | 17 | Josh Baughman Odessa, TX | Odessa, TX | 11.420 | ||
29 | 78 | Todd Kane Powell, OH | Powell, OH | 11.459 | ||
30 | 8M | T.J. Michael West Plano, TX | West Plano, TX | 11.481 | ||
31 | 94 | Ryan Smith Kunkletown, PA | Kunkletown, PA | 11.502 | ||
32 | 7C | Caleb Armstrong New Castle, IN | New Castle, IN | 11.523 | ||
33 | 17W | Bryan Clauson Noblesville, IN | Noblesville, IN | 11.574 | ||
34 | 55F | Taylor Ferns Shelby Township, MI | Shelby Township, MI | 11.647 | ||
35 | 97 | Dean Jacobs Wooster, OH | Wooster, OH | 11.690 | ||
36 | 6M | Max Stambaugh Lima, OH | Lima, OH | 11.693 | ||
37 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | 11.713 | ||
38 | 27Z | Sean Zemunik Perth, WAU | Perth, WAU | 11.750 | ||
39 | 71M | Paul May Terre Haute, IN | Terre Haute, IN | 11.760 | ||
40 | 63 | Kody Swanson Kingsburg, CA | Kingsburg, CA | 11.801 | ||
41 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 11.904 | ||
42 | 1ST | Gary Taylor Snohomish, WA | Snohomish, WA | 12.008 | ||
43 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 12.049 | ||
44 | 5T | Travis Philo Waterville, OH | Waterville, OH | 12.069 | ||
45 | 97A | Jimmy Stinson Vandalia, OH | Vandalia, OH | 12.116 | ||
46 | 91 | Cale Thomas Fountaintown, IN | Fountaintown, IN | 12.152 | ||
47 | 60K | Kory Crabtree West Jefferson, OH | West Jefferson, OH | 12.257 | ||
48 | 10J | Jarrod DeLong Cridersville, OH | Cridersville, OH | 12.272 | ||
49 | 9 | Jordan Ryan Castalia, OH | Castalia, OH | 39.100 | ||
50 | 33M | Caleb Griffith Sandusky, OH | Sandusky, OH | 39.200 |
Upcoming Events
Schedule TBA
Race Stats
- Events81
- Wins6
- Top 534
- Top 1049