Brady Bacon – Cali Bound!
Brady Bacon – Cali Bound! (Bill W) May 25, 2015 – Brady Bacon is California bound after a busy week racing in Indiana and Ohio. What was to be six races became four with bookend dates with USAC at T...
Schedule TBA
Fremont, OH
Brady Bacon – Cali Bound! (Bill W) May 25, 2015 – Brady Bacon is California bound after a busy week racing in Indiana and Ohio. What was to be six races became four with bookend dates with USAC at T...
Full Event Information on MyRacePass
Broken Arrow, OK
Tezos All Star Circuit of Champions | Start | Finish | +/- |
---|---|---|---|
A Feature | 1 | 8 | -7 |
Dash 1 | 2 | 1 | 1 |
Heat 4 | 4 | 2 | 2 |
Qualifying | 12.941 | 5 | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 7 | |
2 | 6 | 3G | James McFadden Alice Springs, NT | Alice Springs, NT | 4 | |
3 | 3 | 1 | Dale Blaney Hartford, OH | Hartford, OH | - | |
4 | 19 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 15 | |
5 | 9 | 5 | Byron Reed Monclova, OH | Monclova, OH | 4 | |
6 | 13 | 59 | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 7 | |
7 | 26 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 19 | |
8 | 1 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -7 | |
9 | 20 | 53 | Cap Henry Republic, OH | Republic, OH | 11 | |
10 | 7 | 5T | Travis Philo Waterville, OH | Waterville, OH | -3 | |
11 | 15 | 21 | D.J. Foos Fremont, OH | Fremont, OH | 4 | |
12 | 14 | 89 | Cody Darrah Red Lion, PA | Red Lion, PA | 2 | |
13 | 18 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | 5 | |
14 | 4 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | -10 | |
15 | 22 | 22 | Cole Duncan Circleville, OH | Circleville, OH | 7 | |
16 | 25 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 9 | |
17 | 10 | 2L | Logan Forler Boise, ID | Boise, ID | -7 | |
18 | 21 | 19 | Chris Andrews Sandusky, OH | Sandusky, OH | 3 | |
19 | 2 | 94 | Ryan Smith Kunkletown, PA | Kunkletown, PA | -17 | |
20 | 23 | 6H | Kenny Jacobs Holmesville, OH | Holmesville, OH | 3 | |
21 | 11 | 83M | Broc Martin Wooster, OH | Wooster, OH | -10 | |
22 | 12 | 1ST | Gary Taylor Snohomish, WA | Snohomish, WA | -10 | |
23 | 24 | 40 | Caleb Helms Findlay, OH | Findlay, OH | 1 | |
24 | 17 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | -7 | |
25 | 5 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | -20 | |
26 | 16 | 40DD | Nate Dussel Bradner, OH | Bradner, OH | -10 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 19 | Chris Andrews Sandusky, OH | Sandusky, OH | 2 | |
2 | 2 | 22 | Cole Duncan Circleville, OH | Circleville, OH | - | |
3 | 1 | 6H | Kenny Jacobs Holmesville, OH | Holmesville, OH | -2 | |
4 | 10 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 6 | |
5 | 6 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | 1 | |
6 | 4 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | -2 | |
7 | 12 | 2+ | Brian Smith Fremont, OH | Fremont, OH | 5 | |
8 | 9 | 22S | Brandon Spithaler Butler, PA | Butler, PA | 1 | |
9 | 8 | 68G | Tyler Gunn Napoleon, OH | Napoleon, OH | -1 | |
10 | 5 | 19P | Paige Polyak Tiffin, OH | Tiffin, OH | -5 | |
11 | 16 | 16 | Stuart Brubaker Helena, OH | Helena, OH | 5 | |
12 | 15 | 33M | Caleb Griffith Sandusky, OH | Sandusky, OH | 3 | |
13 | 13 | 33MX | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - | |
14 | 14 | 9Z | Duane Zablocki Tiffin, OH | Tiffin, OH | - | |
15 | 11 | 40 | Caleb Helms Findlay, OH | Findlay, OH | -4 | |
16 | 7 | 91 | Cale Thomas Fountaintown, IN | Fountaintown, IN | -9 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33M | Caleb Griffith Sandusky, OH | Sandusky, OH | - | |
2 | 11 | 16 | Stuart Brubaker Helena, OH | Helena, OH | 9 | |
3 | 4 | 20N | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 | |
4 | 6 | 4H | Tracy Hines Wilkinson, IN | Wilkinson, IN | 2 | |
5 | 8 | 57X | Andrew Palker Lodi, OH | Lodi, OH | 3 | |
6 | 9 | 77 | Dain Naida Adrain, MI | Adrain, MI | 3 | |
7 | 10 | 5K | Adam Kekich Hermitage, PA | Hermitage, PA | 3 | |
8 | 12 | 59N | Bryan Nuckles | 4 | ||
9 | 2 | 9 | Dean Jacobs Wooster, OH | Wooster, OH | -7 | |
10 | 3 | 9X | Rob Chaney Wooster, OH | Wooster, OH | -7 | |
11 | 5 | 22D | Josh Davis Chillicothe, OH | Chillicothe, OH | -6 | |
12 | 7 | 8M | T.J. Michael West Plano, TX | West Plano, TX | -5 | |
13 | 13 | 45L | Brian Lay Milbury, OH | Milbury, OH | - | |
14 | 14 | 33K | Kyle Patrick Tilbury, ON | Tilbury, ON | - | |
15 | 15 | 39M | Matt Merrill Fremont, OH | Fremont, OH | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 1 | |
2 | 1 | 94 | Ryan Smith Kunkletown, PA | Kunkletown, PA | -1 | |
3 | 3 | 1 | Dale Blaney Hartford, OH | Hartford, OH | - | |
4 | 6 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | 2 | |
5 | 4 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | -1 | |
6 | 7 | 3G | James McFadden Alice Springs, NT | Alice Springs, NT | 1 | |
7 | 5 | 5T | Travis Philo Waterville, OH | Waterville, OH | -2 | |
8 | 9 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 | |
9 | 11 | 5 | Byron Reed Monclova, OH | Monclova, OH | 2 | |
10 | 10 | 2L | Logan Forler Boise, ID | Boise, ID | - | |
11 | 8 | 83M | Broc Martin Wooster, OH | Wooster, OH | -3 | |
12 | 12 | 1ST | Gary Taylor Snohomish, WA | Snohomish, WA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2L | Logan Forler Boise, ID | Boise, ID | - | |
2 | 3 | 5 | Byron Reed Monclova, OH | Monclova, OH | 1 | |
3 | 5 | 94 | Ryan Smith Kunkletown, PA | Kunkletown, PA | 2 | |
4 | 10 | 40DD | Nate Dussel Bradner, OH | Bradner, OH | 6 | |
5 | 12 | 20N | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 7 | |
6 | 4 | 6H | Kenny Jacobs Holmesville, OH | Holmesville, OH | -2 | |
7 | 11 | 9Z | Duane Zablocki Tiffin, OH | Tiffin, OH | 4 | |
8 | 9 | 91 | Cale Thomas Fountaintown, IN | Fountaintown, IN | 1 | |
9 | 7 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | -2 | |
10 | 8 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | -2 | |
11 | 6 | 19 | Chris Andrews Sandusky, OH | Sandusky, OH | -5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | - | ||
2 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | - | ||
3 | 83M | Broc Martin Wooster, OH | Wooster, OH | - | ||
4 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | - | ||
5 | 68G | Tyler Gunn Napoleon, OH | Napoleon, OH | - | ||
6 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | ||
7 | 19P | Paige Polyak Tiffin, OH | Tiffin, OH | - | ||
8 | 9 | Dean Jacobs Wooster, OH | Wooster, OH | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1ST | Gary Taylor Snohomish, WA | Snohomish, WA | - | |
2 | 2 | 1 | Dale Blaney Hartford, OH | Hartford, OH | - | |
3 | 5 | 59 | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 2 | |
4 | 4 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | - | |
5 | 7 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 2 | |
6 | 6 | 22S | Brandon Spithaler Butler, PA | Butler, PA | - | |
7 | 8 | 33MX | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 1 | |
8 | 9 | 9X | Rob Chaney Wooster, OH | Wooster, OH | 1 | |
9 | 10 | 22D | Josh Davis Chillicothe, OH | Chillicothe, OH | 1 | |
10 | 11 | 8M | T.J. Michael West Plano, TX | West Plano, TX | 1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3G | James McFadden Alice Springs, NT | Alice Springs, NT | 1 | |
2 | 4 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 2 | |
3 | 1 | 89 | Cody Darrah Red Lion, PA | Red Lion, PA | -2 | |
4 | 5 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 1 | |
5 | 7 | 2+ | Brian Smith Fremont, OH | Fremont, OH | 2 | |
6 | 6 | 40 | Caleb Helms Findlay, OH | Findlay, OH | - | |
7 | 9 | 4H | Tracy Hines Wilkinson, IN | Wilkinson, IN | 2 | |
8 | 8 | 33M | Caleb Griffith Sandusky, OH | Sandusky, OH | - | |
9 | 10 | 45L | Brian Lay Milbury, OH | Milbury, OH | 1 | |
10 | 3 | 22 | Cole Duncan Circleville, OH | Circleville, OH | -7 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5T | Travis Philo Waterville, OH | Waterville, OH | - | |
2 | 2 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | |
3 | 4 | 21 | D.J. Foos Fremont, OH | Fremont, OH | 1 | |
4 | 3 | 53 | Cap Henry Republic, OH | Republic, OH | -1 | |
5 | 8 | 16 | Stuart Brubaker Helena, OH | Helena, OH | 3 | |
6 | 6 | 77 | Dain Naida Adrain, MI | Adrain, MI | - | |
7 | 5 | 57X | Andrew Palker Lodi, OH | Lodi, OH | -2 | |
8 | 7 | 5K | Adam Kekich Hermitage, PA | Hermitage, PA | -1 | |
9 | 9 | 59N | Bryan Nuckles | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 94 | Ryan Smith Kunkletown, PA | Kunkletown, PA | 12.709 | ||
2 | 83M | Broc Martin Wooster, OH | Wooster, OH | 12.775 | ||
3 | 6H | Kenny Jacobs Holmesville, OH | Holmesville, OH | 12.870 | ||
4 | 59 | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 12.940 | ||
5 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 12.941 | ||
6 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | 12.949 | ||
7 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | 12.963 | ||
8 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 12.969 | ||
9 | 22 | Cole Duncan Circleville, OH | Circleville, OH | 12.995 | ||
10 | 5 | Byron Reed Monclova, OH | Monclova, OH | 13.013 | ||
11 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | 13.021 | ||
12 | 2L | Logan Forler Boise, ID | Boise, ID | 13.026 | ||
13 | 19 | Chris Andrews Sandusky, OH | Sandusky, OH | 13.055 | ||
14 | 1 | Dale Blaney Hartford, OH | Hartford, OH | 13.111 | ||
15 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.115 | ||
16 | 19P | Paige Polyak Tiffin, OH | Tiffin, OH | 13.129 | ||
17 | 3G | James McFadden Alice Springs, NT | Alice Springs, NT | 13.149 | ||
18 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | 13.182 | ||
19 | 91 | Cale Thomas Fountaintown, IN | Fountaintown, IN | 13.197 | ||
20 | 89 | Cody Darrah Red Lion, PA | Red Lion, PA | 13.201 | ||
21 | 40DD | Nate Dussel Bradner, OH | Bradner, OH | 13.215 | ||
22 | 68G | Tyler Gunn Napoleon, OH | Napoleon, OH | 13.224 | ||
23 | 1ST | Gary Taylor Snohomish, WA | Snohomish, WA | 13.311 | ||
24 | 22S | Brandon Spithaler Butler, PA | Butler, PA | 13.317 | ||
25 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 13.354 | ||
26 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.394 | ||
27 | 40 | Caleb Helms Findlay, OH | Findlay, OH | 13.421 | ||
28 | 2+ | Brian Smith Fremont, OH | Fremont, OH | 13.477 | ||
29 | 33MX | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 13.484 | ||
30 | 9Z | Duane Zablocki Tiffin, OH | Tiffin, OH | 13.554 | ||
31 | 33M | Caleb Griffith Sandusky, OH | Sandusky, OH | 13.609 | ||
32 | 9 | Dean Jacobs Wooster, OH | Wooster, OH | 13.637 | ||
33 | 9X | Rob Chaney Wooster, OH | Wooster, OH | 13.645 | ||
34 | 20N | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.651 | ||
35 | 21 | D.J. Foos Fremont, OH | Fremont, OH | 13.680 | ||
36 | 22D | Josh Davis Chillicothe, OH | Chillicothe, OH | 13.707 | ||
37 | 53 | Cap Henry Republic, OH | Republic, OH | 13.734 | ||
38 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.753 | ||
39 | 5T | Travis Philo Waterville, OH | Waterville, OH | 13.851 | ||
40 | 4H | Tracy Hines Wilkinson, IN | Wilkinson, IN | 13.854 | ||
41 | 8M | T.J. Michael West Plano, TX | West Plano, TX | 13.868 | ||
42 | 57X | Andrew Palker Lodi, OH | Lodi, OH | 13.960 | ||
43 | 77 | Dain Naida Adrain, MI | Adrain, MI | 14.046 | ||
44 | 5K | Adam Kekich Hermitage, PA | Hermitage, PA | 14.141 | ||
45 | 45L | Brian Lay Milbury, OH | Milbury, OH | 14.190 | ||
46 | 16 | Stuart Brubaker Helena, OH | Helena, OH | 14.204 | ||
47 | 59N | Bryan Nuckles | 14.921 | |||
48 | 33K | Kyle Patrick Tilbury, ON | Tilbury, ON | 39.100 | ||
49 | 39M | Matt Merrill Fremont, OH | Fremont, OH | 39.200 |
Schedule TBA