Brady Bacon – Cali Bound!
Brady Bacon – Cali Bound! (Bill W) May 25, 2015 – Brady Bacon is California bound after a busy week racing in Indiana and Ohio. What was to be six races became four with bookend dates with USAC at T...
Schedule TBA
Fremont, OH
Brady Bacon – Cali Bound! (Bill W) May 25, 2015 – Brady Bacon is California bound after a busy week racing in Indiana and Ohio. What was to be six races became four with bookend dates with USAC at T...
Full Event Information on MyRacePass
Broken Arrow, OK
Tezos All Star Circuit of Champions | Start | Finish | +/- |
---|---|---|---|
A Feature | 22 | 25 | -3 |
B Feature 1 | 1 | 2 | -1 |
Heat 1 | 4 | 6 | -2 |
Qualifying | 12.894 | 1 | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3G | James McFadden Alice Springs, NT | Alice Springs, NT | 1 | |
2 | 7 | 53 | Cap Henry Republic, OH | Republic, OH | 5 | |
3 | 11 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 8 | |
4 | 1 | 89 | Cody Darrah Red Lion, PA | Red Lion, PA | -3 | |
5 | 21 | 1 | Dale Blaney Hartford, OH | Hartford, OH | 16 | |
6 | 3 | 19 | Chris Andrews Sandusky, OH | Sandusky, OH | -3 | |
7 | 5 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | -2 | |
8 | 6 | 45L | Brian Lay Milbury, OH | Milbury, OH | -2 | |
9 | 14 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 5 | |
10 | 17 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | 7 | |
11 | 18 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 7 | |
12 | 4 | 5T | Travis Philo Waterville, OH | Waterville, OH | -8 | |
13 | 10 | 94 | Ryan Smith Kunkletown, PA | Kunkletown, PA | -3 | |
14 | 9 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | -5 | |
15 | 24 | 16 | Stuart Brubaker Helena, OH | Helena, OH | 9 | |
16 | 15 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | -1 | |
17 | 13 | 6H | Kenny Jacobs Holmesville, OH | Holmesville, OH | -4 | |
18 | 25 | 59 | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 7 | |
19 | 26 | 9Z | Duane Zablocki Tiffin, OH | Tiffin, OH | 7 | |
20 | 20 | 2L | Logan Forler Boise, ID | Boise, ID | - | |
21 | 8 | 40DD | Nate Dussel Bradner, OH | Bradner, OH | -13 | |
22 | 12 | 40 | Caleb Helms Findlay, OH | Findlay, OH | -10 | |
23 | 16 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | -7 | |
24 | 19 | 9X | Rob Chaney Wooster, OH | Wooster, OH | -5 | |
25 | 22 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -3 | |
26 | 23 | 2+ | Brian Smith Fremont, OH | Fremont, OH | -3 | |
27 | 27 | 57X | Andrew Palker Lodi, OH | Lodi, OH | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Dale Blaney Hartford, OH | Hartford, OH | 1 | |
2 | 1 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -1 | |
3 | 4 | 2+ | Brian Smith Fremont, OH | Fremont, OH | 1 | |
4 | 7 | 16 | Stuart Brubaker Helena, OH | Helena, OH | 3 | |
5 | 3 | 9Z | Duane Zablocki Tiffin, OH | Tiffin, OH | -2 | |
6 | 9 | 1ST | Gary Taylor Snohomish, WA | Snohomish, WA | 3 | |
7 | 13 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | 6 | |
8 | 5 | 33K | Kyle Patrick Tilbury, ON | Tilbury, ON | -3 | |
9 | 12 | 91 | Cale Thomas Fountaintown, IN | Fountaintown, IN | 3 | |
10 | 14 | 77 | Dain Naida Adrain, MI | Adrain, MI | 4 | |
11 | 6 | 68G | Tyler Gunn Napoleon, OH | Napoleon, OH | -5 | |
12 | 15 | 20N | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 3 | |
13 | 16 | 9 | John Ivy Fremont, OH | Fremont, OH | 3 | |
14 | 10 | 5K | Adam Kekich Hermitage, PA | Hermitage, PA | -4 | |
15 | 11 | 49 | Cole Duncan Circleville, OH | Circleville, OH | -4 | |
16 | 8 | 60 | Jody Keegan Fremont, OH | Fremont, OH | -8 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20N | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | |
2 | 4 | 9 | John Ivy Fremont, OH | Fremont, OH | 2 | |
3 | 2 | 3T | Tony Beaber Gibsonburg, OH | Gibsonburg, OH | -1 | |
4 | 8 | 5 | Byron Reed Monclova, OH | Monclova, OH | 4 | |
5 | 6 | 21 | D.J. Foos Fremont, OH | Fremont, OH | 1 | |
6 | 5 | 8M | T.J. Michael West Plano, TX | West Plano, TX | -1 | |
7 | 9 | 59 | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 2 | |
8 | 3 | 83M | Broc Martin Wooster, OH | Wooster, OH | -5 | |
9 | 10 | 19P | Paige Polyak Tiffin, OH | Tiffin, OH | 1 | |
10 | 7 | 57X | Andrew Palker Lodi, OH | Lodi, OH | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 89 | Cody Darrah Red Lion, PA | Red Lion, PA | 1 | |
2 | 6 | 3G | James McFadden Alice Springs, NT | Alice Springs, NT | 4 | |
3 | 3 | 19 | Chris Andrews Sandusky, OH | Sandusky, OH | - | |
4 | 1 | 5T | Travis Philo Waterville, OH | Waterville, OH | -3 | |
5 | 9 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | 4 | |
6 | 8 | 45L | Brian Lay Milbury, OH | Milbury, OH | 2 | |
7 | 11 | 53 | Cap Henry Republic, OH | Republic, OH | 4 | |
8 | 5 | 40DD | Nate Dussel Bradner, OH | Bradner, OH | -3 | |
9 | 4 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | -5 | |
10 | 10 | 94 | Ryan Smith Kunkletown, PA | Kunkletown, PA | - | |
11 | 12 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 | |
12 | 7 | 40 | Caleb Helms Findlay, OH | Findlay, OH | -5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Chris Andrews Sandusky, OH | Sandusky, OH | - | |
2 | 2 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | |
3 | 3 | 89 | Cody Darrah Red Lion, PA | Red Lion, PA | - | |
4 | 5 | 53 | Cap Henry Republic, OH | Republic, OH | 1 | |
5 | 6 | 1 | Dale Blaney Hartford, OH | Hartford, OH | 1 | |
6 | 4 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -2 | |
7 | 7 | 9Z | Duane Zablocki Tiffin, OH | Tiffin, OH | - | |
8 | 8 | 2+ | Brian Smith Fremont, OH | Fremont, OH | - | |
9 | 9 | 68G | Tyler Gunn Napoleon, OH | Napoleon, OH | - | |
10 | 10 | 20N | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3G | James McFadden Alice Springs, NT | Alice Springs, NT | - | |
2 | 2 | 94 | Ryan Smith Kunkletown, PA | Kunkletown, PA | - | |
3 | 4 | 6H | Kenny Jacobs Holmesville, OH | Holmesville, OH | 1 | |
4 | 8 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | 4 | |
5 | 3 | 33K | Kyle Patrick Tilbury, ON | Tilbury, ON | -2 | |
6 | 6 | 5K | Adam Kekich Hermitage, PA | Hermitage, PA | - | |
7 | 7 | 3T | Tony Beaber Gibsonburg, OH | Gibsonburg, OH | - | |
8 | 5 | 16 | Stuart Brubaker Helena, OH | Helena, OH | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 45L | Brian Lay Milbury, OH | Milbury, OH | - | |
2 | 3 | 5T | Travis Philo Waterville, OH | Waterville, OH | 1 | |
3 | 4 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 | |
4 | 2 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | -2 | |
5 | 6 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | 1 | |
6 | 7 | 83M | Broc Martin Wooster, OH | Wooster, OH | 1 | |
7 | 8 | 8M | T.J. Michael West Plano, TX | West Plano, TX | 1 | |
8 | 5 | 60 | Jody Keegan Fremont, OH | Fremont, OH | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 | |
2 | 3 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | 1 | |
3 | 4 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | 1 | |
4 | 8 | 9X | Rob Chaney Wooster, OH | Wooster, OH | 4 | |
5 | 6 | 5 | Byron Reed Monclova, OH | Monclova, OH | 1 | |
6 | 1 | 77 | Dain Naida Adrain, MI | Adrain, MI | -5 | |
7 | 7 | 59 | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | - | |
8 | 9 | 19P | Paige Polyak Tiffin, OH | Tiffin, OH | 1 | |
9 | 5 | 57X | Andrew Palker Lodi, OH | Lodi, OH | -4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 40DD | Nate Dussel Bradner, OH | Bradner, OH | 1 | |
2 | 1 | 40 | Caleb Helms Findlay, OH | Findlay, OH | -1 | |
3 | 3 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | - | |
4 | 4 | 2L | Logan Forler Boise, ID | Boise, ID | - | |
5 | 5 | 1ST | Gary Taylor Snohomish, WA | Snohomish, WA | - | |
6 | 6 | 49 | Cole Duncan Circleville, OH | Circleville, OH | - | |
7 | 8 | 9 | John Ivy Fremont, OH | Fremont, OH | 1 | |
8 | 9 | 21 | D.J. Foos Fremont, OH | Fremont, OH | 1 | |
9 | 7 | 91 | Cale Thomas Fountaintown, IN | Fountaintown, IN | -2 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 12.894 | ||
2 | 89 | Cody Darrah Red Lion, PA | Red Lion, PA | 13.287 | ||
3 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.302 | ||
4 | 19 | Chris Andrews Sandusky, OH | Sandusky, OH | 13.304 | ||
5 | 53 | Cap Henry Republic, OH | Republic, OH | 13.313 | ||
6 | 1 | Dale Blaney Hartford, OH | Hartford, OH | 13.374 | ||
7 | 9Z | Duane Zablocki Tiffin, OH | Tiffin, OH | 13.399 | ||
8 | 6H | Kenny Jacobs Holmesville, OH | Holmesville, OH | 13.733 | ||
9 | 2+ | Brian Smith Fremont, OH | Fremont, OH | 13.881 | ||
10 | 33K | Kyle Patrick Tilbury, ON | Tilbury, ON | 13.963 | ||
11 | 94 | Ryan Smith Kunkletown, PA | Kunkletown, PA | 14.050 | ||
12 | 3G | James McFadden Alice Springs, NT | Alice Springs, NT | 14.080 | ||
13 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 14.232 | ||
14 | 68G | Tyler Gunn Napoleon, OH | Napoleon, OH | 14.274 | ||
15 | 16 | Stuart Brubaker Helena, OH | Helena, OH | 14.342 | ||
16 | 2L | Logan Forler Boise, ID | Boise, ID | 14.350 | ||
17 | 5T | Travis Philo Waterville, OH | Waterville, OH | 14.400 | ||
18 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | 14.453 | ||
19 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 14.535 | ||
20 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 14.550 | ||
21 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | 14.557 | ||
22 | 40DD | Nate Dussel Bradner, OH | Bradner, OH | 14.560 | ||
23 | 40 | Caleb Helms Findlay, OH | Findlay, OH | 14.569 | ||
24 | 45L | Brian Lay Milbury, OH | Milbury, OH | 14.578 | ||
25 | 60 | Jody Keegan Fremont, OH | Fremont, OH | 14.630 | ||
26 | 1ST | Gary Taylor Snohomish, WA | Snohomish, WA | 14.644 | ||
27 | 5K | Adam Kekich Hermitage, PA | Hermitage, PA | 14.646 | ||
28 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 14.647 | ||
29 | 49 | Cole Duncan Circleville, OH | Circleville, OH | 14.676 | ||
30 | 91 | Cale Thomas Fountaintown, IN | Fountaintown, IN | 14.687 | ||
31 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | 14.690 | ||
32 | 77 | Dain Naida Adrain, MI | Adrain, MI | 14.743 | ||
33 | 20N | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 14.756 | ||
34 | 3T | Tony Beaber Gibsonburg, OH | Gibsonburg, OH | 14.801 | ||
35 | 83M | Broc Martin Wooster, OH | Wooster, OH | 14.842 | ||
36 | 9 | John Ivy Fremont, OH | Fremont, OH | 14.844 | ||
37 | 8M | T.J. Michael West Plano, TX | West Plano, TX | 14.933 | ||
38 | 21 | D.J. Foos Fremont, OH | Fremont, OH | 14.935 | ||
39 | 57X | Andrew Palker Lodi, OH | Lodi, OH | 14.965 | ||
40 | 5 | Byron Reed Monclova, OH | Monclova, OH | 15.031 | ||
41 | 59 | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 15.067 | ||
42 | 9X | Rob Chaney Wooster, OH | Wooster, OH | 15.157 | ||
43 | 19P | Paige Polyak Tiffin, OH | Tiffin, OH | 15.427 | ||
44 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | |||
45 | 97 | Dean Jacobs Wooster, OH | Wooster, OH | |||
46 | 4K | Kody Kinser Bloomington, IN | Bloomington, IN |
Schedule TBA