Upcoming Events
Schedule TBA
Race Stats
- Events81
- Wins6
- Top 534
- Top 1049
Latest Results
$0.00Cart (0)
8/14/2015 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brady Bacon
Broken Arrow, OK
World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
---|---|---|---|
Group B - B Feature | 11 | 9 | 2 |
Group B - Heat 2 | 7 | 8 | -1 |
Group B - Qualifying | 16.517 | 20 | -1 |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 17W | Bryan Clauson Noblesville, IN | Noblesville, IN | 2 | |
2 | 4 | 29W | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 2 | |
3 | 1 | 19M | Brent Marks Myerstown, PA | Myerstown, PA | -2 | |
4 | 2 | 3A | Billy Alley Bennett, NE | Bennett, NE | -2 | |
5 | 13 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 8 | |
6 | 12 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | 6 | |
7 | 5 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | -2 | |
8 | 7 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | -1 | |
9 | 10 | 35AU | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 1 | |
10 | 14 | 2KS | Craig Dollansky Elk River, MN | Elk River, MN | 4 | |
11 | 15 | O1 | Christopher Bell Norman, OK | Norman, OK | 4 | |
12 | 8 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | -4 | |
13 | 17 | 82 | Dusty Zomer Brandon, SD | Brandon, SD | 4 | |
14 | 6 | 7D | Dustin Selvage Indianola, IA | Indianola, IA | -8 | |
15 | 21 | 55W | Logan Wagner Harrisonville, PA | Harrisonville, PA | 6 | |
16 | 9 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | -7 | |
17 | 24 | 56 | Davey Heskin St. Michael, MN | St. Michael, MN | 7 | |
18 | 20 | 83 | Aaron Reutzel Clute, TX | Clute, TX | 2 | |
19 | 22 | 67H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 3 | |
20 | 23 | 17B | Bill Balog North Pole, AK | North Pole, AK | 3 | |
21 | 19 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | -2 | |
22 | 18 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -4 | |
23 | 11 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | -12 | |
24 | 16 | 13X | Jac Haudenschild Wooster, OH | Wooster, OH | -8 |
Group A - B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | 1 | |
2 | 3 | 55W | Logan Wagner Harrisonville, PA | Harrisonville, PA | 1 | |
3 | 1 | 70 | Dean Jacobs Wooster, OH | Wooster, OH | -2 | |
4 | 6 | 17B | Bill Balog North Pole, AK | North Pole, AK | 2 | |
5 | 4 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | -1 | |
6 | 5 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | -1 | |
7 | 8 | 1X | Don Droud Jr Lincoln, NE | Lincoln, NE | 1 | |
8 | 12 | 55 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 4 | |
9 | 10 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 1 | |
10 | 11 | 17 | Josh Baughman Odessa, TX | Odessa, TX | 1 | |
11 | 21 | O | Bud Kaeding San Jose, CA | San Jose, CA | 10 | |
12 | 9 | 22 | Tony Shilling Knoxville, IA | Knoxville, IA | -3 | |
13 | 13 | 28 | Jonathan Cornell Sedalia, MO | Sedalia, MO | - | |
14 | 15 | 11N | Randy Hannagan Pittsboro, IN | Pittsboro, IN | 1 | |
15 | 22 | 31B | Shane Golobic Fremont, CA | Fremont, CA | 7 | |
16 | 14 | 81X | Lee Jacobs Holmesville, OH | Holmesville, OH | -2 | |
17 | 7 | 9K | Kevin Thomas Jr Cullman, AL | Cullman, AL | -10 | |
18 | 16 | 5V | Colby Copeland Roseville, CA | Roseville, CA | -2 | |
19 | 17 | 2LX | Ed Lynch Jr Apollo, PA | Apollo, PA | -2 | |
20 | 18 | 20N | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -2 | |
21 | 20 | 19 | Bob Weuve Newton, IA | Newton, IA | -1 | |
22 | 19 | 23M | Lance Moss Cherryville, NC | Cherryville, NC | -3 |
Group B - B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83 | Aaron Reutzel Clute, TX | Clute, TX | - | |
2 | 2 | 67H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | |
3 | 5 | 56 | Davey Heskin St. Michael, MN | St. Michael, MN | 2 | |
4 | 3 | 44W | Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | -1 | |
5 | 8 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | 3 | |
6 | 6 | 88N | D.J. Netto Hanford, CA | Hanford, CA | - | |
7 | 12 | 96 | Bronson Maeschen Pleasantville, IA | Pleasantville, IA | 5 | |
8 | 4 | 17A | Austin McCarl Altoona, IA | Altoona, IA | -4 | |
9 | 11 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 2 | |
10 | 7 | 4R | Jon Agan Knoxville, IA | Knoxville, IA | -3 | |
11 | 9 | 71X | Tyler Courtney Indianapolis, IN | Indianapolis, IN | -2 | |
12 | 19 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 7 | |
13 | 10 | 47 | Jeff Swindell Bartlett, TN | Bartlett, TN | -3 | |
14 | 17 | 21AU | Jordyn Brazier Horsley Park, NSW | Horsley Park, NSW | 3 | |
15 | 15 | 71A | R.J. Johnson Knoxville, IA | Knoxville, IA | - | |
16 | 22 | 7X | Kaley Gharst Decatur, IL | Decatur, IL | 6 | |
17 | 13 | 2L | Logan Forler Boise, ID | Boise, ID | -4 | |
18 | 16 | 4 | Dakota Hendrickson Omaha, NE | Omaha, NE | -2 | |
19 | 21 | 23 | Jimmy Light Pittsboro, IN | Pittsboro, IN | 2 | |
20 | 20 | 29C | Willie Croft Colfax, CA | Colfax, CA | - | |
21 | 14 | 25 | Dylan Peterson Hartford, SD | Hartford, SD | -7 | |
22 | 18 | 17J | Joey Moughan Springfield, IL | Springfield, IL | -4 |
C Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | O | Bud Kaeding San Jose, CA | San Jose, CA | - | |
2 | 3 | 23 | Jimmy Light Pittsboro, IN | Pittsboro, IN | 1 | |
3 | 8 | 19 | Bob Weuve Newton, IA | Newton, IA | 5 | |
4 | 4 | 29C | Willie Croft Colfax, CA | Colfax, CA | - | |
5 | 6 | 7X | Kaley Gharst Decatur, IL | Decatur, IL | 1 | |
6 | 13 | 31B | Shane Golobic Fremont, CA | Fremont, CA | 7 | |
7 | 11 | 69 | Mike Moore Fremont, OH | Fremont, OH | 4 | |
8 | 7 | 15M | Bobby Mincer Burlington, IA | Burlington, IA | -1 | |
9 | 16 | 81 | Austin Johnson Pleasant Hill, IA | Pleasant Hill, IA | 7 | |
10 | 2 | 75 | Glen Saville Moulton, IA | Moulton, IA | -8 | |
11 | 12 | 4S | Danny Smith Chillicothe, OH | Chillicothe, OH | 1 | |
12 | 14 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | 2 | |
13 | 15 | 93 | Glenndon Forsythe York, PA | York, PA | 2 | |
14 | 17 | 1P | Curtis Evans Norborne, MO | Norborne, MO | 3 | |
15 | 19 | 17M | Todd Mickelson Minot, ND | Minot, ND | 4 | |
16 | 10 | 55XM | Brandon Wimmer Fairmount, IN | Fairmount, IN | -6 | |
17 | 18 | 96AU | Bruce White Guildford, NSW | Guildford, NSW | 1 | |
18 | 5 | 84 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -13 | |
19 | 21 | 31C | Justyn Cox Sacramento, CA | Sacramento, CA | 2 | |
20 | 22 | 19P | Paige Polyak Tiffin, OH | Tiffin, OH | 2 | |
DNS | 23 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | - | |
DNS | 24 | 7R | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - | |
DNS | 9 | 56B | Ryan Bernal Hollister, CA | Hollister, CA | - | |
DNS | 20 | 49J | Josh Schneiderman West Burlington, IA | West Burlington, IA | - |
Group A - Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 2 | |
2 | 1 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -1 | |
3 | 4 | 19M | Brent Marks Myerstown, PA | Myerstown, PA | 1 | |
4 | 6 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 2 | |
5 | 5 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | - | |
6 | 7 | 22 | Tony Shilling Knoxville, IA | Knoxville, IA | 1 | |
7 | 9 | 11N | Randy Hannagan Pittsboro, IN | Pittsboro, IN | 2 | |
8 | 8 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | - | |
9 | 12 | 15M | Bobby Mincer Burlington, IA | Burlington, IA | 3 | |
10 | 11 | O | Bud Kaeding San Jose, CA | San Jose, CA | 1 | |
11 | 10 | 5V | Colby Copeland Roseville, CA | Roseville, CA | -1 | |
12 | 2 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | -10 |
Group A - Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 17W | Bryan Clauson Noblesville, IN | Noblesville, IN | 3 | |
2 | 2 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | - | |
3 | 3 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | - | |
4 | 1 | 55W | Logan Wagner Harrisonville, PA | Harrisonville, PA | -3 | |
5 | 5 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | - | |
6 | 6 | 9K | Kevin Thomas Jr Cullman, AL | Cullman, AL | - | |
7 | 8 | 28 | Jonathan Cornell Sedalia, MO | Sedalia, MO | 1 | |
8 | 9 | 81X | Lee Jacobs Holmesville, OH | Holmesville, OH | 1 | |
9 | 7 | 1X | Don Droud Jr Lincoln, NE | Lincoln, NE | -2 | |
10 | 11 | 23 | Jimmy Light Pittsboro, IN | Pittsboro, IN | 1 | |
11 | 10 | 23M | Lance Moss Cherryville, NC | Cherryville, NC | -1 | |
12 | 12 | 56B | Ryan Bernal Hollister, CA | Hollister, CA | - |
Group A - Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | O1 | Christopher Bell Norman, OK | Norman, OK | - | |
2 | 4 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 2 | |
3 | 5 | 82 | Dusty Zomer Brandon, SD | Brandon, SD | 2 | |
4 | 3 | 70 | Dean Jacobs Wooster, OH | Wooster, OH | -1 | |
5 | 6 | 17B | Bill Balog North Pole, AK | North Pole, AK | 1 | |
6 | 7 | 17 | Josh Baughman Odessa, TX | Odessa, TX | 1 | |
7 | 8 | 55 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 1 | |
8 | 9 | 2LX | Ed Lynch Jr Apollo, PA | Apollo, PA | 1 | |
9 | 12 | 69 | Mike Moore Fremont, OH | Fremont, OH | 3 | |
10 | 10 | 20N | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | |
11 | 11 | 84 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | - | |
12 | 2 | 19P | Paige Polyak Tiffin, OH | Tiffin, OH | -10 |
Group B - Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 35AU | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 1 | |
2 | 4 | 3A | Billy Alley Bennett, NE | Bennett, NE | 2 | |
3 | 3 | 7D | Dustin Selvage Indianola, IA | Indianola, IA | - | |
4 | 7 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | 3 | |
5 | 8 | 2L | Logan Forler Boise, ID | Boise, ID | 3 | |
6 | 1 | 44W | Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | -5 | |
7 | 6 | 4R | Jon Agan Knoxville, IA | Knoxville, IA | -1 | |
8 | 9 | 25 | Dylan Peterson Hartford, SD | Hartford, SD | 1 | |
9 | 5 | 67H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -4 | |
10 | 12 | 19 | Bob Weuve Newton, IA | Newton, IA | 2 | |
11 | 11 | 75 | Glen Saville Moulton, IA | Moulton, IA | - | |
12 | 10 | 7R | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -2 |
Group B - Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13X | Jac Haudenschild Wooster, OH | Wooster, OH | - | |
2 | 2 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | - | |
3 | 3 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | |
4 | 4 | 83 | Aaron Reutzel Clute, TX | Clute, TX | - | |
5 | 6 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 1 | |
6 | 8 | 96 | Bronson Maeschen Pleasantville, IA | Pleasantville, IA | 2 | |
7 | 5 | 56 | Davey Heskin St. Michael, MN | St. Michael, MN | -2 | |
8 | 7 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -1 | |
9 | 11 | 29C | Willie Croft Colfax, CA | Colfax, CA | 2 | |
10 | 9 | 21AU | Jordyn Brazier Horsley Park, NSW | Horsley Park, NSW | -1 | |
11 | 10 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | -1 | |
12 | 12 | 55XM | Brandon Wimmer Fairmount, IN | Fairmount, IN | - |
Group B - Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1A | Jacob Allen Hanover, PA | Hanover, PA | - | |
2 | 2 | 2KS | Craig Dollansky Elk River, MN | Elk River, MN | - | |
3 | 4 | 29W | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 | |
4 | 6 | 71X | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 2 | |
5 | 7 | 47 | Jeff Swindell Bartlett, TN | Bartlett, TN | 2 | |
6 | 5 | 17A | Austin McCarl Altoona, IA | Altoona, IA | -1 | |
7 | 9 | 4 | Dakota Hendrickson Omaha, NE | Omaha, NE | 2 | |
8 | 3 | 31C | Justyn Cox Sacramento, CA | Sacramento, CA | -5 | |
9 | 11 | 7X | Kaley Gharst Decatur, IL | Decatur, IL | 2 | |
10 | 12 | 4S | Danny Smith Chillicothe, OH | Chillicothe, OH | 2 | |
11 | 8 | 71A | R.J. Johnson Knoxville, IA | Knoxville, IA | -3 | |
12 | 10 | 17J | Joey Moughan Springfield, IL | Springfield, IL | -2 |
Group A - Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 19M | Brent Marks Myerstown, PA | Myerstown, PA | 15.586 | |
2 | 19 | 17W | Bryan Clauson Noblesville, IN | Noblesville, IN | 15.870 | |
3 | 31 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 15.887 | |
4 | 28 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 16.019 | |
5 | 10 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 16.022 | |
6 | 4 | 70 | Dean Jacobs Wooster, OH | Wooster, OH | 16.030 | |
7 | 8 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | 16.039 | |
8 | 17 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 16.040 | |
9 | 14 | 19P | Paige Polyak Tiffin, OH | Tiffin, OH | 16.054 | |
10 | 6 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 16.056 | |
11 | 2 | 55W | Logan Wagner Harrisonville, PA | Harrisonville, PA | 16.073 | |
12 | 7 | O1 | Christopher Bell Norman, OK | Norman, OK | 16.153 | |
13 | 26 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | 16.171 | |
14 | 9 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 16.195 | |
15 | 11 | 82 | Dusty Zomer Brandon, SD | Brandon, SD | 16.197 | |
16 | 24 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 16.214 | |
17 | 12 | 9K | Kevin Thomas Jr Cullman, AL | Cullman, AL | 16.273 | |
18 | 18 | 17B | Bill Balog North Pole, AK | North Pole, AK | 16.357 | |
19 | 3 | 22 | Tony Shilling Knoxville, IA | Knoxville, IA | 16.366 | |
20 | 30 | 1X | Don Droud Jr Lincoln, NE | Lincoln, NE | 16.377 | |
21 | 22 | 17 | Josh Baughman Odessa, TX | Odessa, TX | 16.385 | |
22 | 37 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 16.395 | |
23 | 39 | 28 | Jonathan Cornell Sedalia, MO | Sedalia, MO | 16.433 | |
24 | 36 | 55 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 16.473 | |
25 | 34 | 11N | Randy Hannagan Pittsboro, IN | Pittsboro, IN | 16.526 | |
26 | 21 | 81X | Lee Jacobs Holmesville, OH | Holmesville, OH | 16.544 | |
27 | 35 | 2LX | Ed Lynch Jr Apollo, PA | Apollo, PA | 16.554 | |
28 | 32 | 5V | Colby Copeland Roseville, CA | Roseville, CA | 16.581 | |
29 | 20 | 23M | Lance Moss Cherryville, NC | Cherryville, NC | 16.689 | |
30 | 16 | 20N | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 16.737 | |
31 | 38 | O | Bud Kaeding San Jose, CA | San Jose, CA | 16.741 | |
32 | 27 | 23 | Jimmy Light Pittsboro, IN | Pittsboro, IN | 16.788 | |
33 | 33 | 84 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 16.919 | |
34 | 23 | 15M | Bobby Mincer Burlington, IA | Burlington, IA | 16.966 | |
35 | 15 | 56B | Ryan Bernal Hollister, CA | Hollister, CA | 16.968 | |
36 | 40 | 69 | Mike Moore Fremont, OH | Fremont, OH | 17.012 | |
37 | 5 | 31B | Shane Golobic Fremont, CA | Fremont, CA | 17.047 | |
38 | 25 | 93 | Glenndon Forsythe York, PA | York, PA | 17.246 | |
39 | 29 | 1P | Curtis Evans Norborne, MO | Norborne, MO | 17.374 | |
40 | 13 | 17M | Todd Mickelson Minot, ND | Minot, ND | 19.344 |
Group B - Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 3A | Billy Alley Bennett, NE | Bennett, NE | 15.987 | |
2 | 20 | 83 | Aaron Reutzel Clute, TX | Clute, TX | 16.133 | |
3 | 27 | 29W | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 16.201 | |
4 | 38 | 7D | Dustin Selvage Indianola, IA | Indianola, IA | 16.205 | |
5 | 4 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 16.223 | |
6 | 18 | 31C | Justyn Cox Sacramento, CA | Sacramento, CA | 16.229 | |
7 | 28 | 35AU | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 16.240 | |
8 | 32 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | 16.243 | |
9 | 29 | 2KS | Craig Dollansky Elk River, MN | Elk River, MN | 16.263 | |
10 | 37 | 44W | Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 16.283 | |
11 | 39 | 13X | Jac Haudenschild Wooster, OH | Wooster, OH | 16.289 | |
12 | 36 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 16.306 | |
13 | 16 | 67H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 16.325 | |
14 | 3 | 56 | Davey Heskin St. Michael, MN | St. Michael, MN | 16.370 | |
15 | 8 | 17A | Austin McCarl Altoona, IA | Altoona, IA | 16.378 | |
16 | 17 | 4R | Jon Agan Knoxville, IA | Knoxville, IA | 16.398 | |
17 | 1 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 16.428 | |
18 | 10 | 71X | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 16.491 | |
19 | 7 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | 16.514 | |
20 | 19 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 16.517 | |
21 | 5 | 47 | Jeff Swindell Bartlett, TN | Bartlett, TN | 16.519 | |
22 | 26 | 2L | Logan Forler Boise, ID | Boise, ID | 16.532 | |
23 | 15 | 96 | Bronson Maeschen Pleasantville, IA | Pleasantville, IA | 16.533 | |
24 | 14 | 71A | R.J. Johnson Knoxville, IA | Knoxville, IA | 16.567 | |
25 | 30 | 25 | Dylan Peterson Hartford, SD | Hartford, SD | 16.569 | |
26 | 11 | 21AU | Jordyn Brazier Horsley Park, NSW | Horsley Park, NSW | 16.598 | |
27 | 34 | 4 | Dakota Hendrickson Omaha, NE | Omaha, NE | 16.607 | |
28 | 2 | 7R | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 16.619 | |
29 | 22 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 16.626 | |
30 | 35 | 17J | Joey Moughan Springfield, IL | Springfield, IL | 16.671 | |
31 | 25 | 75 | Glen Saville Moulton, IA | Moulton, IA | 16.715 | |
32 | 24 | 29C | Willie Croft Colfax, CA | Colfax, CA | 16.719 | |
33 | 40 | 7X | Kaley Gharst Decatur, IL | Decatur, IL | 16.751 | |
34 | 23 | 19 | Bob Weuve Newton, IA | Newton, IA | 16.856 | |
35 | 12 | 55XM | Brandon Wimmer Fairmount, IN | Fairmount, IN | 16.889 | |
36 | 21 | 4S | Danny Smith Chillicothe, OH | Chillicothe, OH | 17.012 | |
37 | 9 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | 17.053 | |
38 | 31 | 81 | Austin Johnson Pleasant Hill, IA | Pleasant Hill, IA | 17.384 | |
39 | 33 | 96AU | Bruce White Guildford, NSW | Guildford, NSW | 18.279 | |
40 | 13 | 49J | Josh Schneiderman West Burlington, IA | West Burlington, IA |
World ChallengeSpeed Sport
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 1 | |
2 | 1 | 11N | Randy Hannagan Pittsboro, IN | Pittsboro, IN | -1 | |
3 | 9 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 6 | |
4 | 6 | 55 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 2 | |
5 | 13 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 8 | |
6 | 3 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | -3 | |
7 | 7 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | - | |
8 | 18 | O1 | Christopher Bell Norman, OK | Norman, OK | 10 | |
9 | 17 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | 8 | |
10 | 14 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | 4 | |
11 | 12 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 1 | |
12 | 5 | 35AU | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | -7 | |
13 | 16 | 21AU | Jordyn Brazier Horsley Park, NSW | Horsley Park, NSW | 3 | |
14 | 10 | 1Z | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -4 | |
15 | 4 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | -11 | |
16 | 8 | 3G | James McFadden Alice Springs, NT | Alice Springs, NT | -8 | |
17 | 15 | 84 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -2 | |
18 | 11 | 93H | Sheldon Haudenschild Wooster, OH | Wooster, OH | -7 | |
19 | 20 | 75 | Glen Saville Moulton, IA | Moulton, IA | 1 | |
20 | 21 | 96AU | Bruce White Guildford, NSW | Guildford, NSW | 1 | |
21 | 19 | 13X | Jac Haudenschild Wooster, OH | Wooster, OH | -2 |
Upcoming Events
Schedule TBA
Race Stats
- Events81
- Wins6
- Top 534
- Top 1049