Upcoming Events
Schedule TBA
Race Stats
- Events81
- Wins6
- Top 534
- Top 1049
Latest Results
$0.00Cart (0)
11/5/2011 - Perris Auto Speedway
Perris, CA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brady Bacon
Broken Arrow, OK
410 Sprints - Non-Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 25 | - | |
B Feature 2 | 1 | - | |
Qualifying Race 4 | 4 | - |
410 Sprints - Non-Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 71 | Damion Gardner Concord, CA | Concord, CA | - | ||
2 | 50 | Mike Spencer Temecula, CA | Temecula, CA | - | ||
3 | 20 | Levi Jones Olney, IL | Olney, IL | - | ||
4 | 29 | Bud Kaeding San Jose, CA | San Jose, CA | - | ||
5 | 5X | Chris Windom Canton, IL | Canton, IL | - | ||
6 | 4X | Nic Faas Huntington Beach, CA | Huntington Beach, CA | - | ||
7 | 4 | Tracy Hines Wilkinson, IN | Wilkinson, IN | - | ||
8 | 7 | Bryan Clauson Noblesville, IN | Noblesville, IN | - | ||
9 | 5 | Bobby East Pittsboro, IN | Pittsboro, IN | - | ||
10 | 7H | Cory Kruseman Ventura, CA | Ventura, CA | - | ||
11 | 21X | Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | - | ||
12 | 35 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | ||
13 | 1L | Kyle Larson Elk Grove, CA | Elk Grove, CA | - | ||
14 | 11D | Ryan Bernal Hollister, CA | Hollister, CA | - | ||
15 | 44 | Cody Williams Yorba Linda, CA | Yorba Linda, CA | - | ||
16 | 51 | R.J. Johnson Laveen, AZ | Laveen, AZ | - | ||
17 | 42 | Dave Darland Lincoln, IN | Lincoln, IN | - | ||
18 | 93 | Ronnie Gardner Corona, CA | Corona, CA | - | ||
19 | 18 | Danny Sheridan Santa Maria, CA | Santa Maria, CA | - | ||
20 | 7A | John Aden Apple Valley, CA | Apple Valley, CA | - | ||
21 | 27 | Keith Bloom Jr Anderson, CA | Anderson, CA | - | ||
22 | 53 | Jon Stanbrough Brownsburg, IN | Brownsburg, IN | - | ||
23 | 37 | Matt Mitchell Yorba Linda, CA | Yorba Linda, CA | - | ||
24 | 10 | Richard VanderWeerd Visalia, CA | Visalia, CA | - | ||
25 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | ||
26 | 3 | Rip Williams Yorba Linda, CA | Yorba Linda, CA | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 42 | Dave Darland Lincoln, IN | Lincoln, IN | - | ||
2 | 37 | Matt Mitchell Yorba Linda, CA | Yorba Linda, CA | - | ||
3 | 1L | Kyle Larson Elk Grove, CA | Elk Grove, CA | - | ||
4 | 93 | Ronnie Gardner Corona, CA | Corona, CA | - | ||
5 | 121 | Shane Golobic Fremont, CA | Fremont, CA | - | ||
6 | 37D | David Bezio El Cajon, CA | El Cajon, CA | - | ||
7 | 72 | Robert Ballou Rocklin, CA | Rocklin, CA | - | ||
8 | 91R | Brody Roa Buena Park, CA | Buena Park, CA | - | ||
9 | 75 | Seth Wilson Las Vegas, NV | Las Vegas, NV | - | ||
10 | 01 | Danny Ebberts Canyon Lake, CA | Canyon Lake, CA | - | ||
11 | 23 | Greg Alexander Visalia, CA | Visalia, CA | - | ||
12 | 3 | Rip Williams Yorba Linda, CA | Yorba Linda, CA | - | ||
13 | 40 | Royal Adderson Calgary, AB | Calgary, AB | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | ||
2 | 53 | Jon Stanbrough Brownsburg, IN | Brownsburg, IN | - | ||
3 | 11D | Ryan Bernal Hollister, CA | Hollister, CA | - | ||
4 | 7A | John Aden Apple Valley, CA | Apple Valley, CA | - | ||
5 | 92 | Greg Bragg Visalia, CA | Visalia, CA | - | ||
6 | 66 | Rickie Gaunt Torrance, CA | Torrance, CA | - | ||
7 | 88 | Jace VanderWeerd Visalia, CA | Visalia, CA | - | ||
8 | 2B | Danny Faria Jr Tipton, CA | Tipton, CA | - | ||
9 | 25 | Gavin Matlock Spring Valley Lake, CA | Spring Valley Lake, CA | - | ||
10 | 18 | Danny Sheridan Santa Maria, CA | Santa Maria, CA | - | ||
11 | 24C | Colby Copeland Roseville, CA | Roseville, CA | - |
Qualifying Race 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 35 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | ||
2 | 7H | Cory Kruseman Ventura, CA | Ventura, CA | - | ||
3 | 1L | Kyle Larson Elk Grove, CA | Elk Grove, CA | - | ||
4 | 11D | Ryan Bernal Hollister, CA | Hollister, CA | - | ||
5 | 92X | Andy Forsberg Auburn, CA | Auburn, CA | - | ||
6 | 01 | Danny Ebberts Canyon Lake, CA | Canyon Lake, CA | - | ||
7 | 11 | Troy Rutherford Ojai, CA | Ojai, CA | - | ||
8 | 91R | Brody Roa Buena Park, CA | Buena Park, CA | - |
Qualifying Race 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | Bryan Clauson Noblesville, IN | Noblesville, IN | - | ||
2 | 10 | Richard VanderWeerd Visalia, CA | Visalia, CA | - | ||
3 | 66 | Rickie Gaunt Torrance, CA | Torrance, CA | - | ||
4 | 3 | Rip Williams Yorba Linda, CA | Yorba Linda, CA | - | ||
5 | 93 | Ronnie Gardner Corona, CA | Corona, CA | - | ||
6 | 121 | Shane Golobic Fremont, CA | Fremont, CA | - | ||
7 | 7A | John Aden Apple Valley, CA | Apple Valley, CA | - | ||
8 | 73 | Josh Ford Oxnard, CA | Oxnard, CA | - |
Qualifying Race 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 44 | Cody Williams Yorba Linda, CA | Yorba Linda, CA | - | ||
2 | 21X | Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | - | ||
3 | 23 | Greg Alexander Visalia, CA | Visalia, CA | - | ||
4 | 24C | Colby Copeland Roseville, CA | Roseville, CA | - | ||
5 | 88 | Jace VanderWeerd Visalia, CA | Visalia, CA | - | ||
6 | 75 | Seth Wilson Las Vegas, NV | Las Vegas, NV | - | ||
7 | 37 | Matt Mitchell Yorba Linda, CA | Yorba Linda, CA | - | ||
8 | 18 | Danny Sheridan Santa Maria, CA | Santa Maria, CA | - |
Qualifying Race 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 51 | R.J. Johnson Laveen, AZ | Laveen, AZ | - | ||
2 | 5 | Bobby East Pittsboro, IN | Pittsboro, IN | - | ||
3 | 42 | Dave Darland Lincoln, IN | Lincoln, IN | - | ||
4 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | ||
5 | 37D | David Bezio El Cajon, CA | El Cajon, CA | - | ||
6 | 2B | Danny Faria Jr Tipton, CA | Tipton, CA | - | ||
7 | 72 | Robert Ballou Rocklin, CA | Rocklin, CA | - | ||
8 | 53 | Jon Stanbrough Brownsburg, IN | Brownsburg, IN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7H | Cory Kruseman Ventura, CA | Ventura, CA | 16.443 |
Upcoming Events
Schedule TBA
Race Stats
- Events81
- Wins6
- Top 534
- Top 1049