Upcoming Events
Schedule TBA
Race Stats
- Events84
- Wins6
- Top 535
- Top 1050
Latest Results
$0.00Cart (0)
1/24/2014 - Canyon Speedway Park
Peoria, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brady Bacon
Broken Arrow, OK
360 Sprints - Non-Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 1 | - | |
Heat 2 | 4 | - |
360 Sprints - Non-Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | ||
2 | 12 | Josh Pelkey Peoria, AZ | Peoria, AZ | - | ||
3 | 51 | R.J. Johnson Laveen, AZ | Laveen, AZ | - | ||
4 | 21X | Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | - | ||
5 | 111 | Ryan Bernal Hollister, CA | Hollister, CA | - | ||
6 | 74X | Joshua Hodges Tijeras, NM | Tijeras, NM | - | ||
7 | 21A | Aaron Reutzel Clute, TX | Clute, TX | - | ||
8 | 20 | Shon Deskins Waddell, AZ | Waddell, AZ | - | ||
9 | 73 | Nic Faas Huntington Beach, CA | Huntington Beach, CA | - | ||
10 | 50 | Charles Davis Jr Buckeye, AZ | Buckeye, AZ | - | ||
11 | 4 | Stevie Sussex III Tempe, AZ | Tempe, AZ | - | ||
12 | 16 | Mike Martin Yuma, AZ | Yuma, AZ | - | ||
13 | 45 | Jason Grady Farmington, NM | Farmington, NM | - | ||
14 | 92 | Mitch Mack East Grand Forks, MN | East Grand Forks, MN | - | ||
15 | 12J | Josh Grady Farmington, NM | Farmington, NM | - | ||
16 | 5D | Dalten Gabbard Peoria, AZ | Peoria, AZ | - | ||
17 | 74 | Colby Copeland Roseville, CA | Roseville, CA | - | ||
18 | 5 | Tye Mihocko Peoria, AZ | Peoria, AZ | - | ||
19 | 11C | Michael Curtis Cottonwood, AZ | Cottonwood, AZ | - | ||
20 | 51X | Jimmy Crawford Ventura, CA | Ventura, CA | - | ||
21 | 22 | Mike Rux Jr San Tan Valley, AZ | San Tan Valley, AZ | - | ||
22 | 1X | Dave Darland Lincoln, IN | Lincoln, IN | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | Tye Mihocko Peoria, AZ | Peoria, AZ | - | ||
2 | 11C | Michael Curtis Cottonwood, AZ | Cottonwood, AZ | - | ||
3 | 16 | Mike Martin Yuma, AZ | Yuma, AZ | - | ||
4 | 4 | Stevie Sussex III Tempe, AZ | Tempe, AZ | - | ||
5 | 92 | Mitch Mack East Grand Forks, MN | East Grand Forks, MN | - | ||
6 | 12J | Josh Grady Farmington, NM | Farmington, NM | - | ||
7 | 55NM | David Dykes Los Lunas, NM | Los Lunas, NM | - | ||
8 | 9 | Ryan Linder Lock Haven, PA | Lock Haven, PA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5D | Dalten Gabbard Peoria, AZ | Peoria, AZ | - | ||
2 | 12 | Josh Pelkey Peoria, AZ | Peoria, AZ | - | ||
3 | 73 | Nic Faas Huntington Beach, CA | Huntington Beach, CA | - | ||
4 | 45 | Jason Grady Farmington, NM | Farmington, NM | - | ||
5 | 4 | 21A | Aaron Reutzel Clute, TX | Clute, TX | -1 | |
6 | 51 | R.J. Johnson Laveen, AZ | Laveen, AZ | - | ||
7 | 9 | Ryan Linder Lock Haven, PA | Lock Haven, PA | - | ||
8 | 55NM | David Dykes Los Lunas, NM | Los Lunas, NM | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1X | Dave Darland Lincoln, IN | Lincoln, IN | - | ||
2 | 74X | Joshua Hodges Tijeras, NM | Tijeras, NM | - | ||
3 | 22 | Mike Rux Jr San Tan Valley, AZ | San Tan Valley, AZ | - | ||
4 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | ||
5 | 20 | Shon Deskins Waddell, AZ | Waddell, AZ | - | ||
6 | 111 | Ryan Bernal Hollister, CA | Hollister, CA | - | ||
7 | 4 | Stevie Sussex III Tempe, AZ | Tempe, AZ | - | ||
8 | 12J | Josh Grady Farmington, NM | Farmington, NM | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 51X | Jimmy Crawford Ventura, CA | Ventura, CA | - | ||
2 | 50 | Charles Davis Jr Buckeye, AZ | Buckeye, AZ | - | ||
3 | 74 | Colby Copeland Roseville, CA | Roseville, CA | - | ||
4 | 21X | Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | - | ||
5 | 92 | Mitch Mack East Grand Forks, MN | East Grand Forks, MN | - | ||
6 | 11C | Michael Curtis Cottonwood, AZ | Cottonwood, AZ | - | ||
7 | 5 | Tye Mihocko Peoria, AZ | Peoria, AZ | - | ||
8 | 16 | Mike Martin Yuma, AZ | Yuma, AZ | - |
Upcoming Events
Schedule TBA
Race Stats
- Events84
- Wins6
- Top 535
- Top 1050