Upcoming Events
Schedule TBA
Race Stats
- Events81
- Wins6
- Top 534
- Top 1049
Latest Results
$0.00Cart (0)
11/8/2014 - Perris Auto Speedway
Perris, CA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brady Bacon
Broken Arrow, OK
410 Sprints - Non-Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 8 | - | |
Super 6 Dash | 6 | - |
410 Sprints - Non-Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12X | Robert Ballou Rocklin, CA | Rocklin, CA | - | ||
2 | 50 | Mike Spencer Temecula, CA | Temecula, CA | - | ||
3 | 20 | Bryan Clauson Noblesville, IN | Noblesville, IN | - | ||
4 | 71P | Dave Darland Lincoln, IN | Lincoln, IN | - | ||
5 | 56 | Ryan Bernal Hollister, CA | Hollister, CA | - | ||
6 | 4X | Damion Gardner Concord, CA | Concord, CA | - | ||
7 | 10 | Richard VanderWeerd Visalia, CA | Visalia, CA | - | ||
8 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | ||
9 | 37RW | Jon Stanbrough Brownsburg, IN | Brownsburg, IN | - | ||
10 | 5B | Chad Boespflug Lebanon, IN | Lebanon, IN | - | ||
11 | 32 | Chase Stockon Fort Branch, IN | Fort Branch, IN | - | ||
12 | 51T | Christopher Bell Norman, OK | Norman, OK | - | ||
13 | 17RW | Darren Hagen Riverside, CA | Riverside, CA | - | ||
14 | 30 | C.J. Leary Greenfield, IN | Greenfield, IN | - | ||
15 | 2 | Austin Williams Yorba Linda, CA | Yorba Linda, CA | - | ||
16 | 2F | Danny Faria Jr Tipton, CA | Tipton, CA | - | ||
17 | 4 | Tracy Hines Wilkinson, IN | Wilkinson, IN | - | ||
18 | 44 | Cody Williams Yorba Linda, CA | Yorba Linda, CA | - | ||
19 | 66 | Rickie Gaunt Torrance, CA | Torrance, CA | - | ||
20 | 51 | R.J. Johnson Laveen, AZ | Laveen, AZ | - | ||
21 | 12 | Josh Pelkey Peoria, AZ | Peoria, AZ | - | ||
22 | 73 | Kevin Thomas Jr Cullman, AL | Cullman, AL | - | ||
23 | 7 | Garrett Hansen Manhattan Beach, CA | Manhattan Beach, CA | - | ||
24 | 3F | Geoff Ensign Sebastopol, CA | Sebastopol, CA | - | ||
25 | 37F | Nic Faas Huntington Beach, CA | Huntington Beach, CA | - | ||
26 | 40 | Justin Grant Ione, CA | Ione, CA | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | Josh Pelkey Peoria, AZ | Peoria, AZ | - | ||
2 | 51 | R.J. Johnson Laveen, AZ | Laveen, AZ | - | ||
3 | 73 | Kevin Thomas Jr Cullman, AL | Cullman, AL | - | ||
4 | 66 | Rickie Gaunt Torrance, CA | Torrance, CA | - | ||
5 | 37F | Nic Faas Huntington Beach, CA | Huntington Beach, CA | - | ||
6 | 37 | Matt Mitchell Yorba Linda, CA | Yorba Linda, CA | - | ||
7 | 93 | Ronnie Gardner Corona, CA | Corona, CA | - | ||
8 | 5 | Logan Williams Yorba Linda, CA | Yorba Linda, CA | - | ||
9 | 21 | A.J. Bender San Diego, CA | San Diego, CA | - | ||
10 | 45C | Michael Curtis Cottonwood, AZ | Cottonwood, AZ | - | ||
11 | 98 | Verne Sweeney Lomita, CA | Lomita, CA | - | ||
12 | 98X | Jeremy Ellertson Lawndale, CA | Lawndale, CA | - | ||
13 | 9S | Austin Liggett Tracy, CA | Tracy, CA | - | ||
14 | 5V | Colby Copeland Roseville, CA | Roseville, CA | - | ||
15 | 55 | Tony Everhart El Cajon, CA | El Cajon, CA | - | ||
16 | 17 | Jonathan Henry Stockton, CA | Stockton, CA | - | ||
17 | 37X | David Bezio El Cajon, CA | El Cajon, CA | - | ||
18 | 42N | Jeff Sibley Oakdale, CA | Oakdale, CA | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2F | Danny Faria Jr Tipton, CA | Tipton, CA | - | ||
2 | 17RW | Darren Hagen Riverside, CA | Riverside, CA | - | ||
3 | 40 | Justin Grant Ione, CA | Ione, CA | - | ||
4 | 5B | Chad Boespflug Lebanon, IN | Lebanon, IN | - | ||
5 | 3F | Geoff Ensign Sebastopol, CA | Sebastopol, CA | - | ||
6 | 02 | Matt Rossi Peoria, AZ | Peoria, AZ | - | ||
7 | 44 | Cody Williams Yorba Linda, CA | Yorba Linda, CA | - | ||
8 | 5X | Max Adams Loomis, CA | Loomis, CA | - | ||
9 | 18 | Jarett Andretti Mooresville, NC | Mooresville, NC | - | ||
10 | 1 | Terry Schank Jr Santa Rosa, CA | Santa Rosa, CA | - | ||
11 | 52 | Trent Williams Apple Valley, CA | Apple Valley, CA | - | ||
12 | 179 | Landon Hurst Riverdale, CA | Riverdale, CA | - | ||
13 | 7 | Garrett Hansen Manhattan Beach, CA | Manhattan Beach, CA | - | ||
14 | 34 | Corey Ballard Orange, CA | Orange, CA | - | ||
15 | 39E | Kyle Edwards Fountain Valley, CA | Fountain Valley, CA | - | ||
16 | 4G | Chris Gansen Verdemont Heights, CA | Verdemont Heights, CA | - | ||
17 | 12B | Tobey Sampson Moore, OK | Moore, OK | - | ||
18 | 92 | Jake Swanson Anaheim, CA | Anaheim, CA | - |
Super 6 Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 71P | Dave Darland Lincoln, IN | Lincoln, IN | - | ||
2 | 50 | Mike Spencer Temecula, CA | Temecula, CA | - | ||
3 | 30 | C.J. Leary Greenfield, IN | Greenfield, IN | - | ||
4 | 12X | Robert Ballou Rocklin, CA | Rocklin, CA | - | ||
5 | 37RW | Jon Stanbrough Brownsburg, IN | Brownsburg, IN | - | ||
6 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4X | Damion Gardner Concord, CA | Concord, CA | - | ||
2 | 51T | Christopher Bell Norman, OK | Norman, OK | - | ||
3 | 37 | Matt Mitchell Yorba Linda, CA | Yorba Linda, CA | - | ||
4 | 51 | R.J. Johnson Laveen, AZ | Laveen, AZ | - | ||
5 | 92 | Jake Swanson Anaheim, CA | Anaheim, CA | - | ||
6 | 2F | Danny Faria Jr Tipton, CA | Tipton, CA | - | ||
7 | 72 | Greg Alexander Visalia, CA | Visalia, CA | - | ||
8 | 37X | David Bezio El Cajon, CA | El Cajon, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | Tracy Hines Wilkinson, IN | Wilkinson, IN | - | ||
2 | 32 | Chase Stockon Fort Branch, IN | Fort Branch, IN | - | ||
3 | 40 | Justin Grant Ione, CA | Ione, CA | - | ||
4 | 93 | Ronnie Gardner Corona, CA | Corona, CA | - | ||
5 | 73 | Kevin Thomas Jr Cullman, AL | Cullman, AL | - | ||
6 | 5B | Chad Boespflug Lebanon, IN | Lebanon, IN | - | ||
7 | 02 | Matt Rossi Peoria, AZ | Peoria, AZ | - | ||
8 | 18 | Jarett Andretti Mooresville, NC | Mooresville, NC | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | Austin Williams Yorba Linda, CA | Yorba Linda, CA | - | ||
2 | 20 | Bryan Clauson Noblesville, IN | Noblesville, IN | - | ||
3 | 44 | Cody Williams Yorba Linda, CA | Yorba Linda, CA | - | ||
4 | 17RW | Darren Hagen Riverside, CA | Riverside, CA | - | ||
5 | 3F | Geoff Ensign Sebastopol, CA | Sebastopol, CA | - | ||
6 | 5V | Colby Copeland Roseville, CA | Roseville, CA | - | ||
7 | 34 | Corey Ballard Orange, CA | Orange, CA | - | ||
8 | 66 | Rickie Gaunt Torrance, CA | Torrance, CA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | Richard VanderWeerd Visalia, CA | Visalia, CA | - | ||
2 | 56 | Ryan Bernal Hollister, CA | Hollister, CA | - | ||
3 | 12 | Josh Pelkey Peoria, AZ | Peoria, AZ | - | ||
4 | 37F | Nic Faas Huntington Beach, CA | Huntington Beach, CA | - | ||
5 | 5X | Max Adams Loomis, CA | Loomis, CA | - | ||
6 | 4G | Chris Gansen Verdemont Heights, CA | Verdemont Heights, CA | - | ||
7 | 52 | Trent Williams Apple Valley, CA | Apple Valley, CA | - | ||
8 | 88 | Jace VanderWeerd Visalia, CA | Visalia, CA | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4X | Damion Gardner Concord, CA | Concord, CA | 16.577 |
Upcoming Events
Schedule TBA
Race Stats
- Events81
- Wins6
- Top 534
- Top 1049