Upcoming Events
Schedule TBA
Race Stats
- Events81
- Wins6
- Top 534
- Top 1049
Latest Results
$0.00Cart (0)
8/9/2014 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brady Bacon
Broken Arrow, OK
World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
---|---|---|---|
D Feature 1 | 10 | 5 | 5 |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |
2 | 4 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 2 | |
3 | 3 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | - | |
4 | 7 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | 3 | |
5 | 8 | 1D | Justin Henderson Tea, SD | Tea, SD | 3 | |
6 | 5 | 51 | Paul McMahan Nashville, TN | Nashville, TN | -1 | |
7 | 6 | 24 | Terry McCarl Altoona, IA | Altoona, IA | -1 | |
8 | 11 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 3 | |
9 | 13 | 71M | Joey Saldana Brownsburg, IN | Brownsburg, IN | 4 | |
10 | 9 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | -1 | |
11 | 19 | 51S | Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 8 | |
12 | 18 | 4 | Cody Darrah Red Lion, PA | Red Lion, PA | 6 | |
13 | 23 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 10 | |
14 | 17 | Daryn Pittman Owasso, OK | Owasso, OK | 3 | ||
15 | 10 | 83 | David Gravel Watertown, CT | Watertown, CT | -5 | |
16 | 12 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -4 | |
17 | 14 | 82 | Bryan Clauson Noblesville, IN | Noblesville, IN | -3 | |
18 | 22 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | 4 | |
19 | 25 | 59 | Tim Kaeding San Jose, CA | San Jose, CA | 6 | |
20 | 21 | 55 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 1 | |
21 | 24 | 81X | Lee Jacobs Holmesville, OH | Holmesville, OH | 3 | |
22 | 2 | 2 | Shane Stewart Bixby, OK | Bixby, OK | -20 | |
23 | 16 | 6R | Ryan Bunton Morton, IL | Morton, IL | -7 | |
24 | 20 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | -4 | |
25 | 15 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | -10 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55 | Brooke Tatnell San Souci, NSW | San Souci, NSW | - | |
2 | 4 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | 2 | |
3 | 9 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 6 | |
4 | 3 | 81X | Lee Jacobs Holmesville, OH | Holmesville, OH | -1 | |
5 | 10 | 27 | Greg Hodnett Spring Grove, PA | Spring Grove, PA | 5 | |
6 | 15 | 1Z | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 9 | |
7 | 8 | 41 | Jason Johnson Eunice, LA | Eunice, LA | 1 | |
8 | 13 | 55J | Ian Madsen St Marys, NSW | St Marys, NSW | 5 | |
9 | 5 | 94 | Jeff Swindell Bartlett, TN | Bartlett, TN | -4 | |
10 | 2 | 47 | Don Droud Jr Lincoln, NE | Lincoln, NE | -8 | |
11 | 21 | 33 | Danny Lasoski Dover, MO | Dover, MO | 10 | |
12 | 20 | 96 | Bronson Maeschen Pleasantville, IA | Pleasantville, IA | 8 | |
13 | 18 | 56 | Davey Heskin St. Michael, MN | St. Michael, MN | 5 | |
14 | 23 | 17W | Cole Wood Auburn, CA | Auburn, CA | 9 | |
15 | 19 | 14K | Dale Blaney Hartford, OH | Hartford, OH | 4 | |
16 | 12 | 29W | Danny Dietrich Gettysburg, PA | Gettysburg, PA | -4 | |
17 | 7 | 10 | Matt Moro Polk City, IA | Polk City, IA | -10 | |
18 | 14 | 17B | Bill Balog North Pole, AK | North Pole, AK | -4 | |
19 | 22 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 3 | |
20 | 24 | 0 | Bud Kaeding San Jose, CA | San Jose, CA | 4 | |
21 | 11 | 4A | Jon Agan Knoxville, IA | Knoxville, IA | -10 | |
22 | 17 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | -5 | |
23 | 16 | 77X | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -7 | |
24 | 6 | 1B | Sheldon Haudenschild Wooster, OH | Wooster, OH | -18 |
C Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 14K | Dale Blaney Hartford, OH | Hartford, OH | 7 | |
2 | 6 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 4 | |
3 | 11 | 33 | Danny Lasoski Dover, MO | Dover, MO | 8 | |
4 | 10 | 0 | Bud Kaeding San Jose, CA | San Jose, CA | 6 | |
5 | 1 | 17W | Cole Wood Auburn, CA | Auburn, CA | -4 | |
6 | 18 | 24H | Brandon Wimmer Fairmount, IN | Fairmount, IN | 12 | |
7 | 13 | 9W | Jac Haudenschild Wooster, OH | Wooster, OH | 6 | |
8 | 20 | 91 | Dusty Zomer Brandon, SD | Brandon, SD | 12 | |
9 | 17 | 63 | Chad Kemenah Findlay, OH | Findlay, OH | 8 | |
10 | 12 | 53D | Jack Dover Springfield, NE | Springfield, NE | 2 | |
11 | 19 | 10H | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 8 | |
12 | 22 | 3G | James McFadden Alice Springs, NT | Alice Springs, NT | 10 | |
13 | 24 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 11 | |
14 | 15 | 13V | Seth Brahmer Wisner, NE | Wisner, NE | 1 | |
15 | 7 | 53 | Andy Gregg Placerville, CA | Placerville, CA | -8 | |
16 | 2 | 11N | Randy Hannagan Pittsboro, IN | Pittsboro, IN | -14 | |
17 | 3 | 1ST | Gary Taylor Snohomish, WA | Snohomish, WA | -14 | |
18 | 4 | 40H | Caleb Helms Findlay, OH | Findlay, OH | -14 | |
19 | 5 | 24R | Rico Abreu St. Helena, CA | St. Helena, CA | -14 | |
20 | 9 | 19M | Brent Marks Myerstown, PA | Myerstown, PA | -11 | |
21 | 14 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | -7 | |
22 | 16 | Tony Bruce Jr Liberal, KS | Liberal, KS | -6 | ||
23 | 21 | 05 | Brad Loyet Sunset Hills, MO | Sunset Hills, MO | -2 | |
24 | 23 | 83X | Jason Meyers Clovis, CA | Clovis, CA | -1 |
D Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 05 | Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 1 | |
2 | 1 | 3G | James McFadden Alice Springs, NT | Alice Springs, NT | -1 | |
3 | 4 | 83X | Jason Meyers Clovis, CA | Clovis, CA | 1 | |
4 | 3 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | -1 | |
5 | 10 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 5 | |
6 | 6 | 5V | Colby Copeland Roseville, CA | Roseville, CA | - | |
7 | 7 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | - | |
8 | 9 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 1 | |
9 | 12 | 55X | Trey Starks Puyallup, WA | Puyallup, WA | 3 | |
10 | 14 | 81 | Austin Johnson Pleasant Hill, IA | Pleasant Hill, IA | 4 | |
11 | 5 | Joshua Hodges Tijeras, NM | Tijeras, NM | -6 | ||
12 | 20 | 69 | Michael Moore Des Moines, IA | Des Moines, IA | 8 | |
13 | 16 | 7K | Dustin Selvage Indianola, IA | Indianola, IA | 3 | |
14 | 18 | 49J | Josh Schneiderman West Burlington, IA | West Burlington, IA | 4 | |
15 | 13 | 75 | Glen Saville Moulton, IA | Moulton, IA | -2 | |
16 | 21 | 23 | Jimmy Light Pittsboro, IN | Pittsboro, IN | 5 | |
17 | 22 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 5 | |
18 | 19 | 1K | Chris Shirek Thompson, ND | Thompson, ND | 1 | |
19 | 23 | 45C | Dustin Clark Agency, IA | Agency, IA | 4 | |
20 | 8 | 2L | Ed Lynch Jr Apollo, PA | Apollo, PA | -12 | |
21 | 15 | 7G | Kaley Gharst Decatur, IL | Decatur, IL | -6 | |
22 | 11 | 19P | Paige Polyak Tiffin, OH | Tiffin, OH | -11 | |
23 | 17 | 1X | Cap Henry Republic, OH | Republic, OH | -6 | |
24 | 24 | 4S | Danny Smith Chillicothe, OH | Chillicothe, OH | - |
E Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23 | Jimmy Light Pittsboro, IN | Pittsboro, IN | 1 | |
2 | 4 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 2 | |
3 | 1 | 45C | Dustin Clark Agency, IA | Agency, IA | -2 | |
4 | 3 | 4S | Danny Smith Chillicothe, OH | Chillicothe, OH | -1 | |
5 | 10 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 5 | |
6 | 6 | 19L | Jason Tostenson Glencoe, MN | Glencoe, MN | - | |
7 | 5 | 23K | Rob Kubli Milo, IA | Milo, IA | -2 | |
8 | 16 | 44W | Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 8 | |
9 | 12 | 1P | Curtis Evans Norborne, MO | Norborne, MO | 3 | |
10 | 11 | 4C | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 | |
11 | 9 | 19 | Bob Weuve Newton, IA | Newton, IA | -2 | |
12 | 14 | 4K | Kody Kinser Bloomington, IN | Bloomington, IN | 2 | |
13 | 15 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 2 | |
14 | 7 | 60 | Kory Crabtree West Jefferson, OH | West Jefferson, OH | -7 | |
15 | 13 | 12P | Tj Peterson Des Moines, IA | Des Moines, IA | -2 | |
16 | 8 | 2K | Kevin Ingle Huron, SD | Huron, SD | -8 | |
17 | 17 | 4X | Dakota Hendrickson Omaha, NE | Omaha, NE | - | |
18 | 18 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | - |
Upcoming Events
Schedule TBA
Race Stats
- Events81
- Wins6
- Top 534
- Top 1049