Upcoming Events
Schedule TBA
Race Stats
- Events84
- Wins6
- Top 535
- Top 1050
Latest Results
$0.00Cart (0)
10/10/2023 - Atomic Speedway
Chillicothe, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brady Bacon
Broken Arrow, OK
Ohio Heating 410 Sprints | Start | Finish | +/- |
---|---|---|---|
Qualifying | 12.400 | 6 | 7 |
Ohio Heating 410 Sprints
QualifyingOhio Heating and Cooling
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | 10 | Justin Adams Gibsonburg, OH | Gibsonburg, OH | 12.100 | |
2 | 8 | 22J | Joe Allagree Chillicothe, OH | Chillicothe, OH | 12.200 | |
3 | 14 | 15C | Chris Andrews Sandusky, OH | Sandusky, OH | 12.250 | |
4 | 12 | 4X | Bradley Ashford Wilmington, OH | Wilmington, OH | 12.300 | |
5 | 7 | 47 | Emerson Axsom Franklin, IN | Franklin, IN | 12.350 | |
6 | 13 | 21H | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 12.400 | |
7 | 1 | 1B | Keith Baxter Chillicothe, OH | Chillicothe, OH | 12.450 | |
8 | 4 | 35R | Ron Blair Troy, OH | Troy, OH | 12.500 | |
9 | 17 | 6 | Chad Boespflug Lebanon, IN | Lebanon, IN | 12.550 | |
10 | 2 | 22B | Ryan Broughton Frankfort, OH | Frankfort, OH | 12.600 | |
11 | 6 | 78 | Justin Clark Hamersville, OH | Hamersville, OH | 12.700 | |
12 | 9 | 08 | Brandon Conkel Stoutsville, OH | Stoutsville, OH | 12.800 | |
13 | 3 | 3C | Cale Conley Vienna, WV | Vienna, WV | 12.900 | |
14 | 15 | 11C | Kory Crabtree West Jefferson, OH | West Jefferson, OH | 12.950 | |
15 | 10 | 8D | Josh Davis Chillicothe, OH | Chillicothe, OH | 13.000 | |
16 | 11 | 4 | Zane DeVault Plymouth, IN | Plymouth, IN | 13.100 | |
17 | 5 | 7A | Dave Dickson Marietta, OH | Marietta, OH | 13.150 |
Upcoming Events
Schedule TBA
Race Stats
- Events84
- Wins6
- Top 535
- Top 1050