Upcoming Events
Schedule TBA
Race Stats
- Events81
- Wins6
- Top 534
- Top 1049
Latest Results
$0.00Cart (0)
7/4/2013 - Lincoln Park Speedway
Putnamville, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brady Bacon
Broken Arrow, OK
Non-Wing Sprint Cars | Start | Finish | +/- |
---|---|---|---|
A Feature | 18 | - | |
Heat 3 | 2 | - |
Non-Wing Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 57 | Chad Boespflug Lebanon, IN | Lebanon, IN | - | ||
2 | 23C | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | ||
3 | 66 | Jon Stanbrough Brownsburg, IN | Brownsburg, IN | - | ||
4 | 35 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | ||
5 | 17RW | Kevin Thomas Jr Cullman, AL | Cullman, AL | - | ||
6 | 21X | Robert Ballou Rocklin, CA | Rocklin, CA | - | ||
7 | 71P | Dave Darland Lincoln, IN | Lincoln, IN | - | ||
8 | 4 | Tracy Hines Wilkinson, IN | Wilkinson, IN | - | ||
9 | 20 | Bryan Clauson Noblesville, IN | Noblesville, IN | - | ||
10 | 34 | Brent Beauchamp Fairland, IN | Fairland, IN | - | ||
11 | 32 | Chase Stockon Fort Branch, IN | Fort Branch, IN | - | ||
12 | 11 | Chris Windom Canton, IL | Canton, IL | - | ||
13 | 10 | Richard VanderWeerd Visalia, CA | Visalia, CA | - | ||
14 | 5E | Bobby East Pittsboro, IN | Pittsboro, IN | - | ||
15 | 88 | Jace VanderWeerd Visalia, CA | Visalia, CA | - | ||
16 | 21K | Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | - | ||
17 | 3 | Dakota Jackson Elizabethtown, IN | Elizabethtown, IN | - | ||
18 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | ||
19 | 5B | Chase Briscoe Mitchell, IN | Mitchell, IN | - | ||
20 | 14H | AJ Hopkins Brownsburg, IN | Brownsburg, IN | - | ||
21 | 38 | Jeff Bland Jr Bedford, IN | Bedford, IN | - | ||
22 | 92 | Daron Clayton Sikeston, MO | Sikeston, MO | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 23C | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | ||
2 | 21X | Robert Ballou Rocklin, CA | Rocklin, CA | - | ||
3 | 17RW | Kevin Thomas Jr Cullman, AL | Cullman, AL | - | ||
4 | 3 | Dakota Jackson Elizabethtown, IN | Elizabethtown, IN | - | ||
5 | 14H | AJ Hopkins Brownsburg, IN | Brownsburg, IN | - | ||
6 | 11 | Chris Windom Canton, IL | Canton, IL | - | ||
7 | 30 | C.J. Leary Greenfield, IN | Greenfield, IN | - | ||
8 | 56 | Christopher Bell Norman, OK | Norman, OK | - | ||
9 | 54 | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | - | ||
10 | 2 | Shane Cottle Kansas, IL | Kansas, IL | - | ||
11 | 12G | Chris Gurley Crown Point, IN | Crown Point, IN | - | ||
12 | 38P | Seth Parker West Terre Haute, IN | West Terre Haute, IN | - | ||
13 | 55 | Nick Drake Mooresville, NC | Mooresville, NC | - | ||
14 | 77X | Dalten Gabbard Peoria, AZ | Peoria, AZ | - | ||
15 | 17 | Max McGhee Camby, IN | Camby, IN | - | ||
16 | 4C | Daylan Chambers Bowling Green, IN | Bowling Green, IN | - | ||
17 | 85 | Mike Terry Jr Plainfield, IN | Plainfield, IN | - | ||
18 | 1X | Kurt Gross Washington, IN | Washington, IN | - | ||
19 | 18 | Jarett Andretti Mooresville, NC | Mooresville, NC | - | ||
20 | 1C | Kent Christian Clayton, IN | Clayton, IN | - | ||
21 | 77 | Brian Hayden Fillmore, IN | Fillmore, IN | - | ||
22 | 15 | Ethan Barrow Unionville, IN | Unionville, IN | - | ||
23 | 15K | Keaton Dobbs Edwardsville, IL | Edwardsville, IL | - | ||
24 | 29 | Logan Jarrett Kokomo, IN | Kokomo, IN | - | ||
25 | 21 | Carson Short Marion, IL | Marion, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 92 | Daron Clayton Sikeston, MO | Sikeston, MO | - | ||
2 | 4 | Tracy Hines Wilkinson, IN | Wilkinson, IN | - | ||
3 | 5E | Bobby East Pittsboro, IN | Pittsboro, IN | - | ||
4 | 10 | Richard VanderWeerd Visalia, CA | Visalia, CA | - | ||
5 | 18 | Jarett Andretti Mooresville, NC | Mooresville, NC | - | ||
6 | 15 | Ethan Barrow Unionville, IN | Unionville, IN | - | ||
7 | 17 | Max McGhee Camby, IN | Camby, IN | - | ||
8 | 55 | Nick Drake Mooresville, NC | Mooresville, NC | - | ||
9 | 21 | Carson Short Marion, IL | Marion, IL | - | ||
10 | 85 | Mike Terry Jr Plainfield, IN | Plainfield, IN | - | ||
11 | 21X | Robert Ballou Rocklin, CA | Rocklin, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5B | Chase Briscoe Mitchell, IN | Mitchell, IN | - | ||
2 | 35 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | ||
3 | 66 | Jon Stanbrough Brownsburg, IN | Brownsburg, IN | - | ||
4 | 57 | Chad Boespflug Lebanon, IN | Lebanon, IN | - | ||
5 | 2 | Shane Cottle Kansas, IL | Kansas, IL | - | ||
6 | 12G | Chris Gurley Crown Point, IN | Crown Point, IN | - | ||
7 | 1X | Kurt Gross Washington, IN | Washington, IN | - | ||
8 | 4C | Daylan Chambers Bowling Green, IN | Bowling Green, IN | - | ||
9 | 17RW | Kevin Thomas Jr Cullman, AL | Cullman, AL | - | ||
10 | 56 | Christopher Bell Norman, OK | Norman, OK | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 20 | Bryan Clauson Noblesville, IN | Noblesville, IN | - | ||
2 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | ||
3 | 71P | Dave Darland Lincoln, IN | Lincoln, IN | - | ||
4 | 32 | Chase Stockon Fort Branch, IN | Fort Branch, IN | - | ||
5 | 11 | Chris Windom Canton, IL | Canton, IL | - | ||
6 | 1C | Kent Christian Clayton, IN | Clayton, IN | - | ||
7 | 54 | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | - | ||
8 | 38P | Seth Parker West Terre Haute, IN | West Terre Haute, IN | - | ||
9 | 23C | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | ||
10 | 77 | Brian Hayden Fillmore, IN | Fillmore, IN | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 38 | Jeff Bland Jr Bedford, IN | Bedford, IN | - | ||
2 | 21K | Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | - | ||
3 | 88 | Jace VanderWeerd Visalia, CA | Visalia, CA | - | ||
4 | 34 | Brent Beauchamp Fairland, IN | Fairland, IN | - | ||
5 | 14H | AJ Hopkins Brownsburg, IN | Brownsburg, IN | - | ||
6 | 3 | Dakota Jackson Elizabethtown, IN | Elizabethtown, IN | - | ||
7 | 29 | Logan Jarrett Kokomo, IN | Kokomo, IN | - | ||
8 | 15K | Keaton Dobbs Edwardsville, IL | Edwardsville, IL | - | ||
9 | 77X | Dalten Gabbard Peoria, AZ | Peoria, AZ | - | ||
10 | 30 | C.J. Leary Greenfield, IN | Greenfield, IN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | Richard VanderWeerd Visalia, CA | Visalia, CA | 12.521 |
Upcoming Events
Schedule TBA
Race Stats
- Events81
- Wins6
- Top 534
- Top 1049