Upcoming Events
Schedule TBA
Race Stats
- Events81
- Wins6
- Top 534
- Top 1049
Latest Results
$0.00Cart (0)
8/6/2023 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brady Bacon
Broken Arrow, OK
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
Heat 6 | 1 | - | - |
Qualifying B | 16.145 | 12 | 7 |
Hot Laps 1 | 15.809 | 10 | 39 |
410 Sprints - Winged
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | - | |
2 | 4 | 83JR | Michael Kofoid Penngrove, CA | Penngrove, CA | 2 | |
3 | 3 | 8 | Aaron Reutzel Clute, TX | Clute, TX | - | |
Top 3 transfer | ||||||
4 | 2 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | -2 | |
5 | 6 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 | |
6 | 7 | 71 | Shane Stewart Bixby, OK | Bixby, OK | 1 | |
7 | 8 | 26 | Zeb Wise Angola, IN | Angola, IN | 1 | |
8 | 5 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | -3 | |
9 | 9 | 15JR | Cole Mincer Burlington, IA | Burlington, IA | - | |
10 | 10 | 56 | Joe Simbro Pleasantville, IA | Pleasantville, IA | - |
Qualifying A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 20 | 83JR | Michael Kofoid Penngrove, CA | Penngrove, CA | 15.793 | |
2 | 30 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 15.852 | |
3 | 3 | 2KS | Chase Randall Waco, TX | Waco, TX | 15.856 | |
4 | 27 | 8 | Aaron Reutzel Clute, TX | Clute, TX | 15.878 | |
5 | 1 | 5 | Daryn Pittman Owasso, OK | Owasso, OK | 15.921 | |
6 | 16 | 55T | McKenna Haase Des Moines, IA | Des Moines, IA | 15.937 | |
7 | 7 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | 15.961 | |
8 | 6 | 1C | Brenham Crouch Lubbock, TX | Lubbock, TX | 16.037 | |
9 | 24 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 16.038 | |
10 | 26 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 16.043 | |
11 | 17 | 12X | Ayrton Gennetten Versailles, MO | Versailles, MO | 16.049 | |
12 | 13 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 16.053 | |
13 | 29 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 16.058 | |
14 | 12 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 16.084 | |
15 | 23 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | 16.087 | |
16 | 11 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 16.120 | |
17 | 9 | 35 | Austin Bishop Morgantown, PA | Morgantown, PA | 16.123 | |
18 | 8 | 17AU | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 16.132 | |
19 | 22 | 71 | Shane Stewart Bixby, OK | Bixby, OK | 16.212 | |
20 | 5 | 4 | Chris Windom Canton, IL | Canton, IL | 16.216 | |
21 | 2 | 50YR | J.J. Hickle Quilcene, WA | Quilcene, WA | 16.279 | |
22 | 28 | 26 | Zeb Wise Angola, IN | Angola, IN | 16.330 | |
23 | 4 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 16.343 | |
24 | 21 | 19W | Trent Pigdon Cardup, WAU | Cardup, WAU | 16.359 | |
25 | 14 | 15JR | Cole Mincer Burlington, IA | Burlington, IA | 16.379 | |
26 | 19 | AU45 | Rusty Hickman Bendigo, VIC | Bendigo, VIC | 16.472 | |
27 | 15 | 9H | Landon Hansen Newton, IA | Newton, IA | 16.602 | |
28 | 10 | 56 | Joe Simbro Pleasantville, IA | Pleasantville, IA | 16.692 | |
29 | 25 | 22W | Aaron Werner Colman, SD | Colman, SD | 16.990 | |
DNS | 18 | 67 | Jonathan Hughes Knoxville, IA | Knoxville, IA | 16.990 |
Qualifying B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 21 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 15.719 | |
2 | 2 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 15.773 | |
3 | 10 | 39M | Justin Sanders Aromas, CA | Aromas, CA | 15.786 | |
4 | 3 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 15.854 | |
5 | 5 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 15.905 | |
6 | 23 | 25 | Lachlan McHugh yatala, QLD | yatala, QLD | 15.938 | |
7 | 4 | 1 | Justin Henderson Tea, SD | Tea, SD | 15.947 | |
8 | 15 | 2 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 16.024 | |
9 | 6 | 2M | Davey Heskin St. Michael, MN | St. Michael, MN | 16.086 | |
10 | 16 | 11 | Cory Eliason Visalia, CA | Visalia, CA | 16.104 | |
11 | 24 | 10 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 16.133 | |
12 | 19 | 21H | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 16.145 | |
13 | 27 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 16.198 | |
14 | 1 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.201 | |
15 | 26 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.247 | |
16 | 13 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 16.334 | |
17 | 17 | 27B | Jake Bubak Arvada, CO | Arvada, CO | 16.413 | |
18 | 28 | 83T | Tanner Carrick Lincoln, CA | Lincoln, CA | 16.471 | |
19 | 22 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 16.474 | |
20 | 8 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 16.494 | |
21 | 29 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 16.518 | |
22 | 7 | 44P | Skylar Prochaska Lakefield, MN | Lakefield, MN | 16.533 | |
23 | 25 | 7W | Dustin Selvage Indianola, IA | Indianola, IA | 16.568 | |
24 | 12 | 70 | Kraig Kinser Bloomington, IN | Bloomington, IN | 16.606 | |
25 | 14 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 16.624 | |
26 | 18 | 101 | Cody Maroske Gold Coast, QLD | Gold Coast, QLD | 16.754 | |
27 | 11 | 105 | Cody Ihlen Pipestone, MN | Pipestone, MN | 16.991 | |
28 | 20 | 18R | Ryan Roberts Aurora, NE | Aurora, NE | 17.009 | |
DNS | 9 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | 17.009 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 40 | 39M | Justin Sanders Aromas, CA | Aromas, CA | 15.611 | |
2 | 30 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 15.618 | |
3 | 51 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 15.618 | |
4 | 26 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 15.656 | |
5 | 11 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 15.736 | |
6 | 54 | 10 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 15.736 | |
7 | 45 | 2 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.761 | |
8 | 43 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 15.771 | |
9 | 34 | 1 | Justin Henderson Tea, SD | Tea, SD | 15.809 | |
10 | 49 | 21H | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 15.809 | |
11 | 12 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 15.817 | |
12 | 27 | 8 | Aaron Reutzel Clute, TX | Clute, TX | 15.819 | |
13 | 20 | 83JR | Michael Kofoid Penngrove, CA | Penngrove, CA | 15.825 | |
14 | 36 | 2M | Davey Heskin St. Michael, MN | St. Michael, MN | 15.851 | |
15 | 56 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 15.854 | |
16 | 46 | 11 | Cory Eliason Visalia, CA | Visalia, CA | 15.861 | |
17 | 7 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | 15.864 | |
18 | 13 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 15.903 | |
19 | 33 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 15.906 | |
20 | 32 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 15.924 | |
21 | 3 | 2KS | Chase Randall Waco, TX | Waco, TX | 15.937 | |
22 | 1 | 5 | Daryn Pittman Owasso, OK | Owasso, OK | 15.940 | |
23 | 6 | 1C | Brenham Crouch Lubbock, TX | Lubbock, TX | 16.000 | |
24 | 22 | 71 | Shane Stewart Bixby, OK | Bixby, OK | 16.035 | |
25 | 16 | 55T | McKenna Haase Des Moines, IA | Des Moines, IA | 16.037 | |
26 | 35 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 16.060 | |
27 | 52 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 16.062 | |
28 | 23 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | 16.085 | |
29 | 47 | 27B | Jake Bubak Arvada, CO | Arvada, CO | 16.089 | |
30 | 53 | 25 | Lachlan McHugh yatala, QLD | yatala, QLD | 16.096 | |
31 | 38 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 16.098 | |
32 | 28 | 26 | Zeb Wise Angola, IN | Angola, IN | 16.114 | |
33 | 17 | 12X | Ayrton Gennetten Versailles, MO | Versailles, MO | 16.121 | |
34 | 14 | 15JR | Cole Mincer Burlington, IA | Burlington, IA | 16.156 | |
35 | 8 | 17AU | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 16.161 | |
36 | 58 | 83T | Tanner Carrick Lincoln, CA | Lincoln, CA | 16.198 | |
37 | 57 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 16.242 | |
38 | 59 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 16.313 | |
39 | 21 | 19W | Trent Pigdon Cardup, WAU | Cardup, WAU | 16.336 | |
40 | 9 | 35 | Austin Bishop Morgantown, PA | Morgantown, PA | 16.346 | |
41 | 44 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 16.414 | |
42 | 2 | 50YR | J.J. Hickle Quilcene, WA | Quilcene, WA | 16.437 | |
43 | 55 | 7W | Dustin Selvage Indianola, IA | Indianola, IA | 16.443 | |
44 | 50 | 18R | Ryan Roberts Aurora, NE | Aurora, NE | 16.487 | |
45 | 15 | 9H | Landon Hansen Newton, IA | Newton, IA | 16.517 | |
46 | 42 | 70 | Kraig Kinser Bloomington, IN | Bloomington, IN | 16.537 | |
47 | 48 | 101 | Cody Maroske Gold Coast, QLD | Gold Coast, QLD | 16.588 | |
48 | 37 | 44P | Skylar Prochaska Lakefield, MN | Lakefield, MN | 16.702 | |
49 | 41 | 105 | Cody Ihlen Pipestone, MN | Pipestone, MN | 16.730 | |
50 | 25 | 22W | Aaron Werner Colman, SD | Colman, SD | 16.796 | |
51 | 10 | 56 | Joe Simbro Pleasantville, IA | Pleasantville, IA | 16.893 | |
52 | 18 | 67 | Jonathan Hughes Knoxville, IA | Knoxville, IA | 16.946 | |
53 | 5 | 4 | Chris Windom Canton, IL | Canton, IL | 16.970 | |
54 | 39 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | 17.118 | |
55 | 31 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 17.481 | |
56 | 29 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 17.481 | |
57 | 19 | AU45 | Rusty Hickman Bendigo, VIC | Bendigo, VIC | 17.481 | |
58 | 24 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 17.481 | |
59 | 4 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 17.481 |
Upcoming Events
Schedule TBA
Race Stats
- Events81
- Wins6
- Top 534
- Top 1049