Upcoming Events
Schedule TBA
Race Stats
- Events81
- Wins6
- Top 534
- Top 1049
Latest Results
$0.00Cart (0)
1/13/2024 - Tulsa Expo Raceway
Tulsa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brady Bacon
Broken Arrow, OK
Midgets | Start | Finish | +/- |
---|---|---|---|
B Feature 1 | 8 | 10 | -2 |
Midgets
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 39 | Logan Seavey Sutter, CA | Sutter, CA | 1 | |
2 | 1 | 71W | Michael Kofoid Penngrove, CA | Penngrove, CA | -1 | |
3 | 4 | 41 | Corey Day Clovis, CA | Clovis, CA | 1 | |
4 | 20 | 86 | Daison Pursley Locust Grove, OK | Locust Grove, OK | 16 | |
5 | 5 | 29S | Hank Davis Sand Springs, OK | Sand Springs, OK | - | |
6 | 9 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 3 | |
7 | 3 | 98 | Tanner Carrick Lincoln, CA | Lincoln, CA | -4 | |
8 | 6 | 1S | Spencer Bayston Lebanon, IN | Lebanon, IN | -2 | |
9 | 18 | 5U | Michael Faccinto Hanford, CA | Hanford, CA | 9 | |
10 | 10 | 55A | Jake Swanson Anaheim, CA | Anaheim, CA | - | |
11 | 11 | 68K | Emerson Axsom Franklin, IN | Franklin, IN | - | |
12 | 8 | 67 | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -4 | |
13 | 13 | 31B | Chase Johnson Penngrove, CA | Penngrove, CA | - | |
14 | 22 | 71K | Kale Drake Collinsville, OK | Collinsville, OK | 8 | |
15 | 17 | 27W | Colby Copeland Roseville, CA | Roseville, CA | 2 | |
16 | 23 | 1I | Briggs Danner Allentown, PA | Allentown, PA | 7 | |
17 | 15 | 11A | Andrew Felker Carl Junction, MO | Carl Junction, MO | -2 | |
18 | 24 | 5CB | Karter Sarff Mason City, IL | Mason City, IL | 6 | |
19 DNF | 7 | 88 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -12 | |
20 DNF | 21 | 71P | Cannon McIntosh Bixby, OK | Bixby, OK | 1 | |
21 DNF | 19 | 5 | Chase Briscoe Mitchell, IN | Mitchell, IN | -2 | |
22 DNF | 14 | 21J | Kameron Key Warrensburg, MO | Warrensburg, MO | -8 | |
23 DNF | 12 | 40X | Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | -11 | |
24 DNF | 16 | 59 | Michael Pickens Auckland, NZ | Auckland, NZ | -8 |
B Feature 1The Enjoy Illinois 300 NASCAR Cup Series Race at World Wide Technology Raceway on Sunday, June 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 68K | Emerson Axsom Franklin, IN | Franklin, IN | 5 | |
2 | 3 | 31B | Chase Johnson Penngrove, CA | Penngrove, CA | 1 | |
3 | 1 | 11A | Andrew Felker Carl Junction, MO | Carl Junction, MO | -2 | |
4 | 7 | 27W | Colby Copeland Roseville, CA | Roseville, CA | 3 | |
5 | 4 | 5 | Chase Briscoe Mitchell, IN | Mitchell, IN | -1 | |
6 | 9 | 71P | Cannon McIntosh Bixby, OK | Bixby, OK | 3 | |
7 | 2 | 1I | Briggs Danner Allentown, PA | Allentown, PA | -5 | |
Top 7 transfer | ||||||
8 | 12 | 71 | Jade Avedisian Clovis, CA | Clovis, CA | 4 | |
9 | 5 | 58 | David Gravel Watertown, CT | Watertown, CT | -4 | |
10 | 8 | 21H | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -2 | |
11 | 11 | 21 | Daryn Pittman Owasso, OK | Owasso, OK | - | |
12 | 13 | 19R | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 | |
13 | 17 | 87W | Ryan Bernal Hollister, CA | Hollister, CA | 4 | |
14 | 14 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | - | |
15 | 19 | 67K | Brent Crews Denver, NC | Denver, NC | 4 | |
16 | 16 | 97 | Gavin Miller Allentown, PA | Allentown, PA | - | |
17 | 20 | 27B | Jake Bubak Arvada, CO | Arvada, CO | 3 | |
18 | 15 | 55X | Kevin Thomas Jr Cullman, AL | Cullman, AL | -3 | |
19 | 18 | 32W | Gary Taylor Snohomish, WA | Snohomish, WA | -1 | |
20 DNF | 10 | 7T | Thomas Meseraull San Jose, CA | San Jose, CA | -10 |
B Feature 2The Enjoy Illinois 300 NASCAR Cup Series Race at World Wide Technology Raceway on Sunday, June 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 40X | Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 2 | |
2 | 7 | 21J | Kameron Key Warrensburg, MO | Warrensburg, MO | 5 | |
3 | 1 | 59 | Michael Pickens Auckland, NZ | Auckland, NZ | -2 | |
4 | 4 | 5U | Michael Faccinto Hanford, CA | Hanford, CA | - | |
5 | 20 | 86 | Daison Pursley Locust Grove, OK | Locust Grove, OK | 15 | |
6 | 9 | 71K | Kale Drake Collinsville, OK | Collinsville, OK | 3 | |
7 | 15 | 5CB | Karter Sarff Mason City, IL | Mason City, IL | 8 | |
Top 7 transfer | ||||||
8 | 2 | 7U | Chase McDermand Springfield, IL | Springfield, IL | -6 | |
9 | 10 | 29 | Tim Buckwalter Douglassville, PA | Douglassville, PA | 1 | |
10 | 13 | 28 | Ace McCarthy Tahlequah, OK | Tahlequah, OK | 3 | |
11 | 5 | 55V | C.J. Leary Greenfield, IN | Greenfield, IN | -6 | |
12 | 18 | 26 | Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 6 | |
13 | 11 | 32T | Trey Marcham Newcastle, OK | Newcastle, OK | -2 | |
14 | 12 | 57W | Landon Brooks Rio Oso, CA | Rio Oso, CA | -2 | |
15 | 17 | 47X | Zach Daum Pocahontas, IL | Pocahontas, IL | 2 | |
16 | 8 | 81 | Bryant Wiedeman Colby, KS | Colby, KS | -8 | |
17 | 14 | 57 | Tyler Courtney Indianapolis, IN | Indianapolis, IN | -3 | |
18 | 16 | 2H | Nick Hoffman Mooresville, NC | Mooresville, NC | -2 | |
19 | 6 | 89 | Chris Windom Canton, IL | Canton, IL | -13 | |
20 | 19 | 63 | Cale Coons Greencastle, IN | Greencastle, IN | -1 |
C Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 97 | Gavin Miller Allentown, PA | Allentown, PA | - | |
2 | 3 | 87W | Ryan Bernal Hollister, CA | Hollister, CA | 1 | |
3 | 4 | 32W | Gary Taylor Snohomish, WA | Snohomish, WA | 1 | |
4 | 2 | 67K | Brent Crews Denver, NC | Denver, NC | -2 | |
5 | 5 | 27B | Jake Bubak Arvada, CO | Arvada, CO | - | |
Top 5 transfer | ||||||
6 | 6 | 63G | Frankie Guerrini San Rafael, CA | San Rafael, CA | - | |
7 | 16 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 9 | |
8 | 7 | 5D | Michael Stewart , NSW | , NSW | -1 | |
9 | 9 | 19B | Cole Bodine Rossville, IN | Rossville, IN | - | |
10 | 11 | 19 | Tim McCreadie Watertown, NY | Watertown, NY | 1 | |
11 | 8 | 02 | Ashton Torgerson Glendale, AZ | Glendale, AZ | -3 | |
12 | 17 | 5X | Shane Cottle Kansas, IL | Kansas, IL | 5 | |
13 | 13 | 2D | Matt Sherrell Owasso, OK | Owasso, OK | - | |
14 | 12 | 83M | Rylan Gray Greenfield, IN | Greenfield, IN | -2 | |
15 | 10 | 08X | Parker Price Miller Kokomo, IN | Kokomo, IN | -5 | |
16 | 14 | 41X | Howard Moore Memphis, TN | Memphis, TN | -2 | |
17 | 18 | 13 | Elijah Gile Phoenix, AZ | Phoenix, AZ | 1 | |
18 | 20 | 19M | Ethan Mitchell Mooresville, NC | Mooresville, NC | 2 | |
19 | 15 | 14P | Kyle Strickler Mooresville, NC | Mooresville, NC | -4 | |
20 DNF | 19 | 71R | Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | -1 |
C Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2H | Nick Hoffman Mooresville, NC | Mooresville, NC | - | |
2 | 2 | 47X | Zach Daum Pocahontas, IL | Pocahontas, IL | - | |
3 | 7 | 26 | Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 4 | |
4 | 3 | 63 | Cale Coons Greencastle, IN | Greencastle, IN | -1 | |
5 | 16 | 86 | Daison Pursley Locust Grove, OK | Locust Grove, OK | 11 | |
Top 5 transfer | ||||||
6 | 4 | 7X | Jerry Coons Jr Tucson, AZ | Tucson, AZ | -2 | |
7 | 13 | 95 | Chris Andrews Tulsa, OK | Tulsa, OK | 6 | |
8 | 10 | 54 | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 2 | |
9 | 8 | 68 | Ronnie Gardner Corona, CA | Corona, CA | -1 | |
10 | 17 | 25 | Jacob Denney Galloway, OH | Galloway, OH | 7 | |
11 | 11 | 7P | Kris Carroll Claremore, OK | Claremore, OK | - | |
12 | 18 | 8 | Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 6 | |
13 | 20 | 25V | Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | 7 | |
14 | 9 | 3W | Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | -5 | |
15 | 15 | 9U | Kyle Spence Bridgeton, NJ | Bridgeton, NJ | - | |
16 | 12 | 7S | Jake Andreotti Castro Valley, CA | Castro Valley, CA | -4 | |
17 DNF | 5 | 3J | Parker Jones Blue Mounds, WI | Blue Mounds, WI | -12 | |
18 DNF | 6 | 93 | Kyle Bellm Nixa, MO | Nixa, MO | -12 | |
19 DNF | 19 | 14T | Caden Sarale Stockton, CA | Stockton, CA | - | |
20 DNF | 14 | 3G | Kyle Cummins Princeton, IN | Princeton, IN | -6 |
D Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 | |
2 | 6 | 5X | Shane Cottle Kansas, IL | Kansas, IL | 4 | |
3 | 5 | 13 | Elijah Gile Phoenix, AZ | Phoenix, AZ | 2 | |
4 | 16 | 71R | Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | 12 | |
5 | 13 | 19M | Ethan Mitchell Mooresville, NC | Mooresville, NC | 8 | |
Top 5 transfer | ||||||
6 | 7 | 25M | Alex Bright Collegeville, PA | Collegeville, PA | 1 | |
7 | 1 | 36 | Michael Hubert Anderson, CA | Anderson, CA | -6 | |
8 | 8 | 14F | Jeffrey Newell Tulsa, OK | Tulsa, OK | - | |
9 | 18 | 15D | Andrew Deal Caney, KS | Caney, KS | 9 | |
10 | 15 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 5 | |
11 | 3 | 5G | Gavan Boschele Mooresville, NC | Mooresville, NC | -8 | |
12 | 19 | 45S | Caleb Stelzig Albuquerque, NM | Albuquerque, NM | 7 | |
13 | 9 | 55T | Trevor Cline Mooresville, NC | Mooresville, NC | -4 | |
14 | 20 | 73D | David Gasper Santa Barbara, CA | Santa Barbara, CA | 6 | |
15 | 4 | 27 | Keith Rauch Denver, CO | Denver, CO | -11 | |
16 | 17 | 6A | Ricky Lewis Camarillo, CA | Camarillo, CA | 1 | |
17 DNF | 10 | 8K | KJ Snow Kingsburg, CA | Kingsburg, CA | -7 | |
18 DNF | 11 | 11X | Donovan Peterson Brookings, SD | Brookings, SD | -7 | |
19 DNF | 12 | 4B | Chelby Hinton Dubberly, LA | Dubberly, LA | -7 | |
20 DNF | 14 | 9 | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -6 |
D Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 86 | Daison Pursley Locust Grove, OK | Locust Grove, OK | 3 | |
2 | 6 | 25 | Jacob Denney Galloway, OH | Galloway, OH | 4 | |
3 | 1 | 8 | Alex Sewell Broken Arrow, OK | Broken Arrow, OK | -2 | |
4 | 5 | 14T | Caden Sarale Stockton, CA | Stockton, CA | 1 | |
5 | 2 | 25V | Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | -3 | |
Top 5 transfer | ||||||
6 | 8 | 45X | Jace Park Overland Park, KS | Overland Park, KS | 2 | |
7 | 7 | 1Z | Justin Zimmerman Athens, TX | Athens, TX | - | |
8 | 16 | 8J | Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 8 | |
9 | 9 | 60X | Garet Williamson Columbia, MO | Columbia, MO | - | |
10 | 10 | 10J | Lane Goodman Broken Arrow, OK | Broken Arrow, OK | - | |
11 | 11 | 75 | Mario Clouser Chatham, IL | Chatham, IL | - | |
12 | 12 | 55D | Nick Drake Mooresville, NC | Mooresville, NC | - | |
13 | 15 | 7C | Landon Crawley Benton, AR | Benton, AR | 2 | |
14 | 13 | 2J | Justin Grant Ione, CA | Ione, CA | -1 | |
15 | 19 | 19T | Mitchel Moles Raisin city, CA | Raisin city, CA | 4 | |
16 | 18 | 56E | Tyler Edwards Salina, OK | Salina, OK | 2 | |
17 | 14 | 1A | Trey Osborne Columbus, OH | Columbus, OH | -3 | |
18 | 20 | 87F | Kinzer Edwards South Coffeyville, OK | South Coffeyville, OK | 2 | |
DNS | 3 | 14J | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - | |
DNS | 17 | 25K | Taylor Reimer Tulsa, OK | Tulsa, OK | - |
E Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 71R | Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | 5 | |
2 | 7 | 6A | Ricky Lewis Camarillo, CA | Camarillo, CA | 5 | |
3 | 1 | 15D | Andrew Deal Caney, KS | Caney, KS | -2 | |
4 | 5 | 45S | Caleb Stelzig Albuquerque, NM | Albuquerque, NM | 1 | |
5 | 11 | 73D | David Gasper Santa Barbara, CA | Santa Barbara, CA | 6 | |
Top 5 transfer | ||||||
6 | 4 | 20G | Noah Gass Mounds, OK | Mounds, OK | -2 | |
7 | 8 | 46 | Kenney Johnson Bethany, CT | Bethany, CT | 1 | |
8 | 15 | 97X | Xavier Doney Odessa, MO | Odessa, MO | 7 | |
9 | 13 | 00 | Ryder Laplante Calera, OK | Calera, OK | 4 | |
10 | 2 | 16C | David Camfield Jr Decatur, IL | Decatur, IL | -8 | |
11 | 12 | 09X | Bryant Bell Oakley, CA | Oakley, CA | 1 | |
12 | 10 | 7E | Cap Henry Republic, OH | Republic, OH | -2 | |
13 | 18 | 91K | Kaylee Bryson Muskogee, OK | Muskogee, OK | 5 | |
14 | 16 | 40 | Max Adams Loomis, CA | Loomis, CA | 2 | |
15 | 17 | 55F | Johnny Kent Kiefer, OK | Kiefer, OK | 2 | |
16 | 14 | 1K | Brayton Lynch Springfield, IL | Springfield, IL | -2 | |
17 | 19 | 21D | Weston Gorham Colleyville, TX | Colleyville, TX | 2 | |
18 | 9 | 8S | Kyle Steffens St. Charles, MO | St. Charles, MO | -9 | |
19 DNF | 3 | 20C | C.J. Sarna Brea, CA | Brea, CA | -16 | |
DNS | 20 | 8W | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - |
E Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 8J | Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 3 | |
2 | 1 | 25K | Taylor Reimer Tulsa, OK | Tulsa, OK | -1 | |
3 | 3 | 56E | Tyler Edwards Salina, OK | Salina, OK | - | |
4 | 7 | 19T | Mitchel Moles Raisin city, CA | Raisin city, CA | 3 | |
5 | 2 | 87F | Kinzer Edwards South Coffeyville, OK | South Coffeyville, OK | -3 | |
Top 5 transfer | ||||||
6 | 6 | 2W | AJ Hopkins Brownsburg, IN | Brownsburg, IN | - | |
7 | 5 | 73C | Eddie Tafoya Jr Chino Hills, CA | Chino Hills, CA | -2 | |
8 | 10 | 91X | Danny Wood Norman, OK | Norman, OK | 2 | |
9 | 8 | 32S | Chase Stockon Fort Branch, IN | Fort Branch, IN | -1 | |
10 | 13 | 44X | Wesley Smith Nixa, MO | Nixa, MO | 3 | |
11 | 14 | 45H | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 3 | |
12 | 9 | 16T | Kevin Newton Terre Haute, IN | Terre Haute, IN | -3 | |
13 | 11 | 19K | Riley Kreisel Warsaw, MO | Warsaw, MO | -2 | |
14 | 12 | 84 | Jesse Love Redwood City, CA | Redwood City, CA | -2 | |
15 | 17 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | 2 | |
16 | 16 | 27X | Cody Leonard Sinton, TX | Sinton, TX | - | |
17 | 15 | 98P | Ryan Padgett Anadarko, OK | Anadarko, OK | -2 | |
DNS | 18 | 11B | Clinton Boyles Greenwood, MO | Greenwood, MO | - | |
DNS | 19 | 74 | Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | - | |
DNS | 20 | 98K | Kyle Larson Elk Grove, CA | Elk Grove, CA | - |
F Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 40 | Max Adams Loomis, CA | Loomis, CA | 4 | |
2 | 7 | 97X | Xavier Doney Odessa, MO | Odessa, MO | 5 | |
3 | 1 | 91K | Kaylee Bryson Muskogee, OK | Muskogee, OK | -2 | |
4 | 10 | 55F | Johnny Kent Kiefer, OK | Kiefer, OK | 6 | |
5 | 12 | 21D | Weston Gorham Colleyville, TX | Colleyville, TX | 7 | |
Top 5 transfer | ||||||
6 | 2 | 9B | Brian Schwabauer Hastings, NE | Hastings, NE | -4 | |
7 | 16 | 48N | Wout Hoffmans Boxmeer, NB | Boxmeer, NB | 9 | |
8 | 18 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 10 | |
9 | 9 | 97S | Cam Schafer Little Canada, MN | Little Canada, MN | - | |
10 | 17 | 50 | Daniel Adler St. Louis, MO | St. Louis, MO | 7 | |
11 | 15 | 97K | Tom Harris Banbury, OXF | Banbury, OXF | 4 | |
12 | 6 | 0G | Glenn Styres Ohsweken, ON | Ohsweken, ON | -6 | |
13 | 4 | 1M | Caden McCreary Terrell, TX | Terrell, TX | -9 | |
14 | 14 | 22B | Troy Betts Newark, DE | Newark, DE | - | |
15 | 11 | 7M | Mike Hess Riverton, IL | Riverton, IL | -4 | |
16 | 19 | 21B | Justin Bates Bartonville, TX | Bartonville, TX | 3 | |
17 | 13 | 14A | Cameron Hagin Broken Arrow, OK | Broken Arrow, OK | -4 | |
18 DNF | 8 | 23K | Kyle Simon Covington, OH | Covington, OH | -10 | |
19 DNF | 20 | 56 | Mitchell Davis Auburn, IL | Auburn, IL | 1 | |
20 DNF | 3 | 23P | Preston Lattomus Lewes, DE | Lewes, DE | -17 |
F Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44X | Wesley Smith Nixa, MO | Nixa, MO | - | |
2 | 4 | 45H | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 2 | |
3 | 5 | 98P | Ryan Padgett Anadarko, OK | Anadarko, OK | 2 | |
4 | 7 | 27X | Cody Leonard Sinton, TX | Sinton, TX | 3 | |
5 | 3 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | -2 | |
Top 5 transfer | ||||||
6 | 6 | 19A | Hayden Reinbold Chandler, AZ | Chandler, AZ | - | |
7 | 15 | 32 | Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | 8 | |
8 | 2 | 15C | Carter Chevalier Andover, MN | Andover, MN | -6 | |
9 | 10 | 3 | Cole Schroeder Bozeman, MT | Bozeman, MT | 1 | |
10 | 13 | 68W | Chance Crum Snohomish, WA | Snohomish, WA | 3 | |
11 | 17 | P1 | Paul White Waco, TX | Waco, TX | 6 | |
12 | 19 | 2B | Tanner Berryhill Bixby, OK | Bixby, OK | 7 | |
13 | 18 | 1P | Terry Nichols Delano, CA | Delano, CA | 5 | |
14 | 20 | 73S | Shon Deskins Waddell, AZ | Waddell, AZ | 6 | |
15 DNF | 9 | 91B | Kevin Bayer Bixby, OK | Bixby, OK | -6 | |
16 DNF | 12 | 15G | Dennie Gieber Frankston, TX | Frankston, TX | -4 | |
17 DNF | 14 | 28B | Brandon Mattox Cory, IN | Cory, IN | -3 | |
18 DNF | 11 | 7R | Stuart Snyder Lincoln, NE | Lincoln, NE | -7 | |
19 DNF | 16 | 15 | J.J. Yeley Charlotte, NC | Charlotte, NC | -3 | |
20 DNF | 8 | 81C | Colten Cottle Kansas, IL | Kansas, IL | -12 |
G Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 48N | Wout Hoffmans Boxmeer, NB | Boxmeer, NB | 2 | |
2 | 5 | 97K | Tom Harris Banbury, OXF | Banbury, OXF | 3 | |
3 | 2 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 | |
4 | 7 | 50 | Daniel Adler St. Louis, MO | St. Louis, MO | 3 | |
5 | 1 | 21B | Justin Bates Bartonville, TX | Bartonville, TX | -4 | |
Top 5 transfer | ||||||
6 | 15 | 87 | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 9 | |
7 | 8 | 22X | Steven Shebester Mustang, OK | Mustang, OK | 1 | |
8 | 13 | 44 | Colton Hardy Phoenix, AZ | Phoenix, AZ | 5 | |
9 | 11 | 22T | Don Droud Jr Lincoln, NE | Lincoln, NE | 2 | |
10 | 14 | 14S | TJ Smith Fresno, CA | Fresno, CA | 4 | |
11 | 10 | 08K | Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | -1 | |
12 | 12 | 23D | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | - | |
13 | 6 | 77S | Robbie Smith Deland, FL | Deland, FL | -7 | |
14 DNF | 4 | 19P | Carson Perkins Red Bluff, CA | Red Bluff, CA | -10 | |
15 DNF | 9 | 321 | Chad Winfrey Gladstone, MO | Gladstone, MO | -6 | |
DNS | 16 | 54C | Chance Hull Burleson, TX | Burleson, TX | - |
G Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 15 | J.J. Yeley Charlotte, NC | Charlotte, NC | 4 | |
2 | 2 | P1 | Paul White Waco, TX | Waco, TX | - | |
3 | 1 | 1P | Terry Nichols Delano, CA | Delano, CA | -2 | |
4 | 3 | 2B | Tanner Berryhill Bixby, OK | Bixby, OK | -1 | |
5 | 7 | 73S | Shon Deskins Waddell, AZ | Waddell, AZ | 2 | |
Top 5 transfer | ||||||
6 | 14 | 00D | Broc Elliott California, MO | California, MO | 8 | |
7 | 12 | 6D | Isaac Chapple Willow Branch, IN | Willow Branch, IN | 5 | |
8 | 4 | 116 | Claud Estes III Mannsville, TX | Mannsville, TX | -4 | |
9 | 11 | 17M | Jake Scott Morgantown, IN | Morgantown, IN | 2 | |
10 | 8 | 938 | Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | -2 | |
11 | 16 | 28K | Kory Schudy Battlefield, MO | Battlefield, MO | 5 | |
12 | 10 | 71G | Taylor Ferns Shelby Township, MI | Shelby Township, MI | -2 | |
13 | 6 | 20 | Tadd Holliman Murray, NE | Murray, NE | -7 | |
14 | 15 | 07 | Scout Spraggins Cache, OK | Cache, OK | 1 | |
15 | 13 | 17D | Cody Trammell Bloomington, IN | Bloomington, IN | -2 | |
16 | 9 | 10 | Ryker Pace Collinsville, OK | Collinsville, OK | -7 |
H Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22T | Don Droud Jr Lincoln, NE | Lincoln, NE | - | |
2 | 3 | 08K | Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | 1 | |
3 | 4 | 44 | Colton Hardy Phoenix, AZ | Phoenix, AZ | 1 | |
4 | 2 | 23D | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -2 | |
5 | 9 | 87 | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 4 | |
6 | 15 | 14S | TJ Smith Fresno, CA | Fresno, CA | 9 | |
Top 6 transfer | ||||||
7 | 6 | 35 | Tyler Robbins Collinsville, IL | Collinsville, IL | -1 | |
8 | 5 | 7 | Michelle Decker Guthrie, OK | Guthrie, OK | -3 | |
9 | 8 | 14M | Ben Worth Coalinga, CA | Coalinga, CA | -1 | |
10 | 10 | 24S | Rodney Westhafer Mechanicsburg, PA | Mechanicsburg, PA | - | |
11 | 14 | 22 | Sean McClelland Tulsa, OK | Tulsa, OK | 3 | |
12 | 13 | 55S | Gage Green Lynnville, IN | Lynnville, IN | 1 | |
13 | 7 | 77J | John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | -6 | |
14 DNF | 12 | 17H | Harli White Lindsay, OK | Lindsay, OK | -2 | |
15 DNF | 11 | 75G | Daniel Whitley Ferndale, CA | Ferndale, CA | -4 | |
DNS | 16 | 2E | Whit Gastineau Moore, OK | Moore, OK | - |
H Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17M | Jake Scott Morgantown, IN | Morgantown, IN | 1 | |
2 | 1 | 6D | Isaac Chapple Willow Branch, IN | Willow Branch, IN | -1 | |
3 | 3 | 17D | Cody Trammell Bloomington, IN | Bloomington, IN | - | |
4 | 5 | 00D | Broc Elliott California, MO | California, MO | 1 | |
5 | 4 | 07 | Scout Spraggins Cache, OK | Cache, OK | -1 | |
6 | 9 | 28K | Kory Schudy Battlefield, MO | Battlefield, MO | 3 | |
Top 6 transfer | ||||||
7 | 12 | 9A | Blake Bower Brentwood, CA | Brentwood, CA | 5 | |
8 | 10 | 6K | Austin Nigh Greenfield, IN | Greenfield, IN | 2 | |
9 | 6 | 24T | Glenn James Bratti Springdale, AR | Springdale, AR | -3 | |
10 | 8 | 7J | Shawn Jackson Bear, DE | Bear, DE | -2 | |
11 | 15 | 22J | Zach Hampton Mooresville, IN | Mooresville, IN | 4 | |
12 | 11 | 80A | D.J. Estes Fort Worth, TX | Fort Worth, TX | -1 | |
13 | 7 | 48G | George Loux Maiden, NC | Maiden, NC | -6 | |
14 | 13 | 47 | Brad Mosen Auckland, NZ | Auckland, NZ | -1 | |
15 DNF | 14 | 11K | A.J. Bender San Diego, CA | San Diego, CA | -1 | |
DNS | 16 | 18 | Anton Hernandez Arlington, TX | Arlington, TX | - |
I Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13 | 87 | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 12 | |
2 | 1 | 17H | Harli White Lindsay, OK | Lindsay, OK | -1 | |
3 | 3 | 75G | Daniel Whitley Ferndale, CA | Ferndale, CA | - | |
4 | 14 | 22 | Sean McClelland Tulsa, OK | Tulsa, OK | 10 | |
5 | 2 | 55S | Gage Green Lynnville, IN | Lynnville, IN | -3 | |
6 | 15 | 14S | TJ Smith Fresno, CA | Fresno, CA | 9 | |
Top 6 transfer | ||||||
7 | 4 | 09T | Timmy Thrash Gulfport, MS | Gulfport, MS | -3 | |
8 | 10 | 57A | Daniel Robinson Benton, IL | Benton, IL | 2 | |
9 | 11 | 4K | Kayla Roell Dillsboro, IN | Dillsboro, IN | 2 | |
10 | 5 | 27J | Frank Beck III Parrish, FL | Parrish, FL | -5 | |
11 | 12 | 71E | Mariah Ede Fresno, CA | Fresno, CA | 1 | |
12 | 7 | 45J | Jerry Brey Billings, MT | Billings, MT | -5 | |
