Upcoming Events
Schedule TBA
Race Stats
- Events81
- Wins6
- Top 534
- Top 1049
Latest Results
$0.00Cart (0)
6/28/2013 - Limaland Motorsports Park
Lima, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brady Bacon
Broken Arrow, OK
Tezos All Star Circuit of Champions | Start | Finish | +/- |
---|---|---|---|
A Feature | 19 | 11 | 8 |
Heat 3 | 2 | 1 | 1 |
Qualifying | 11.193 | 19 | -17 |
Tezos All Star Circuit of Champions
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 59 | Jac Haudenschild Wooster, OH | Wooster, OH | 3 | |
2 | 3 | 45 | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 1 | |
3 | 9 | 83 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 6 | |
4 | 6 | 2 | Dale Blaney Hartford, OH | Hartford, OH | 2 | |
5 | 8 | 11N | Randy Hannagan Pittsboro, IN | Pittsboro, IN | 3 | |
6 | 10 | 5R | Byron Reed Monclova, OH | Monclova, OH | 4 | |
7 | 11 | 97 | Dean Jacobs Wooster, OH | Wooster, OH | 4 | |
8 | 7 | 7K | Cole Duncan Circleville, OH | Circleville, OH | -1 | |
9 | 22 | 55 | Brad Bowman Shelby, OH | Shelby, OH | 13 | |
10 | 13 | 54 | Cap Henry Republic, OH | Republic, OH | 3 | |
11 | 19 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 8 | |
12 | 15 | 11X | Brandon Martin Attica, OH | Attica, OH | 3 | |
13 | 20 | 9W | Brandon Wimmer Fairmount, IN | Fairmount, IN | 7 | |
14 | 5 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | -9 | |
15 | 21 | 9Z | Duane Zablocki Tiffin, OH | Tiffin, OH | 6 | |
16 | 18 | 35R | Ron Blair Troy, OH | Troy, OH | 2 | |
17 | 23 | 80 | Trey Gustin West Union, OH | West Union, OH | 6 | |
18 | 12 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -6 | |
19 | 14 | 40 | Caleb Helms Findlay, OH | Findlay, OH | -5 | |
20 | 17 | 24H | Bryan Sebetto Fremont, OH | Fremont, OH | -3 | |
21 | 24 | 2M | Dallas Hewitt Troy, OH | Troy, OH | 3 | |
22 | 1 | 33M | Sheldon Haudenschild Wooster, OH | Wooster, OH | -21 | |
23 | 16 | 53 | D.J. Foos Fremont, OH | Fremont, OH | -7 | |
24 | 2 | 3G | Shane Stewart Bixby, OK | Bixby, OK | -22 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 97 | Dean Jacobs Wooster, OH | Wooster, OH | - | |
2 | 4 | 40 | Caleb Helms Findlay, OH | Findlay, OH | 2 | |
3 | 3 | 54 | Cap Henry Republic, OH | Republic, OH | - | |
4 | 2 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -2 | |
5 | 5 | 5T | Travis Philo Waterville, OH | Waterville, OH | - | |
6 | 7 | 0 | Justin Henderson Tea, SD | Tea, SD | 1 | |
7 | 8 | 94 | Jack Sodeman Jr North Jackson, OH | North Jackson, OH | 1 | |
8 | 11 | 29T | Robin Dawkins Launceston, TAS | Launceston, TAS | 3 | |
9 | 14 | 96AU | Bruce White Guildford, NSW | Guildford, NSW | 5 | |
10 | 6 | 46AU | Stuart Williams Fostoria, OH | Fostoria, OH | -4 | |
11 | 12 | 27 | Brad Lamberson Parma, MI | Parma, MI | 1 | |
12 | 13 | 92 | Sam Ashworth Xenia, OH | Xenia, OH | 1 | |
13 | 10 | 69 | Scott Curren Orient, OH | Orient, OH | -3 | |
14 | 9 | 35 | Stuart Brubaker Helena, OH | Helena, OH | -5 |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33M | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | |
2 | 2 | 3G | Shane Stewart Bixby, OK | Bixby, OK | - | |
3 | 3 | 45 | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | - | |
4 | 4 | 59 | Jac Haudenschild Wooster, OH | Wooster, OH | - | |
5 | 5 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | - | |
6 | 6 | 2 | Dale Blaney Hartford, OH | Hartford, OH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9Z | Duane Zablocki Tiffin, OH | Tiffin, OH | - | |
2 | 4 | 59 | Jac Haudenschild Wooster, OH | Wooster, OH | 2 | |
3 | 2 | 24H | Bryan Sebetto Fremont, OH | Fremont, OH | -1 | |
4 | 3 | 83 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 | |
5 | 5 | 3G | Shane Stewart Bixby, OK | Bixby, OK | - | |
6 | 6 | 97 | Dean Jacobs Wooster, OH | Wooster, OH | - | |
7 | 7 | 5T | Travis Philo Waterville, OH | Waterville, OH | - | |
8 | 8 | 35 | Stuart Brubaker Helena, OH | Helena, OH | - | |
9 | 9 | 92 | Sam Ashworth Xenia, OH | Xenia, OH | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55 | Brad Bowman Shelby, OH | Shelby, OH | - | |
2 | 3 | 5R | Byron Reed Monclova, OH | Monclova, OH | 1 | |
3 | 4 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | 1 | |
4 | 2 | 35R | Ron Blair Troy, OH | Troy, OH | -2 | |
5 | 5 | 33M | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | |
6 | 6 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | |
7 | 7 | 46AU | Stuart Williams Fostoria, OH | Fostoria, OH | - | |
8 | 9 | 96AU | Bruce White Guildford, NSW | Guildford, NSW | 1 | |
9 | 8 | 69 | Scott Curren Orient, OH | Orient, OH | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 1 | |
2 | 3 | 11X | Brandon Martin Attica, OH | Attica, OH | 1 | |
3 | 4 | 7K | Cole Duncan Circleville, OH | Circleville, OH | 1 | |
4 | 5 | 2 | Dale Blaney Hartford, OH | Hartford, OH | 1 | |
5 | 1 | 80 | Trey Gustin West Union, OH | West Union, OH | -4 | |
6 | 7 | 0 | Justin Henderson Tea, SD | Tea, SD | 1 | |
7 | 6 | 54 | Cap Henry Republic, OH | Republic, OH | -1 | |
8 | 8 | 29T | Robin Dawkins Launceston, TAS | Launceston, TAS | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2M | Dallas Hewitt Troy, OH | Troy, OH | - | |
2 | 4 | 11N | Randy Hannagan Pittsboro, IN | Pittsboro, IN | 2 | |
3 | 2 | 9W | Brandon Wimmer Fairmount, IN | Fairmount, IN | -1 | |
4 | 3 | 53 | D.J. Foos Fremont, OH | Fremont, OH | -1 | |
5 | 5 | 45 | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | - | |
6 | 7 | 94 | Jack Sodeman Jr North Jackson, OH | North Jackson, OH | 1 | |
7 | 8 | 27 | Brad Lamberson Parma, MI | Parma, MI | 1 | |
8 | 6 | 40 | Caleb Helms Findlay, OH | Findlay, OH | -2 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 20 | 97 | Dean Jacobs Wooster, OH | Wooster, OH | 10.752 | |
2 | 32 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 10.790 | |
3 | 17 | 54 | Cap Henry Republic, OH | Republic, OH | 10.829 | |
4 | 15 | 40 | Caleb Helms Findlay, OH | Findlay, OH | 10.851 | |
5 | 29 | 3G | Shane Stewart Bixby, OK | Bixby, OK | 10.852 | |
6 | 14 | 33M | Sheldon Haudenschild Wooster, OH | Wooster, OH | 10.869 | |
7 | 4 | 2 | Dale Blaney Hartford, OH | Hartford, OH | 10.901 | |
8 | 19 | 45 | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 10.902 | |
9 | 13 | 59 | Jac Haudenschild Wooster, OH | Wooster, OH | 10.926 | |
10 | 27 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | 10.988 | |
11 | 9 | 7K | Cole Duncan Circleville, OH | Circleville, OH | 10.993 | |
12 | 12 | 11N | Randy Hannagan Pittsboro, IN | Pittsboro, IN | 10.993 | |
13 | 26 | 83 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 11.023 | |
14 | 24 | 5R | Byron Reed Monclova, OH | Monclova, OH | 11.064 | |
15 | 22 | 11X | Brandon Martin Attica, OH | Attica, OH | 11.074 | |
16 | 10 | 53 | D.J. Foos Fremont, OH | Fremont, OH | 11.099 | |
17 | 25 | 24H | Bryan Sebetto Fremont, OH | Fremont, OH | 11.118 | |
18 | 3 | 35R | Ron Blair Troy, OH | Troy, OH | 11.174 | |
19 | 2 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 11.193 | |
20 | 33 | 9W | Brandon Wimmer Fairmount, IN | Fairmount, IN | 11.214 | |
21 | 34 | 9Z | Duane Zablocki Tiffin, OH | Tiffin, OH | 11.221 | |
22 | 5 | 55 | Brad Bowman Shelby, OH | Shelby, OH | 11.236 | |
23 | 11 | 80 | Trey Gustin West Union, OH | West Union, OH | 11.253 | |
24 | 18 | 2M | Dallas Hewitt Troy, OH | Troy, OH | 11.280 | |
25 | 23 | 5T | Travis Philo Waterville, OH | Waterville, OH | 11.363 | |
26 | 31 | 46AU | Stuart Williams Fostoria, OH | Fostoria, OH | 11.371 | |
27 | 16 | 0 | Justin Henderson Tea, SD | Tea, SD | 11.416 | |
28 | 28 | 94 | Jack Sodeman Jr North Jackson, OH | North Jackson, OH | 11.493 | |
29 | 6 | 35 | Stuart Brubaker Helena, OH | Helena, OH | 11.518 | |
30 | 7 | 69 | Scott Curren Orient, OH | Orient, OH | 11.621 | |
31 | 8 | 29T | Robin Dawkins Launceston, TAS | Launceston, TAS | 11.940 | |
32 | 21 | 27 | Brad Lamberson Parma, MI | Parma, MI | 11.969 | |
33 | 1 | 92 | Sam Ashworth Xenia, OH | Xenia, OH | 12.080 | |
34 | 30 | 96AU | Bruce White Guildford, NSW | Guildford, NSW | 12.104 |
Upcoming Events
Schedule TBA
Race Stats
- Events81
- Wins6
- Top 534
- Top 1049