Upcoming Events
Schedule TBA
Race Stats
- Events81
- Wins6
- Top 534
- Top 1049
Latest Results
$0.00Cart (0)
8/19/2021 - The Dirt Track At Indianapolis Motor Speedway
Indianapolis, IN
BC39
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview
Brady Bacon
Broken Arrow, OK
Midgets | Start | Finish | +/- |
---|---|---|---|
A Feature | 6 | 3 | 3 |
Midgets
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 86X | Kyle Larson Elk Grove, CA | Elk Grove, CA | 3 | |
2 | 1 | 2J | Justin Grant Ione, CA | Ione, CA | -1 | |
3 | 6 | 21H | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 3 | |
4 | 3 | 71K | Daison Pursley Locust Grove, OK | Locust Grove, OK | -1 | |
5 | 19 | 15 | Emerson Axsom Franklin, IN | Franklin, IN | 14 | |
6 | 2 | 85T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -4 | |
7 | 23 | 19T | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 16 | |
8 | 7 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | -1 | |
9 | 9 | 85 | Jerry Coons Jr Tucson, AZ | Tucson, AZ | - | |
10 | 13 | 67 | Michael Kofoid Penngrove, CA | Penngrove, CA | 3 | |
11 | 20 | 5B | Chase Briscoe Mitchell, IN | Mitchell, IN | 9 | |
12 | 14 | 84 | Spencer Bayston Lebanon, IN | Lebanon, IN | 2 | |
13 | 11 | 5 | Kevin Thomas Jr Cullman, AL | Cullman, AL | -2 | |
14 | 22 | 25 | Logan Seavey Sutter, CA | Sutter, CA | 8 | |
15 | 12 | 39BC | Cole Bodine Rossville, IN | Rossville, IN | -3 | |
16 | 16 | 3G | Kyle Cummins Princeton, IN | Princeton, IN | - | |
17 | 17 | 21K | Karter Sarff Mason City, IL | Mason City, IL | - | |
18 | 18 | 71 | Kaylee Bryson Muskogee, OK | Muskogee, OK | - | |
19 | 24 | 19A | Chase Randall Waco, TX | Waco, TX | 5 | |
20 | 10 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | -10 | |
21 | 8 | 89 | Chris Windom Canton, IL | Canton, IL | -13 | |
22 | 21 | 1NZ | Hayden Williams Auckland, NZ | Auckland, NZ | -1 | |
23 | 5 | 7X | Thomas Meseraull San Jose, CA | San Jose, CA | -18 | |
24 | 15 | 47BC | Corey Day Clovis, CA | Clovis, CA | -9 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21K | Karter Sarff Mason City, IL | Mason City, IL | - | |
2 | 2 | 71 | Kaylee Bryson Muskogee, OK | Muskogee, OK | - | |
3 | 3 | 15 | Emerson Axsom Franklin, IN | Franklin, IN | - | |
4 | 4 | 5B | Chase Briscoe Mitchell, IN | Mitchell, IN | - | |
5 | 5 | 1NZ | Hayden Williams Auckland, NZ | Auckland, NZ | - | |
6 | 6 | 25 | Logan Seavey Sutter, CA | Sutter, CA | - | |
7 | 7 | 19T | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - | |
8 | 8 | 37 | Zeb Wise Angola, IN | Angola, IN | - | |
9 | 9 | 25K | Taylor Reimer Tulsa, OK | Tulsa, OK | - | |
10 | 10 | 19A | Chase Randall Waco, TX | Waco, TX | - | |
11 | 11 | 01 | Bryant Wiedeman Colby, KS | Colby, KS | - | |
12 | 12 | 72J | Sam Johnson St Peters, MO | St Peters, MO | - | |
13 | 13 | 26 | Chance Crum Snohomish, WA | Snohomish, WA | - | |
14 | 14 | 71T | Zac Taylor Green River, WY | Green River, WY | - | |
15 | 15 | 11M | Aiden Purdue Clinton, IL | Clinton, IL | - | |
16 | 16 | 19M | Ethan Mitchell Mooresville, NC | Mooresville, NC | - | |
17 | 17 | 36X | Tyler Edwards Salina, OK | Salina, OK | - | |
18 | 18 | 9 | Chase Elliott Dawsonville, GA | Dawsonville, GA | - | |
19 | 19 | 4 | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | - | |
20 | 20 | 97 | Brenham Crouch Lubbock, TX | Lubbock, TX | - |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Logan Seavey Sutter, CA | Sutter, CA | - | |
2 | 2 | 71T | Zac Taylor Green River, WY | Green River, WY | - | |
3 | 3 | 26 | Chance Crum Snohomish, WA | Snohomish, WA | - | |
4 | 4 | 01 | Bryant Wiedeman Colby, KS | Colby, KS | - | |
5 | 5 | 19T | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - | |
6 | 6 | 72J | Sam Johnson St Peters, MO | St Peters, MO | - | |
7 | 7 | 2C | Trevor Casey Altoona, IA | Altoona, IA | - | |
8 | 8 | 57 | Maria Cofer Macdoel, CA | Macdoel, CA | - | |
9 | 9 | 35 | Jacob Denney Galloway, OH | Galloway, OH | - | |
10 | 10 | 81G | Rylan Gray Greenfield, IN | Greenfield, IN | - | |
11 | 11 | 57D | Daniel Robinson Benton, IL | Benton, IL | - | |
12 | 12 | 2MD | Carson Kvapil Mooresville, NC | Mooresville, NC | - | |
13 | 13 | 86 | Shane Cottle Kansas, IL | Kansas, IL | - | |
14 | 14 | 6BC | Ryan Newman South Bend, IN | South Bend, IN | - | |
15 | 15 | 32 | Gary Taylor Snohomish, WA | Snohomish, WA | - | |
16 | 16 | 15X | Carson Garrett Littleton, CO | Littleton, CO | - | |
17 | 17 | 51 | J.J. Yeley Charlotte, NC | Charlotte, NC | - | |
18 | 18 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | - | |
19 | 19 | 75AU | Bryan Stanfill Brownsburg, IN | Brownsburg, IN | - | |
20 | 20 | 43 | Ronnie Gardner Corona, CA | Corona, CA | - |
D Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 35 | Jacob Denney Galloway, OH | Galloway, OH | - | |
2 | 2 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | - | |
3 | 3 | 81G | Rylan Gray Greenfield, IN | Greenfield, IN | - | |
4 | 4 | 11C | Glenn Waterland Warsaw, IN | Warsaw, IN | - | |
5 | 5 | 10 | Kevin Woody Jr Victor, NY | Victor, NY | - | |
6 | 6 | 36 | Ian Creager Covington, OH | Covington, OH | - | |
7 | 7 | 11 | Jeff Schindler Evansville, IN | Evansville, IN | - | |
8 | 8 | 71B | Robert Bell Colfax, IA | Colfax, IA | - | |
9 | 9 | 4K | Kameron Gladish Indianapolis, IN | Indianapolis, IN | - | |
10 | 10 | 40 | Blake Brannon San Jose, CA | San Jose, CA | - | |
11 | 11 | 17B | Austin Barnhill Wilmington, NC | Wilmington, NC | - | |
12 | 12 | 11L | Aaron Leffel Springfield, OH | Springfield, OH | - |
D Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19T | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - | |
2 | 2 | 01 | Bryant Wiedeman Colby, KS | Colby, KS | - | |
3 | 3 | 6BC | Ryan Newman South Bend, IN | South Bend, IN | - | |
4 | 4 | 67K | Jonathan Shafer Ashland, OH | Ashland, OH | - | |
5 | 5 | 25V | Ben Varner Indianapolis, IN | Indianapolis, IN | - | |
6 | 6 | 46 | Russ Gamester Peru, IN | Peru, IN | - | |
7 | 7 | 47D | Conor Daly Indianapolis, IN | Indianapolis, IN | - | |
8 | 8 | 8 | Randi Pankratz Atascadero, CA | Atascadero, CA | - | |
9 | 9 | 17L | Billy Lawless Fresno, CA | Fresno, CA | - | |
10 | 10 | 98 | Tommy Kouns N/a, IN | N/a, IN | - | |
11 | 11 | 21D | Justin Dickerson Pittsboro, IN | Pittsboro, IN | - |
Upcoming Events
Schedule TBA
Race Stats
- Events81
- Wins6
- Top 534
- Top 1049