Upcoming Events
Schedule TBA
Race Stats
- Events84
- Wins6
- Top 535
- Top 1050
Latest Results
$0.00Cart (0)
4/16/2022 - Atomic Speedway
Chillicothe, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brady Bacon
Broken Arrow, OK
410 Sprints - Non-Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 1 | 1 | - |
Heat 3 | 5 | 2 | 3 |
Qualifying | 13.088 | 6 | -3 |
410 Sprints - Non-Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | |
2 | 4 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | 2 | |
3 | 6 | 77M | C.J. Leary Greenfield, IN | Greenfield, IN | 3 | |
4 | 8 | 5S | Chase Stockon Fort Branch, IN | Fort Branch, IN | 4 | |
5 | 10 | 3R | Kyle Cummins Princeton, IN | Princeton, IN | 5 | |
6 | 5 | 5 | Logan Seavey Sutter, CA | Sutter, CA | -1 | |
7 | 3 | 4 | Justin Grant Ione, CA | Ione, CA | -4 | |
8 | 15 | 14 | Jadon Rogers Worthington, IN | Worthington, IN | 7 | |
9 | 2 | 47BC | Emerson Axsom Franklin, IN | Franklin, IN | -7 | |
10 | 11 | 5M | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 1 | |
11 | 9 | 33M | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | -2 | |
12 | 12 | 21 | Dallas Hewitt Troy, OH | Troy, OH | - | |
13 | 14 | 5X | Alex Banales West Lafayette, IN | West Lafayette, IN | 1 | |
14 | 17 | 1H | Korbyn Hayslett Troy, OH | Troy, OH | 3 | |
15 | 7 | 43 | Ricky Lewis Camarillo, CA | Camarillo, CA | -8 | |
16 | 20 | 8D | Josh Davis Chillicothe, OH | Chillicothe, OH | 4 | |
17 | 19 | 1B | Keith Baxter Chillicothe, OH | Chillicothe, OH | 2 | |
18 | 16 | 5K | Kent Schmidt Owensville, IN | Owensville, IN | -2 | |
19 | 13 | 28 | Brandon Mattox Cory, IN | Cory, IN | -6 | |
20 | 18 | 7 | Austin Graby Lebanon, PA | Lebanon, PA | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 77M | C.J. Leary Greenfield, IN | Greenfield, IN | 5 | |
2 | 5 | 4 | Justin Grant Ione, CA | Ione, CA | 3 | |
3 | 1 | 5K | Kent Schmidt Owensville, IN | Owensville, IN | -2 | |
4 | 3 | 5M | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | -1 | |
5 | 4 | 5S | Chase Stockon Fort Branch, IN | Fort Branch, IN | -1 | |
6 | 2 | 5X | Alex Banales West Lafayette, IN | West Lafayette, IN | -4 | |
7 | 7 | 1B | Keith Baxter Chillicothe, OH | Chillicothe, OH | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 43 | Ricky Lewis Camarillo, CA | Camarillo, CA | 1 | |
2 | 4 | 33M | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 2 | |
3 | 3 | 21 | Dallas Hewitt Troy, OH | Troy, OH | - | |
4 | 5 | 47BC | Emerson Axsom Franklin, IN | Franklin, IN | 1 | |
5 | 6 | 5 | Logan Seavey Sutter, CA | Sutter, CA | 1 | |
6 | 1 | 1H | Korbyn Hayslett Troy, OH | Troy, OH | -5 | |
7 | 7 | 8D | Josh Davis Chillicothe, OH | Chillicothe, OH | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | 5 | |
2 | 5 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 3 | |
3 | 2 | 14 | Jadon Rogers Worthington, IN | Worthington, IN | -1 | |
4 | 4 | 3R | Kyle Cummins Princeton, IN | Princeton, IN | - | |
5 | 3 | 28 | Brandon Mattox Cory, IN | Cory, IN | -2 | |
6 | 1 | 7 | Austin Graby Lebanon, PA | Lebanon, PA | -5 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 77M | C.J. Leary Greenfield, IN | Greenfield, IN | 12.862 | |
2 | 8 | 5 | Logan Seavey Sutter, CA | Sutter, CA | 12.949 | |
3 | 14 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | 12.979 | |
4 | 2 | 4 | Justin Grant Ione, CA | Ione, CA | 12.982 | |
5 | 11 | 47BC | Emerson Axsom Franklin, IN | Franklin, IN | 13.023 | |
6 | 3 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 13.088 | |
7 | 9 | 5S | Chase Stockon Fort Branch, IN | Fort Branch, IN | 13.197 | |
8 | 18 | 33M | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 13.227 | |
9 | 10 | 3R | Kyle Cummins Princeton, IN | Princeton, IN | 13.279 | |
10 | 12 | 5M | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 13.283 | |
11 | 17 | 21 | Dallas Hewitt Troy, OH | Troy, OH | 13.544 | |
12 | 5 | 28 | Brandon Mattox Cory, IN | Cory, IN | 13.620 | |
13 | 16 | 5X | Alex Banales West Lafayette, IN | West Lafayette, IN | 13.700 | |
14 | 1 | 43 | Ricky Lewis Camarillo, CA | Camarillo, CA | 13.727 | |
15 | 19 | 14 | Jadon Rogers Worthington, IN | Worthington, IN | 13.784 | |
16 | 20 | 5K | Kent Schmidt Owensville, IN | Owensville, IN | 13.855 | |
17 | 4 | 1H | Korbyn Hayslett Troy, OH | Troy, OH | 14.079 | |
18 | 7 | 7 | Austin Graby Lebanon, PA | Lebanon, PA | 14.225 | |
19 | 6 | 1B | Keith Baxter Chillicothe, OH | Chillicothe, OH | 14.668 | |
20 | 13 | 8D | Josh Davis Chillicothe, OH | Chillicothe, OH | 14.676 |
Upcoming Events
Schedule TBA
Race Stats
- Events84
- Wins6
- Top 535
- Top 1050