Upcoming Events
Schedule TBA
Race Stats
- Events81
- Wins6
- Top 534
- Top 1049
Latest Results
$0.00Cart (0)
5/11/2013 - Tri-State Speedway
Haubstadt, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brady Bacon
Broken Arrow, OK
Non-Wing Sprint Cars | Start | Finish | +/- |
---|---|---|---|
A Feature | 10 | - | |
Heat 1 | 3 | - |
Non-Wing Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 17RW | Kevin Thomas Jr Cullman, AL | Cullman, AL | - | ||
2 | 5 | Robert Ballou Rocklin, CA | Rocklin, CA | - | ||
3 | 32 | Chase Stockon Fort Branch, IN | Fort Branch, IN | - | ||
4 | 11P | Brady Short Mitchell, IN | Mitchell, IN | - | ||
5 | 71P | Dave Darland Lincoln, IN | Lincoln, IN | - | ||
6 | 12 | Levi Jones Olney, IL | Olney, IL | - | ||
7 | 83 | Wes McIntyre McCordsville, IN | McCordsville, IN | - | ||
8 | 41 | Landon Simon Indianapolis, IN | Indianapolis, IN | - | ||
9 | 35 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | ||
10 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | ||
11 | 21K | Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | - | ||
12 | 3C | Kyle Cummins Princeton, IN | Princeton, IN | - | ||
13 | 4 | Tracy Hines Wilkinson, IN | Wilkinson, IN | - | ||
14 | 55 | Nick Drake Mooresville, NC | Mooresville, NC | - | ||
15 | 5B | Chase Briscoe Mitchell, IN | Mitchell, IN | - | ||
16 | 3H | Danny Holtsclaw Bloomington, IN | Bloomington, IN | - | ||
17 | 2 | Shane Cottle Kansas, IL | Kansas, IL | - | ||
18 | 3 | Dakota Jackson Elizabethtown, IN | Elizabethtown, IN | - | ||
19 | 04 | Josh Burton Bloomington, IN | Bloomington, IN | - | ||
20 | 92 | Daron Clayton Sikeston, MO | Sikeston, MO | - | ||
21 | 38P | Seth Parker West Terre Haute, IN | West Terre Haute, IN | - | ||
22 | 30 | C.J. Leary Greenfield, IN | Greenfield, IN | - | ||
23 | 23C | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | ||
24 | 20 | Bryan Clauson Noblesville, IN | Noblesville, IN | - | ||
25 | 56 | Jon Stanbrough Brownsburg, IN | Brownsburg, IN | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 38P | Seth Parker West Terre Haute, IN | West Terre Haute, IN | - | ||
2 | 30 | C.J. Leary Greenfield, IN | Greenfield, IN | - | ||
3 | 83 | Wes McIntyre McCordsville, IN | McCordsville, IN | - | ||
4 | 35 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | ||
5 | 56 | Jon Stanbrough Brownsburg, IN | Brownsburg, IN | - | ||
6 | 4 | Tracy Hines Wilkinson, IN | Wilkinson, IN | - | ||
7 | 21X | Justin Grant Ione, CA | Ione, CA | - | ||
8 | 2 | Shane Cottle Kansas, IL | Kansas, IL | - | ||
9 | 90 | Bradley Sterrett Bloomington, IN | Bloomington, IN | - | ||
10 | 23C | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | ||
11 | 5B | Chase Briscoe Mitchell, IN | Mitchell, IN | - | ||
12 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | - | ||
13 | 35X | Chris Babcock Bloomfield, IN | Bloomfield, IN | - | ||
14 | 1X | Kurt Gross Washington, IN | Washington, IN | - | ||
15 | 18 | Kevin Chambers Bloomington, IN | Bloomington, IN | - | ||
16 | 90X | Patrick Budde Bartelso, IL | Bartelso, IL | - | ||
17 | 38 | Chet Williams Newburgh, IN | Newburgh, IN | - | ||
18 | 3X | Jake Simmons New Palestine, IN | New Palestine, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | Dakota Jackson Elizabethtown, IN | Elizabethtown, IN | - | ||
2 | 3C | Kyle Cummins Princeton, IN | Princeton, IN | - | ||
3 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | ||
4 | 3H | Danny Holtsclaw Bloomington, IN | Bloomington, IN | - | ||
5 | 4 | Tracy Hines Wilkinson, IN | Wilkinson, IN | - | ||
6 | 38P | Seth Parker West Terre Haute, IN | West Terre Haute, IN | - | ||
7 | 83 | Wes McIntyre McCordsville, IN | McCordsville, IN | - | ||
8 | 5B | Chase Briscoe Mitchell, IN | Mitchell, IN | - | ||
9 | 3X | Jake Simmons New Palestine, IN | New Palestine, IN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 17RW | Kevin Thomas Jr Cullman, AL | Cullman, AL | - | ||
2 | 71P | Dave Darland Lincoln, IN | Lincoln, IN | - | ||
3 | 41 | Landon Simon Indianapolis, IN | Indianapolis, IN | - | ||
4 | 12 | Levi Jones Olney, IL | Olney, IL | - | ||
5 | 2 | Shane Cottle Kansas, IL | Kansas, IL | - | ||
6 | 23C | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | ||
7 | 1X | Kurt Gross Washington, IN | Washington, IN | - | ||
8 | 30 | C.J. Leary Greenfield, IN | Greenfield, IN | - | ||
9 | 38 | Chet Williams Newburgh, IN | Newburgh, IN | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 92 | Daron Clayton Sikeston, MO | Sikeston, MO | - | ||
2 | 20 | Bryan Clauson Noblesville, IN | Noblesville, IN | - | ||
3 | 04 | Josh Burton Bloomington, IN | Bloomington, IN | - | ||
4 | 21K | Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | - | ||
5 | 35X | Chris Babcock Bloomfield, IN | Bloomfield, IN | - | ||
6 | 90X | Patrick Budde Bartelso, IL | Bartelso, IL | - | ||
7 | 35 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | ||
8 | 21X | Justin Grant Ione, CA | Ione, CA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | Robert Ballou Rocklin, CA | Rocklin, CA | - | ||
2 | 32 | Chase Stockon Fort Branch, IN | Fort Branch, IN | - | ||
3 | 55 | Nick Drake Mooresville, NC | Mooresville, NC | - | ||
4 | 11P | Brady Short Mitchell, IN | Mitchell, IN | - | ||
5 | 56 | Jon Stanbrough Brownsburg, IN | Brownsburg, IN | - | ||
6 | 90 | Bradley Sterrett Bloomington, IN | Bloomington, IN | - | ||
7 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | - | ||
8 | 18 | Kevin Chambers Bloomington, IN | Bloomington, IN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 83 | Wes McIntyre McCordsville, IN | McCordsville, IN | 13.182 |
Upcoming Events
Schedule TBA
Race Stats
- Events81
- Wins6
- Top 534
- Top 1049