Upcoming Events
Schedule TBA
Race Stats
- Events81
- Wins6
- Top 534
- Top 1049
Latest Results
$0.00Cart (0)
8/9/2013 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brady Bacon
Broken Arrow, OK
World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
---|---|---|---|
B Feature 2 | 11 | 18 | -7 |
Heat 4 | 7 | 5 | 2 |
Qualifying | 16.385 | 40 | 19 |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1KL | Kyle Larson Elk Grove, CA | Elk Grove, CA | 2 | |
2 | 4 | 54 | Cap Henry Republic, OH | Republic, OH | 2 | |
3 | 1 | 63 | Chad Kemenah Findlay, OH | Findlay, OH | -2 | |
4 | 2 | 59 | Jac Haudenschild Wooster, OH | Wooster, OH | -2 | |
5 | 9 | 9W | Brandon Wimmer Fairmount, IN | Fairmount, IN | 4 | |
6 | 7 | 41 | Jason Johnson Eunice, LA | Eunice, LA | 1 | |
7 | 14AJ | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - | ||
8 | 6 | 11N | Randy Hannagan Pittsboro, IN | Pittsboro, IN | -2 | |
9 | 12 | 94 | Jeff Swindell Bartlett, TN | Bartlett, TN | 3 | |
10 | 10 | 56 | Davey Heskin St. Michael, MN | St. Michael, MN | - | |
11 | 47 | Don Droud Jr Lincoln, NE | Lincoln, NE | - | ||
12 | 13 | 55XM | James McFadden Alice Springs, NT | Alice Springs, NT | 1 | |
13 | 96 | Bronson Maeschen Pleasantville, IA | Pleasantville, IA | - | ||
14 | 11 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | -3 | |
15 | 17 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 2 | |
16 | 14 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | -2 | |
17 | 5 | 7K | Dustin Selvage Indianola, IA | Indianola, IA | -12 | |
18 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | - | ||
19 | 8 | 2L | Ed Lynch Jr Apollo, PA | Apollo, PA | -11 | |
20 | 16 | 1B | Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | -4 | |
21 | 18 | 9P | Rager Phillips Plesantville, IA | Plesantville, IA | -3 | |
22 | 19 | 83 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | -3 | |
23 | 17A | Austin McCarl Altoona, IA | Altoona, IA | - | ||
24 | 15 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | -9 |
Speed Sport World Challenge
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55 | Brooke Tatnell San Souci, NSW | San Souci, NSW | - | |
2 | 6 | 83JR | Tim Kaeding San Jose, CA | San Jose, CA | 4 | |
3 | 10 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 7 | |
4 | 2 | 41 | Jason Johnson Eunice, LA | Eunice, LA | -2 | |
5 | 7 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 2 | |
6 | 3 | 24R | Rico Abreu St. Helena, CA | St. Helena, CA | -3 | |
7 | 4 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | -3 | |
8 | 14 | 57 | Shane Stewart Bixby, OK | Bixby, OK | 6 | |
9 | 15 | 14AJ | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 6 | |
10 | 5 | 24 | Terry McCarl Altoona, IA | Altoona, IA | -5 | |
11 | 12 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | 1 | |
12 | 17 | 55XM | James McFadden Alice Springs, NT | Alice Springs, NT | 5 | |
13 | 11 | 71S | Kevin Swindell Germantown, TN | Germantown, TN | -2 | |
14 | 8 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | -6 | |
15 | 13 | 6 | David Gravel Watertown, CT | Watertown, CT | -2 | |
16 | 9 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | -7 | |
17 | 20 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 3 | |
18 | 25 | 01 | Paul Morris Gold Coast, QLD | Gold Coast, QLD | 7 | |
19 | 24 | 83 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 5 | |
20 | 23 | 4S | Danny Smith Chillicothe, OH | Chillicothe, OH | 3 | |
21 | 21 | 0 | Jonathan Allard Chico, CA | Chico, CA | - | |
22 | 18 | 6BR | Bill Rose Plainfield, IN | Plainfield, IN | -4 | |
23 | 22 | 10V | Glen Saville Moulton, IA | Moulton, IA | -1 | |
24 | 16 | 17 | Jack Dover Springfield, NE | Springfield, NE | -8 | |
25 | 19 | 20K | Thomas Kennedy Winnipeg, MB | Winnipeg, MB | -6 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 96 | Bronson Maeschen Pleasantville, IA | Pleasantville, IA | 4 | |
2 | 11 | 14AJ | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 9 | |
3 | 2 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | -1 | |
4 | 7 | 17W | Cole Wood Auburn, CA | Auburn, CA | 3 | |
5 | 8 | O5L | Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 3 | |
6 | 13 | 4S | Danny Smith Chillicothe, OH | Chillicothe, OH | 7 | |
7 | 6 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | -1 | |
8 | 17 | 23 | Jimmy Light Pittsboro, IN | Pittsboro, IN | 9 | |
9 | 18 | 7G | Kaley Gharst Decatur, IL | Decatur, IL | 9 | |
10 | 12 | 93H | Sheldon Haudenschild Wooster, OH | Wooster, OH | 2 | |
11 | 9 | 23K | Rob Kubli Milo, IA | Milo, IA | -2 | |
12 | 15 | 69 | Mike Moore Fremont, OH | Fremont, OH | 3 | |
13 | 10 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | -3 | |
14 | 19 | 24R | Rico Abreu St. Helena, CA | St. Helena, CA | 5 | |
15 | 3 | 55 | Brooke Tatnell San Souci, NSW | San Souci, NSW | -12 | |
16 | 16 | 74X | Joshua Hodges Tijeras, NM | Tijeras, NM | - | |
17 | 14 | 0 | Jonathan Allard Chico, CA | Chico, CA | -3 | |
18 | 4 | 44W | Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | -14 | |
DNS | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | ||
DNS | 45 | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | - | ||
DNS | 20K | Thomas Kennedy Winnipeg, MB | Winnipeg, MB | - | ||
DQ | 1 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 83 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 7 | |
2 | 3 | 17A | Austin McCarl Altoona, IA | Altoona, IA | 1 | |
3 | 7 | 47 | Don Droud Jr Lincoln, NE | Lincoln, NE | 4 | |
4 | 1 | 71J | R.J. Johnson Laveen, AZ | Laveen, AZ | -3 | |
5 | 4 | 27 | Lance Dewease Fayetteville, PA | Fayetteville, PA | -1 | |
6 | 14 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | 8 | |
7 | 16 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | 9 | |
8 | 9 | 19M | Brent Marks Myerstown, PA | Myerstown, PA | 1 | |
9 | 12 | 17 | Jack Dover Springfield, NE | Springfield, NE | 3 | |
10 | 15 | 2B | Dale Blaney Hartford, OH | Hartford, OH | 5 | |
11 | 2 | 40 | Caleb Helms Findlay, OH | Findlay, OH | -9 | |
12 | 13 | 6BR | Bill Rose Plainfield, IN | Plainfield, IN | 1 | |
13 | 17 | 1K | Chris Shirek Thompson, ND | Thompson, ND | 4 | |
14 | 20 | 88 | Jarrod Schneiderman West Burlington, IA | West Burlington, IA | 6 | |
15 | 22 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 7 | |
16 | 19 | 19 | Bob Weuve Newton, IA | Newton, IA | 3 | |
17 | 21 | 80 | Trey Gustin West Union, OH | West Union, OH | 4 | |
18 | 11 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -7 | |
19 | 18 | 21X | Bryan Clauson Noblesville, IN | Noblesville, IN | -1 | |
20 | 5 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | -15 | |
21 | 10 | 6R | Ryan Bunton Morton, IL | Morton, IL | -11 | |
22 DNF | 6 | 17B | Bill Balog North Pole, AK | North Pole, AK | -16 |
C Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 24R | Rico Abreu St. Helena, CA | St. Helena, CA | 10 | |
2 | 2 | 80 | Trey Gustin West Union, OH | West Union, OH | - | |
3 | 9 | 7G | Kaley Gharst Decatur, IL | Decatur, IL | 6 | |
4 | 1 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -3 | |
5 | 8 | 2K | Kevin Ingle Huron, SD | Huron, SD | 3 | |
6 | 5 | 01 | Paul Morris Gold Coast, QLD | Gold Coast, QLD | -1 | |
7 | 6 | 12P | Tj Peterson Des Moines, IA | Des Moines, IA | -1 | |
8 | 3 | 2S | Lee Sowell Lake Cormorant, MS | Lake Cormorant, MS | -5 | |
9 | 4 | 10V | Glen Saville Moulton, IA | Moulton, IA | -5 | |
10 | 10 | 28 | Brian Paulus Six Mile, SC | Six Mile, SC | - | |
11 | 7 | 20PK | Ron Krysl Atkinson, NE | Atkinson, NE | -4 | |
DNS | 71 | Robert Bell Colfax, IA | Colfax, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55XM | James McFadden Alice Springs, NT | Alice Springs, NT | - | |
2 | 2 | 2L | Ed Lynch Jr Apollo, PA | Apollo, PA | - | |
3 | 4 | 63 | Chad Kemenah Findlay, OH | Findlay, OH | 1 | |
4 | 7 | O5L | Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 3 | |
5 | 6 | 96 | Bronson Maeschen Pleasantville, IA | Pleasantville, IA | 1 | |
6 | 3 | 40 | Caleb Helms Findlay, OH | Findlay, OH | -3 | |
7 | 5 | 27 | Lance Dewease Fayetteville, PA | Fayetteville, PA | -2 | |
8 | 9 | 2B | Dale Blaney Hartford, OH | Hartford, OH | 1 | |
9 | 8 | 17 | Jack Dover Springfield, NE | Springfield, NE | -1 | |
10 | 11 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 1 | |
11 | 10 | 21X | Bryan Clauson Noblesville, IN | Noblesville, IN | -1 | |
12 | 12 | 20PK | Ron Krysl Atkinson, NE | Atkinson, NE | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 59 | Jac Haudenschild Wooster, OH | Wooster, OH | 3 | |
2 | 2 | 9W | Brandon Wimmer Fairmount, IN | Fairmount, IN | - | |
3 | 3 | 54 | Cap Henry Republic, OH | Republic, OH | - | |
4 | 6 | 47 | Don Droud Jr Lincoln, NE | Lincoln, NE | 2 | |
5 | 7 | 20K | Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 2 | |
6 | 8 | 14AJ | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 2 | |
7 | 9 | 80 | Trey Gustin West Union, OH | West Union, OH | 2 | |
8 | 10 | 23 | Jimmy Light Pittsboro, IN | Pittsboro, IN | 2 | |
9 | 11 | 2K | Kevin Ingle Huron, SD | Huron, SD | 2 | |
10 | 5 | 6R | Ryan Bunton Morton, IL | Morton, IL | -5 | |
11 | 1 | 45 | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -10 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 56 | Davey Heskin St. Michael, MN | St. Michael, MN | 1 | |
2 | 1 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | -1 | |
3 | 3 | 7K | Dustin Selvage Indianola, IA | Indianola, IA | - | |
4 | 4 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | - | |
5 | 6 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 1 | |
6 | 5 | 55 | Brooke Tatnell San Souci, NSW | San Souci, NSW | -1 | |
7 | 8 | 6BR | Bill Rose Plainfield, IN | Plainfield, IN | 1 | |
8 | 10 | 7G | Kaley Gharst Decatur, IL | Decatur, IL | 2 | |
9 | 9 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | - | |
10 | 11 | 2S | Lee Sowell Lake Cormorant, MS | Lake Cormorant, MS | 1 | |
11 | 7 | 23K | Rob Kubli Milo, IA | Milo, IA | -4 | |
DNS | 93 | Dustin Morgan Tulsa, OK | Tulsa, OK | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11N | Randy Hannagan Pittsboro, IN | Pittsboro, IN | 2 | |
2 | 4 | 1KL | Kyle Larson Elk Grove, CA | Elk Grove, CA | 2 | |
3 | 1 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | -2 | |
4 | 2 | 17A | Austin McCarl Altoona, IA | Altoona, IA | -2 | |
5 | 7 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 2 | |
6 | 6 | 83 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | |
7 | 8 | 93H | Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 | |
8 | 5 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | -3 | |
9 | 9 | 69 | Mike Moore Fremont, OH | Fremont, OH | - | |
10 | 10 | 19 | Bob Weuve Newton, IA | Newton, IA | - | |
11 | 11 | 10V | Glen Saville Moulton, IA | Moulton, IA | - | |
12 | 12 | 28 | Brian Paulus Six Mile, SC | Six Mile, SC | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1B | Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | - | |
2 | 2 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | - | |
3 | 7 | 9P | Rager Phillips Plesantville, IA | Plesantville, IA | 4 | |
4 | 5 | 0 | Jonathan Allard Chico, CA | Chico, CA | 1 | |
5 | 8 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | 3 | |
6 | 4 | 71J | R.J. Johnson Laveen, AZ | Laveen, AZ | -2 | |
7 | 10 | 74X | Joshua Hodges Tijeras, NM | Tijeras, NM | 3 | |
8 | 6 | 17W | Cole Wood Auburn, CA | Auburn, CA | -2 | |
9 | 9 | 1K | Chris Shirek Thompson, ND | Thompson, ND | - | |
10 | 11 | 01 | Paul Morris Gold Coast, QLD | Gold Coast, QLD | 1 | |
11 | 3 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -8 | |
DNS | 71 | Robert Bell Colfax, IA | Colfax, IA | - |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 94 | Jeff Swindell Bartlett, TN | Bartlett, TN | 1 | |
2 | 1 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 | |
3 | 3 | 41 | Jason Johnson Eunice, LA | Eunice, LA | - | |
4 | 5 | 17B | Bill Balog North Pole, AK | North Pole, AK | 1 | |
5 | 7 | 1X | Tony Bruce Jr Liberal, KS | Liberal, KS | 2 | |
6 | 4 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | -2 | |
7 | 6 | 19M | Brent Marks Myerstown, PA | Myerstown, PA | -1 | |
8 | 9 | 44W | Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 1 | |
9 | 8 | 4S | Danny Smith Chillicothe, OH | Chillicothe, OH | -1 | |
10 | 10 | 88 | Jarrod Schneiderman West Burlington, IA | West Burlington, IA | - | |
11 | 11 | 12P | Tj Peterson Des Moines, IA | Des Moines, IA | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 29 | 63 | Chad Kemenah Findlay, OH | Findlay, OH | 15.762 | |
2 | 17 | 59 | Jac Haudenschild Wooster, OH | Wooster, OH | 15.763 | |
3 | 15 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | 15.895 | |
4 | 69 | 1KL | Kyle Larson Elk Grove, CA | Elk Grove, CA | 15.901 | |
5 | 9 | 71J | R.J. Johnson Laveen, AZ | Laveen, AZ | 15.958 | |
6 | 41 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 16.007 | |
7 | 49 | 40 | Caleb Helms Findlay, OH | Findlay, OH | 16.042 | |
8 | 11 | 54 | Cap Henry Republic, OH | Republic, OH | 16.052 | |
9 | 40 | 7K | Dustin Selvage Indianola, IA | Indianola, IA | 16.053 | |
10 | 34 | 11N | Randy Hannagan Pittsboro, IN | Pittsboro, IN | 16.055 | |
11 | 57 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 16.063 | |
12 | 37 | 41 | Jason Johnson Eunice, LA | Eunice, LA | 16.073 | |
13 | 7 | 2L | Ed Lynch Jr Apollo, PA | Apollo, PA | 16.085 | |
14 | 14 | 9W | Brandon Wimmer Fairmount, IN | Fairmount, IN | 16.087 | |
15 | 61 | 56 | Davey Heskin St. Michael, MN | St. Michael, MN | 16.115 | |
16 | 42 | 17A | Austin McCarl Altoona, IA | Altoona, IA | 16.120 | |
17 | 38 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 16.122 | |
18 | 54 | 94 | Jeff Swindell Bartlett, TN | Bartlett, TN | 16.132 | |
19 | 13 | 55XM | James McFadden Alice Springs, NT | Alice Springs, NT | 16.153 | |
20 | 44 | 45 | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 16.153 | |
21 | 27 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | 16.159 | |
22 | 30 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.177 | |
23 | 5 | 1B | Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | 16.189 | |
24 | 28 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 16.190 | |
25 | 51 | 27 | Lance Dewease Fayetteville, PA | Fayetteville, PA | 16.204 | |
26 | 70 | 24R | Rico Abreu St. Helena, CA | St. Helena, CA | 16.211 | |
27 | 36 | 55 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 16.220 | |
28 | 1 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | 16.221 | |
29 | 46 | 0 | Jonathan Allard Chico, CA | Chico, CA | 16.225 | |
30 | 62 | 17B | Bill Balog North Pole, AK | North Pole, AK | 16.228 | |
31 | 4 | 96 | Bronson Maeschen Pleasantville, IA | Pleasantville, IA | 16.236 | |
32 | 23 | 47 | Don Droud Jr Lincoln, NE | Lincoln, NE | 16.241 | |
33 | 25 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 16.245 | |
34 | 45 | 83 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 16.271 | |
35 | 24 | 17W | Cole Wood Auburn, CA | Auburn, CA | 16.302 | |
36 | 56 | 19M | Brent Marks Myerstown, PA | Myerstown, PA | 16.308 | |
37 | 18 | O5L | Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 16.353 | |
38 | 31 | 6R | Ryan Bunton Morton, IL | Morton, IL | 16.353 | |
39 | 22 | 23K | Rob Kubli Milo, IA | Milo, IA | 16.381 | |
40 | 59 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 16.385 | |
41 | 47 | 9P | Rager Phillips Plesantville, IA | Plesantville, IA | 16.387 | |
42 | 26 | 1X | Tony Bruce Jr Liberal, KS | Liberal, KS | 16.403 | |
43 | 53 | 17 | Jack Dover Springfield, NE | Springfield, NE | 16.437 | |
44 | 65 | 14AJ | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 16.449 | |
45 | 55 | 6BR | Bill Rose Plainfield, IN | Plainfield, IN | 16.511 | |
46 | 10 | 93H | Sheldon Haudenschild Wooster, OH | Wooster, OH | 16.537 | |
47 | 63 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | 16.575 | |
48 | 12 | 4S | Danny Smith Chillicothe, OH | Chillicothe, OH | 16.584 | |
49 | 71 | 2B | Dale Blaney Hartford, OH | Hartford, OH | 16.606 | |
50 | 39 | 20K | Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 16.614 | |
51 | 58 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | 16.622 | |
52 | 3 | 69 | Mike Moore Fremont, OH | Fremont, OH | 16.635 | |
53 | 2 | 1K | Chris Shirek Thompson, ND | Thompson, ND | 16.637 | |
54 | 50 | 44W | Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 16.715 | |
55 | 48 | 21X | Bryan Clauson Noblesville, IN | Noblesville, IN | 16.742 | |
56 | 43 | 23 | Jimmy Light Pittsboro, IN | Pittsboro, IN | 16.784 | |
57 | 66 | 93 | Dustin Morgan Tulsa, OK | Tulsa, OK | 16.819 | |
58 | 33 | 19 | Bob Weuve Newton, IA | Newton, IA | 16.865 | |
59 | 68 | 74X | Joshua Hodges Tijeras, NM | Tijeras, NM | 16.875 | |
60 | 60 | 88 | Jarrod Schneiderman West Burlington, IA | West Burlington, IA | 16.898 | |
61 | 32 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 16.914 | |
62 | 6 | 80 | Trey Gustin West Union, OH | West Union, OH | 16.922 | |
63 | 67 | 2S | Lee Sowell Lake Cormorant, MS | Lake Cormorant, MS | 17.011 | |
64 | 35 | 10V | Glen Saville Moulton, IA | Moulton, IA | 17.263 | |
65 | 16 | 01 | Paul Morris Gold Coast, QLD | Gold Coast, QLD | 17.302 | |
66 | 20 | 12P | Tj Peterson Des Moines, IA | Des Moines, IA | 17.394 | |
67 | 21 | 20PK | Ron Krysl Atkinson, NE | Atkinson, NE | 17.640 | |
68 | 19 | 2K | Kevin Ingle Huron, SD | Huron, SD | 17.907 | |
69 DNF | 8 | 7G | Kaley Gharst Decatur, IL | Decatur, IL | ||
70 DNF | 52 | 71 | Robert Bell Colfax, IA | Colfax, IA | ||
71 DNF | 64 | 28 | Brian Paulus Six Mile, SC | Six Mile, SC |
Upcoming Events
Schedule TBA
Race Stats
- Events81
- Wins6
- Top 534
- Top 1049