Upcoming Events
Schedule TBA
Race Stats
- Events81
- Wins6
- Top 534
- Top 1049
Latest Results
$0.00Cart (0)
4/22/2021 - Grandview Speedway
Bechtelsville, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brady Bacon
Broken Arrow, OK
Non-Wing Sprint Cars | Start | Finish | +/- |
---|---|---|---|
A Feature | 3 | 1 | 2 |
Heat 3 | 5 | 2 | 3 |
Qualifying | 13.964 | 6 | -1 |
Non-Wing Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 2 | |
2 | 2 | 9K | Kevin Thomas Jr Cullman, AL | Cullman, AL | - | |
3 | 13 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | 10 | |
4 | 6 | 19AZ | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 2 | |
5 | 5 | 21AZ | Jake Swanson Anaheim, CA | Anaheim, CA | - | |
6 | 12 | 77M | C.J. Leary Greenfield, IN | Greenfield, IN | 6 | |
7 | 8 | 20 | Alex Bright Collegeville, PA | Collegeville, PA | 1 | |
8 | 4 | 7 | Tim Buckwalter Douglassville, PA | Douglassville, PA | -4 | |
9 | 10 | 5G | Briggs Danner Allentown, PA | Allentown, PA | 1 | |
10 | 7 | 19 | Chris Windom Canton, IL | Canton, IL | -3 | |
11 | 1 | 28 | Brandon Mattox Cory, IN | Cory, IN | -10 | |
12 | 11 | 5N | Paul Nienhiser Chapin, IL | Chapin, IL | -1 | |
13 | 14 | 4 | Justin Grant Ione, CA | Ione, CA | 1 | |
14 | 16 | 5S | Chase Stockon Fort Branch, IN | Fort Branch, IN | 2 | |
15 | 20 | 39 | Thomas Meseraull San Jose, CA | San Jose, CA | 5 | |
16 | 18 | 33M | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 2 | |
17 | 9 | B1 | Joey Biasi Allentown, PA | Allentown, PA | -8 | |
18 | 17 | 11L | Ricky Lewis Camarillo, CA | Camarillo, CA | -1 | |
19 | 15 | 21 | Carmen Perigo Jr Stoystown, PA | Stoystown, PA | -4 | |
20 | 22 | 23M | Kenny Miller III Morgantown, PA | Morgantown, PA | 2 | |
21 | 19 | 19S | Steven Drevicki Reading, PA | Reading, PA | -2 | |
22 | 21 | 52 | Isaac Chapple Willow Branch, IN | Willow Branch, IN | -1 | |
23 | 23 | 3R | Mark Smith Sunbury, PA | Sunbury, PA | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5G | Briggs Danner Allentown, PA | Allentown, PA | - | |
2 | 3 | 77M | C.J. Leary Greenfield, IN | Greenfield, IN | 1 | |
3 | 2 | 5N | Paul Nienhiser Chapin, IL | Chapin, IL | -1 | |
4 | 5 | 39 | Thomas Meseraull San Jose, CA | San Jose, CA | 1 | |
5 | 9 | 23M | Kenny Miller III Morgantown, PA | Morgantown, PA | 4 | |
6 | 8 | 52 | Isaac Chapple Willow Branch, IN | Willow Branch, IN | 2 | |
7 | 4 | 11L | Ricky Lewis Camarillo, CA | Camarillo, CA | -3 | |
8 | 6 | 3BC | Nash Ely Sinking Springs, PA | Sinking Springs, PA | -2 | |
9 | 10 | 3X | Rich Mellor Wrightstown, NJ | Wrightstown, NJ | 1 | |
DNS | 7 | 3R | Mark Smith Sunbury, PA | Sunbury, PA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Alex Bright Collegeville, PA | Collegeville, PA | - | |
2 | 3 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | 1 | |
3 | 2 | 21 | Carmen Perigo Jr Stoystown, PA | Stoystown, PA | -1 | |
4 | 4 | 9K | Kevin Thomas Jr Cullman, AL | Cullman, AL | - | |
5 | 7 | 19S | Steven Drevicki Reading, PA | Reading, PA | 2 | |
6 | 6 | 5G | Briggs Danner Allentown, PA | Allentown, PA | - | |
7 | 5 | 5N | Paul Nienhiser Chapin, IL | Chapin, IL | -2 | |
8 | 9 | 3X | Rich Mellor Wrightstown, NJ | Wrightstown, NJ | 1 | |
9 | 8 | 3R | Mark Smith Sunbury, PA | Sunbury, PA | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | B1 | Joey Biasi Allentown, PA | Allentown, PA | - | |
2 | 3 | 4 | Justin Grant Ione, CA | Ione, CA | 1 | |
3 | 5 | 7 | Tim Buckwalter Douglassville, PA | Douglassville, PA | 2 | |
4 | 2 | 5S | Chase Stockon Fort Branch, IN | Fort Branch, IN | -2 | |
5 | 6 | 19AZ | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 1 | |
6 | 4 | 77M | C.J. Leary Greenfield, IN | Greenfield, IN | -2 | |
7 | 7 | 39 | Thomas Meseraull San Jose, CA | San Jose, CA | - | |
8 | 8 | 52 | Isaac Chapple Willow Branch, IN | Willow Branch, IN | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 19 | Chris Windom Canton, IL | Canton, IL | 2 | |
2 | 5 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 3 | |
3 | 1 | 33M | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | -2 | |
4 | 6 | 21AZ | Jake Swanson Anaheim, CA | Anaheim, CA | 2 | |
5 | 4 | 28 | Brandon Mattox Cory, IN | Cory, IN | -1 | |
6 | 8 | 23M | Kenny Miller III Morgantown, PA | Morgantown, PA | 2 | |
7 | 7 | 3BC | Nash Ely Sinking Springs, PA | Sinking Springs, PA | - | |
8 | 2 | 11L | Ricky Lewis Camarillo, CA | Camarillo, CA | -6 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 5G | Briggs Danner Allentown, PA | Allentown, PA | 13.571 | |
2 | 3 | 19AZ | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 13.789 | |
3 | 19 | 21AZ | Jake Swanson Anaheim, CA | Anaheim, CA | 13.886 | |
4 | 12 | 5N | Paul Nienhiser Chapin, IL | Chapin, IL | 13.926 | |
5 | 15 | 7 | Tim Buckwalter Douglassville, PA | Douglassville, PA | 13.953 | |
6 | 5 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 13.964 | |
7 | 23 | 9K | Kevin Thomas Jr Cullman, AL | Cullman, AL | 14.069 | |
8 | 17 | 77M | C.J. Leary Greenfield, IN | Greenfield, IN | 14.071 | |
9 | 9 | 28 | Brandon Mattox Cory, IN | Cory, IN | 14.131 | |
10 | 13 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | 14.148 | |
11 | 21 | 4 | Justin Grant Ione, CA | Ione, CA | 14.162 | |
12 | 20 | 19 | Chris Windom Canton, IL | Canton, IL | 14.185 | |
13 | 1 | 21 | Carmen Perigo Jr Stoystown, PA | Stoystown, PA | 14.199 | |
14 | 24 | 3BC | Nash Ely Sinking Springs, PA | Sinking Springs, PA | 14.253 | |
15 | 14 | 5S | Chase Stockon Fort Branch, IN | Fort Branch, IN | 14.273 | |
16 | 6 | 11L | Ricky Lewis Camarillo, CA | Camarillo, CA | 14.276 | |
17 | 18 | 20 | Alex Bright Collegeville, PA | Collegeville, PA | 14.313 | |
18 | 25 | B1 | Joey Biasi Allentown, PA | Allentown, PA | 14.359 | |
19 | 2 | 33M | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 14.364 | |
20 | 22 | 19S | Steven Drevicki Reading, PA | Reading, PA | 14.369 | |
21 | 11 | 39 | Thomas Meseraull San Jose, CA | San Jose, CA | 14.389 | |
22 | 16 | 3R | Mark Smith Sunbury, PA | Sunbury, PA | 14.601 | |
23 | 10 | 52 | Isaac Chapple Willow Branch, IN | Willow Branch, IN | 14.602 | |
24 | 4 | 23M | Kenny Miller III Morgantown, PA | Morgantown, PA | 14.750 | |
25 | 8 | 3X | Rich Mellor Wrightstown, NJ | Wrightstown, NJ | 15.344 |
Upcoming Events
Schedule TBA
Race Stats
- Events81
- Wins6
- Top 534
- Top 1049