Upcoming Events
Schedule TBA
Race Stats
- Events81
- Wins6
- Top 534
- Top 1049
Latest Results
$0.00Cart (0)
1/10/2022 - Tulsa Expo Raceway
Tulsa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brady Bacon
Broken Arrow, OK
Midgets | Start | Finish | +/- |
---|---|---|---|
VIROC Qualifying | 11.752 | 13 | -12 |
VIROC | 13 | 14 | -1 |
Midgets
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 98 | Tanner Carrick Lincoln, CA | Lincoln, CA | 2 | |
2 | 4 | 7C | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 2 | |
3 | 6 | 87 | Chase Johnson Penngrove, CA | Penngrove, CA | 3 | |
4 | 12 | 1D | David Gravel Watertown, CT | Watertown, CT | 8 | |
5 | 14 | 2H | Nick Hoffman Mooresville, NC | Mooresville, NC | 9 | |
6 | 19 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | 13 | |
7 | 18 | 32 | Gary Taylor Snohomish, WA | Snohomish, WA | 11 | |
8 | 7 | 5G | Gavan Boschele Mooresville, NC | Mooresville, NC | -1 | |
9 | 8 | 55X | Alex Bowman Tucson, AZ | Tucson, AZ | -1 | |
10 | 10 | 32T | Trey Marcham Newcastle, OK | Newcastle, OK | - | |
11 | 5 | 5 | Chase Briscoe Mitchell, IN | Mitchell, IN | -6 | |
12 | 13 | 8 | Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 1 | |
13 | 22 | 22M | Carson Kvapil Mooresville, NC | Mooresville, NC | 9 | |
14 | 21 | 81G | Anton Hernandez Arlington, TX | Arlington, TX | 7 | |
15 | 11 | 97X | Jesse Love Redwood City, CA | Redwood City, CA | -4 | |
16 | 20 | 15E | Kinzer Edwards South Coffeyville, OK | South Coffeyville, OK | 4 | |
17 | 15 | 22 | Sean McClelland Tulsa, OK | Tulsa, OK | -2 | |
18 | 16 | 80 | Josh Hawkins Whitehouse, TX | Whitehouse, TX | -2 | |
19 | 24 | 45K | Kyler Johnson Quinter, KS | Quinter, KS | 5 | |
20 DNF | 1 | 07W | Mitchel Moles Raisin city, CA | Raisin city, CA | -19 | |
21 DNF | 2 | 85 | Jerry Coons Jr Tucson, AZ | Tucson, AZ | -19 | |
22 DNF | 17 | 28K | Kory Schudy Battlefield, MO | Battlefield, MO | -5 | |
23 DNF | 23 | 7MR | Jadon Rogers Worthington, IN | Worthington, IN | - | |
24 DNF | 9 | 61J | Jacob Denney Galloway, OH | Galloway, OH | -15 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 28K | Kory Schudy Battlefield, MO | Battlefield, MO | 8 | |
2 | 12 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | 10 | |
3 | 1 | 81G | Anton Hernandez Arlington, TX | Arlington, TX | -2 | |
4 | 5 | 7MR | Jadon Rogers Worthington, IN | Worthington, IN | 1 | |
Top 4 transfer | ||||||
5 | 11 | 31K | Cole Bodine Rossville, IN | Rossville, IN | 6 | |
6 | 7 | 11J | Justin Melton Northlake, TX | Northlake, TX | 1 | |
7 | 6 | 116 | Scott Evans Rhome, TX | Rhome, TX | -1 | |
8 | 3 | 9E | Chase Elliott Dawsonville, GA | Dawsonville, GA | -5 | |
9 | 10 | 2X | Michael Magic Winder, GA | Winder, GA | 1 | |
10 | 14 | 18L | Logan Scherb Decatur, TX | Decatur, TX | 4 | |
11 | 13 | 38 | Jake Andreotti Castro Valley, CA | Castro Valley, CA | 2 | |
12 | 8 | 18N | Alex Nalon Pittsboro, IN | Pittsboro, IN | -4 | |
13 | 4 | 86X | Joshua Hodges Tijeras, NM | Tijeras, NM | -9 | |
14 | 15 | 74D | Xavier Doney Odessa, MO | Odessa, MO | 1 | |
15 DNF | 2 | 91K | Kevin Bayer Bixby, OK | Bixby, OK | -13 | |
DNS | 16 | 7F | Roy Entze II Tulsa, OK | Tulsa, OK | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Gary Taylor Snohomish, WA | Snohomish, WA | - | |
2 | 2 | 15E | Kinzer Edwards South Coffeyville, OK | South Coffeyville, OK | - | |
3 | 7 | 22M | Carson Kvapil Mooresville, NC | Mooresville, NC | 4 | |
4 | 6 | 45K | Kyler Johnson Quinter, KS | Quinter, KS | 2 | |
Top 4 transfer | ||||||
5 | 3 | 12X | Steven Snawder Roseburg, OR | Roseburg, OR | -2 | |
6 | 8 | 17Z | Zac Moody Tulsa, OK | Tulsa, OK | 2 | |
7 | 13 | 4C | Cody Jessop Madera, CA | Madera, CA | 6 | |
8 | 4 | 6K | Michael (Mike) Snider Kelseyville, CA | Kelseyville, CA | -4 | |
9 | 10 | 21E | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 1 | |
10 | 14 | 4 | Taylor Ferns Shelby Township, MI | Shelby Township, MI | 4 | |
11 | 11 | 0W | Kevin Woody Jr Victor, NY | Victor, NY | - | |
12 | 9 | 5F | Danny Frye III St. Peters, MO | St. Peters, MO | -3 | |
13 | 12 | 42K | Kevin Battefeld Lewistown, IL | Lewistown, IL | -1 | |
14 | 16 | 5H | Casey Hicks Platte City, MO | Platte City, MO | 2 | |
15 | 15 | 44R | Branigan Roark Lincoln, MO | Lincoln, MO | - | |
16 DNF | 5 | 8M | Kade Morton Coweta, OK | Coweta, OK | -11 |
C Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 38 | Jake Andreotti Castro Valley, CA | Castro Valley, CA | 1 | |
2 | 12 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | 10 | |
3 | 7 | 74D | Xavier Doney Odessa, MO | Odessa, MO | 4 | |
4 | 8 | 18L | Logan Scherb Decatur, TX | Decatur, TX | 4 | |
Top 4 transfer | ||||||
5 | 3 | 88S | Scott Orr Columbia City, IN | Columbia City, IN | -2 | |
6 | 5 | 15G | Dennie Gieber Frankston, TX | Frankston, TX | -1 | |
7 | 9 | 28Q | Sean Quinn Clovis, CA | Clovis, CA | 2 | |
8 | 10 | 4K | Kayla Roell Dillsboro, IN | Dillsboro, IN | 2 | |
9 | 15 | 2R | Adyn Schmidt Haubstadt, IN | Haubstadt, IN | 6 | |
10 | 11 | 19Z | Hayden Reinbold Chandler, AZ | Chandler, AZ | 1 | |
11 | 4 | 121 | Steve Glover Rochester, NY | Rochester, NY | -7 | |
12 | 1 | 79 | Ryan Hall Midlothian, TX | Midlothian, TX | -11 | |
13 DNF | 13 | 47K | Kevin Brewer Owasso, OK | Owasso, OK | - | |
14 DNF | 6 | 7K | Kolton Gariss Owasso, OK | Owasso, OK | -8 | |
DNS | 14 | 26 | Kevin Rudeen Spokane, WA | Spokane, WA | - |
C Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 4 | Taylor Ferns Shelby Township, MI | Shelby Township, MI | 4 | |
2 | 3 | 4C | Cody Jessop Madera, CA | Madera, CA | 1 | |
3 | 1 | 44R | Branigan Roark Lincoln, MO | Lincoln, MO | -2 | |
4 | 8 | 5H | Casey Hicks Platte City, MO | Platte City, MO | 4 | |
Top 4 transfer | ||||||
5 | 6 | 71A | Ayrton Olsen Indianapolis, IN | Indianapolis, IN | 1 | |
6 | 2 | 8S | Kala Keliinoi Waianae, HI | Waianae, HI | -4 | |
7 | 10 | 8L | Colin Deming Hobbs, NM | Hobbs, NM | 3 | |
8 | 4 | 86C | David Camfield Sr Decatur, IL | Decatur, IL | -4 | |
9 | 11 | 44L | Ryan Leavitt Knoxville, IA | Knoxville, IA | 2 | |
10 | 7 | 15K | Evan Garvy San Juan Capistrano, CA | San Juan Capistrano, CA | -3 | |
11 | 9 | 17D | Raymond Panella Ambler, PA | Ambler, PA | -2 | |
12 DNF | 12 | 7J | Shawn Jackson Bear, DE | Bear, DE | - | |
DNS | 13 | P1 | Paul White Waco, TX | Waco, TX | - | |
DNS | 14 | 87C | Austin Garrett Wapakoneta, OH | Wapakoneta, OH | - |
Qualifier 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5 | Chase Briscoe Mitchell, IN | Mitchell, IN | 2 | |
2 | 4 | 87 | Chase Johnson Penngrove, CA | Penngrove, CA | 2 | |
3 | 2 | 22 | Sean McClelland Tulsa, OK | Tulsa, OK | -1 | |
4 | 6 | 5G | Gavan Boschele Mooresville, NC | Mooresville, NC | 2 | |
5 | 5 | 2H | Nick Hoffman Mooresville, NC | Mooresville, NC | - | |
6 | 1 | 6K | Michael (Mike) Snider Kelseyville, CA | Kelseyville, CA | -5 | |
7 | 9 | 8M | Kade Morton Coweta, OK | Coweta, OK | 2 | |
8 | 7 | 11J | Justin Melton Northlake, TX | Northlake, TX | -1 | |
9 | 8 | 28K | Kory Schudy Battlefield, MO | Battlefield, MO | -1 | |
10 | 10 | 2X | Michael Magic Winder, GA | Winder, GA | - |
Qualifier 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 07W | Mitchel Moles Raisin city, CA | Raisin city, CA | 5 | |
2 | 5 | 85 | Jerry Coons Jr Tucson, AZ | Tucson, AZ | 3 | |
3 | 4 | 61J | Jacob Denney Galloway, OH | Galloway, OH | 1 | |
4 | 2 | 91K | Kevin Bayer Bixby, OK | Bixby, OK | -2 | |
5 | 3 | 15E | Kinzer Edwards South Coffeyville, OK | South Coffeyville, OK | -2 | |
6 | 10 | 12X | Steven Snawder Roseburg, OR | Roseburg, OR | 4 | |
7 | 8 | 7MR | Jadon Rogers Worthington, IN | Worthington, IN | 1 | |
8 | 9 | 18N | Alex Nalon Pittsboro, IN | Pittsboro, IN | 1 | |
9 DNF | 1 | 7F | Roy Entze II Tulsa, OK | Tulsa, OK | -8 | |
10 DNF | 7 | 31K | Cole Bodine Rossville, IN | Rossville, IN | -3 |
Qualifier 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Alex Sewell Broken Arrow, OK | Broken Arrow, OK | - | |
2 | 5 | 98 | Tanner Carrick Lincoln, CA | Lincoln, CA | 3 | |
3 | 7 | 97X | Jesse Love Redwood City, CA | Redwood City, CA | 4 | |
4 | 9 | 81G | Anton Hernandez Arlington, TX | Arlington, TX | 5 | |
5 | 3 | 9E | Chase Elliott Dawsonville, GA | Dawsonville, GA | -2 | |
6 | 6 | 80 | Josh Hawkins Whitehouse, TX | Whitehouse, TX | - | |
7 | 10 | 116 | Scott Evans Rhome, TX | Rhome, TX | 3 | |
8 | 8 | 5F | Danny Frye III St. Peters, MO | St. Peters, MO | - | |
9 | 4 | 45K | Kyler Johnson Quinter, KS | Quinter, KS | -5 | |
10 DNF | 2 | 21E | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -8 |
Qualifier 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55X | Alex Bowman Tucson, AZ | Tucson, AZ | 1 | |
2 | 5 | 7C | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 3 | |
3 | 4 | 32T | Trey Marcham Newcastle, OK | Newcastle, OK | 1 | |
4 | 3 | 32 | Gary Taylor Snohomish, WA | Snohomish, WA | -1 | |
5 | 6 | 1D | David Gravel Watertown, CT | Watertown, CT | 1 | |
6 | 7 | 86X | Joshua Hodges Tijeras, NM | Tijeras, NM | 1 | |
7 | 1 | 22M | Carson Kvapil Mooresville, NC | Mooresville, NC | -6 | |
8 | 10 | 17Z | Zac Moody Tulsa, OK | Tulsa, OK | 2 | |
9 | 8 | 0W | Kevin Woody Jr Victor, NY | Victor, NY | -1 | |
10 | 9 | 42K | Kevin Battefeld Lewistown, IL | Lewistown, IL | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9E | Chase Elliott Dawsonville, GA | Dawsonville, GA | - | |
2 | 7 | 07W | Mitchel Moles Raisin city, CA | Raisin city, CA | 5 | |
3 | 6 | 15E | Kinzer Edwards South Coffeyville, OK | South Coffeyville, OK | 3 | |
4 | 8 | 91K | Kevin Bayer Bixby, OK | Bixby, OK | 4 | |
5 | 9 | 8S | Kala Keliinoi Waianae, HI | Waianae, HI | 4 | |
6 | 3 | 121 | Steve Glover Rochester, NY | Rochester, NY | -3 | |
7 | 2 | 5H | Casey Hicks Platte City, MO | Platte City, MO | -5 | |
8 | 4 | 17D | Raymond Panella Ambler, PA | Ambler, PA | -4 | |
9 DNF | 5 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7C | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 2 | |
2 | 4 | 5 | Chase Briscoe Mitchell, IN | Mitchell, IN | 2 | |
3 | 7 | 61J | Jacob Denney Galloway, OH | Galloway, OH | 4 | |
4 | 6 | 97X | Jesse Love Redwood City, CA | Redwood City, CA | 2 | |
5 | 2 | 38 | Jake Andreotti Castro Valley, CA | Castro Valley, CA | -3 | |
6 | 8 | 81G | Anton Hernandez Arlington, TX | Arlington, TX | 2 | |
7 | 1 | P1 | Paul White Waco, TX | Waco, TX | -6 | |
8 | 5 | 8L | Colin Deming Hobbs, NM | Hobbs, NM | -3 | |
DNS | 9 | 87C | Austin Garrett Wapakoneta, OH | Wapakoneta, OH | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 87 | Chase Johnson Penngrove, CA | Penngrove, CA | 2 | |
2 | 7 | 80 | Josh Hawkins Whitehouse, TX | Whitehouse, TX | 5 | |
3 | 2 | 7MR | Jadon Rogers Worthington, IN | Worthington, IN | -1 | |
4 | 1 | 2X | Michael Magic Winder, GA | Winder, GA | -3 | |
5 | 8 | 86X | Joshua Hodges Tijeras, NM | Tijeras, NM | 3 | |
6 | 4 | 4C | Cody Jessop Madera, CA | Madera, CA | -2 | |
7 | 5 | 7K | Kolton Gariss Owasso, OK | Owasso, OK | -2 | |
8 | 9 | 4 | Taylor Ferns Shelby Township, MI | Shelby Township, MI | 1 | |
9 DNF | 6 | 19Z | Hayden Reinbold Chandler, AZ | Chandler, AZ | -3 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Gary Taylor Snohomish, WA | Snohomish, WA | - | |
2 | 7 | 1D | David Gravel Watertown, CT | Watertown, CT | 5 | |
3 | 3 | 28K | Kory Schudy Battlefield, MO | Battlefield, MO | - | |
4 | 2 | 18N | Alex Nalon Pittsboro, IN | Pittsboro, IN | -2 | |
5 | 5 | 12X | Steven Snawder Roseburg, OR | Roseburg, OR | - | |
6 | 8 | 42K | Kevin Battefeld Lewistown, IL | Lewistown, IL | 2 | |
7 | 9 | 88S | Scott Orr Columbia City, IN | Columbia City, IN | 2 | |
8 | 4 | 4K | Kayla Roell Dillsboro, IN | Dillsboro, IN | -4 | |
9 | 6 | 44L | Ryan Leavitt Knoxville, IA | Knoxville, IA | -3 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Sean McClelland Tulsa, OK | Tulsa, OK | - | |
2 | 6 | 98 | Tanner Carrick Lincoln, CA | Lincoln, CA | 4 | |
3 | 4 | 11J | Justin Melton Northlake, TX | Northlake, TX | 1 | |
4 | 8 | 21E | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 4 | |
5 | 3 | 79 | Ryan Hall Midlothian, TX | Midlothian, TX | -2 | |
6 | 7 | 116 | Scott Evans Rhome, TX | Rhome, TX | 1 | |
7 | 2 | 2R | Adyn Schmidt Haubstadt, IN | Haubstadt, IN | -5 | |
8 | 5 | 28Q | Sean Quinn Clovis, CA | Clovis, CA | -3 | |
DNS | 9 | 47K | Kevin Brewer Owasso, OK | Owasso, OK | - |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32T | Trey Marcham Newcastle, OK | Newcastle, OK | 1 | |
2 | 1 | 8 | Alex Sewell Broken Arrow, OK | Broken Arrow, OK | -1 | |
3 | 4 | 31K | Cole Bodine Rossville, IN | Rossville, IN | 1 | |
4 | 8 | 55X | Alex Bowman Tucson, AZ | Tucson, AZ | 4 | |
5 | 3 | 44R | Branigan Roark Lincoln, MO | Lincoln, MO | -2 | |
6 | 7 | 17Z | Zac Moody Tulsa, OK | Tulsa, OK | 1 | |
7 | 5 | 71A | Ayrton Olsen Indianapolis, IN | Indianapolis, IN | -2 | |
8 DNF | 6 | 18L | Logan Scherb Decatur, TX | Decatur, TX | -2 |
Heat 7
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2H | Nick Hoffman Mooresville, NC | Mooresville, NC | 3 | |
2 | 1 | 22M | Carson Kvapil Mooresville, NC | Mooresville, NC | -1 | |
3 | 5 | 6K | Michael (Mike) Snider Kelseyville, CA | Kelseyville, CA | 2 | |
4 | 7 | 7F | Roy Entze II Tulsa, OK | Tulsa, OK | 3 | |
5 | 6 | 0W | Kevin Woody Jr Victor, NY | Victor, NY | 1 | |
6 | 2 | 86C | David Camfield Sr Decatur, IL | Decatur, IL | -4 | |
7 | 3 | 15K | Evan Garvy San Juan Capistrano, CA | San Juan Capistrano, CA | -4 | |
8 DNF | 8 | 26 | Kevin Rudeen Spokane, WA | Spokane, WA | - |
Heat 8
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 85 | Jerry Coons Jr Tucson, AZ | Tucson, AZ | 3 | |
2 | 8 | 5G | Gavan Boschele Mooresville, NC | Mooresville, NC | 6 | |
3 | 7 | 45K | Kyler Johnson Quinter, KS | Quinter, KS | 4 | |
4 | 3 | 5F | Danny Frye III St. Peters, MO | St. Peters, MO | -1 | |
5 | 6 | 8M | Kade Morton Coweta, OK | Coweta, OK | 1 | |
6 | 1 | 15G | Dennie Gieber Frankston, TX | Frankston, TX | -5 | |
7 | 5 | 74D | Xavier Doney Odessa, MO | Odessa, MO | -2 | |
8 | 2 | 7J | Shawn Jackson Bear, DE | Bear, DE | -6 |
VIROC Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | 19T | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 11.328 | |
2 | 4 | 01 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 11.470 | |
3 | 5 | 7C | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 11.485 | |
4 | 2 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | 11.491 | |
5 | 9 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 11.530 | |
6 | 7 | 67 | Michael Kofoid Penngrove, CA | Penngrove, CA | 11.539 | |
7 | 11 | 2J | Justin Grant Ione, CA | Ione, CA | 11.553 | |
8 | 8 | 39 | Logan Seavey Sutter, CA | Sutter, CA | 11.622 | |
9 | 10 | 97 | Rico Abreu St. Helena, CA | St. Helena, CA | 11.697 | |
10 | 15 | 9E | Chase Elliott Dawsonville, GA | Dawsonville, GA | 11.719 | |
11 | 14 | 71W | Christopher Bell Norman, OK | Norman, OK | 11.736 | |
12 | 6 | 21 | Daryn Pittman Owasso, OK | Owasso, OK | 11.747 | |
13 | 1 | 21H | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 11.752 | |
14 | 18 | 1R | Brad Sweet Grass Valley, CA | Grass Valley, CA | 11.767 | |
15 | 13 | 1S | Spencer Bayston Lebanon, IN | Lebanon, IN | 11.776 | |
16 | 3 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | 11.863 | |
17 | 17 | 01K | Bryant Wiedeman Colby, KS | Colby, KS | 11.908 | |
18 | 12 | 9T | Tim McCreadie Watertown, NY | Watertown, NY | 12.167 |
VIROC
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2J | Justin Grant Ione, CA | Ione, CA | 1 | |
2 | 7 | 01 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 5 | |
3 | 11 | 71W | Christopher Bell Norman, OK | Norman, OK | 8 | |
4 | 8 | 19T | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 4 | |
5 | 4 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | -1 | |
6 | 9 | 97 | Rico Abreu St. Helena, CA | St. Helena, CA | 3 | |
7 | 6 | 7C | Tyler Courtney Indianapolis, IN | Indianapolis, IN | -1 | |
8 | 15 | 1S | Spencer Bayston Lebanon, IN | Lebanon, IN | 7 | |
9 | 10 | 9E | Chase Elliott Dawsonville, GA | Dawsonville, GA | 1 | |
10 | 17 | 01K | Bryant Wiedeman Colby, KS | Colby, KS | 7 | |
11 | 14 | 1R | Brad Sweet Grass Valley, CA | Grass Valley, CA | 3 | |
12 | 18 | 9T | Tim McCreadie Watertown, NY | Watertown, NY | 6 | |
13 | 12 | 21 | Daryn Pittman Owasso, OK | Owasso, OK | -1 | |
14 | 13 | 21H | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -1 | |
15 | 16 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | 1 | |
16 DNF | 1 | 39 | Logan Seavey Sutter, CA | Sutter, CA | -15 | |
17 DNF | 5 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | -12 | |
18 DNF | 3 | 67 | Michael Kofoid Penngrove, CA | Penngrove, CA | -15 |
Upcoming Events
Schedule TBA
Race Stats
- Events81
- Wins6
- Top 534
- Top 1049