Upcoming Events
Schedule TBA
Race Stats
- Events81
- Wins6
- Top 534
- Top 1049
Latest Results
$0.00Cart (0)
6/18/2021 - Williams Grove Speedway
Mechanicsburg, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brady Bacon
Broken Arrow, OK
Silver Crown | Start | Finish | +/- |
---|---|---|---|
A Feature | 5 | 4 | 1 |
Qualifying | 20.921 | 5 | -4 |
Silver Crown
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 71 | Shane Cockrum Benton, IL | Benton, IL | 6 | |
2 | 3 | 81 | Shane Cottle Kansas, IL | Kansas, IL | 1 | |
3 | 4 | 97 | Chris Windom Canton, IL | Canton, IL | 1 | |
4 | 5 | 53 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 1 | |
5 | 2 | 7 | Kyle Robbins New Castle, IN | New Castle, IN | -3 | |
6 | 1 | 6 | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | -5 | |
7 | 17 | 52 | Carmen Perigo Jr Stoystown, PA | Stoystown, PA | 10 | |
8 | 6 | 91 | Justin Grant Ione, CA | Ione, CA | -2 | |
9 | 9 | 9 | Robert Ballou Rocklin, CA | Rocklin, CA | - | |
10 | 16 | 24 | Mike Haggenbottom Levittown, PA | Levittown, PA | 6 | |
11 | 23 | 99 | Eric Gordon Greenfield, IN | Greenfield, IN | 12 | |
12 | 11 | 74 | Casey Buckman Chandler, AZ | Chandler, AZ | -1 | |
13 | 12 | 16 | Austin Nemire Sylvania, OH | Sylvania, OH | -1 | |
14 | 19 | 06 | Bryan Gossel Windsor, CO | Windsor, CO | 5 | |
15 | 18 | 18 | Travis Welpott Pendleton, IN | Pendleton, IN | 3 | |
16 | 14 | 39 | Matt Goodnight Winchester, IN | Winchester, IN | -2 | |
17 | 10 | 54 | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | -7 | |
18 | 13 | 40 | David Byrne Shullsburg, WI | Shullsburg, WI | -5 | |
19 | 15 | 69 | Kyle Cummins Princeton, IN | Princeton, IN | -4 | |
20 | 8 | 22 | Logan Seavey Sutter, CA | Sutter, CA | -12 | |
21 | 21 | 3 | Charles Davis Jr Buckeye, AZ | Buckeye, AZ | - | |
22 | 20 | 31 | Dave Berkheimer Mechanicsburg, PA | Mechanicsburg, PA | -2 | |
DNS | 22 | 10 | Jake Swanson Anaheim, CA | Anaheim, CA | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | 6 | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 20.354 | |
2 | 20 | 7 | Kyle Robbins New Castle, IN | New Castle, IN | 20.729 | |
3 | 7 | 81 | Shane Cottle Kansas, IL | Kansas, IL | 20.813 | |
4 | 25 | 97 | Chris Windom Canton, IL | Canton, IL | 20.904 | |
5 | 1 | 53 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 20.921 | |
6 | 13 | 91 | Justin Grant Ione, CA | Ione, CA | 21.034 | |
7 | 6 | 71 | Shane Cockrum Benton, IL | Benton, IL | 21.065 | |
8 | 21 | 22 | Logan Seavey Sutter, CA | Sutter, CA | 21.076 | |
9 | 2 | 9 | Robert Ballou Rocklin, CA | Rocklin, CA | 21.155 | |
10 | 24 | 54 | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 21.169 | |
11 | 4 | 74 | Casey Buckman Chandler, AZ | Chandler, AZ | 21.310 | |
12 | 18 | 16 | Austin Nemire Sylvania, OH | Sylvania, OH | 21.352 | |
13 | 5 | 40 | David Byrne Shullsburg, WI | Shullsburg, WI | 21.408 | |
14 | 10 | 39 | Matt Goodnight Winchester, IN | Winchester, IN | 21.420 | |
15 | 8 | 69 | Kyle Cummins Princeton, IN | Princeton, IN | 21.450 | |
16 | 14 | 24 | Mike Haggenbottom Levittown, PA | Levittown, PA | 21.526 | |
17 | 19 | 52 | Carmen Perigo Jr Stoystown, PA | Stoystown, PA | 21.574 | |
18 | 23 | 18 | Travis Welpott Pendleton, IN | Pendleton, IN | 21.764 | |
19 | 12 | 06 | Bryan Gossel Windsor, CO | Windsor, CO | 22.049 | |
20 | 3 | 31 | Dave Berkheimer Mechanicsburg, PA | Mechanicsburg, PA | 22.373 | |
21 | 9 | 3 | Charles Davis Jr Buckeye, AZ | Buckeye, AZ | 22.712 | |
22 | 22 | 10 | Jake Swanson Anaheim, CA | Anaheim, CA | 24.686 | |
23 | 26 | 33 | Ronnie Wuerdeman Cincinnati, OH | Cincinnati, OH | 59.999 | |
24 | 11 | 99 | Eric Gordon Greenfield, IN | Greenfield, IN | 59.999 | |
25 | 16 | 30 | C.J. Leary Greenfield, IN | Greenfield, IN | 59.999 | |
26 | 15 | 17 | Chase Johnson Penngrove, CA | Penngrove, CA | 59.999 |
Upcoming Events
Schedule TBA
Race Stats
- Events81
- Wins6
- Top 534
- Top 1049