Upcoming Events
Schedule TBA
Race Stats
- Events84
- Wins6
- Top 535
- Top 1050
Latest Results
$0.00Cart (0)
2/21/2009 - Las Vegas Motor Speedway
Las Vegas, NV
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brady Bacon
Broken Arrow, OK
Midgets | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 24 | - |
Midgets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | ||
2 | 12X | Nathan High Goodyear, AZ | Goodyear, AZ | - | ||
3 | 11 | Jerry Coons Jr Tucson, AZ | Tucson, AZ | - | ||
4 | 30 | Chad Boat Phoenix, AZ | Phoenix, AZ | - | ||
5 | 3 | Darren Hagen Riverside, CA | Riverside, CA | - | ||
6 | 17B | Brad Kuhn Avon, IN | Avon, IN | - | ||
7 | 67 | Kevin Swindell Germantown, TN | Germantown, TN | - | ||
8 | 70 | Garrett Hansen Manhattan Beach, CA | Manhattan Beach, CA | - | ||
9 | 4 | Bobby East Pittsboro, IN | Pittsboro, IN | - | ||
10 | 75 | J.J. Yeley Charlotte, NC | Charlotte, NC | - | ||
11 | 8 | Ricky Ehrgott Brandon, FL | Brandon, FL | - | ||
12 | 20 | Levi Jones Olney, IL | Olney, IL | - | ||
13 | 7A | Dakoda Armstrong New Castle, IN | New Castle, IN | - | ||
14 | 73 | Josh Ford Oxnard, CA | Oxnard, CA | - | ||
15 | 21 | Tracy Hines Wilkinson, IN | Wilkinson, IN | - | ||
16 | 1 | Cole Whitt Alpine, CA | Alpine, CA | - | ||
17 | 07 | Bryan Stanfill Brownsburg, IN | Brownsburg, IN | - | ||
18 | 37 | Shane Hmiel Charlotte, NC | Charlotte, NC | - | ||
19 | 2G | Terry Goodwin Laveen, AZ | Laveen, AZ | - | ||
20 | 62 | Dennis Howell Rancho Palos Verdes, CA | Rancho Palos Verdes, CA | - | ||
21 | 39 | Bryan Clauson Noblesville, IN | Noblesville, IN | - | ||
22 | 05 | Brad Loyet Sunset Hills, MO | Sunset Hills, MO | - | ||
23 | 7C | Josh Wise Riverside, CA | Riverside, CA | - | ||
24 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | ||
25 | 37F | Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | - | ||
26 | 2D | Dennis Carrier Phoenix, AZ | Phoenix, AZ | - | ||
27 | 35 | Scott Pierovich Alamo, CA | Alamo, CA | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 70 | Garrett Hansen Manhattan Beach, CA | Manhattan Beach, CA | - | ||
2 | 17B | Brad Kuhn Avon, IN | Avon, IN | - | ||
3 | 21 | Tracy Hines Wilkinson, IN | Wilkinson, IN | - | ||
4 | 4 | Bobby East Pittsboro, IN | Pittsboro, IN | - | ||
5 | 8 | Ricky Ehrgott Brandon, FL | Brandon, FL | - | ||
6 | 37F | Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | - | ||
7 | 62 | Dennis Howell Rancho Palos Verdes, CA | Rancho Palos Verdes, CA | - | ||
8 | 37 | Shane Hmiel Charlotte, NC | Charlotte, NC | - | ||
9 | 02 | Matt Rossi Peoria, AZ | Peoria, AZ | - | ||
10 | 51 | Danny Sheridan Santa Maria, CA | Santa Maria, CA | - | ||
11 | 93 | Dustin Morgan Tulsa, OK | Tulsa, OK | - | ||
12 | 11 | Jerry Coons Jr Tucson, AZ | Tucson, AZ | - | ||
13 | 12K | Alex Schutte Rohnert Park, CA | Rohnert Park, CA | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 75 | J.J. Yeley Charlotte, NC | Charlotte, NC | - | ||
2 | 1 | Cole Whitt Alpine, CA | Alpine, CA | - | ||
3 | 05 | Brad Loyet Sunset Hills, MO | Sunset Hills, MO | - | ||
4 | 35 | Scott Pierovich Alamo, CA | Alamo, CA | - | ||
5 | 7A | Dakoda Armstrong New Castle, IN | New Castle, IN | - | ||
6 | 07 | Bryan Stanfill Brownsburg, IN | Brownsburg, IN | - | ||
7 | 2D | Dennis Carrier Phoenix, AZ | Phoenix, AZ | - | ||
8 | 2G | Terry Goodwin Laveen, AZ | Laveen, AZ | - | ||
9 | 7D | Caleb Armstrong New Castle, IN | New Castle, IN | - | ||
10 | 37X | Matt Mitchell Yorba Linda, CA | Yorba Linda, CA | - | ||
11 | 31 | Buddy Lowther Cincinnati, OH | Cincinnati, OH | - | ||
12 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | - |
Upcoming Events
Schedule TBA
Race Stats
- Events84
- Wins6
- Top 535
- Top 1050