Upcoming Events
Schedule TBA
Race Stats
- Events81
- Wins6
- Top 534
- Top 1049
Latest Results
$0.00Cart (0)
8/24/2019 - Kokomo Speedway
Kokomo, IN
Indiana's biggest non wing Sprint Car event!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brady Bacon
Broken Arrow, OK
Non Wing 410 Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 7 | - | |
Heat 1 | 1 | - |
Non Wing 410 Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | ||
2 | 3R | Kyle Cummins Princeton, IN | Princeton, IN | - | ||
3 | 19AZ | C.J. Leary Greenfield, IN | Greenfield, IN | - | ||
4 | 4 | Justin Grant Ione, CA | Ione, CA | - | ||
5 | 19S | Logan Seavey Sutter, CA | Sutter, CA | - | ||
6 | 19 | Kevin Thomas Jr Cullman, AL | Cullman, AL | - | ||
7 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | ||
8 | 5G | Chris Windom Canton, IL | Canton, IL | - | ||
9 | 71P | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | - | ||
10 | 32 | Chase Stockon Fort Branch, IN | Fort Branch, IN | - | ||
11 | 19BS | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | ||
12 | 4P | Scotty Weir Marion, IN | Marion, IN | - | ||
13 | 74X | Joshua Hodges Tijeras, NM | Tijeras, NM | - | ||
14 | 5M | Max Adams Loomis, CA | Loomis, CA | - | ||
15 | 52 | Isaac Chapple Willow Branch, IN | Willow Branch, IN | - | ||
16 | 77 | Dustin Smith Russiaville, IN | Russiaville, IN | - | ||
17 | 66S | Corey Smith Kokomo, IN | Kokomo, IN | - | ||
18 | 21 | Carson Short Marion, IL | Marion, IL | - | ||
19 | 7 | Tim Buckwalter Douglassville, PA | Douglassville, PA | - | ||
20 | 36D | Dave Darland Lincoln, IN | Lincoln, IN | - | ||
21 | 47 | Thomas Meseraull San Jose, CA | San Jose, CA | - | ||
22 | 41 | Cole Ketcham Muncie, IN | Muncie, IN | - | ||
23 | 23S | Landon Simon Indianapolis, IN | Indianapolis, IN | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5G | Chris Windom Canton, IL | Canton, IL | - | ||
2 | 41 | Cole Ketcham Muncie, IN | Muncie, IN | - | ||
3 | 52 | Isaac Chapple Willow Branch, IN | Willow Branch, IN | - | ||
4 | 66S | Corey Smith Kokomo, IN | Kokomo, IN | - | ||
5 | 74X | Joshua Hodges Tijeras, NM | Tijeras, NM | - | ||
6 | 39 | Matt Goodnight Winchester, IN | Winchester, IN | - | ||
7 | 5M | Max Adams Loomis, CA | Loomis, CA | - | ||
8 | 01 | Anthony D'Alessio Apollo Beach, FL | Apollo Beach, FL | - | ||
9 | 24 | Brian VanMeveren Woodbury, MN | Woodbury, MN | - | ||
10 | 20 | Steve Thomas Ludlow, IL | Ludlow, IL | - | ||
11 | 5 | Tye Mihocko Peoria, AZ | Peoria, AZ | - | ||
12 | 75 | Dustin Christie Washington, IN | Washington, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | ||
2 | 21 | Carson Short Marion, IL | Marion, IL | - | ||
3 | 36D | Dave Darland Lincoln, IN | Lincoln, IN | - | ||
4 | 41 | Cole Ketcham Muncie, IN | Muncie, IN | - | ||
5 | 5M | Max Adams Loomis, CA | Loomis, CA | - | ||
6 | 5 | Tye Mihocko Peoria, AZ | Peoria, AZ | - | ||
7 | 24 | Brian VanMeveren Woodbury, MN | Woodbury, MN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 71P | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | - | ||
2 | 4P | Scotty Weir Marion, IN | Marion, IN | - | ||
3 | 7 | Tim Buckwalter Douglassville, PA | Douglassville, PA | - | ||
4 | 52 | Isaac Chapple Willow Branch, IN | Willow Branch, IN | - | ||
5 | 74X | Joshua Hodges Tijeras, NM | Tijeras, NM | - | ||
6 | 01 | Anthony D'Alessio Apollo Beach, FL | Apollo Beach, FL | - | ||
7 | 75 | Dustin Christie Washington, IN | Washington, IN | - | ||
8 | 20 | Steve Thomas Ludlow, IL | Ludlow, IL | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 19BS | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | ||
2 | 77 | Dustin Smith Russiaville, IN | Russiaville, IN | - | ||
3 | 23S | Landon Simon Indianapolis, IN | Indianapolis, IN | - | ||
4 | 66S | Corey Smith Kokomo, IN | Kokomo, IN | - | ||
5 | 39 | Matt Goodnight Winchester, IN | Winchester, IN | - | ||
6 | 5G | Chris Windom Canton, IL | Canton, IL | - | ||
7 | 2E | Shane Cottle Kansas, IL | Kansas, IL | - | ||
8 | 57 | Clinton Boyles Greenwood, MO | Greenwood, MO | - |
Upcoming Events
Schedule TBA
Race Stats
- Events81
- Wins6
- Top 534
- Top 1049