Upcoming Events
Schedule TBA
Race Stats
- Events81
- Wins6
- Top 534
- Top 1049
Latest Results
$0.00Cart (0)
8/9/2019 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brady Bacon
Broken Arrow, OK
World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
---|---|---|---|
B Feature 2 | 13 | 4 | 9 |
Heat 5 | 10 | 8 | 2 |
Qualifying 2 | 16.945 | 29 | 6 |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2M | Kerry Madsen Knoxville, IA | Knoxville, IA | 1 | |
2 | 8 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 6 | |
3 | 3 | 5 | Shane Stewart Bixby, OK | Bixby, OK | - | |
4 | 5 | 41S | Dominic Scelzi Fresno, CA | Fresno, CA | 1 | |
5 | 9 | 2KS | Austin McCarl Altoona, IA | Altoona, IA | 4 | |
6 | 17 | 5H | Spencer Bayston Lebanon, IN | Lebanon, IN | 11 | |
7 | 4 | 17B | Josh Baughman Odessa, TX | Odessa, TX | -3 | |
8 | 7 | 39 | Sammy Swindell Germantown, TN | Germantown, TN | -1 | |
9 | 18 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 9 | |
10 | 10 | 17BX | Bill Balog North Pole, AK | North Pole, AK | - | |
11 | 1 | 11 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -10 | |
12 | 19 | 4 | Terry McCarl Altoona, IA | Altoona, IA | 7 | |
13 | 23 | K4 | Chad Kemenah Findlay, OH | Findlay, OH | 10 | |
14 | 24 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 10 | |
15 | 14 | 71BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | -1 | |
16 | 20 | 27 | Carson McCarl Altoona, IA | Altoona, IA | 4 | |
17 | 21 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 4 | |
18 | 6 | 91 | Cale Thomas Fountaintown, IN | Fountaintown, IN | -12 | |
19 | 13 | 1 | Travis Rilat Forney, TX | Forney, TX | -6 | |
20 | 22 | 35P | Skylar Prochaska Lakefield, MN | Lakefield, MN | 2 | |
21 | 16 | 21K | Thomas Kennedy Winnipeg, MB | Winnipeg, MB | -5 | |
22 | 11 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | -11 | |
23 | 12 | 83J | Lynton Jeffrey Prairie City, IA | Prairie City, IA | -11 | |
24 | 15 | 7X | Justin Henderson Tea, SD | Tea, SD | -9 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4 | Terry McCarl Altoona, IA | Altoona, IA | 1 | |
2 | 3 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 | |
3 | 8 | K4 | Chad Kemenah Findlay, OH | Findlay, OH | 5 | |
4 | 7 | 49J | Josh Schneiderman West Burlington, IA | West Burlington, IA | 3 | |
5 | 4 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | -1 | |
6 | 6 | 18S | Jason Solwold Burlington, WA | Burlington, WA | - | |
7 | 1 | 92 | Sye Lynch Cowansville, PA | Cowansville, PA | -6 | |
8 | 17 | 70X | Justin Peck Monrovia, IN | Monrovia, IN | 9 | |
9 | 20 | 45 | Rusty Hickman Bendigo, VIC | Bendigo, VIC | 11 | |
10 | 5 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | -5 | |
11 | 19 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 8 | |
12 | 21 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 9 | |
13 | 16 | 99X | Skylar Gee Leduc, AB | Leduc, AB | 3 | |
14 | 10 | 3C | Cale Conley Vienna, WV | Vienna, WV | -4 | |
15 | 14 | 28P | Brian Paulus Six Mile, SC | Six Mile, SC | -1 | |
16 | 22 | 18R | Ryan Roberts Aurora, NE | Aurora, NE | 6 | |
17 | 15 | 9X | Jake Bubak Arvada, CO | Arvada, CO | -2 | |
18 | 11 | 51 | Freddie Rahmer Salfordville, PA | Salfordville, PA | -7 | |
19 | 12 | 7JS | Jason Sides Bartlett, TN | Bartlett, TN | -7 | |
20 | 18 | 33M | Mason Daniel Springville, CA | Springville, CA | -2 | |
21 | 9 | 19T | Kevin Thomas Jr Cullman, AL | Cullman, AL | -12 | |
22 | 13 | 5J | Jamie Ball Knoxville, IA | Knoxville, IA | -9 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 27 | Carson McCarl Altoona, IA | Altoona, IA | 2 | |
2 | 1 | 35P | Skylar Prochaska Lakefield, MN | Lakefield, MN | -1 | |
3 | 4 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 1 | |
4 | 13 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 9 | |
5 | 5 | 7SW | Jeff Swindell Bartlett, TN | Bartlett, TN | - | |
6 | 6 | 14M | Max/Marcus Dumesny Sydney, NSW | Sydney, NSW | - | |
7 | 7 | 10 | R.J. Johnson Knoxville, IA | Knoxville, IA | - | |
8 | 10 | 1X | Don Droud Jr Lincoln, NE | Lincoln, NE | 2 | |
9 | 14 | 56N | Davey Heskin St. Michael, MN | St. Michael, MN | 5 | |
10 | 9 | 17W | Shane Golobic Fremont, CA | Fremont, CA | -1 | |
11 | 11 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - | |
12 | 15 | 68 | Chase Johnson Penngrove, CA | Penngrove, CA | 3 | |
13 | 8 | 55 | Brooke Tatnell San Souci, NSW | San Souci, NSW | -5 | |
14 | 12 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -2 | |
15 | 19 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | 4 | |
16 | 16 | 9JR | Derek Hagar Marion, AR | Marion, AR | - | |
17 | 20 | 29 | Willie Croft Colfax, CA | Colfax, CA | 3 | |
18 | 21 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 3 | |
19 | 22 | 73AF | Joey Moughan Springfield, IL | Springfield, IL | 3 | |
20 | 17 | 75 | Glen Saville Moulton, IA | Moulton, IA | -3 | |
21 | 18 | 74 | Brodie Tulloch Upper Caboolture, QLD | Upper Caboolture, QLD | -3 | |
22 | 2 | 17WX | Harli White Lindsay, OK | Lindsay, OK | -20 |
C Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 1 | |
2 | 6 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | 4 | |
3 | 7 | 45 | Rusty Hickman Bendigo, VIC | Bendigo, VIC | 4 | |
4 | 8 | 29 | Willie Croft Colfax, CA | Colfax, CA | 4 | |
5 | 16 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 11 | |
6 | 13 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 7 | |
7 | 5 | 18R | Ryan Roberts Aurora, NE | Aurora, NE | -2 | |
8 | 3 | 73AF | Joey Moughan Springfield, IL | Springfield, IL | -5 | |
9 | 11 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 2 | |
10 | 21 | 17XL | Caleb Helms Findlay, OH | Findlay, OH | 11 | |
11 | 9 | 84 | Tom Harris Banbury, OXF | Banbury, OXF | -2 | |
12 | 17 | 56 | Joe Simbro Pleasantville, IA | Pleasantville, IA | 5 | |
13 | 20 | 15M | Bobby Mincer Burlington, IA | Burlington, IA | 7 | |
14 | 15 | 2K | Kevin Ingle Huron, SD | Huron, SD | 1 | |
15 | 12 | J4 | John Garvin Jr Sarver, PA | Sarver, PA | -3 | |
16 | 18 | 85 | Chase Wanner Batavia, IA | Batavia, IA | 2 | |
17 | 19 | 83C | Adam Cruea Troy, OH | Troy, OH | 2 | |
18 | 22 | 11C | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 4 | |
19 | 1 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | -18 | |
20 | 4 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | -16 | |
21 | 10 | 3H | Jac Haudenschild Wooster, OH | Wooster, OH | -11 | |
22 | 14 | 19P | Paige Polyak Tiffin, OH | Tiffin, OH | -8 | |
23 | 2AU | Andrew Scheuerle Toowoomba, QLD | Toowoomba, QLD | - | ||
24 | 2MM | Matt Moro Polk City, IA | Polk City, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | |
2 | 5 | 7X | Justin Henderson Tea, SD | Tea, SD | 3 | |
3 | 3 | 5 | Shane Stewart Bixby, OK | Bixby, OK | - | |
4 | 2 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -2 | |
5 | 8 | 7JS | Jason Sides Bartlett, TN | Bartlett, TN | 3 | |
6 | 6 | 18S | Jason Solwold Burlington, WA | Burlington, WA | - | |
7 | 4 | 92 | Sye Lynch Cowansville, PA | Cowansville, PA | -3 | |
8 | 10 | 99X | Skylar Gee Leduc, AB | Leduc, AB | 2 | |
9 | 7 | 19T | Kevin Thomas Jr Cullman, AL | Cullman, AL | -2 | |
10 | 9 | 18R | Ryan Roberts Aurora, NE | Aurora, NE | -1 | |
11 | 12 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 1 | |
12 | 11 | 84 | Tom Harris Banbury, OXF | Banbury, OXF | -1 | |
13 | 13 | 56 | Joe Simbro Pleasantville, IA | Pleasantville, IA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Travis Rilat Forney, TX | Forney, TX | - | |
2 | 2 | 39 | Sammy Swindell Germantown, TN | Germantown, TN | - | |
3 | 3 | 41S | Dominic Scelzi Fresno, CA | Fresno, CA | - | |
4 | 6 | 49J | Josh Schneiderman West Burlington, IA | West Burlington, IA | 2 | |
5 | 5 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | - | |
6 | 10 | 70X | Justin Peck Monrovia, IN | Monrovia, IN | 4 | |
7 | 7 | 3C | Cale Conley Vienna, WV | Vienna, WV | - | |
8 | 11 | 33M | Mason Daniel Springville, CA | Springville, CA | 3 | |
9 | 9 | 28P | Brian Paulus Six Mile, SC | Six Mile, SC | - | |
10 | 8 | 73AF | Joey Moughan Springfield, IL | Springfield, IL | -2 | |
11 | 13 | 83C | Adam Cruea Troy, OH | Troy, OH | 2 | |
12 | 4 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | -8 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 3 | |
2 | 2 | 2KS | Austin McCarl Altoona, IA | Altoona, IA | - | |
3 | 5 | 5H | Spencer Bayston Lebanon, IN | Lebanon, IN | 2 | |
4 | 1 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | -3 | |
5 | 6 | K4 | Chad Kemenah Findlay, OH | Findlay, OH | 1 | |
6 | 3 | 4 | Terry McCarl Altoona, IA | Altoona, IA | -3 | |
7 | 7 | 51 | Freddie Rahmer Salfordville, PA | Salfordville, PA | - | |
8 | 8 | 5J | Jamie Ball Knoxville, IA | Knoxville, IA | - | |
9 | 9 | 9X | Jake Bubak Arvada, CO | Arvada, CO | - | |
10 | 10 | 45 | Rusty Hickman Bendigo, VIC | Bendigo, VIC | - | |
11 | 11 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | - | |
12 | 12 | 2K | Kevin Ingle Huron, SD | Huron, SD | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2M | Kerry Madsen Knoxville, IA | Knoxville, IA | 3 | |
2 | 3 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 1 | |
3 | 1 | 71BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | -2 | |
4 | 5 | 17WX | Harli White Lindsay, OK | Lindsay, OK | 1 | |
5 | 7 | 10 | R.J. Johnson Knoxville, IA | Knoxville, IA | 2 | |
6 | 9 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 3 | |
7 | 11 | 56N | Davey Heskin St. Michael, MN | St. Michael, MN | 4 | |
8 | 8 | 1X | Don Droud Jr Lincoln, NE | Lincoln, NE | - | |
9 | 13 | 75 | Glen Saville Moulton, IA | Moulton, IA | 4 | |
10 | 10 | J4 | John Garvin Jr Sarver, PA | Sarver, PA | - | |
11 | 12 | 85 | Chase Wanner Batavia, IA | Batavia, IA | 1 | |
12 | 6 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | -6 | |
13 | 2 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | -11 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21K | Thomas Kennedy Winnipeg, MB | Winnipeg, MB | - | |
2 | 3 | 17BX | Bill Balog North Pole, AK | North Pole, AK | 1 | |
3 | 4 | 17B | Josh Baughman Odessa, TX | Odessa, TX | 1 | |
4 | 2 | 35P | Skylar Prochaska Lakefield, MN | Lakefield, MN | -2 | |
5 | 7 | 55 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 2 | |
6 | 8 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 2 | |
7 | 6 | 7SW | Jeff Swindell Bartlett, TN | Bartlett, TN | -1 | |
8 | 10 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 2 | |
9 | 5 | 27 | Carson McCarl Altoona, IA | Altoona, IA | -4 | |
10 | 9 | 29 | Willie Croft Colfax, CA | Colfax, CA | -1 | |
11 | 11 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | |
12 | 13 | 17XL | Caleb Helms Findlay, OH | Findlay, OH | 1 | |
13 | 12 | 15M | Bobby Mincer Burlington, IA | Burlington, IA | -1 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | - | |
2 | 2 | 83J | Lynton Jeffrey Prairie City, IA | Prairie City, IA | - | |
3 | 4 | 91 | Cale Thomas Fountaintown, IN | Fountaintown, IN | 1 | |
4 | 5 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 1 | |
5 | 7 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 2 | |
6 | 6 | 14M | Max/Marcus Dumesny Sydney, NSW | Sydney, NSW | - | |
7 | 11 | 68 | Chase Johnson Penngrove, CA | Penngrove, CA | 4 | |
8 | 12 | 9JR | Derek Hagar Marion, AR | Marion, AR | 4 | |
9 | 13 | 74 | Brodie Tulloch Upper Caboolture, QLD | Upper Caboolture, QLD | 4 | |
10 | 3 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | -7 | |
11 | 9 | 3H | Jac Haudenschild Wooster, OH | Wooster, OH | -2 | |
12 | 10 | 19P | Paige Polyak Tiffin, OH | Tiffin, OH | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19 | 92 | Sye Lynch Cowansville, PA | Cowansville, PA | 16.151 | |
2 | 18 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 16.153 | |
3 | 8 | 11 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 16.205 | |
4 | 13 | 5 | Shane Stewart Bixby, OK | Bixby, OK | 16.229 | |
5 | 28 | 41S | Dominic Scelzi Fresno, CA | Fresno, CA | 16.229 | |
6 | 27 | 4 | Terry McCarl Altoona, IA | Altoona, IA | 16.276 | |
7 | 2 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 16.288 | |
8 | 4 | 39 | Sammy Swindell Germantown, TN | Germantown, TN | 16.321 | |
9 | 10 | 2KS | Austin McCarl Altoona, IA | Altoona, IA | 16.340 | |
10 | 15 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 16.357 | |
11 | 21 | 1 | Travis Rilat Forney, TX | Forney, TX | 16.369 | |
12 | 22 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 16.383 | |
13 | 7 | 7X | Justin Henderson Tea, SD | Tea, SD | 16.426 | |
14 | 36 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | 16.443 | |
15 | 39 | 5H | Spencer Bayston Lebanon, IN | Lebanon, IN | 16.470 | |
16 | 5 | 18S | Jason Solwold Burlington, WA | Burlington, WA | 16.474 | |
17 | 32 | 49J | Josh Schneiderman West Burlington, IA | West Burlington, IA | 16.481 | |
18 | 35 | K4 | Chad Kemenah Findlay, OH | Findlay, OH | 16.515 | |
19 | 14 | 19T | Kevin Thomas Jr Cullman, AL | Cullman, AL | 16.518 | |
20 | 6 | 3C | Cale Conley Vienna, WV | Vienna, WV | 16.547 | |
21 | 31 | 51 | Freddie Rahmer Salfordville, PA | Salfordville, PA | 16.556 | |
22 | 1 | 7JS | Jason Sides Bartlett, TN | Bartlett, TN | 16.561 | |
23 | 11 | 73AF | Joey Moughan Springfield, IL | Springfield, IL | 16.599 | |
24 | 12 | 5J | Jamie Ball Knoxville, IA | Knoxville, IA | 16.627 | |
25 | 3 | 18R | Ryan Roberts Aurora, NE | Aurora, NE | 16.679 | |
26 | 29 | 28P | Brian Paulus Six Mile, SC | Six Mile, SC | 16.710 | |
27 | 26 | 9X | Jake Bubak Arvada, CO | Arvada, CO | 16.722 | |
28 | 23 | 99X | Skylar Gee Leduc, AB | Leduc, AB | 16.724 | |
29 | 34 | 70X | Justin Peck Monrovia, IN | Monrovia, IN | 16.777 | |
30 | 25 | 45 | Rusty Hickman Bendigo, VIC | Bendigo, VIC | 16.786 | |
31 | 16 | 84 | Tom Harris Banbury, OXF | Banbury, OXF | 16.801 | |
32 | 30 | 33M | Mason Daniel Springville, CA | Springville, CA | 16.823 | |
33 | 24 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 16.871 | |
34 | 37 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 16.874 | |
35 | 33 | 2AU | Andrew Scheuerle Toowoomba, QLD | Toowoomba, QLD | 16.907 | |
36 | 17 | 2K | Kevin Ingle Huron, SD | Huron, SD | 17.415 | |
37 | 9 | 56 | Joe Simbro Pleasantville, IA | Pleasantville, IA | 17.892 | |
38 | 20 | 83C | Adam Cruea Troy, OH | Troy, OH | 18.021 | |
39 | 38 | 2MM | Matt Moro Polk City, IA | Polk City, IA |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 2M | Kerry Madsen Knoxville, IA | Knoxville, IA | 16.292 | |
2 | 17 | 17B | Josh Baughman Odessa, TX | Odessa, TX | 16.363 | |
3 | 2 | 91 | Cale Thomas Fountaintown, IN | Fountaintown, IN | 16.372 | |
4 | 38 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 16.401 | |
5 | 1 | 17BX | Bill Balog North Pole, AK | North Pole, AK | 16.474 | |
6 | 32 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 16.487 | |
7 | 10 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | 16.505 | |
8 | 12 | 35P | Skylar Prochaska Lakefield, MN | Lakefield, MN | 16.506 | |
9 | 14 | 83J | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 16.534 | |
10 | 36 | 71BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 16.562 | |
11 | 15 | 21K | Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 16.578 | |
12 | 16 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 16.628 | |
13 | 11 | 17WX | Harli White Lindsay, OK | Lindsay, OK | 16.640 | |
14 | 19 | 27 | Carson McCarl Altoona, IA | Altoona, IA | 16.679 | |
15 | 13 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.681 | |
16 | 28 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | 16.686 | |
17 | 33 | 7SW | Jeff Swindell Bartlett, TN | Bartlett, TN | 16.686 | |
18 | 5 | 14M | Max/Marcus Dumesny Sydney, NSW | Sydney, NSW | 16.725 | |
19 | 20 | 10 | R.J. Johnson Knoxville, IA | Knoxville, IA | 16.726 | |
20 | 26 | 55 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 16.731 | |
21 | 34 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 16.736 | |
22 | 22 | 1X | Don Droud Jr Lincoln, NE | Lincoln, NE | 16.750 | |
23 | 3 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.790 | |
24 | 23 | 11C | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 16.807 | |
25 | 29 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 16.848 | |
26 | 25 | 29 | Willie Croft Colfax, CA | Colfax, CA | 16.858 | |
27 | 27 | 3H | Jac Haudenschild Wooster, OH | Wooster, OH | 16.907 | |
28 | 21 | J4 | John Garvin Jr Sarver, PA | Sarver, PA | 16.921 | |
29 | 35 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 16.945 | |
30 | 18 | 19P | Paige Polyak Tiffin, OH | Tiffin, OH | 16.948 | |
31 | 39 | 56N | Davey Heskin St. Michael, MN | St. Michael, MN | 16.953 | |
32 | 37 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 16.971 | |
33 | 9 | 68 | Chase Johnson Penngrove, CA | Penngrove, CA | 17.021 | |
34 | 6 | 85 | Chase Wanner Batavia, IA | Batavia, IA | 17.051 | |
35 | 8 | 15M | Bobby Mincer Burlington, IA | Burlington, IA | 17.096 | |
36 | 4 | 9JR | Derek Hagar Marion, AR | Marion, AR | 17.222 | |
37 | 30 | 75 | Glen Saville Moulton, IA | Moulton, IA | 17.248 | |
38 | 31 | 17XL | Caleb Helms Findlay, OH | Findlay, OH | 17.301 | |
39 | 24 | 74 | Brodie Tulloch Upper Caboolture, QLD | Upper Caboolture, QLD | 18.075 |
Upcoming Events
Schedule TBA
Race Stats
- Events81
- Wins6
- Top 534
- Top 1049