Upcoming Events
Schedule TBA
Race Stats
- Events81
- Wins6
- Top 534
- Top 1049
Latest Results
$0.00Cart (0)
12/1/2018 - The Dome at America's Center
St. Louis, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brady Bacon
Broken Arrow, OK
Midgets | Start | Finish | +/- |
---|---|---|---|
A Feature | 15 | 11 | 4 |
B Feature 3 | 2 | 2 | - |
Midgets
A FeatureKarl Chevrolet
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Christopher Bell Norman, OK | Norman, OK | 1 | |
2 | 4 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 2 | |
3 | 10 | 97K | Rico Abreu St. Helena, CA | St. Helena, CA | 7 | |
4 | 5 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | 1 | |
5 | 12 | 5 | Chris Windom Canton, IL | Canton, IL | 7 | |
6 | 16 | 55 | C.J. Leary Greenfield, IN | Greenfield, IN | 10 | |
7 | 9 | 27 | Tucker Klaasmeyer Paola, KS | Paola, KS | 2 | |
8 | 17 | 25 | Jerry Coons Jr Tucson, AZ | Tucson, AZ | 9 | |
9 | 19 | 84 | Chad Boat Phoenix, AZ | Phoenix, AZ | 10 | |
10 | 6 | 15 | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | -4 | |
11 | 15 | 76M | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 4 | |
12 | 13 | 72 | Sam Johnson St Peters, MO | St Peters, MO | 1 | |
13 | 14 | 39BC | Zeb Wise Angola, IN | Angola, IN | 1 | |
14 | 18 | 71K | Tanner Carrick Lincoln, CA | Lincoln, CA | 4 | |
15 | 3 | 67 | Logan Seavey Sutter, CA | Sutter, CA | -12 | |
16 | 7 | 01 | Kyle Larson Elk Grove, CA | Elk Grove, CA | -9 | |
17 | 11 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | -6 | |
18 | 20 | 4A | Justin Grant Ione, CA | Ione, CA | 2 | |
19 | 1 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | -18 | |
20 | 8 | 3C | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -12 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27 | Tucker Klaasmeyer Paola, KS | Paola, KS | - | |
2 | 2 | 72 | Sam Johnson St Peters, MO | St Peters, MO | - | |
3 | 6 | 25 | Jerry Coons Jr Tucson, AZ | Tucson, AZ | 3 | |
4 | 8 | 21KS | Karter Sarff Mason City, IL | Mason City, IL | 4 | |
5 | 3 | 1ST | Caleb Armstrong New Castle, IN | New Castle, IN | -2 | |
6 | 4 | 4J | Tim Crawley Benton, AR | Benton, AR | -2 | |
7 | 7 | 1S | Landon Simon Indianapolis, IN | Indianapolis, IN | - | |
8 | 9 | 05 | Kevin Thomas Jr Cullman, AL | Cullman, AL | 1 | |
9 | 5 | 85 | Frankie Guerrini San Rafael, CA | San Rafael, CA | -4 | |
10 | 11 | 7 | Michael Faccinto Hanford, CA | Hanford, CA | 1 | |
11 | 10 | 1K | Brayton Lynch Springfield, IL | Springfield, IL | -1 | |
DNS | 12 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 97K | Rico Abreu St. Helena, CA | St. Helena, CA | 1 | |
2 | 3 | 39BC | Zeb Wise Angola, IN | Angola, IN | 1 | |
3 | 1 | 71K | Tanner Carrick Lincoln, CA | Lincoln, CA | -2 | |
4 | 4 | 91T | Tyler Thomas Collinsville, OK | Collinsville, OK | - | |
5 | 6 | 77P | Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 1 | |
6 | 5 | 67K | Holly Shelton Gold River, CA | Gold River, CA | -1 | |
7 | 7 | 9 | Tim McCreadie Watertown, NY | Watertown, NY | - | |
8 | 11 | 32 | Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | 3 | |
9 | 12 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 3 | |
10 | 10 | 21B | Chase Briscoe Mitchell, IN | Mitchell, IN | - | |
11 | 8 | 35 | Maria Cofer Macdoel, CA | Macdoel, CA | -3 | |
12 | 9 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | -3 |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | - | |
2 | 2 | 76M | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | |
3 | 3 | 84 | Chad Boat Phoenix, AZ | Phoenix, AZ | - | |
4 | 11 | 17S | Sheldon Haudenschild Wooster, OH | Wooster, OH | 7 | |
5 | 6 | 71 | Ryan Robinson Foresthill, CA | Foresthill, CA | 1 | |
6 | 8 | 8J | Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 2 | |
7 | 7 | 17BC | Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | - | |
8 | 5 | 7B | Austin Brown Millstadt, IL | Millstadt, IL | -3 | |
9 | 4 | 88 | Terry Babb Decatur, IL | Decatur, IL | -5 | |
10 | 9 | 56X | Gage Walker Indianapolis, IN | Indianapolis, IN | -1 | |
11 | 10 | 19P | Bobby Pierce Oakwood, IL | Oakwood, IL | -1 |
B Feature 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5 | Chris Windom Canton, IL | Canton, IL | 3 | |
2 | 1 | 55 | C.J. Leary Greenfield, IN | Greenfield, IN | -1 | |
3 | 8 | 4A | Justin Grant Ione, CA | Ione, CA | 5 | |
4 | 2 | 57 | Andrew Felker Carl Junction, MO | Carl Junction, MO | -2 | |
5 | 5 | 97 | Spencer Bayston Lebanon, IN | Lebanon, IN | - | |
6 | 7 | 36 | Dave Darland Lincoln, IN | Lincoln, IN | 1 | |
7 | 3 | 87 | Colby Copeland Roseville, CA | Roseville, CA | -4 | |
8 | 6 | 77 | Alex Bright Collegeville, PA | Collegeville, PA | -2 | |
9 | 9 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | - | |
10 | 11 | 33 | Davey Ray Davenport, IA | Davenport, IA | 1 | |
DNS | 10 | 37 | Kody Swanson Kingsburg, CA | Kingsburg, CA | - |
Upcoming Events
Schedule TBA
Race Stats
- Events81
- Wins6
- Top 534
- Top 1049