Upcoming Events
Schedule TBA
Race Stats
- Events81
- Wins6
- Top 534
- Top 1049
Latest Results
$0.00Cart (0)
8/11/2012 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brady Bacon
Broken Arrow, OK
World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
---|---|---|---|
C Feature | 15 | 22 | -7 |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 4 | |
2 | 4 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 2 | |
3 | 2 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | -1 | |
4 | 9 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 5 | |
5 | 7 | 21M | Jason Meyers Clovis, CA | Clovis, CA | 2 | |
6 | 13 | 57 | Shane Stewart Bixby, OK | Bixby, OK | 7 | |
7 | 1 | 19 | Stevie Smith Broken Arrow, OK | Broken Arrow, OK | -6 | |
8 | 15 | 30C | Lance Dewease Fayetteville, PA | Fayetteville, PA | 7 | |
9 | 8 | 83JR | Tim Kaeding San Jose, CA | San Jose, CA | -1 | |
10 | 22 | 56 | Davey Heskin St. Michael, MN | St. Michael, MN | 12 | |
11 | 6 | 9 | Joey Saldana Brownsburg, IN | Brownsburg, IN | -5 | |
12 | 21 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 9 | |
13 | 3 | O | Jonathan Allard Chico, CA | Chico, CA | -10 | |
14 | 17 | 82 | Justin Henderson Tea, SD | Tea, SD | 3 | |
15 | 14 | 27 | Daryn Pittman Owasso, OK | Owasso, OK | -1 | |
16 | 12 | 1K | Kyle Larson Elk Grove, CA | Elk Grove, CA | -4 | |
17 | 19 | 2 | Dale Blaney Hartford, OH | Hartford, OH | 2 | |
18 | 11 | 55 | Ian Madsen St Marys, NSW | St Marys, NSW | -7 | |
19 | 10 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -9 | |
20 | 24 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 4 | |
21 | 20 | 4 | Cody Darrah Red Lion, PA | Red Lion, PA | -1 | |
22 | 18 | 89G | David Gravel Watertown, CT | Watertown, CT | -4 | |
23 | 16 | 13X | Paul McMahan Nashville, TN | Nashville, TN | -7 | |
24 | 23 | 28 | Brian Paulus Six Mile, SC | Six Mile, SC | -1 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 1 | |
2 | 1 | 56 | Davey Heskin St. Michael, MN | St. Michael, MN | -1 | |
3 | 4 | 28 | Brian Paulus Six Mile, SC | Six Mile, SC | 1 | |
4 | 10 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 6 | |
5 | 6 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | 1 | |
6 | 7 | 83 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 | |
7 | 5 | 41 | Jason Johnson Eunice, LA | Eunice, LA | -2 | |
8 | 18 | 71 | Kevin Swindell Germantown, TN | Germantown, TN | 10 | |
9 | 11 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | 2 | |
10 | 15 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | 5 | |
11 | 17 | 96 | Bronson Maeschen Pleasantville, IA | Pleasantville, IA | 6 | |
12 | 8 | 98 | Brooke Tatnell San Souci, NSW | San Souci, NSW | -4 | |
13 | 12 | 63 | Chad Kemenah Findlay, OH | Findlay, OH | -1 | |
14 | 13 | 24 | Terry McCarl Altoona, IA | Altoona, IA | -1 | |
15 | 19 | 77X | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 4 | |
16 | 24 | 55XM | James McFadden Alice Springs, NT | Alice Springs, NT | 8 | |
17 | 22 | 1Z | Danny Lasoski Dover, MO | Dover, MO | 5 | |
18 | 20 | 23W | Scott Winters Butterfield, MN | Butterfield, MN | 2 | |
19 | 16 | D4 | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -3 | |
20 | 3 | 39 | Greg Hodnett Spring Grove, PA | Spring Grove, PA | -17 | |
21 | 23 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 | |
22 | 9 | 7X | Dustin Selvage Indianola, IA | Indianola, IA | -13 | |
23 | 21 | 59 | Jac Haudenschild Wooster, OH | Wooster, OH | -2 | |
24 | 14 | 91 | Dusty Zomer Brandon, SD | Brandon, SD | -10 |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 59 | Jac Haudenschild Wooster, OH | Wooster, OH | 3 | |
2 | 1 | 1Z | Danny Lasoski Dover, MO | Dover, MO | -1 | |
3 | 11 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 8 | |
4 | 6 | 55XM | James McFadden Alice Springs, NT | Alice Springs, NT | 2 | |
5 | 2 | 35AU | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | -3 | |
6 | 13 | 53D | Jack Dover Springfield, NE | Springfield, NE | 7 | |
7 | 5 | 54 | Cap Henry Republic, OH | Republic, OH | -2 | |
8 | 17 | 1X | Randy Hannagan Pittsboro, IN | Pittsboro, IN | 9 | |
9 | 7 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -2 | |
10 | 8 | 7K | Jeff Swindell Bartlett, TN | Bartlett, TN | -2 | |
11 | 21 | 35 | Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | 10 | |
12 | 18 | 47 | Don Droud Jr Lincoln, NE | Lincoln, NE | 6 | |
13 | 22 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 9 | |
14 | 20 | 49J | Josh Schneiderman West Burlington, IA | West Burlington, IA | 6 | |
15 | 12 | 18 | Tony Bruce Jr Liberal, KS | Liberal, KS | -3 | |
16 | 19 | 55X | Trey Starks Puyallup, WA | Puyallup, WA | 3 | |
17 | 16 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | -1 | |
18 | 24 | 17A | Austin McCarl Altoona, IA | Altoona, IA | 6 | |
19 | 23 | 8 | Casey Mack East Grand Forks, MN | East Grand Forks, MN | 4 | |
20 | 9 | 26 | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -11 | |
21 | 10 | 17M | Joey Moughan Springfield, IL | Springfield, IL | -11 | |
22 | 15 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -7 | |
23 | 14 | 6R | Ryan Bunton Morton, IL | Morton, IL | -9 | |
24 | 3 | 9P | Rager Phillips Plesantville, IA | Plesantville, IA | -21 |
D Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 35 | Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | 1 | |
2 | 3 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 1 | |
3 | 1 | 8 | Casey Mack East Grand Forks, MN | East Grand Forks, MN | -2 | |
4 | 4 | 17A | Austin McCarl Altoona, IA | Altoona, IA | - | |
5 | 8 | 6X | Kaley Gharst Decatur, IL | Decatur, IL | 3 | |
6 | 5 | 2X | Dustin Morgan Tulsa, OK | Tulsa, OK | -1 | |
7 | 7 | 4D | Danny Smith Chillicothe, OH | Chillicothe, OH | - | |
8 | 6 | 88 | Jarrod Schneiderman West Burlington, IA | West Burlington, IA | -2 | |
9 | 11 | 47AU | Trevor Reynolds Perth, WAU | Perth, WAU | 2 | |
10 | 24 | 66 | Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | 14 | |
11 | 10 | 2K | Kevin Ingle Huron, SD | Huron, SD | -1 | |
12 | 14 | 40 | Caleb Helms Findlay, OH | Findlay, OH | 2 | |
13 | 21 | 2L | Ed Lynch Jr Apollo, PA | Apollo, PA | 8 | |
14 | 12 | 1T | Chris Shirek Thompson, ND | Thompson, ND | -2 | |
15 | 15 | 75 | Glen Saville Moulton, IA | Moulton, IA | - | |
16 | 20 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 4 | |
17 | 9 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | -8 | |
18 | 13 | 71B | Robert Bell Colfax, IA | Colfax, IA | -5 | |
19 | 23 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 4 | |
20 | 22 | 7C | Chris (Critter) Malone Pittsboro, IN | Pittsboro, IN | 2 | |
21 | 19 | 1M | Jim Moughan Jr Springfield, IL | Springfield, IL | -2 | |
22 | 18 | 24H | Bryan Sebetto Fremont, OH | Fremont, OH | -4 | |
23 | 17 | 71AU | Domain Ramsay Manifold Heights, VIC | Manifold Heights, VIC | -6 | |
24 | 16 | 12P | Tj Peterson Des Moines, IA | Des Moines, IA | -8 |
E Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 1 | |
2 | 3 | 2L | Ed Lynch Jr Apollo, PA | Apollo, PA | 1 | |
3 | 4 | 7C | Chris (Critter) Malone Pittsboro, IN | Pittsboro, IN | 1 | |
4 | 7 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 3 | |
5 | 9 | 66 | Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | 4 | |
6 | 8 | 10 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 2 | |
7 | 6 | 74X | Joshua Hodges Tijeras, NM | Tijeras, NM | -1 | |
8 | 1 | 20PK | Ron Krysl Atkinson, NE | Atkinson, NE | -7 | |
9 | 5 | 13V | Seth Brahmer Wisner, NE | Wisner, NE | -4 |
Upcoming Events
Schedule TBA
Race Stats
- Events81
- Wins6
- Top 534
- Top 1049