Brady Bacon – First Win at Williams Grove!
Brady Bacon – First Win at Williams Grove! (Bill W) June 21, 2017 – Many drivers dream of a first win at the historic Williams Grove Speedway, but never get it. Brady Bacon and the Frank Manafort Ra...
Schedule TBA
Bechtelsville, PA
Brady Bacon – First Win at Williams Grove! (Bill W) June 21, 2017 – Many drivers dream of a first win at the historic Williams Grove Speedway, but never get it. Brady Bacon and the Frank Manafort Ra...
Full Event Information on MyRacePass
Broken Arrow, OK
Non-Wing Sprint Cars | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | - | |
B Feature 1 | 2 | 3 | -1 |
Heat 2 | 5 | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 63 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | ||
2 | 30 | C.J. Leary Greenfield, IN | Greenfield, IN | - | ||
3 | 5 | Chris Windom Canton, IL | Canton, IL | - | ||
4 | 44 | Kevin Thomas Jr Cullman, AL | Cullman, AL | - | ||
5 | 11 | Justin Grant Ione, CA | Ione, CA | - | ||
6 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | - | ||
7 | 32 | Chase Stockon Fort Branch, IN | Fort Branch, IN | - | ||
8 | 39 | Jerry Coons Jr Tucson, AZ | Tucson, AZ | - | ||
9 | 23C | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | ||
10 | 18 | Jarett Andretti Mooresville, NC | Mooresville, NC | - | ||
11 | 54 | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | - | ||
12 | 15F | Aaron Farney Brookston, IN | Brookston, IN | - | ||
13 | 27 | Thomas Meseraull San Jose, CA | San Jose, CA | - | ||
14 | 13K | Alex Bright Collegeville, PA | Collegeville, PA | - | ||
15 | 17R | Kyle Robbins New Castle, IN | New Castle, IN | - | ||
16 | 71P | Dave Darland Lincoln, IN | Lincoln, IN | - | ||
17 | 69 | Chad Boespflug Lebanon, IN | Lebanon, IN | - | ||
18 | 52 | Isaac Chapple Willow Branch, IN | Willow Branch, IN | - | ||
19 | 50 | Tony DiMattia Malvern, PA | Malvern, PA | - | ||
20 | 14 | Trevor Kobylarz Birdsboro, PA | Birdsboro, PA | - | ||
21 | 119 | Chandler Leiby Carlisle, PA | Carlisle, PA | - | ||
22 | B1 | Joey Biasi Jr New Ringgold, PA | New Ringgold, PA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 32 | Chase Stockon Fort Branch, IN | Fort Branch, IN | - | ||
2 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | - | ||
3 | 2 | 63 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -1 | |
4 | 27 | Thomas Meseraull San Jose, CA | San Jose, CA | - | ||
5 | 17R | Kyle Robbins New Castle, IN | New Castle, IN | - | ||
6 | 39 | Jerry Coons Jr Tucson, AZ | Tucson, AZ | - | ||
7 | 3 | Shane Golobic Fremont, CA | Fremont, CA | - | ||
8 | 21 | Carmen Perigo Jr Stoystown, PA | Stoystown, PA | - | ||
9 | 13 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | - | ||
10 | 77 | Dustin Smith Russiaville, IN | Russiaville, IN | - | ||
11 | 14X | Chad Wilson Toledo, OH | Toledo, OH | - | ||
12 | 17GP | Stevie Sussex III Tempe, AZ | Tempe, AZ | - | ||
13 | 7 | Trey Hivner Manchester, PA | Manchester, PA | - | ||
14 | 54A | Austin Burke Saylorsburg, PA | Saylorsburg, PA | - | ||
15 | 59 | Steve Wilbur Mechanicsburg, PA | Mechanicsburg, PA | - | ||
16 | 8 | Kyle Lick Catasauqua, PA | Catasauqua, PA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 52 | Isaac Chapple Willow Branch, IN | Willow Branch, IN | - | ||
2 | 119 | Chandler Leiby Carlisle, PA | Carlisle, PA | - | ||
3 | 69 | Chad Boespflug Lebanon, IN | Lebanon, IN | - | ||
4 | 50 | Tony DiMattia Malvern, PA | Malvern, PA | - | ||
5 | 3 | Shane Golobic Fremont, CA | Fremont, CA | - | ||
6 | 32 | Chase Stockon Fort Branch, IN | Fort Branch, IN | - | ||
7 | 14X | Chad Wilson Toledo, OH | Toledo, OH | - | ||
8 | 27 | Thomas Meseraull San Jose, CA | San Jose, CA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 23C | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | ||
2 | 13K | Alex Bright Collegeville, PA | Collegeville, PA | - | ||
3 | 11 | Justin Grant Ione, CA | Ione, CA | - | ||
4 | 18 | Jarett Andretti Mooresville, NC | Mooresville, NC | - | ||
5 | 63 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | ||
6 | 17R | Kyle Robbins New Castle, IN | New Castle, IN | - | ||
7 | 13 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | - | ||
8 | 8 | Kyle Lick Catasauqua, PA | Catasauqua, PA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 15F | Aaron Farney Brookston, IN | Brookston, IN | - | ||
2 | 54 | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | - | ||
3 | 30 | C.J. Leary Greenfield, IN | Greenfield, IN | - | ||
4 | 44 | Kevin Thomas Jr Cullman, AL | Cullman, AL | - | ||
5 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | - | ||
6 | 39 | Jerry Coons Jr Tucson, AZ | Tucson, AZ | - | ||
7 | 77 | Dustin Smith Russiaville, IN | Russiaville, IN | - | ||
8 | 59 | Steve Wilbur Mechanicsburg, PA | Mechanicsburg, PA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | Chris Windom Canton, IL | Canton, IL | - | ||
2 | 71P | Dave Darland Lincoln, IN | Lincoln, IN | - | ||
3 | B1 | Joey Biasi Jr New Ringgold, PA | New Ringgold, PA | - | ||
4 | 14 | Trevor Kobylarz Birdsboro, PA | Birdsboro, PA | - | ||
5 | 21 | Carmen Perigo Jr Stoystown, PA | Stoystown, PA | - | ||
6 | 99 | Kyle Moody Wellsville, PA | Wellsville, PA | - | ||
7 | 54A | Austin Burke Saylorsburg, PA | Saylorsburg, PA | - | ||
8 | 7 | Trey Hivner Manchester, PA | Manchester, PA | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 32 | Chase Stockon Fort Branch, IN | Fort Branch, IN | 13.838 |
Schedule TBA