Brady Bacon – Two Seconds at Smackdown!
Brady Bacon – Two Seconds at Smackdown! (Bill W) August 30, 2017 – Brady Bacon and the Dooling/Hayward #63 team battled through the Kokomo Smackdown in Indiana last week, and emerged with two runner-...
Schedule TBA
Kokomo, IN
Brady Bacon – Two Seconds at Smackdown! (Bill W) August 30, 2017 – Brady Bacon and the Dooling/Hayward #63 team battled through the Kokomo Smackdown in Indiana last week, and emerged with two runner-...
Full Event Information on MyRacePass
Broken Arrow, OK
Non Wing 410 Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 20 | - | |
King of the Hill Round 1 | 2 | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 23C | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | ||
2 | 17GP | Tyler Thomas Collinsville, OK | Collinsville, OK | - | ||
3 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | - | ||
4 | 22S | Scotty Weir Marion, IN | Marion, IN | - | ||
5 | 40 | Dave Darland Lincoln, IN | Lincoln, IN | - | ||
6 | 11 | Justin Grant Ione, CA | Ione, CA | - | ||
7 | 30 | C.J. Leary Greenfield, IN | Greenfield, IN | - | ||
8 | 18 | Jarett Andretti Mooresville, NC | Mooresville, NC | - | ||
9 | 69 | Chad Boespflug Lebanon, IN | Lebanon, IN | - | ||
10 | 32 | Chase Stockon Fort Branch, IN | Fort Branch, IN | - | ||
11 | 19 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | ||
12 | 15F | Aaron Farney Brookston, IN | Brookston, IN | - | ||
13 | 2E | Kody Swanson Kingsburg, CA | Kingsburg, CA | - | ||
14 | 74X | Joshua Hodges Tijeras, NM | Tijeras, NM | - | ||
15 | 97X | Tyler Hewitt Marion, IN | Marion, IN | - | ||
16 | 3R | Kyle Cummins Princeton, IN | Princeton, IN | - | ||
17 | 6 | Mario Clouser Chatham, IL | Chatham, IL | - | ||
18 | 5 | Chris Windom Canton, IL | Canton, IL | - | ||
19 | 9T | Kevin Thomas Jr Cullman, AL | Cullman, AL | - | ||
20 | 63 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | ||
21 | 52 | Isaac Chapple Willow Branch, IN | Willow Branch, IN | - | ||
22 | 57 | Shane Cottle Kansas, IL | Kansas, IL | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 15F | Aaron Farney Brookston, IN | Brookston, IN | - | ||
2 | 74X | Joshua Hodges Tijeras, NM | Tijeras, NM | - | ||
3 | 52 | Isaac Chapple Willow Branch, IN | Willow Branch, IN | - | ||
4 | 2E | Kody Swanson Kingsburg, CA | Kingsburg, CA | - | ||
5 | 97X | Tyler Hewitt Marion, IN | Marion, IN | - | ||
6 | 6 | Mario Clouser Chatham, IL | Chatham, IL | - | ||
7 | 19AZ | Brady Short Mitchell, IN | Mitchell, IN | - | ||
8 | 28 | Brandon Mattox Cory, IN | Cory, IN | - | ||
9 | 23 | Brian Karraker Indianapolis, IN | Indianapolis, IN | - | ||
10 | 17R | Kyle Robbins New Castle, IN | New Castle, IN | - | ||
11 | 39 | Matt Goodnight Winchester, IN | Winchester, IN | - | ||
12 | 38 | Chet Williams Newburgh, IN | Newburgh, IN | - | ||
13 | 21H | Travis Hery Pigua, OH | Pigua, OH | - | ||
14 | 66J | Josh Spencer Kokomo, IN | Kokomo, IN | - | ||
15 | 71 | Robert Bell Colfax, IA | Colfax, IA | - | ||
16 | 5E | Tom Harris Farmington, MO | Farmington, MO | - | ||
17 | 34 | Parker Frederickson Kokomo, IN | Kokomo, IN | - | ||
18 | 41K | Cole Ketcham Muncie, IN | Muncie, IN | - | ||
19 | 18 | Jarett Andretti Mooresville, NC | Mooresville, NC | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 30 | C.J. Leary Greenfield, IN | Greenfield, IN | - | ||
2 | 63 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 17GP | Tyler Thomas Collinsville, OK | Collinsville, OK | - | ||
2 | 3R | Kyle Cummins Princeton, IN | Princeton, IN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 19 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | ||
2 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9T | Kevin Thomas Jr Cullman, AL | Cullman, AL | - | ||
2 | 23C | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 17GP | Tyler Thomas Collinsville, OK | Collinsville, OK | - | ||
2 | 30 | C.J. Leary Greenfield, IN | Greenfield, IN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9T | Kevin Thomas Jr Cullman, AL | Cullman, AL | - | ||
2 | 19 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9T | Kevin Thomas Jr Cullman, AL | Cullman, AL | - | ||
2 | 17GP | Tyler Thomas Collinsville, OK | Collinsville, OK | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 69 | Chad Boespflug Lebanon, IN | Lebanon, IN | - | ||
2 | 17GP | Tyler Thomas Collinsville, OK | Collinsville, OK | - | ||
3 | 52 | Isaac Chapple Willow Branch, IN | Willow Branch, IN | - | ||
4 | 6 | Mario Clouser Chatham, IL | Chatham, IL | - | ||
5 | 19AZ | Brady Short Mitchell, IN | Mitchell, IN | - | ||
6 | 29 | Logan Jarrett Kokomo, IN | Kokomo, IN | - | ||
7 | 21H | Travis Hery Pigua, OH | Pigua, OH | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 18 | Jarett Andretti Mooresville, NC | Mooresville, NC | - | ||
2 | 32 | Chase Stockon Fort Branch, IN | Fort Branch, IN | - | ||
3 | 15F | Aaron Farney Brookston, IN | Brookston, IN | - | ||
4 | 5E | Tom Harris Farmington, MO | Farmington, MO | - | ||
5 | 39 | Matt Goodnight Winchester, IN | Winchester, IN | - | ||
6 | 38 | Chet Williams Newburgh, IN | Newburgh, IN | - | ||
7 | 1RL | Colten Cottle Kansas, IL | Kansas, IL | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | Chris Windom Canton, IL | Canton, IL | - | ||
2 | 40 | Dave Darland Lincoln, IN | Lincoln, IN | - | ||
3 | 74X | Joshua Hodges Tijeras, NM | Tijeras, NM | - | ||
4 | 17R | Kyle Robbins New Castle, IN | New Castle, IN | - | ||
5 | 23 | Brian Karraker Indianapolis, IN | Indianapolis, IN | - | ||
6 | 66J | Josh Spencer Kokomo, IN | Kokomo, IN | - | ||
7 | 34 | Parker Frederickson Kokomo, IN | Kokomo, IN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | Justin Grant Ione, CA | Ione, CA | - | ||
2 | 57 | Shane Cottle Kansas, IL | Kansas, IL | - | ||
3 | 2E | Kody Swanson Kingsburg, CA | Kingsburg, CA | - | ||
4 | 28 | Brandon Mattox Cory, IN | Cory, IN | - | ||
5 | 97X | Tyler Hewitt Marion, IN | Marion, IN | - | ||
6 | 41K | Cole Ketcham Muncie, IN | Muncie, IN | - | ||
7 | 71 | Robert Bell Colfax, IA | Colfax, IA | - |
Schedule TBA