Brady Bacon – Charging at Bubba!
Brady Bacon – Charging at Bubba! (Bill W) February 27, 2017 – Brady Bacon and the Dooling/Hayward Racing #63 team had a successful debut at last weekend’s USAC sprint car Winter Games VIII at Bubba R...
Schedule TBA
Ocala, FL
Brady Bacon – Charging at Bubba! (Bill W) February 27, 2017 – Brady Bacon and the Dooling/Hayward Racing #63 team had a successful debut at last weekend’s USAC sprint car Winter Games VIII at Bubba R...
Brady Bacon – Heading to Bubba! (Bill W) February 21, 2017 – Brady Bacon and the Dooling/Hayward #63 race team are heading to Bubba Raceway Park in Ocala, Florida this week to tackle the three-night...
Full Event Information on MyRacePass
Broken Arrow, OK
410 Sprints - Non-Winged | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | - | |
Heat 2 | 4 | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | ||
2 | 11 | Justin Grant Ione, CA | Ione, CA | - | ||
3 | 21X | Thomas Meseraull San Jose, CA | San Jose, CA | - | ||
4 | 69 | Chad Boespflug Lebanon, IN | Lebanon, IN | - | ||
5 | 63 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | ||
6 | 32 | Chase Stockon Fort Branch, IN | Fort Branch, IN | - | ||
7 | 71P | Dave Darland Lincoln, IN | Lincoln, IN | - | ||
8 | 3R | Kyle Cummins Princeton, IN | Princeton, IN | - | ||
9 | 18 | Jarett Andretti Mooresville, NC | Mooresville, NC | - | ||
10 | 21 | Carson Short Marion, IL | Marion, IL | - | ||
11 | 44 | Shane Cottle Kansas, IL | Kansas, IL | - | ||
12 | 20N | Jerry Coons Jr Tucson, AZ | Tucson, AZ | - | ||
13 | 23C | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | ||
14 | 52 | Isaac Chapple Willow Branch, IN | Willow Branch, IN | - | ||
15 | 30 | C.J. Leary Greenfield, IN | Greenfield, IN | - | ||
16 | 5 | Chris Windom Canton, IL | Canton, IL | - | ||
17 | 17GP | Jeff Bland Jr Bedford, IN | Bedford, IN | - | ||
18 | 74X | Joshua Hodges Tijeras, NM | Tijeras, NM | - | ||
19 | 4J | Max McGhee Camby, IN | Camby, IN | - | ||
20 | 78 | Rob Caho Jr Rush City, MN | Rush City, MN | - | ||
21 | 16 | Dallas Hewitt Troy, OH | Troy, OH | - | ||
22 | 24 | Landon Simon Indianapolis, IN | Indianapolis, IN | - | ||
23 | 15F | Aaron Farney Brookston, IN | Brookston, IN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 71P | Dave Darland Lincoln, IN | Lincoln, IN | - | ||
2 | 15F | Aaron Farney Brookston, IN | Brookston, IN | - | ||
3 | 44 | Shane Cottle Kansas, IL | Kansas, IL | - | ||
4 | 74X | Joshua Hodges Tijeras, NM | Tijeras, NM | - | ||
5 | 17GP | Jeff Bland Jr Bedford, IN | Bedford, IN | - | ||
6 | 78 | Rob Caho Jr Rush City, MN | Rush City, MN | - | ||
7 | 16 | Dallas Hewitt Troy, OH | Troy, OH | - | ||
8 | 30 | C.J. Leary Greenfield, IN | Greenfield, IN | - | ||
9 | 71 | Robert Bell Colfax, IA | Colfax, IA | - | ||
10 | 20 | Frank Carlsson Jr Oxford, FL | Oxford, FL | - | ||
11 | 44D | Joe Ligouri Lebanon, IN | Lebanon, IN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4J | Max McGhee Camby, IN | Camby, IN | - | ||
2 | 11 | Justin Grant Ione, CA | Ione, CA | - | ||
3 | 21 | Carson Short Marion, IL | Marion, IL | - | ||
4 | 5 | Chris Windom Canton, IL | Canton, IL | - | ||
5 | 20N | Jerry Coons Jr Tucson, AZ | Tucson, AZ | - | ||
6 | 71P | Dave Darland Lincoln, IN | Lincoln, IN | - | ||
7 | 44 | Shane Cottle Kansas, IL | Kansas, IL | - | ||
8 | 44D | Joe Ligouri Lebanon, IN | Lebanon, IN | - | ||
9 | 20 | Frank Carlsson Jr Oxford, FL | Oxford, FL | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 24 | Landon Simon Indianapolis, IN | Indianapolis, IN | - | ||
2 | 2 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | ||
3 | 18 | Jarett Andretti Mooresville, NC | Mooresville, NC | - | ||
4 | 63 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | ||
5 | 3R | Kyle Cummins Princeton, IN | Princeton, IN | - | ||
6 | 17GP | Jeff Bland Jr Bedford, IN | Bedford, IN | - | ||
7 | 78 | Rob Caho Jr Rush City, MN | Rush City, MN | - | ||
8 | 21 | Carson Short Marion, IL | Marion, IL | - | ||
9 | 30 | C.J. Leary Greenfield, IN | Greenfield, IN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 32 | Chase Stockon Fort Branch, IN | Fort Branch, IN | - | ||
2 | 23C | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | ||
3 | 69 | Chad Boespflug Lebanon, IN | Lebanon, IN | - | ||
4 | 21X | Thomas Meseraull San Jose, CA | San Jose, CA | - | ||
5 | 52 | Isaac Chapple Willow Branch, IN | Willow Branch, IN | - | ||
6 | 74X | Joshua Hodges Tijeras, NM | Tijeras, NM | - | ||
7 | 15F | Aaron Farney Brookston, IN | Brookston, IN | - | ||
8 | 16 | Dallas Hewitt Troy, OH | Troy, OH | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 21 | Carson Short Marion, IL | Marion, IL | 13.955 |
Schedule TBA