Brady Bacon – Sunny Southwest Awaits!
Brady Bacon – Sunny Southwest Awaits! (Bill W) October 25, 2017 – Warmer weather awaits Brady Bacon and the Dooling/Hayward Racing #63 team as they descend on Arizona Speedway near Queen Creek Novemb...
Schedule TBA
Kansas City, KS
Brady Bacon – Sunny Southwest Awaits! (Bill W) October 25, 2017 – Warmer weather awaits Brady Bacon and the Dooling/Hayward Racing #63 team as they descend on Arizona Speedway near Queen Creek Novemb...
Full Event Information on MyRacePass
Broken Arrow, OK
World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 13 | 13 | - |
Heat 1 | 4 | 4 | - |
Qualifying 1 | 14.458 | 13 | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | |
2 | 4 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 2 | |
3 | 12 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 9 | |
4 | 6 | 41 | Jason Johnson Eunice, LA | Eunice, LA | 2 | |
5 | 5 | 2M | Kerry Madsen Knoxville, IA | Knoxville, IA | - | |
6 | 2 | 2 | Shane Stewart Bixby, OK | Bixby, OK | -4 | |
7 | 11 | 5 | David Gravel Watertown, CT | Watertown, CT | 4 | |
8 | 9 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | |
9 | 7 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | -2 | |
10 | 21 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 11 | |
11 | 17 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 6 | |
12 | 8 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | -4 | |
13 | 13 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | |
14 | 3 | 17 | Jac Haudenschild Wooster, OH | Wooster, OH | -11 | |
15 | 16 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 1 | |
16 | 15 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | -1 | |
17 | 22 | 20N | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 5 | |
18 | 10 | 82 | Dusty Zomer Brandon, SD | Brandon, SD | -8 | |
19 | 23 | 4 | Parker Price Miller Kokomo, IN | Kokomo, IN | 4 | |
20 | 25 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 5 | |
21 | 18 | 55 | Brooke Tatnell San Souci, NSW | San Souci, NSW | -3 | |
22 | 19 | 3 | Sammy Swindell Germantown, TN | Germantown, TN | -3 | |
23 | 14 | 14 | Tony Stewart Columbus, IN | Columbus, IN | -9 | |
24 | 20 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | -4 | |
25 | 24 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -1 | |
26 | 26 | 13 | Clyde Knipp California, MO | California, MO | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 3 | |
2 | 6 | 20N | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 4 | |
3 | 5 | 4 | Parker Price Miller Kokomo, IN | Kokomo, IN | 2 | |
4 | 2 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -2 | |
5 | 3 | 13 | Clyde Knipp California, MO | California, MO | -2 | |
6 | 9 | 71A | R.J. Johnson Knoxville, IA | Knoxville, IA | 3 | |
7 | 8 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 | |
8 | 10 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 2 | |
9 | 7 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | -2 | |
10 | 13 | 90 | Riley Kreisel Warsaw, MO | Warsaw, MO | 3 | |
11 | 12 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 1 | |
12 | 11 | 13X | Taylor Walton Odessa, MO | Odessa, MO | -1 | |
13 | 14 | 11W | Wyatt Burks Topeka, KS | Topeka, KS | 1 | |
14 | 15 | 1P | Curtis Evans Norborne, MO | Norborne, MO | 1 | |
15 | 1 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | -14 | |
16 | 16 | 27 | Danny Thoman Lexington, MO | Lexington, MO | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 2 | |
2 | 1 | 2 | Shane Stewart Bixby, OK | Bixby, OK | -1 | |
3 | 6 | 17 | Jac Haudenschild Wooster, OH | Wooster, OH | 3 | |
4 | 4 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | |
5 | 2 | 2M | Kerry Madsen Knoxville, IA | Knoxville, IA | -3 | |
6 | 5 | 41 | Jason Johnson Eunice, LA | Eunice, LA | -1 | |
7 | 8 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 1 | |
8 | 7 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 1 | |
2 | 1 | 41 | Jason Johnson Eunice, LA | Eunice, LA | -1 | |
3 | 3 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
4 | 4 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | |
5 | 5 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | - | |
6 | 6 | 13 | Clyde Knipp California, MO | California, MO | - | |
7 | 7 | 20N | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | |
8 | 8 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | - | |
9 | 9 | 90 | Riley Kreisel Warsaw, MO | Warsaw, MO | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2M | Kerry Madsen Knoxville, IA | Knoxville, IA | - | |
2 | 2 | 17 | Jac Haudenschild Wooster, OH | Wooster, OH | - | |
3 | 3 | 82 | Dusty Zomer Brandon, SD | Brandon, SD | - | |
4 | 5 | 14 | Tony Stewart Columbus, IN | Columbus, IN | 1 | |
5 | 8 | 55 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 3 | |
6 | 4 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | -2 | |
7 | 7 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | - | |
8 | 9 | 11W | Wyatt Burks Topeka, KS | Topeka, KS | 1 | |
9 | 6 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | |
2 | 2 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | - | |
3 | 3 | 5 | David Gravel Watertown, CT | Watertown, CT | - | |
4 | 5 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 1 | |
5 | 4 | 3 | Sammy Swindell Germantown, TN | Germantown, TN | -1 | |
6 | 6 | 4 | Parker Price Miller Kokomo, IN | Kokomo, IN | - | |
7 | 7 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | |
8 | 8 | 13X | Taylor Walton Odessa, MO | Odessa, MO | - | |
9 | 9 | 27 | Danny Thoman Lexington, MO | Lexington, MO | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | |
2 | 2 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | - | |
3 | 3 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |
4 | 6 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 2 | |
5 | 4 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | -1 | |
6 | 5 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -1 | |
7 | 7 | 71A | R.J. Johnson Knoxville, IA | Knoxville, IA | - | |
8 | 9 | 1P | Curtis Evans Norborne, MO | Norborne, MO | 1 | |
9 | 8 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | -1 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 41 | Jason Johnson Eunice, LA | Eunice, LA | 13.966 | ||
2 | 2M | Kerry Madsen Knoxville, IA | Knoxville, IA | 14.070 | ||
3 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 14.147 | ||
4 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 14.164 | ||
5 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 14.172 | ||
6 | 17 | Jac Haudenschild Wooster, OH | Wooster, OH | 14.208 | ||
7 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 14.231 | ||
8 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 14.285 | ||
9 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 14.289 | ||
10 | 82 | Dusty Zomer Brandon, SD | Brandon, SD | 14.324 | ||
11 | 5 | David Gravel Watertown, CT | Watertown, CT | 14.330 | ||
12 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 14.389 | ||
13 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 14.458 | ||
14 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 14.470 | ||
15 | 3 | Sammy Swindell Germantown, TN | Germantown, TN | 14.501 | ||
16 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 14.504 | ||
17 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 14.505 | ||
18 | 14 | Tony Stewart Columbus, IN | Columbus, IN | 14.515 | ||
19 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 14.542 | ||
20 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 14.573 | ||
21 | 13 | Clyde Knipp California, MO | California, MO | 14.601 | ||
22 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 14.607 | ||
23 | 4 | Parker Price Miller Kokomo, IN | Kokomo, IN | 14.648 | ||
24 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 14.657 | ||
25 | 20N | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 14.670 | ||
26 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 14.855 | ||
27 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 14.891 | ||
28 | 71A | R.J. Johnson Knoxville, IA | Knoxville, IA | 14.914 | ||
29 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 15.018 | ||
30 | 55 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 15.039 | ||
31 | 13X | Taylor Walton Odessa, MO | Odessa, MO | 15.548 | ||
32 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 15.585 | ||
33 | 90 | Riley Kreisel Warsaw, MO | Warsaw, MO | 15.769 | ||
34 | 11W | Wyatt Burks Topeka, KS | Topeka, KS | 15.840 | ||
35 | 27 | Danny Thoman Lexington, MO | Lexington, MO | 16.989 | ||
36 | 1P | Curtis Evans Norborne, MO | Norborne, MO |
Schedule TBA