Upcoming Events
Schedule TBA
Race Stats
- Events81
- Wins6
- Top 534
- Top 1049
Latest Results
$0.00Cart (0)
4/28/2017 - Plymouth Speedway
Plymouth, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brady Bacon
Broken Arrow, OK
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 8 | 13 | -5 |
Heat 2 | 1 | 3 | -2 |
Qualifying 1 | 11.132 | 2 | - |
410 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 5 | David Gravel Watertown, CT | Watertown, CT | 6 | |
2 | 1 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | -1 | |
3 | 3 | 87 | Aaron Reutzel Clute, TX | Clute, TX | - | |
4 | 2 | 15 | Donny Schatz Fargo, ND | Fargo, ND | -2 | |
5 | 10 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 5 | |
6 | 4 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | -2 | |
7 | 14 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 7 | |
8 | 12 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 4 | |
9 | 5 | 2 | Shane Stewart Bixby, OK | Bixby, OK | -4 | |
10 | 20 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 10 | |
11 | 17 | 17 | Joey Saldana Brownsburg, IN | Brownsburg, IN | 6 | |
12 | 16 | 3G | Carson Macedo Lemoore, CA | Lemoore, CA | 4 | |
13 | 8 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -5 | |
14 | 19 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 5 | |
15 | 6 | 2X | Parker Price Miller Kokomo, IN | Kokomo, IN | -9 | |
16 | 11 | 4K | Kody Kinser Bloomington, IN | Bloomington, IN | -5 | |
17 | 13 | 17B | Bill Balog North Pole, AK | North Pole, AK | -4 | |
18 | 18 | 41 | Jason Johnson Eunice, LA | Eunice, LA | - | |
19 | 23 | 23C | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 4 | |
20 | 22 | 49D | Shawn Dancer Delphos, OH | Delphos, OH | 2 | |
21 | 9 | 4 | Paul McMahan Nashville, TN | Nashville, TN | -12 | |
22 | 21 | 4S | Danny Smith Chillicothe, OH | Chillicothe, OH | -1 | |
23 | 24 | 20N | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 | |
24 | 15 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | -9 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 3 | |
2 | 2 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | |
3 | 6 | 4S | Danny Smith Chillicothe, OH | Chillicothe, OH | 3 | |
4 | 8 | 49D | Shawn Dancer Delphos, OH | Delphos, OH | 4 | |
5 | 3 | 23C | Tyler Courtney Indianapolis, IN | Indianapolis, IN | -2 | |
6 | 5 | 20N | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -1 | |
7 | 1 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | -6 | |
8 | 7 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -1 | |
9 | 11 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 2 | |
10 | 9 | 13 | Clyde Knipp California, MO | California, MO | -1 | |
11 | 10 | 7J | Joe Swanson Etna Green, IN | Etna Green, IN | -1 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 1 | |
2 | 3 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 1 | |
3 | 1 | 87 | Aaron Reutzel Clute, TX | Clute, TX | -2 | |
4 | 5 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 1 | |
5 | 6 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 1 | |
6 | 4 | 2X | Parker Price Miller Kokomo, IN | Kokomo, IN | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 1 | |
2 | 1 | 2X | Parker Price Miller Kokomo, IN | Kokomo, IN | -1 | |
3 | 4 | 5 | David Gravel Watertown, CT | Watertown, CT | 1 | |
4 | 3 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 | |
5 | 6 | 17B | Bill Balog North Pole, AK | North Pole, AK | 1 | |
6 | 7 | 3G | Carson Macedo Lemoore, CA | Lemoore, CA | 1 | |
7 | 5 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -2 | |
8 | 8 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | - | |
9 | 9 | 1A | Jacob Allen Hanover, PA | Hanover, PA | - | |
10 | 10 | 7J | Joe Swanson Etna Green, IN | Etna Green, IN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 1 | |
2 | 3 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 1 | |
3 | 1 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -2 | |
4 | 4 | 4K | Kody Kinser Bloomington, IN | Bloomington, IN | - | |
5 | 5 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | |
6 | 7 | 17 | Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 | |
7 | 8 | 20N | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 | |
8 | 6 | 23C | Tyler Courtney Indianapolis, IN | Indianapolis, IN | -2 | |
9 | 10 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 1 | |
10 | 9 | 49D | Shawn Dancer Delphos, OH | Delphos, OH | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 1 | |
2 | 4 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 2 | |
3 | 1 | 4 | Paul McMahan Nashville, TN | Nashville, TN | -2 | |
4 | 7 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 3 | |
5 | 6 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 1 | |
6 | 5 | 41 | Jason Johnson Eunice, LA | Eunice, LA | -1 | |
7 | 3 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | -4 | |
8 | 8 | 4S | Danny Smith Chillicothe, OH | Chillicothe, OH | - | |
9 | 9 | 13 | Clyde Knipp California, MO | California, MO | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2X | Parker Price Miller Kokomo, IN | Kokomo, IN | 11.079 | ||
2 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 11.132 | ||
3 | 4 | Paul McMahan Nashville, TN | Nashville, TN | 11.155 | ||
4 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 11.200 | ||
5 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 11.217 | ||
6 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 11.302 | ||
7 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 11.325 | ||
8 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 11.325 | ||
9 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | 11.347 | ||
10 | 5 | David Gravel Watertown, CT | Watertown, CT | 11.348 | ||
11 | 4K | Kody Kinser Bloomington, IN | Bloomington, IN | 11.373 | ||
12 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 11.403 | ||
13 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 11.413 | ||
14 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 11.468 | ||
15 | 41 | Jason Johnson Eunice, LA | Eunice, LA | 11.478 | ||
16 | 17B | Bill Balog North Pole, AK | North Pole, AK | 11.483 | ||
17 | 23C | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 11.516 | ||
18 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 11.538 | ||
19 | 3G | Carson Macedo Lemoore, CA | Lemoore, CA | 11.547 | ||
20 | 17 | Joey Saldana Brownsburg, IN | Brownsburg, IN | 11.552 | ||
21 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 11.578 | ||
22 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 11.632 | ||
23 | 20N | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 11.641 | ||
24 | 4S | Danny Smith Chillicothe, OH | Chillicothe, OH | 11.688 | ||
25 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 11.806 | ||
26 | 49D | Shawn Dancer Delphos, OH | Delphos, OH | 11.859 | ||
27 | 13 | Clyde Knipp California, MO | California, MO | 11.985 | ||
28 | 7J | Joe Swanson Etna Green, IN | Etna Green, IN | 12.108 | ||
29 | 51B | Joe B. Miller Millersville, MO | Millersville, MO |
Upcoming Events
Schedule TBA
Race Stats
- Events81
- Wins6
- Top 534
- Top 1049