Brady Bacon – Two Podiums in Vegas!
Brady Bacon – Two Podiums in Vegas! (Bill W) March 15, 2017 – Brady Bacon racked up a pair of podium finishes with the Josh Ford Motorsports #73 team in double duty at The Dirt Track at Las Vegas las...
Schedule TBA
Las Vegas, NV
No contact information available
Brady Bacon – Two Podiums in Vegas! (Bill W) March 15, 2017 – Brady Bacon racked up a pair of podium finishes with the Josh Ford Motorsports #73 team in double duty at The Dirt Track at Las Vegas las...
Full Event Information on MyRacePass
Broken Arrow, OK
World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
---|---|---|---|
C Feature 1 | 4 | 4 | - |
Heat 4 | 9 | 9 | - |
Qualifying 1 | 15.603 | 39 | - |
360 Sprints - Non-Winged | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 2 | - | |
Heat 1 | 6 | 2 | 4 |
Qualifying | 3 | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 1 | |
2 | 3 | 24R | Rico Abreu St. Helena, CA | St. Helena, CA | 1 | |
3 | 1 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | -2 | |
4 | 6 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 2 | |
5 | 14 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 9 | |
6 | 4 | 5 | David Gravel Watertown, CT | Watertown, CT | -2 | |
7 | 10 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 3 | |
8 | 9 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 1 | |
9 | 5 | 2M | Kerry Madsen Knoxville, IA | Knoxville, IA | -4 | |
10 | 18 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 8 | |
11 | 7 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | -4 | |
12 | 21 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 9 | |
13 | 24 | 21X | Carson Macedo Lemoore, CA | Lemoore, CA | 11 | |
14 | 8 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -6 | |
15 | 15 | 4 | Paul McMahan Nashville, TN | Nashville, TN | - | |
16 | 19 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 3 | |
17 | 12 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | -5 | |
18 | 23 | 13JT | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 5 | |
19 | 20 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 | |
20 | 22 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 2 | |
21 | 13 | 17 | Joey Saldana Brownsburg, IN | Brownsburg, IN | -8 | |
22 | 25 | 13 | Clyde Knipp California, MO | California, MO | 3 | |
23 | 16 | 41 | Jason Johnson Eunice, LA | Eunice, LA | -7 | |
24 | 11 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | -13 | |
25 | 17 | 29 | Willie Croft Colfax, CA | Colfax, CA | -8 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 3 | |
2 | 3 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 1 | |
3 | 6 | 13JT | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 3 | |
4 | 7 | 21X | Carson Macedo Lemoore, CA | Lemoore, CA | 3 | |
5 | 1 | 82 | Kevin Thomas Jr Cullman, AL | Cullman, AL | -4 | |
6 | 13 | 51 | James McFadden Alice Springs, NT | Alice Springs, NT | 7 | |
7 | 12 | O | Bud Kaeding San Jose, CA | San Jose, CA | 5 | |
8 | 5 | 17B | Josh Baughman Odessa, TX | Odessa, TX | -3 | |
9 | 11 | 18S | Jason Solwold Burlington, WA | Burlington, WA | 2 | |
10 | 14 | 3C | D.J. Netto Hanford, CA | Hanford, CA | 4 | |
11 | 9 | 41X | Dominic Scelzi Fresno, CA | Fresno, CA | -2 | |
12 | 10 | 2X | Parker Price Miller Kokomo, IN | Kokomo, IN | -2 | |
13 | 8 | 87 | Aaron Reutzel Clute, TX | Clute, TX | -5 | |
14 | 2 | 13 | Clyde Knipp California, MO | California, MO | -12 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 51 | James McFadden Alice Springs, NT | Alice Springs, NT | 2 | |
2 | 2 | 3C | D.J. Netto Hanford, CA | Hanford, CA | - | |
3 | 1 | 49D | Shawn Dancer Delphos, OH | Delphos, OH | -2 | |
4 | 4 | 73 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | |
5 | 7 | 99T | Skylar Gee Leduc, AB | Leduc, AB | 2 | |
6 | 9 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 3 | |
7 | 8 | 90 | Lance Norick Oklahoma City, OK | Oklahoma City, OK | 1 | |
8 | 5 | 22 | Cori Andrews Murrieta, CA | Murrieta, CA | -3 | |
9 | 6 | Y69 | Randy Waitman Ramona, CA | Ramona, CA | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 5 | |
2 | 4 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 2 | |
3 | 5 | 24R | Rico Abreu St. Helena, CA | St. Helena, CA | 2 | |
4 | 2 | 5 | David Gravel Watertown, CT | Watertown, CT | -2 | |
5 | 1 | 2M | Kerry Madsen Knoxville, IA | Knoxville, IA | -4 | |
6 | 7 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 1 | |
7 | 8 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 1 | |
8 | 3 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2M | Kerry Madsen Knoxville, IA | Knoxville, IA | - | |
2 | 4 | 24R | Rico Abreu St. Helena, CA | St. Helena, CA | 2 | |
3 | 2 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | -1 | |
4 | 3 | 17 | Joey Saldana Brownsburg, IN | Brownsburg, IN | -1 | |
5 | 5 | 29 | Willie Croft Colfax, CA | Colfax, CA | - | |
6 | 7 | 21X | Carson Macedo Lemoore, CA | Lemoore, CA | 1 | |
7 | 8 | 18S | Jason Solwold Burlington, WA | Burlington, WA | 1 | |
8 | 9 | 49D | Shawn Dancer Delphos, OH | Delphos, OH | 1 | |
9 | 6 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -3 | |
10 | 11 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 1 | |
11 | 10 | 22 | Cori Andrews Murrieta, CA | Murrieta, CA | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 2 | |
2 | 1 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | -1 | |
3 | 4 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 | |
4 | 2 | 4 | Paul McMahan Nashville, TN | Nashville, TN | -2 | |
5 | 8 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 3 | |
6 | 9 | 51 | James McFadden Alice Springs, NT | Alice Springs, NT | 3 | |
7 | 6 | 17B | Josh Baughman Odessa, TX | Odessa, TX | -1 | |
8 | 7 | 41X | Dominic Scelzi Fresno, CA | Fresno, CA | -1 | |
9 | 5 | 82 | Kevin Thomas Jr Cullman, AL | Cullman, AL | -4 | |
10 | 10 | 99T | Skylar Gee Leduc, AB | Leduc, AB | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | David Gravel Watertown, CT | Watertown, CT | - | |
2 | 2 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | - | |
3 | 3 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
4 | 4 | 2 | Shane Stewart Bixby, OK | Bixby, OK | - | |
5 | 5 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | - | |
6 | 7 | 13JT | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 1 | |
7 | 9 | 3C | D.J. Netto Hanford, CA | Hanford, CA | 2 | |
8 | 8 | 2X | Parker Price Miller Kokomo, IN | Kokomo, IN | - | |
9 | 6 | 13 | Clyde Knipp California, MO | California, MO | -3 | |
10 | 10 | Y69 | Randy Waitman Ramona, CA | Ramona, CA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 2 | |
2 | 1 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | -1 | |
3 | 2 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | -1 | |
4 | 4 | 41 | Jason Johnson Eunice, LA | Eunice, LA | - | |
5 | 5 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | |
6 | 7 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 1 | |
7 | 6 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | -1 | |
8 | 8 | O | Bud Kaeding San Jose, CA | San Jose, CA | - | |
9 | 9 | 73 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | |
10 | 10 | 90 | Lance Norick Oklahoma City, OK | Oklahoma City, OK | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2M | Kerry Madsen Knoxville, IA | Knoxville, IA | 14.228 | ||
2 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 14.241 | ||
3 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 14.244 | ||
4 | 4 | Paul McMahan Nashville, TN | Nashville, TN | 14.386 | ||
5 | 17 | Joey Saldana Brownsburg, IN | Brownsburg, IN | 14.458 | ||
6 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 14.505 | ||
7 | 5 | David Gravel Watertown, CT | Watertown, CT | 14.554 | ||
8 | 24R | Rico Abreu St. Helena, CA | St. Helena, CA | 14.576 | ||
9 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 14.670 | ||
10 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 14.685 | ||
11 | 29 | Willie Croft Colfax, CA | Colfax, CA | 14.700 | ||
12 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 14.710 | ||
13 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 14.730 | ||
14 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 14.741 | ||
15 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 14.742 | ||
16 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 14.755 | ||
17 | 82 | Kevin Thomas Jr Cullman, AL | Cullman, AL | 14.768 | ||
18 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 14.781 | ||
19 | 41 | Jason Johnson Eunice, LA | Eunice, LA | 14.792 | ||
20 | 17B | Josh Baughman Odessa, TX | Odessa, TX | 14.796 | ||
21 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 14.813 | ||
22 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 14.830 | ||
23 | 21X | Carson Macedo Lemoore, CA | Lemoore, CA | 14.859 | ||
24 | 41X | Dominic Scelzi Fresno, CA | Fresno, CA | 14.906 | ||
25 | 18S | Jason Solwold Burlington, WA | Burlington, WA | 14.917 | ||
26 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 14.952 | ||
27 | 49D | Shawn Dancer Delphos, OH | Delphos, OH | 14.970 | ||
28 | 13 | Clyde Knipp California, MO | California, MO | 14.980 | ||
29 | 51 | James McFadden Alice Springs, NT | Alice Springs, NT | 15.005 | ||
30 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 15.038 | ||
31 | 13JT | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 15.046 | ||
32 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 15.074 | ||
33 | 2X | Parker Price Miller Kokomo, IN | Kokomo, IN | 15.124 | ||
34 | O | Bud Kaeding San Jose, CA | San Jose, CA | 15.137 | ||
35 | 3C | D.J. Netto Hanford, CA | Hanford, CA | 15.244 | ||
36 | 22 | Cori Andrews Murrieta, CA | Murrieta, CA | 15.361 | ||
37 | 99T | Skylar Gee Leduc, AB | Leduc, AB | 15.399 | ||
38 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 15.432 | ||
39 | 73 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 15.603 | ||
40 | Y69 | Randy Waitman Ramona, CA | Ramona, CA | 15.858 | ||
41 | 90 | Lance Norick Oklahoma City, OK | Oklahoma City, OK | 15.881 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 56 | Ryan Bernal Hollister, CA | Hollister, CA | - | ||
2 | 73 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | ||
3 | 81X | Brody Roa Buena Park, CA | Buena Park, CA | - | ||
4 | 88 | Jace VanderWeerd Visalia, CA | Visalia, CA | - | ||
5 | 21AZ | Stevie Sussex III Tempe, AZ | Tempe, AZ | - | ||
6 | 92 | Jake Swanson Anaheim, CA | Anaheim, CA | - | ||
7 | 81 | Trey Marcham Newcastle, OK | Newcastle, OK | - | ||
8 | 15T | Tristan Guardino Fremont, CA | Fremont, CA | - | ||
9 | 19S | Brady Short Mitchell, IN | Mitchell, IN | - | ||
10 | 20 | Shon Deskins Waddell, AZ | Waddell, AZ | - | ||
11 | Troy Rutherford Ojai, CA | Ojai, CA | - | |||
12 | R.J. Johnson Roseville, CA | Roseville, CA | - | |||
13 | Richard VanderWeerd Visalia, CA | Visalia, CA | - | |||
14 | Dave Darland Lincoln, IN | Lincoln, IN | - | |||
15 | Jeff Sibley Oakdale, CA | Oakdale, CA | - | |||
16 | Dylan Westbrook Scotland, ON | Scotland, ON | - | |||
17 | Tye Mihocko Peoria, AZ | Peoria, AZ | - | |||
18 | Ryan Timmons Pleasant Hill, CA | Pleasant Hill, CA | - | |||
19 | Charles Davis Jr Buckeye, AZ | Buckeye, AZ | - | |||
20 | Joe Stornetta Jr Avon, IN | Avon, IN | - | |||
21 | Landon Cling Tempe, AZ | Tempe, AZ | - | |||
22 | Jeff Lowery Scottsdale, AZ | Scottsdale, AZ | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | - | |||||
2 | 6 | 73 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 4 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | 73 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK |
Schedule TBA