Brady Bacon – Two Podiums in Vegas!
Brady Bacon – Two Podiums in Vegas! (Bill W) March 15, 2017 – Brady Bacon racked up a pair of podium finishes with the Josh Ford Motorsports #73 team in double duty at The Dirt Track at Las Vegas las...
Schedule TBA
Las Vegas, NV
No contact information available
Brady Bacon – Two Podiums in Vegas! (Bill W) March 15, 2017 – Brady Bacon racked up a pair of podium finishes with the Josh Ford Motorsports #73 team in double duty at The Dirt Track at Las Vegas las...
Full Event Information on MyRacePass
Broken Arrow, OK
World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 23 | 15 | 8 |
B Feature 1 | 8 | 3 | 5 |
Heat 4 | 7 | 8 | -1 |
Qualifying 1 | 14.345 | 25 | - |
360 Sprints - Non-Winged | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 3 | - | |
Heat 1 | 5 | 3 | 2 |
Qualifying | 8 | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | Donny Schatz Fargo, ND | Fargo, ND | 3 | ||
2 | 2 | Brian Brown Higginsville, MO | Higginsville, MO | - | ||
3 | 21 | Rico Abreu St. Helena, CA | St. Helena, CA | 18 | ||
4 | 5 | Jason Johnson Eunice, LA | Eunice, LA | 1 | ||
5 | 7 | Logan Schuchart Hanover, PA | Hanover, PA | 2 | ||
6 | 3 | Ian Madsen St Marys, NSW | St Marys, NSW | -3 | ||
7 | 9 | Kraig Kinser Bloomington, IN | Bloomington, IN | 2 | ||
8 | 14 | Kerry Madsen Knoxville, IA | Knoxville, IA | 6 | ||
9 | 1 | Shane Stewart Bixby, OK | Bixby, OK | -8 | ||
10 | 8 | Sheldon Haudenschild Wooster, OH | Wooster, OH | -2 | ||
11 | 12 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | ||
12 | 6 | Joey Saldana Brownsburg, IN | Brownsburg, IN | -6 | ||
13 | 20 | Brent Marks Myerstown, PA | Myerstown, PA | 7 | ||
14 | 10 | Daryn Pittman Owasso, OK | Owasso, OK | -4 | ||
15 | 23 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 8 | ||
16 | 16 | David Gravel Watertown, CT | Watertown, CT | - | ||
17 | 11 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -6 | ||
18 | 17 | Carson Macedo Lemoore, CA | Lemoore, CA | -1 | ||
19 | 19 | Josh Baughman Odessa, TX | Odessa, TX | - | ||
20 | 25 | Paul McMahan Nashville, TN | Nashville, TN | 5 | ||
21 | 13 | Aaron Reutzel Clute, TX | Clute, TX | -8 | ||
22 | 15 | Jason Sides Bartlett, TN | Bartlett, TN | -7 | ||
23 | 22 | Dominic Scelzi Fresno, CA | Fresno, CA | -1 | ||
24 | 24 | Terry McCarl Altoona, IA | Altoona, IA | - | ||
25 | 18 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -7 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | Rico Abreu St. Helena, CA | St. Helena, CA | - | ||
2 | 4 | Dominic Scelzi Fresno, CA | Fresno, CA | 2 | ||
3 | 8 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 5 | ||
4 | 2 | Terry McCarl Altoona, IA | Altoona, IA | -2 | ||
5 | 13 | James McFadden Alice Springs, NT | Alice Springs, NT | 8 | ||
6 | 5 | Kevin Thomas Jr Cullman, AL | Cullman, AL | -1 | ||
7 | 6 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 | ||
8 | 7 | Jason Solwold Burlington, WA | Burlington, WA | -1 | ||
9 | 3 | Jacob Allen Hanover, PA | Hanover, PA | -6 | ||
10 | 10 | Willie Croft Colfax, CA | Colfax, CA | - | ||
11 | 9 | Bud Kaeding San Jose, CA | San Jose, CA | -2 | ||
12 | 14 | D.J. Netto Hanford, CA | Hanford, CA | 2 | ||
13 | 12 | Clyde Knipp California, MO | California, MO | -1 | ||
14 | 11 | Parker Price Miller Kokomo, IN | Kokomo, IN | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | James McFadden Alice Springs, NT | Alice Springs, NT | 3 | ||
2 | 1 | D.J. Netto Hanford, CA | Hanford, CA | -1 | ||
3 | 8 | Paul McMahan Nashville, TN | Nashville, TN | 5 | ||
4 | 2 | Shawn Dancer Delphos, OH | Delphos, OH | -2 | ||
5 | 3 | Skylar Gee Leduc, AB | Leduc, AB | -2 | ||
6 | 10 | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 4 | ||
7 | 9 | Randy Waitman Ramona, CA | Ramona, CA | 2 | ||
8 | 7 | Cori Andrews Murrieta, CA | Murrieta, CA | -1 | ||
9 | 6 | Lance Norick Oklahoma City, OK | Oklahoma City, OK | -3 | ||
10 | 5 | Jared Goerges East Gull Lake, MN | East Gull Lake, MN | -5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | Shane Stewart Bixby, OK | Bixby, OK | 3 | ||
2 | 2 | Brian Brown Higginsville, MO | Higginsville, MO | - | ||
3 | 3 | Ian Madsen St Marys, NSW | St Marys, NSW | - | ||
4 | 5 | Donny Schatz Fargo, ND | Fargo, ND | 1 | ||
5 | 1 | Jason Johnson Eunice, LA | Eunice, LA | -4 | ||
6 | 6 | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | ||
7 | 7 | Logan Schuchart Hanover, PA | Hanover, PA | - | ||
8 | 8 | Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | Jason Johnson Eunice, LA | Eunice, LA | - | ||
2 | 2 | Donny Schatz Fargo, ND | Fargo, ND | - | ||
3 | 3 | Kraig Kinser Bloomington, IN | Bloomington, IN | - | ||
4 | 4 | Aaron Reutzel Clute, TX | Clute, TX | - | ||
5 | 6 | Carson Macedo Lemoore, CA | Lemoore, CA | 1 | ||
6 | 5 | Rico Abreu St. Helena, CA | St. Helena, CA | -1 | ||
7 | 7 | Jason Solwold Burlington, WA | Burlington, WA | - | ||
8 | 8 | Bud Kaeding San Jose, CA | San Jose, CA | - | ||
9 | 9 | D.J. Netto Hanford, CA | Hanford, CA | - | ||
10 | 10 | Jared Goerges East Gull Lake, MN | East Gull Lake, MN | - | ||
11 | 11 | Randy Waitman Ramona, CA | Ramona, CA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | Ian Madsen St Marys, NSW | St Marys, NSW | - | ||
2 | 2 | Logan Schuchart Hanover, PA | Hanover, PA | - | ||
3 | 3 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | ||
4 | 4 | Jason Sides Bartlett, TN | Bartlett, TN | - | ||
5 | 7 | Josh Baughman Odessa, TX | Odessa, TX | 2 | ||
6 | 6 | Kevin Thomas Jr Cullman, AL | Cullman, AL | - | ||
7 | 5 | Jacob Allen Hanover, PA | Hanover, PA | -2 | ||
8 | 8 | Parker Price Miller Kokomo, IN | Kokomo, IN | - | ||
9 | 9 | Skylar Gee Leduc, AB | Leduc, AB | - | ||
10 | 10 | Cori Andrews Murrieta, CA | Murrieta, CA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | Brian Brown Higginsville, MO | Higginsville, MO | - | ||
2 | 2 | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | ||
3 | 3 | Daryn Pittman Owasso, OK | Owasso, OK | - | ||
4 | 4 | Kerry Madsen Knoxville, IA | Knoxville, IA | - | ||
5 | 5 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - | ||
6 | 6 | Terry McCarl Altoona, IA | Altoona, IA | - | ||
7 | 8 | Willie Croft Colfax, CA | Colfax, CA | 1 | ||
8 | 11 | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 3 | ||
9 | 10 | Lance Norick Oklahoma City, OK | Oklahoma City, OK | 1 | ||
10 | 9 | Shawn Dancer Delphos, OH | Delphos, OH | -1 | ||
11 | 7 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | -4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | Shane Stewart Bixby, OK | Bixby, OK | - | ||
2 | 2 | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | ||
3 | 4 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | ||
4 | 3 | David Gravel Watertown, CT | Watertown, CT | -1 | ||
5 | 5 | Brent Marks Myerstown, PA | Myerstown, PA | - | ||
6 | 10 | Paul McMahan Nashville, TN | Nashville, TN | 4 | ||
7 | 6 | Dominic Scelzi Fresno, CA | Fresno, CA | -1 | ||
8 | 7 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -1 | ||
9 | 9 | James McFadden Alice Springs, NT | Alice Springs, NT | - | ||
10 | 8 | Clyde Knipp California, MO | California, MO | -2 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | Jason Johnson Eunice, LA | Eunice, LA | 13.875 | |||
2 | Brian Brown Higginsville, MO | Higginsville, MO | 13.903 | |||
3 | Ian Madsen St Marys, NSW | St Marys, NSW | 13.975 | |||
4 | Shane Stewart Bixby, OK | Bixby, OK | 13.990 | |||
5 | Joey Saldana Brownsburg, IN | Brownsburg, IN | 13.996 | |||
6 | Donny Schatz Fargo, ND | Fargo, ND | 14.021 | |||
7 | Logan Schuchart Hanover, PA | Hanover, PA | 14.049 | |||
8 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 14.055 | |||
9 | Daryn Pittman Owasso, OK | Owasso, OK | 14.056 | |||
10 | David Gravel Watertown, CT | Watertown, CT | 14.067 | |||
11 | Kerry Madsen Knoxville, IA | Knoxville, IA | 14.082 | |||
12 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 14.125 | |||
13 | Kraig Kinser Bloomington, IN | Bloomington, IN | 14.145 | |||
14 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 14.146 | |||
15 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 14.160 | |||
16 | Aaron Reutzel Clute, TX | Clute, TX | 14.181 | |||
17 | Jason Sides Bartlett, TN | Bartlett, TN | 14.213 | |||
18 | Rico Abreu St. Helena, CA | St. Helena, CA | 14.226 | |||
19 | Carson Macedo Lemoore, CA | Lemoore, CA | 14.227 | |||
20 | Brent Marks Myerstown, PA | Myerstown, PA | 14.231 | |||
21 | Jacob Allen Hanover, PA | Hanover, PA | 14.236 | |||
22 | Terry McCarl Altoona, IA | Altoona, IA | 14.316 | |||
23 | Dominic Scelzi Fresno, CA | Fresno, CA | 14.332 | |||
24 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 14.343 | |||
25 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 14.345 | |||
26 | Jason Solwold Burlington, WA | Burlington, WA | 14.352 | |||
27 | Josh Baughman Odessa, TX | Odessa, TX | 14.361 | |||
28 | Bud Kaeding San Jose, CA | San Jose, CA | 14.370 | |||
29 | Willie Croft Colfax, CA | Colfax, CA | 14.422 | |||
30 | Clyde Knipp California, MO | California, MO | 14.429 | |||
31 | Shawn Dancer Delphos, OH | Delphos, OH | 14.465 | |||
32 | James McFadden Alice Springs, NT | Alice Springs, NT | 14.501 | |||
33 | Parker Price Miller Kokomo, IN | Kokomo, IN | 14.523 | |||
34 | D.J. Netto Hanford, CA | Hanford, CA | 14.555 | |||
35 | Skylar Gee Leduc, AB | Leduc, AB | 14.981 | |||
36 | Jared Goerges East Gull Lake, MN | East Gull Lake, MN | 15.098 | |||
37 | Lance Norick Oklahoma City, OK | Oklahoma City, OK | 15.128 | |||
38 | Cori Andrews Murrieta, CA | Murrieta, CA | 15.172 | |||
39 | Randy Waitman Ramona, CA | Ramona, CA | 15.630 | |||
40 | Kevin Thomas Jr Cullman, AL | Cullman, AL | ||||
41 | Paul McMahan Nashville, TN | Nashville, TN | ||||
42 | Robbie Price Cobble Hill, BC | Cobble Hill, BC |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 56 | Ryan Bernal Hollister, CA | Hollister, CA | - | ||
2 | Joe Stornetta Jr Avon, IN | Avon, IN | - | |||
3 | 73 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | ||
4 | 4 | Stevie Sussex III Tempe, AZ | Tempe, AZ | - | ||
5 | 50 | Charles Davis Jr Buckeye, AZ | Buckeye, AZ | - | ||
6 | 10 | Richard VanderWeerd Visalia, CA | Visalia, CA | - | ||
7 | 51 | R.J. Johnson Laveen, AZ | Laveen, AZ | - | ||
8 | 12 | Jake Swanson Anaheim, CA | Anaheim, CA | - | ||
9 | 91R | Brody Roa Buena Park, CA | Buena Park, CA | - | ||
10 | 99 | Dave Darland Lincoln, IN | Lincoln, IN | - | ||
11 | Shon Deskins Waddell, AZ | Waddell, AZ | - | |||
12 | Landon Cling Tempe, AZ | Tempe, AZ | - | |||
13 | Ryan Timmons Pleasant Hill, CA | Pleasant Hill, CA | - | |||
14 | Tye Mihocko Peoria, AZ | Peoria, AZ | - | |||
15 | Troy Rutherford Ojai, CA | Ojai, CA | - | |||
16 | Brady Short Mitchell, IN | Mitchell, IN | - | |||
17 | Nick Aiuto Maricopa, AZ | Maricopa, AZ | - | |||
18 | Dylan Westbrook Scotland, ON | Scotland, ON | - | |||
19 | Trey Marcham Newcastle, OK | Newcastle, OK | - | |||
20 | Geoff Ensign Sebastopol, CA | Sebastopol, CA | - | |||
21 | Danny Faria Jr Tipton, CA | Tipton, CA | - | |||
22 | Matt Lundy Peoria, AZ | Peoria, AZ | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | - | |||||
2 | - | |||||
3 | 5 | 73 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 2 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | 73 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK |
Schedule TBA