Upcoming Events
Schedule TBA
Race Stats
- Events81
- Wins6
- Top 534
- Top 1049
Latest Results
$0.00Cart (0)
3/20/2009 - Devil's Bowl Speedway
Mesquite, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brady Bacon
Broken Arrow, OK
ASCS Sprints | Start | Finish | +/- |
---|---|---|---|
B Feature 2 | 6 | - |
ASCS Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 57 | Shane Stewart Bixby, OK | Bixby, OK | - | ||
2 | 9X | Gary Wright Hooks, TX | Hooks, TX | - | ||
3 | 41 | Jason Johnson Eunice, LA | Eunice, LA | - | ||
4 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | ||
5 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | - | ||
6 | 3D | Paul McMahan Nashville, TN | Nashville, TN | - | ||
7 | 18 | Tony Bruce Jr Liberal, KS | Liberal, KS | - | ||
8 | 53 | Jack Dover Springfield, NE | Springfield, NE | - | ||
9 | 94 | Danny Wood Norman, OK | Norman, OK | - | ||
10 | 21L | Trevor Lewis Upper Black Eddy, PA | Upper Black Eddy, PA | - | ||
11 | 15S | Nick Smith Broken Arrow, OK | Broken Arrow, OK | - | ||
12 | 97 | Aaron Berryhill Broken Arrow, OK | Broken Arrow, OK | - | ||
13 | 00 | Michael Dupuy Amite, LA | Amite, LA | - | ||
14 | 10 | Bryan Dobesh Sioux Falls, SD | Sioux Falls, SD | - | ||
15 | 1 | Sean McClelland Tulsa, OK | Tulsa, OK | - | ||
16 | 81AU | Gavin Punch Collinsville, OK | Collinsville, OK | - | ||
17 | 11F | Foster Landon Collinsville, OK | Collinsville, OK | - | ||
18 | 14K | Kyle Bellm Nixa, MO | Nixa, MO | - | ||
19 | 93 | Dustin Morgan Tulsa, OK | Tulsa, OK | - | ||
20 | 4 | Eric Baldaccini Keller, TX | Keller, TX | - | ||
21 | 65 | Skip Wilson Crandall, TX | Crandall, TX | - | ||
22 | 50 | Stephanie Chappell Talala, OK | Talala, OK | - | ||
23 | 4C | Mike Chadd Lincoln, NE | Lincoln, NE | - | ||
24 | 13K | Kathryne Minter Bedford, TX | Bedford, TX | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 00 | Michael Dupuy Amite, LA | Amite, LA | - | ||
2 | 1 | Sean McClelland Tulsa, OK | Tulsa, OK | - | ||
3 | 13 | Jesse Hockett Warsaw, MO | Warsaw, MO | - | ||
4 | 22 | Koby Barksdale Norman, OK | Norman, OK | - | ||
5 | 4J | Lee Grosz Watertown, SD | Watertown, SD | - | ||
6 | 96 | Bronson Maeschen Pleasantville, IA | Pleasantville, IA | - | ||
7 | 15 | Kerry McAlister Mustang, OK | Mustang, OK | - | ||
8 | 1A | Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | - | ||
9 | 12 | Trey Robb Newcastle, OK | Newcastle, OK | - | ||
10 | 12J | Jared Ridge Grants Pass, OR | Grants Pass, OR | - | ||
11 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | - | ||
12 | 9 | Brian Parker Midlothian, TX | Midlothian, TX | - | ||
13 | 91 | Gary Taylor Snohomish, WA | Snohomish, WA | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 65 | Skip Wilson Crandall, TX | Crandall, TX | - | ||
2 | 18 | Tony Bruce Jr Liberal, KS | Liberal, KS | - | ||
3 | E85 | Zach Chappell Talala, OK | Talala, OK | - | ||
4 | 88 | Tim Crawley Benton, AR | Benton, AR | - | ||
5 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | - | ||
6 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | ||
7 | 55 | Donnie Ray Crawford Broken Arrow, OK | Broken Arrow, OK | - | ||
8 | 7M | Kevin Ramey Fort Worth, TX | Fort Worth, TX | - | ||
9 | 31M | Matt Clevenger Flower Mound, TX | Flower Mound, TX | - | ||
10 | 3 | Mark Shirshekan Farmington, MO | Farmington, MO | - | ||
11 | 9JR | Derek Hagar Marion, AR | Marion, AR | - | ||
12 | 2X | Neil Stevens Bingham Lake, MN | Bingham Lake, MN | - | ||
13 | 31 | Mark Pace Lincoln, NE | Lincoln, NE | - |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 93 | Dustin Morgan Tulsa, OK | Tulsa, OK | - | ||
2 | 81AU | Gavin Punch Collinsville, OK | Collinsville, OK | - | ||
3 | 86 | Josh Fisher Jefferson City, MO | Jefferson City, MO | - | ||
4 | 4X | Jamie Passmore Pryor, OK | Pryor, OK | - | ||
5 | 11 | Chad Corken Springdale, AR | Springdale, AR | - | ||
6 | 7 | Darren Long Elida, OH | Elida, OH | - | ||
7 | 10A | Ricky Logan Little Rock, AR | Little Rock, AR | - | ||
8 | 27 | Andy Shouse Oklahoma City, OK | Oklahoma City, OK | - | ||
9 | 17W | Brad Welborn Princeton, TX | Princeton, TX | - | ||
10 | 85 | Jerry Bell Garland, TX | Garland, TX | - | ||
11 | 12W | Dale Wester Ovilla, TX | Ovilla, TX | - | ||
12 | 45 | Martin Edwards Forney, TX | Forney, TX | - | ||
13 | 51 | James (Jimmy) Brooks College Station, TX | College Station, TX | - |
B Feature 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 53 | Jack Dover Springfield, NE | Springfield, NE | - | ||
2 | 11F | Foster Landon Collinsville, OK | Collinsville, OK | - | ||
3 | 29 | Travis Rilat Forney, TX | Forney, TX | - | ||
4 | 03 | Joe Wood Jr Newcastle, OK | Newcastle, OK | - | ||
5 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | - | ||
6 | 14E | Justin Spoerl Wills Point, TX | Wills Point, TX | - | ||
7 | 2 | Kenneth Walker Sapulpa, OK | Sapulpa, OK | - | ||
8 | 87 | Billy Melton Longview, TX | Longview, TX | - | ||
9 | 35 | Derrik Ortega Albuquerque, NM | Albuquerque, NM | - | ||
10 | 5M | Glenn Martin North Richland Hills, TX | North Richland Hills, TX | - | ||
11 | 4 | Eric Baldaccini Keller, TX | Keller, TX | - | ||
12 | 50 | Stephanie Chappell Talala, OK | Talala, OK | - |
Upcoming Events
Schedule TBA
Race Stats
- Events81
- Wins6
- Top 534
- Top 1049