Upcoming Events
Schedule TBA
Race Stats
- Events81
- Wins6
- Top 534
- Top 1049
Latest Results
$0.00Cart (0)
3/21/2009 - Devil's Bowl Speedway
Mesquite, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brady Bacon
Broken Arrow, OK
ASCS Sprints | Start | Finish | +/- |
---|---|---|---|
B Feature 2 | 10 | - |
ASCS Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 41 | Jason Johnson Eunice, LA | Eunice, LA | - | ||
2 | 57 | Shane Stewart Bixby, OK | Bixby, OK | - | ||
3 | 9X | Gary Wright Hooks, TX | Hooks, TX | - | ||
4 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | - | ||
5 | 29 | Travis Rilat Forney, TX | Forney, TX | - | ||
6 | 4 | Eric Baldaccini Keller, TX | Keller, TX | - | ||
7 | 03 | Joe Wood Jr Newcastle, OK | Newcastle, OK | - | ||
8 | E85 | Zach Chappell Talala, OK | Talala, OK | - | ||
9 | 15S | Nick Smith Broken Arrow, OK | Broken Arrow, OK | - | ||
10 | 88 | Tim Crawley Benton, AR | Benton, AR | - | ||
11 | 94 | Danny Wood Norman, OK | Norman, OK | - | ||
12 | 12 | Trey Robb Newcastle, OK | Newcastle, OK | - | ||
13 | 27 | Andy Shouse Oklahoma City, OK | Oklahoma City, OK | - | ||
14 | 4C | Mike Chadd Lincoln, NE | Lincoln, NE | - | ||
15 | 3D | Paul McMahan Nashville, TN | Nashville, TN | - | ||
16 | 2 | Kenneth Walker Sapulpa, OK | Sapulpa, OK | - | ||
17 | 00 | Michael Dupuy Amite, LA | Amite, LA | - | ||
18 | 7M | Kevin Ramey Fort Worth, TX | Fort Worth, TX | - | ||
19 | 1 | Sean McClelland Tulsa, OK | Tulsa, OK | - | ||
20 | 93 | Dustin Morgan Tulsa, OK | Tulsa, OK | - | ||
21 | 50 | Stephanie Chappell Talala, OK | Talala, OK | - | ||
22 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | ||
23 | 22 | Koby Barksdale Norman, OK | Norman, OK | - | ||
24 | 18 | Tony Bruce Jr Liberal, KS | Liberal, KS | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 94 | Danny Wood Norman, OK | Norman, OK | - | ||
2 | 4 | Eric Baldaccini Keller, TX | Keller, TX | - | ||
3 | 17W | Brad Welborn Princeton, TX | Princeton, TX | - | ||
4 | 4J | Lee Grosz Watertown, SD | Watertown, SD | - | ||
5 | 11F | Foster Landon Collinsville, OK | Collinsville, OK | - | ||
6 | 55 | Donnie Ray Crawford Broken Arrow, OK | Broken Arrow, OK | - | ||
7 | 81AU | Gavin Punch Collinsville, OK | Collinsville, OK | - | ||
8 | 96 | Bronson Maeschen Pleasantville, IA | Pleasantville, IA | - | ||
9 | 9JR | Derek Hagar Marion, AR | Marion, AR | - | ||
10 | 10 | Bryan Dobesh Sioux Falls, SD | Sioux Falls, SD | - | ||
11 | 14K | Kyle Bellm Nixa, MO | Nixa, MO | - | ||
12 | 12W | Dale Wester Ovilla, TX | Ovilla, TX | - | ||
13 | 51 | James (Jimmy) Brooks College Station, TX | College Station, TX | - | ||
14 | 50 | Stephanie Chappell Talala, OK | Talala, OK | - | ||
15 | 14E | Justin Spoerl Wills Point, TX | Wills Point, TX | - | ||
16 | 97 | Aaron Berryhill Broken Arrow, OK | Broken Arrow, OK | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 29 | Travis Rilat Forney, TX | Forney, TX | - | ||
2 | 4C | Mike Chadd Lincoln, NE | Lincoln, NE | - | ||
3 | 10A | Ricky Logan Little Rock, AR | Little Rock, AR | - | ||
4 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | - | ||
5 | 53 | Jack Dover Springfield, NE | Springfield, NE | - | ||
6 | 65 | Skip Wilson Crandall, TX | Crandall, TX | - | ||
7 | 11 | Chad Corken Springdale, AR | Springdale, AR | - | ||
8 | 74E | Claud Estes III Mannsville, TX | Mannsville, TX | - | ||
9 | 15K | Kerry McAlister Mustang, OK | Mustang, OK | - | ||
10 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | ||
11 | 13K | Kathryne Minter Bedford, TX | Bedford, TX | - | ||
12 | 1A | Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | - | ||
13 | 85 | Jerry Bell Garland, TX | Garland, TX | - | ||
14 | 2 | Kenneth Walker Sapulpa, OK | Sapulpa, OK | - | ||
15 | 35 | Derrik Ortega Albuquerque, NM | Albuquerque, NM | - | ||
16 | 7 | Darren Long Elida, OH | Elida, OH | - |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3D | Paul McMahan Nashville, TN | Nashville, TN | - | ||
2 | E85 | Zach Chappell Talala, OK | Talala, OK | - | ||
3 | 21L | Trevor Lewis Upper Black Eddy, PA | Upper Black Eddy, PA | - | ||
4 | 13 | Jesse Hockett Warsaw, MO | Warsaw, MO | - | ||
5 | 91 | Gary Taylor Snohomish, WA | Snohomish, WA | - | ||
6 | 3 | Mark Shirshekan Farmington, MO | Farmington, MO | - | ||
7 | 45K | Kolt Walker Snyder, TX | Snyder, TX | - | ||
8 | 87 | Billy Melton Longview, TX | Longview, TX | - | ||
9 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | - | ||
10 | 12J | Jared Ridge Grants Pass, OR | Grants Pass, OR | - | ||
11 | 9 | Brian Parker Midlothian, TX | Midlothian, TX | - | ||
12 | 65G | Jordan Goldesberry Springfield, IL | Springfield, IL | - | ||
13 | 31 | Matt Clevenger Flower Mound, TX | Flower Mound, TX | - | ||
14 | 86 | Josh Fisher Jefferson City, MO | Jefferson City, MO | - | ||
15 | 5M | Glenn Martin North Richland Hills, TX | North Richland Hills, TX | - |
Upcoming Events
Schedule TBA
Race Stats
- Events81
- Wins6
- Top 534
- Top 1049