Brady Bacon – Sunny Southwest Awaits!
Brady Bacon – Sunny Southwest Awaits! (Bill W) October 25, 2017 – Warmer weather awaits Brady Bacon and the Dooling/Hayward Racing #63 team as they descend on Arizona Speedway near Queen Creek Novemb...
Schedule TBA
Salina, OK
Brady Bacon – Sunny Southwest Awaits! (Bill W) October 25, 2017 – Warmer weather awaits Brady Bacon and the Dooling/Hayward Racing #63 team as they descend on Arizona Speedway near Queen Creek Novemb...
Full Event Information on MyRacePass
Broken Arrow, OK
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 11 | 11 | - |
Heat 3 | 6 | 4 | 2 |
Qualifying 1 | 12.154 | 18 | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2M | Kerry Madsen Knoxville, IA | Knoxville, IA | 1 | |
2 | 5 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 3 | |
3 | 1 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | -2 | |
4 | 4 | 2 | Shane Stewart Bixby, OK | Bixby, OK | - | |
5 | 3 | 41 | Jason Johnson Eunice, LA | Eunice, LA | -2 | |
6 | 9 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 3 | |
7 | 6 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | -1 | |
8 | 7 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | -1 | |
9 | 8 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 | |
10 | 13 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 3 | |
11 | 11 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | |
12 | 12 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | - | |
13 | 16 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 3 | |
14 | 19 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 5 | |
15 | 15 | 4 | Parker Price Miller Kokomo, IN | Kokomo, IN | - | |
16 | 18 | 13 | Clyde Knipp California, MO | California, MO | 2 | |
17 | 20 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 3 | |
18 | 14 | 71A | R.J. Johnson Knoxville, IA | Knoxville, IA | -4 | |
19 | 10 | 17 | Jac Haudenschild Wooster, OH | Wooster, OH | -9 | |
20 | 21 | 1P | Curtis Evans Norborne, MO | Norborne, MO | 1 | |
21 | 17 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -4 | |
22 | 22 | 5 | David Gravel Watertown, CT | Watertown, CT | - | |
23 | 23 | 3 | Sammy Swindell Germantown, TN | Germantown, TN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | David Gravel Watertown, CT | Watertown, CT | - | |
2 | 2 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
3 | 4 | 2M | Kerry Madsen Knoxville, IA | Knoxville, IA | 1 | |
4 | 3 | 41 | Jason Johnson Eunice, LA | Eunice, LA | -1 | |
5 | 6 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 1 | |
6 | 5 | 15 | Donny Schatz Fargo, ND | Fargo, ND | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Shane Stewart Bixby, OK | Bixby, OK | - | |
2 | 3 | 41 | Jason Johnson Eunice, LA | Eunice, LA | 1 | |
3 | 2 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | -1 | |
4 | 5 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 1 | |
5 | 4 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | -1 | |
6 | 6 | 4 | Parker Price Miller Kokomo, IN | Kokomo, IN | - | |
7 | 7 | 1A | Jacob Allen Hanover, PA | Hanover, PA | - | |
8 | 8 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 1 | |
2 | 4 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 | |
3 | 5 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 2 | |
4 | 1 | 17 | Jac Haudenschild Wooster, OH | Wooster, OH | -3 | |
5 | 3 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | -2 | |
6 | 6 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | |
7 | 7 | 13 | Clyde Knipp California, MO | California, MO | - | |
8 | 8 | 1P | Curtis Evans Norborne, MO | Norborne, MO | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2M | Kerry Madsen Knoxville, IA | Knoxville, IA | - | |
2 | 2 | 5 | David Gravel Watertown, CT | Watertown, CT | - | |
3 | 4 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 | |
4 | 6 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 2 | |
5 | 7 | 71A | R.J. Johnson Knoxville, IA | Knoxville, IA | 2 | |
6 | 5 | 3 | Sammy Swindell Germantown, TN | Germantown, TN | -1 | |
7 | 3 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | -4 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 11.754 | ||
2 | 17 | Jac Haudenschild Wooster, OH | Wooster, OH | 11.766 | ||
3 | 2M | Kerry Madsen Knoxville, IA | Knoxville, IA | 11.768 | ||
4 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 11.794 | ||
5 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 11.811 | ||
6 | 5 | David Gravel Watertown, CT | Watertown, CT | 11.821 | ||
7 | 41 | Jason Johnson Eunice, LA | Eunice, LA | 11.840 | ||
8 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 11.862 | ||
9 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 11.876 | ||
10 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 11.879 | ||
11 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 11.887 | ||
12 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 11.894 | ||
13 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 11.924 | ||
14 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 11.971 | ||
15 | 3 | Sammy Swindell Germantown, TN | Germantown, TN | 12.018 | ||
16 | 4 | Parker Price Miller Kokomo, IN | Kokomo, IN | 12.033 | ||
17 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 12.153 | ||
18 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 12.154 | ||
19 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 12.188 | ||
20 | 13 | Clyde Knipp California, MO | California, MO | 12.277 | ||
21 | 71A | R.J. Johnson Knoxville, IA | Knoxville, IA | 12.367 | ||
22 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 12.389 | ||
23 | 1P | Curtis Evans Norborne, MO | Norborne, MO | 12.731 |
Schedule TBA