Upcoming Events
Schedule TBA
Race Stats
- Events81
- Wins6
- Top 534
- Top 1049
Latest Results
$0.00Cart (0)
9/8/2017 - Port Royal Speedway
Port Royal, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brady Bacon
Broken Arrow, OK
Tezos All Star Circuit of Champions | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 8 | 12 | -4 |
Dash 2 | 1 | 4 | -3 |
Heat 2 | 1 | 1 | - |
Qualifying 2 | 15.917 | 4 | - |
Tezos All Star Circuit of Champions
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 69K | Lance Dewease Fayetteville, PA | Fayetteville, PA | 2 | |
2 | 1 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | -1 | |
3 | 2 | 11 | T.J. Stutts Liverpool, PA | Liverpool, PA | -1 | |
4 | 7 | 27 | Greg Hodnett Spring Grove, PA | Spring Grove, PA | 3 | |
5 | 10 | 2M | Kerry Madsen Knoxville, IA | Knoxville, IA | 5 | |
6 | 6 | 29 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | - | |
7 | 4 | 55 | Mike Wagner College Station, TX | College Station, TX | -3 | |
8 | 5 | 1Z | Dale Blaney Hartford, OH | Hartford, OH | -3 | |
9 | 18 | D4 | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 9 | |
10 | 13 | 94 | Ryan Smith Kunkletown, PA | Kunkletown, PA | 3 | |
11 | 19 | 12 | Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | 8 | |
12 | 8 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -4 | |
13 | 22 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 9 | |
14 | 11 | 8S | Trenton Sheaffer Richfield, PA | Richfield, PA | -3 | |
15 | 21 | 44 | Trey Starks Puyallup, WA | Puyallup, WA | 6 | |
16 | 14 | 20 | Ryan Taylor Perkasie, PA | Perkasie, PA | -2 | |
17 | 12 | 17 | Caleb Helms Findlay, OH | Findlay, OH | -5 | |
18 | 17 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 | |
19 | 25 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | 6 | |
20 | 27 | 47K | Kody Lehman Enola, PA | Enola, PA | 7 | |
21 | 23 | 71 | Joey Saldana Brownsburg, IN | Brownsburg, IN | 2 | |
22 | 16 | 12L | Lynton Jeffrey Prairie City, IA | Prairie City, IA | -6 | |
23 | 20 | 5B | Justin Barger Cornelius, NC | Cornelius, NC | -3 | |
24 | 24 | 0 | Rick Lafferty Pennington, NJ | Pennington, NJ | - | |
25 | 9 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | -16 | |
26 | 15 | 48 | Tony Stewart Columbus, IN | Columbus, IN | -11 | |
27 | 26 | 5 | Dylan Cisney Port Royal, PA | Port Royal, PA | -1 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 44 | Trey Starks Puyallup, WA | Puyallup, WA | 1 | |
2 | 1 | 0 | Rick Lafferty Pennington, NJ | Pennington, NJ | -1 | |
3 | 4 | 71 | Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 | |
4 | 3 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | -1 | |
5 | 6 | 51R | Freddie Rahmer Salfordville, PA | Salfordville, PA | 1 | |
6 | 7 | 17C | Steve Buckwalter Royersford, PA | Royersford, PA | 1 | |
7 | 10 | 29S | Jason Shultz Carlisle, PA | Carlisle, PA | 3 | |
8 | 11 | 5 | Dylan Cisney Port Royal, PA | Port Royal, PA | 3 | |
9 | 9 | 75 | Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | - | |
10 | 12 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 2 | |
11 | 15 | 24 | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 4 | |
12 | 8 | 21M | Brian Montieth Phoenixville, PA | Phoenixville, PA | -4 | |
13 | 13 | 17B | Josh Baughman Odessa, TX | Odessa, TX | - | |
14 | 20 | 7W | Logan Wagner Harrisonville, PA | Harrisonville, PA | 6 | |
15 | 17 | 16 | Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 2 | |
16 | 16 | 33M | Max Stambaugh Lima, OH | Lima, OH | - | |
17 | 14 | OO | Dane Lorenc Lancaster, NY | Lancaster, NY | -3 | |
18 | 18 | O7 | Sammy Swindell Germantown, TN | Germantown, TN | - | |
19 | 19 | 13 | Brandon Matus Wampum, PA | Wampum, PA | - |
C Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13 | Brandon Matus Wampum, PA | Wampum, PA | - | |
2 | 3 | 7W | Logan Wagner Harrisonville, PA | Harrisonville, PA | 1 | |
3 | 5 | 71M | Dave Blaney Concord, NC | Concord, NC | 2 | |
4 | 4 | 33E | Jared Esh Millersville, PA | Millersville, PA | - | |
5 | 7 | 98 | Carl Bowser Butler, PA | Butler, PA | 2 | |
6 | 15 | 7C | Caleb Armstrong New Castle, IN | New Castle, IN | 9 | |
7 | 16 | 1ZF | Stewart Friesen Sprakers, NY | Sprakers, NY | 9 | |
8 | 14 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | 6 | |
9 | 9 | 44H | Joey Hershey Greencastle, PA | Greencastle, PA | - | |
10 | 13 | 2 | A.J. Flick Apollo, PA | Apollo, PA | 3 | |
11 | 11 | 28F | Davie Franek Wantage, NJ | Wantage, NJ | - | |
12 | 8 | 47K | Kody Lehman Enola, PA | Enola, PA | -4 | |
13 | 6 | 98T | Joe Trenca Clay, NY | Clay, NY | -7 |
D Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7C | Caleb Armstrong New Castle, IN | New Castle, IN | 1 | |
2 | 5 | 1ZF | Stewart Friesen Sprakers, NY | Sprakers, NY | 3 | |
3 | 1 | 35S | Daryl Stimeling Lewistown, PA | Lewistown, PA | -2 | |
4 | 9 | 12W | Troy Fraker Newville, PA | Newville, PA | 5 | |
5 | 6 | 22 | Brandon Spithaler Butler, PA | Butler, PA | 1 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 1 | |
2 | 1 | 69K | Lance Dewease Fayetteville, PA | Fayetteville, PA | -1 | |
3 | 4 | 1Z | Dale Blaney Hartford, OH | Hartford, OH | 1 | |
4 | 3 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | -1 | |
5 | 5 | 27 | Greg Hodnett Spring Grove, PA | Spring Grove, PA | - | |
6 | 6 | 8S | Trenton Sheaffer Richfield, PA | Richfield, PA | - |
Dash 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11 | T.J. Stutts Liverpool, PA | Liverpool, PA | 1 | |
2 | 3 | 55 | Mike Wagner College Station, TX | College Station, TX | 1 | |
3 | 4 | 29 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 | |
4 | 1 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -3 | |
5 | 6 | 2M | Kerry Madsen Knoxville, IA | Knoxville, IA | 1 | |
6 | 5 | 17 | Caleb Helms Findlay, OH | Findlay, OH | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8S | Trenton Sheaffer Richfield, PA | Richfield, PA | - | |
2 | 3 | 29 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 | |
3 | 2 | 12L | Lynton Jeffrey Prairie City, IA | Prairie City, IA | -1 | |
4 | 9 | 12 | Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | 5 | |
5 | 4 | 0 | Rick Lafferty Pennington, NJ | Pennington, NJ | -1 | |
6 | 6 | 33M | Max Stambaugh Lima, OH | Lima, OH | - | |
7 | 8 | 71M | Dave Blaney Concord, NC | Concord, NC | 1 | |
8 | 10 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | 2 | |
9 | 7 | 13 | Brandon Matus Wampum, PA | Wampum, PA | -2 | |
10 | 11 | 51 | John Garvin Jr Sarver, PA | Sarver, PA | 1 | |
11 | 12 | 33 | Brent Matus Wampum, PA | Wampum, PA | 1 | |
12 | 13 | 12W | Troy Fraker Newville, PA | Newville, PA | 1 | |
13 | 5 | 71 | Joey Saldana Brownsburg, IN | Brownsburg, IN | -8 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | |
2 | 4 | 1Z | Dale Blaney Hartford, OH | Hartford, OH | 2 | |
3 | 2 | 20 | Ryan Taylor Perkasie, PA | Perkasie, PA | -1 | |
4 | 7 | 5B | Justin Barger Cornelius, NC | Cornelius, NC | 3 | |
5 | 5 | 17B | Josh Baughman Odessa, TX | Odessa, TX | - | |
6 | 8 | 87K | Alan Krimes Denver, PA | Denver, PA | 2 | |
7 | 3 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | -4 | |
8 | 10 | 2 | A.J. Flick Apollo, PA | Apollo, PA | 2 | |
9 | 11 | 7C | Caleb Armstrong New Castle, IN | New Castle, IN | 2 | |
10 | 9 | 28F | Davie Franek Wantage, NJ | Wantage, NJ | -1 | |
11 | 12 | 1080 | Jordan Mackison York, PA | York, PA | 1 | |
12 | 13 | 8M | T.J. Michael West Plano, TX | West Plano, TX | 1 | |
13 | 6 | 39 | Cory Haas Dallastown, PA | Dallastown, PA | -7 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11 | T.J. Stutts Liverpool, PA | Liverpool, PA | 1 | |
2 | 1 | 17 | Caleb Helms Findlay, OH | Findlay, OH | -1 | |
3 | 3 | 94 | Ryan Smith Kunkletown, PA | Kunkletown, PA | - | |
4 | 4 | 69K | Lance Dewease Fayetteville, PA | Fayetteville, PA | - | |
5 | 6 | 21M | Brian Montieth Phoenixville, PA | Phoenixville, PA | 1 | |
6 | 5 | 51R | Freddie Rahmer Salfordville, PA | Salfordville, PA | -1 | |
7 | 8 | 24 | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 1 | |
8 | 9 | 16 | Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 1 | |
9 | 10 | 98T | Joe Trenca Clay, NY | Clay, NY | 1 | |
10 | 11 | 98 | Carl Bowser Butler, PA | Butler, PA | 1 | |
11 | 12 | 44H | Joey Hershey Greencastle, PA | Greencastle, PA | 1 | |
12 | 7 | 75 | Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | -5 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 27 | Greg Hodnett Spring Grove, PA | Spring Grove, PA | 3 | |
2 | 2 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | - | |
3 | 1 | 48 | Tony Stewart Columbus, IN | Columbus, IN | -2 | |
4 | 8 | D4 | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 4 | |
5 | 3 | 44 | Trey Starks Puyallup, WA | Puyallup, WA | -2 | |
6 | 11 | 1ZF | Stewart Friesen Sprakers, NY | Sprakers, NY | 5 | |
7 | 5 | M1 | Mark Smith | -2 | ||
8 | 6 | 87 | Aaron Reutzel Clute, TX | Clute, TX | -2 | |
9 | 10 | 47K | Kody Lehman Enola, PA | Enola, PA | 1 | |
10 | 7 | OO | Dane Lorenc Lancaster, NY | Lancaster, NY | -3 | |
11 | 9 | 33E | Jared Esh Millersville, PA | Millersville, PA | -2 | |
12 | 12 | 22 | Brandon Spithaler Butler, PA | Butler, PA | - | |
13 | 13 | 9C | Roger Campbell Jr Clyde, OH | Clyde, OH | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 2 | |
2 | 1 | 55 | Mike Wagner College Station, TX | College Station, TX | -1 | |
3 | 4 | 2M | Kerry Madsen Knoxville, IA | Knoxville, IA | 1 | |
4 | 2 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | -2 | |
5 | 5 | 17C | Steve Buckwalter Royersford, PA | Royersford, PA | - | |
6 | 8 | O7 | Sammy Swindell Germantown, TN | Germantown, TN | 2 | |
7 | 7 | 5 | Dylan Cisney Port Royal, PA | Port Royal, PA | - | |
8 | 6 | 29S | Jason Shultz Carlisle, PA | Carlisle, PA | -2 | |
9 | 9 | 7W | Logan Wagner Harrisonville, PA | Harrisonville, PA | - | |
10 | 12 | 95 | Hunter Mackison York, PA | York, PA | 2 | |
11 | 11 | 35S | Daryl Stimeling Lewistown, PA | Lewistown, PA | - | |
12 | 10 | 35 | Tyler Esh New Providence, PA | New Providence, PA | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 0 | Rick Lafferty Pennington, NJ | Pennington, NJ | 15.508 | ||
2 | 29 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 15.541 | ||
3 | 12L | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.624 | ||
4 | 8S | Trenton Sheaffer Richfield, PA | Richfield, PA | 15.687 | ||
5 | 71 | Joey Saldana Brownsburg, IN | Brownsburg, IN | 15.692 | ||
6 | 33M | Max Stambaugh Lima, OH | Lima, OH | 15.991 | ||
7 | 13 | Brandon Matus Wampum, PA | Wampum, PA | 16.018 | ||
8 | 71M | Dave Blaney Concord, NC | Concord, NC | 16.050 | ||
9 | 12 | Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | 16.075 | ||
10 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | 16.175 | ||
11 | 51 | John Garvin Jr Sarver, PA | Sarver, PA | 16.264 | ||
12 | 33 | Brent Matus Wampum, PA | Wampum, PA | 16.969 | ||
13 | 12W | Troy Fraker Newville, PA | Newville, PA | 17.028 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1Z | Dale Blaney Hartford, OH | Hartford, OH | 15.506 | ||
2 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 15.675 | ||
3 | 20 | Ryan Taylor Perkasie, PA | Perkasie, PA | 15.857 | ||
4 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 15.917 | ||
5 | 17B | Josh Baughman Odessa, TX | Odessa, TX | 15.943 | ||
6 | 39 | Cory Haas Dallastown, PA | Dallastown, PA | 16.023 | ||
7 | 5B | Justin Barger Cornelius, NC | Cornelius, NC | 16.099 | ||
8 | 87K | Alan Krimes Denver, PA | Denver, PA | 16.103 | ||
9 | 28F | Davie Franek Wantage, NJ | Wantage, NJ | 16.121 | ||
10 | 2 | A.J. Flick Apollo, PA | Apollo, PA | 16.148 | ||
11 | 7C | Caleb Armstrong New Castle, IN | New Castle, IN | 16.194 | ||
12 | 1080 | Jordan Mackison York, PA | York, PA | 16.293 | ||
13 | 8M | T.J. Michael West Plano, TX | West Plano, TX | 16.471 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 69K | Lance Dewease Fayetteville, PA | Fayetteville, PA | 15.461 | ||
2 | 94 | Ryan Smith Kunkletown, PA | Kunkletown, PA | 15.571 | ||
3 | 11 | T.J. Stutts Liverpool, PA | Liverpool, PA | 15.623 | ||
4 | 17 | Caleb Helms Findlay, OH | Findlay, OH | 15.631 | ||
5 | 51R | Freddie Rahmer Salfordville, PA | Salfordville, PA | 15.783 | ||
6 | 21M | Brian Montieth Phoenixville, PA | Phoenixville, PA | 15.815 | ||
7 | 75 | Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | 15.849 | ||
8 | 24 | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 15.963 | ||
9 | 16 | Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 15.998 | ||
10 | 98T | Joe Trenca Clay, NY | Clay, NY | 16.068 | ||
11 | 98 | Carl Bowser Butler, PA | Butler, PA | 16.082 | ||
12 | 44H | Joey Hershey Greencastle, PA | Greencastle, PA | 16.099 | ||
13 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | 16.173 |
Qualifying 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 27 | Greg Hodnett Spring Grove, PA | Spring Grove, PA | 15.520 | ||
2 | 44 | Trey Starks Puyallup, WA | Puyallup, WA | 15.613 | ||
3 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 15.686 | ||
4 | 48 | Tony Stewart Columbus, IN | Columbus, IN | 15.694 | ||
5 | M1 | Mark Smith | 15.760 | |||
6 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 15.936 | ||
7 | OO | Dane Lorenc Lancaster, NY | Lancaster, NY | 15.962 | ||
8 | D4 | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 15.979 | ||
9 | 33E | Jared Esh Millersville, PA | Millersville, PA | 16.036 | ||
10 | 47K | Kody Lehman Enola, PA | Enola, PA | 16.088 | ||
11 | 1ZF | Stewart Friesen Sprakers, NY | Sprakers, NY | 16.294 | ||
12 | 22 | Brandon Spithaler Butler, PA | Butler, PA | 16.329 | ||
13 | 9C | Roger Campbell Jr Clyde, OH | Clyde, OH | 16.609 |
Qualifying 5
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2M | Kerry Madsen Knoxville, IA | Knoxville, IA | 15.443 | ||
2 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 15.483 | ||
3 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 15.722 | ||
4 | 55 | Mike Wagner College Station, TX | College Station, TX | 15.796 | ||
5 | 17C | Steve Buckwalter Royersford, PA | Royersford, PA | 15.813 | ||
6 | 29S | Jason Shultz Carlisle, PA | Carlisle, PA | 15.873 | ||
7 | 5 | Dylan Cisney Port Royal, PA | Port Royal, PA | 15.890 | ||
8 | O7 | Sammy Swindell Germantown, TN | Germantown, TN | 16.016 | ||
9 | 7W | Logan Wagner Harrisonville, PA | Harrisonville, PA | 16.032 | ||
10 | 35 | Tyler Esh New Providence, PA | New Providence, PA | 16.132 | ||
11 | 35S | Daryl Stimeling Lewistown, PA | Lewistown, PA | 16.177 | ||
12 | 95 | Hunter Mackison York, PA | York, PA | 16.245 | ||
13 | 55K | Robbie Kendall New Freedom, PA | New Freedom, PA | 16.356 |
Upcoming Events
Schedule TBA
Race Stats
- Events81
- Wins6
- Top 534
- Top 1049