Upcoming Events
Schedule TBA
Race Stats
- Events81
- Wins6
- Top 534
- Top 1049
Latest Results
$0.00Cart (0)
11/5/2009 - I-30 Speedway
Little Rock, AR
22nd Annual Short Track Nationals
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brady Bacon
Broken Arrow, OK
ASCS Sprints | Start | Finish | +/- |
---|---|---|---|
Qualifier 2 | 12 | - |
ASCS Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14AJ | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - | ||
2 | 10S | Sammy Swindell Germantown, TN | Germantown, TN | - | ||
3 | 18 | Tony Bruce Jr Liberal, KS | Liberal, KS | - | ||
4 | 3D | Paul McMahan Nashville, TN | Nashville, TN | - | ||
5 | 26M | Marshall Skinner Marion, AR | Marion, AR | - | ||
6 | 29R | Travis Rilat Forney, TX | Forney, TX | - | ||
7 | 61A | Gary Taylor Snohomish, WA | Snohomish, WA | - | ||
8 | A12 | Tommy Worley Jr Farmington, MO | Farmington, MO | - | ||
9 | 57 | Shane Stewart Bixby, OK | Bixby, OK | - | ||
10 | 16N | Anthony Nicholson Bartlett, TN | Bartlett, TN | - | ||
11 | 88K | J Kinder Linn, MO | Linn, MO | - | ||
12 | 93M | Dustin Morgan Tulsa, OK | Tulsa, OK | - | ||
13 | 28 | Jonathan Cornell Sedalia, MO | Sedalia, MO | - | ||
14 | 86 | Josh Fisher Jefferson City, MO | Jefferson City, MO | - | ||
15 | 4 | Eric Baldaccini Keller, TX | Keller, TX | - | ||
16 | 14T | Tyler Brown Vilonia, AR | Vilonia, AR | - | ||
17 | 71 | Channin Tankersley Arlington, TX | Arlington, TX | - | ||
18 | 74E | Claud Estes III Mannsville, TX | Mannsville, TX | - | ||
19 | 21T | Tommy Bryant The Woodlands, TX | The Woodlands, TX | - | ||
20 | 10A | Ricky Logan Little Rock, AR | Little Rock, AR | - |
Qualifier 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | A12 | Tommy Worley Jr Farmington, MO | Farmington, MO | - | ||
2 | 86 | Josh Fisher Jefferson City, MO | Jefferson City, MO | - | ||
3 | 18 | Tony Bruce Jr Liberal, KS | Liberal, KS | - | ||
4 | 88K | J Kinder Linn, MO | Linn, MO | - | ||
5 | 4 | Eric Baldaccini Keller, TX | Keller, TX | - | ||
6 | 10A | Ricky Logan Little Rock, AR | Little Rock, AR | - | ||
7 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | - | ||
8 | 11C | Chad Corken Springdale, AR | Springdale, AR | - | ||
9 | 8X | Chris Williams Memphis, TN | Memphis, TN | - | ||
10 | 31 | Brandon Berryman Missouri City, TX | Missouri City, TX | - | ||
11 | 87B | Kent Buckley Farmington, MO | Farmington, MO | - | ||
12 | 97 | Aaron Berryhill Broken Arrow, OK | Broken Arrow, OK | - | ||
13 | 2A | Randy Hibbs Savannah, MO | Savannah, MO | - |
Qualifier 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10S | Sammy Swindell Germantown, TN | Germantown, TN | - | ||
2 | 21T | Tommy Bryant The Woodlands, TX | The Woodlands, TX | - | ||
3 | 29R | Travis Rilat Forney, TX | Forney, TX | - | ||
4 | 28 | Jonathan Cornell Sedalia, MO | Sedalia, MO | - | ||
5 | 74E | Claud Estes III Mannsville, TX | Mannsville, TX | - | ||
6 | 7M | Kevin Ramey Fort Worth, TX | Fort Worth, TX | - | ||
7 | 1M | Sean McClelland Tulsa, OK | Tulsa, OK | - | ||
8 | 5L | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | - | ||
9 | 9S | Justin Sturch Benton, AR | Benton, AR | - | ||
10 | 12D | Dalton Davis Horn Lake, MS | Horn Lake, MS | - | ||
11 | 165 | Haley Arnold Sedalia, MO | Sedalia, MO | - | ||
12 | 99B | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | ||
13 | 1R | Scott Reneau Trinidad, TX | Trinidad, TX | - |
Qualifier 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14AJ | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - | ||
2 | 16N | Anthony Nicholson Bartlett, TN | Bartlett, TN | - | ||
3 | 71 | Channin Tankersley Arlington, TX | Arlington, TX | - | ||
4 | 61A | Gary Taylor Snohomish, WA | Snohomish, WA | - | ||
5 | 57 | Shane Stewart Bixby, OK | Bixby, OK | - | ||
6 | 20 | Kyle Sager Ruidoso, NM | Ruidoso, NM | - | ||
7 | 40J | Lindell (Jr.) Jenkins Greenville, TX | Greenville, TX | - | ||
8 | 29H | Lyle Howey III Hartford, SD | Hartford, SD | - | ||
9 | 01N | Jeremy Newkirk Roland, AR | Roland, AR | - | ||
10 | 24G | David Gailley Forney, TX | Forney, TX | - | ||
11 | 74C | Brandon Corn Hearne, TX | Hearne, TX | - | ||
12 | 32 | Garry Bell Cordova, TN | Cordova, TN | - | ||
13 | 87X | Billy Melton Longview, TX | Longview, TX | - |
Qualifier 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14T | Tyler Brown Vilonia, AR | Vilonia, AR | - | ||
2 | 3D | Paul McMahan Nashville, TN | Nashville, TN | - | ||
3 | 93M | Dustin Morgan Tulsa, OK | Tulsa, OK | - | ||
4 | 26M | Marshall Skinner Marion, AR | Marion, AR | - | ||
5 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | - | ||
6 | 87M | Brian McClelland Tulsa, OK | Tulsa, OK | - | ||
7 | 11M | Brandon Moseley Doyline, LA | Doyline, LA | - | ||
8 | 16P | Dewayne Prince | - | |||
9 | 5K | Jerry Kamer Jacksonville, AR | Jacksonville, AR | - | ||
10 | 13 | Jesse Hockett Warsaw, MO | Warsaw, MO | - | ||
11 | 9W | Lane Whittington Denham Springs, LA | Denham Springs, LA | - | ||
12 | 91M | Marty Sanford Trenton, TX | Trenton, TX | - | ||
13 | 40A | Ernie Ainsworth Bartlett, TN | Bartlett, TN | - |
Upcoming Events
Schedule TBA
Race Stats
- Events81
- Wins6
- Top 534
- Top 1049