Brady Bacon – $20,000 Caps Great Weekend!
Brady Bacon – $20,000 Caps Great Weekend! (Bill W) October 25, 2016 – Brady Bacon and the Frank Manafort Racing #76M midget team had been knocking on the door for their first win, and it came at a gr...
Schedule TBA
Salina, OK
Brady Bacon – $20,000 Caps Great Weekend! (Bill W) October 25, 2016 – Brady Bacon and the Frank Manafort Racing #76M midget team had been knocking on the door for their first win, and it came at a gr...
Full Event Information on MyRacePass
Broken Arrow, OK
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 10 | 6 | 4 |
Heat 1 | 4 | 4 | - |
Qualifying 1 | 11.899 | 10 | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | - | |
2 | 3 | 5 | David Gravel Watertown, CT | Watertown, CT | 1 | |
3 | 8 | 41 | Jason Johnson Eunice, LA | Eunice, LA | 5 | |
4 | 2 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | -2 | |
5 | 4 | 2 | Shane Stewart Bixby, OK | Bixby, OK | -1 | |
6 | 10 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 4 | |
7 | 5 | 15 | Donny Schatz Fargo, ND | Fargo, ND | -2 | |
8 | 12 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 4 | |
9 | 7 | 83 | Joey Saldana Brownsburg, IN | Brownsburg, IN | -2 | |
10 | 14 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | 4 | |
11 | 9 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -2 | |
12 | 13 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 1 | |
13 | 19 | 7 | Paul McMahan Nashville, TN | Nashville, TN | 6 | |
14 | 17 | 82 | Sammy Swindell Germantown, TN | Germantown, TN | 3 | |
15 | 16 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 1 | |
16 | 23 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 7 | |
17 | 20 | O9 | Matt Juhl Tea, SD | Tea, SD | 3 | |
18 | 18 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | - | |
19 | 11 | 17W | Kerry Madsen Knoxville, IA | Knoxville, IA | -8 | |
20 | 15 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -5 | |
21 | 22 | 71A | R.J. Johnson Knoxville, IA | Knoxville, IA | 1 | |
22 | 6 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | -16 | |
23 | 24 | 13 | Clyde Knipp California, MO | California, MO | 1 | |
24 | 21 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Paul McMahan Nashville, TN | Nashville, TN | - | |
2 | 2 | O9 | Matt Juhl Tea, SD | Tea, SD | - | |
3 | 3 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - | |
4 | 4 | 71A | R.J. Johnson Knoxville, IA | Knoxville, IA | - | |
5 | 6 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 1 | |
6 | 5 | 13 | Clyde Knipp California, MO | California, MO | -1 | |
7 | 8 | 53 | zzzBrett zzzWilson Sapulpa, OK | Sapulpa, OK | 1 | |
8 | 7 | 7W | Tasker Phillips Pleasantville, IA | Pleasantville, IA | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | - | |
2 | 2 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | - | |
3 | 4 | 5 | David Gravel Watertown, CT | Watertown, CT | 1 | |
4 | 3 | 2 | Shane Stewart Bixby, OK | Bixby, OK | -1 | |
5 | 5 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |
6 | 6 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | David Gravel Watertown, CT | Watertown, CT | - | |
2 | 2 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | - | |
3 | 3 | 83 | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | |
4 | 4 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | |
5 | 5 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | - | |
6 | 6 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | - | |
7 | 8 | 13 | Clyde Knipp California, MO | California, MO | 1 | |
8 | 7 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -1 | |
9 | 9 | 7W | Tasker Phillips Pleasantville, IA | Pleasantville, IA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Shane Stewart Bixby, OK | Bixby, OK | - | |
2 | 2 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |
3 | 3 | 41 | Jason Johnson Eunice, LA | Eunice, LA | - | |
4 | 4 | 17W | Kerry Madsen Knoxville, IA | Knoxville, IA | - | |
5 | 8 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | 3 | |
6 | 6 | 82 | Sammy Swindell Germantown, TN | Germantown, TN | - | |
7 | 7 | 71A | R.J. Johnson Knoxville, IA | Knoxville, IA | - | |
8 | 9 | 53 | zzzBrett zzzWilson Sapulpa, OK | Sapulpa, OK | 1 | |
9 | 5 | 7 | Paul McMahan Nashville, TN | Nashville, TN | -4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | - | |
2 | 2 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | - | |
3 | 4 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 | |
4 | 5 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | |
5 | 3 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -2 | |
6 | 7 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 1 | |
7 | 6 | O9 | Matt Juhl Tea, SD | Tea, SD | -1 | |
8 | 8 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | David Gravel Watertown, CT | Watertown, CT | 11.688 | ||
2 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 11.758 | ||
3 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 11.778 | ||
4 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 11.849 | ||
5 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 11.851 | ||
6 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 11.857 | ||
7 | 83 | Joey Saldana Brownsburg, IN | Brownsburg, IN | 11.886 | ||
8 | 41 | Jason Johnson Eunice, LA | Eunice, LA | 11.888 | ||
9 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 11.896 | ||
10 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 11.899 | ||
11 | 17W | Kerry Madsen Knoxville, IA | Knoxville, IA | 11.911 | ||
12 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 11.931 | ||
13 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 11.952 | ||
14 | 7 | Paul McMahan Nashville, TN | Nashville, TN | 11.972 | ||
15 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 12.040 | ||
16 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 12.046 | ||
17 | 82 | Sammy Swindell Germantown, TN | Germantown, TN | 12.062 | ||
18 | O9 | Matt Juhl Tea, SD | Tea, SD | 12.157 | ||
19 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 12.193 | ||
20 | 71A | R.J. Johnson Knoxville, IA | Knoxville, IA | 12.210 | ||
21 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 12.218 | ||
22 | 13 | Clyde Knipp California, MO | California, MO | 12.238 | ||
23 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | 12.244 | ||
24 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 12.414 | ||
25 | 7W | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 12.722 | ||
26 | 53 | zzzBrett zzzWilson Sapulpa, OK | Sapulpa, OK | 13.854 |
Schedule TBA