Upcoming Events
Schedule TBA
Race Stats
- Events81
- Wins6
- Top 534
- Top 1049
Latest Results
$0.00Cart (0)
9/9/2006 - Terre Haute Action Track
Terre Haute, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brady Bacon
Broken Arrow, OK
Midgets | Start | Finish | +/- |
---|---|---|---|
A Feature | 14 | - |
Midgets
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 97 | Darren Hagen Riverside, CA | Riverside, CA | - | ||
2 | 44 | Shane Cottle Kansas, IL | Kansas, IL | - | ||
3 | 9 | Davey Ray Davenport, IA | Davenport, IA | - | ||
4 | 13 | Michael Pickens Auckland, NZ | Auckland, NZ | - | ||
5 | 9 | Dave Darland Lincoln, IN | Lincoln, IN | - | ||
6 | 21 | Levi Jones Olney, IL | Olney, IL | - | ||
7 | 67 | Jay Drake Val Verde, CA | Val Verde, CA | - | ||
8 | 05 | Brad Loyet Sunset Hills, MO | Sunset Hills, MO | - | ||
9 | 12 | Harley Slotten Menasha, WI | Menasha, WI | - | ||
10 | 96 | Kevin Brewer Owasso, OK | Owasso, OK | - | ||
11 | 49 | Jimmy Light Pittsboro, IN | Pittsboro, IN | - | ||
12 | 11 | Jerry Coons Jr Tucson, AZ | Tucson, AZ | - | ||
13 | 4 | Don Droud Jr Lincoln, NE | Lincoln, NE | - | ||
14 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | ||
15 | 1NZ | Adam Clarke Black Hill, QLD | Black Hill, QLD | - | ||
16 | 4 | Johnny Rodriguez Galt, CA | Galt, CA | - | ||
17 | 3NZ | Brad Mosen Auckland, NZ | Auckland, NZ | - | ||
18 | 5H | Tom Hessert III Cherry Hill, NJ | Cherry Hill, NJ | - | ||
19 | 20 | Carey Becker Reading, PA | Reading, PA | - | ||
20 | 17 | Dustin Morgan Tulsa, OK | Tulsa, OK | - | ||
21 | 91 | Ryan Durst Lincoln, NE | Lincoln, NE | - | ||
22 | 9 | Russ Harper Indianapolis, IN | Indianapolis, IN | - | ||
23 | 52 | Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | - | ||
24 | 7 | Cole Carter Brownsburg, IN | Brownsburg, IN | - | ||
25 | 25 | Steve Buckwalter Royersford, PA | Royersford, PA | - | ||
26 | 20 | Josh Wise Riverside, CA | Riverside, CA | - | ||
27 | 44 | Jon Stanbrough Brownsburg, IN | Brownsburg, IN | - | ||
28 | 43NZ | Jimi-Ray Quin Palmerston North, NZ | Palmerston North, NZ | - | ||
29 | 73 | Chuck Gurney Jr Livermore, CA | Livermore, CA | - | ||
30 | 14 | A.J. Ernesto Reading, PA | Reading, PA | - | ||
31 | 80 | Billy Wease Noblesville, IN | Noblesville, IN | - | ||
32 | 18 | Lynsey Tilton Martinsville, IN | Martinsville, IN | - | ||
33 | 3 | Rob Simpson | - | |||
34 | 11 | Tracy Hines Wilkinson, IN | Wilkinson, IN | - | ||
35 | 40 | Kevin Swindell Germantown, TN | Germantown, TN | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | Tracy Hines Wilkinson, IN | Wilkinson, IN | - | ||
2 | 44 | Shane Cottle Kansas, IL | Kansas, IL | - | ||
3 | 4 | Johnny Rodriguez Galt, CA | Galt, CA | - | ||
4 | 05 | Brad Loyet Sunset Hills, MO | Sunset Hills, MO | - | ||
5 | 96 | Kevin Brewer Owasso, OK | Owasso, OK | - | ||
6 | 12 | Harley Slotten Menasha, WI | Menasha, WI | - | ||
7 | 5H | Tom Hessert III Cherry Hill, NJ | Cherry Hill, NJ | - | ||
8 | 4 | Don Droud Jr Lincoln, NE | Lincoln, NE | - | ||
9 | 73 | Chuck Gurney Jr Livermore, CA | Livermore, CA | - | ||
10 | 18 | Lynsey Tilton Martinsville, IN | Martinsville, IN | - | ||
11 | 14 | A.J. Ernesto Reading, PA | Reading, PA | - | ||
12 | 3 | Rob Simpson | - | |||
13 | 16 | Shane Hollingsworth Lafayette, IN | Lafayette, IN | - | ||
14 | 11 | Jerry Coons Jr Tucson, AZ | Tucson, AZ | - | ||
15 | 28 | Joe Ligouri Lebanon, IN | Lebanon, IN | - | ||
16 | 2 | Michael Lewis Noblesville, IN | Noblesville, IN | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13 | Michael Pickens Auckland, NZ | Auckland, NZ | - | ||
2 | 44 | Jon Stanbrough Brownsburg, IN | Brownsburg, IN | - | ||
3 | 43NZ | Jimi-Ray Quin Palmerston North, NZ | Palmerston North, NZ | - | ||
4 | 9 | Dave Darland Lincoln, IN | Lincoln, IN | - | ||
5 | 9 | Davey Ray Davenport, IA | Davenport, IA | - | ||
6 | 25 | Steve Buckwalter Royersford, PA | Royersford, PA | - | ||
7 | 21 | Levi Jones Olney, IL | Olney, IL | - | ||
8 | 9 | Russ Harper Indianapolis, IN | Indianapolis, IN | - | ||
9 | 52 | Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | - | ||
10 | 80 | Billy Wease Noblesville, IN | Noblesville, IN | - | ||
11 | 49 | Jimmy Light Pittsboro, IN | Pittsboro, IN | - | ||
12 | 20 | Carey Becker Reading, PA | Reading, PA | - | ||
13 | 20 | Josh Wise Riverside, CA | Riverside, CA | - | ||
14 | 25 | Ted Beach Donnelsville, OH | Donnelsville, OH | - | ||
15 | 32 | A.J. Fike Galesburg, IL | Galesburg, IL | - |
Upcoming Events
Schedule TBA
Race Stats
- Events81
- Wins6
- Top 534
- Top 1049