Upcoming Events
Schedule TBA
Race Stats
- Events81
- Wins6
- Top 534
- Top 1049
Latest Results
$0.00Cart (0)
9/23/2016 - Eldora Speedway
Rossburg, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brady Bacon
Broken Arrow, OK
World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
---|---|---|---|
C Feature 1 | 5 | 8 | -3 |
Heat 1 | 10 | 11 | -1 |
Qualifying 1 | 13.833 | 37 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 4 | |
2 | 4 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 2 | |
3 | 1 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | -2 | |
4 | 2 | 15 | Donny Schatz Fargo, ND | Fargo, ND | -2 | |
5 | 7 | 5 | David Gravel Watertown, CT | Watertown, CT | 2 | |
6 | 9 | 83 | Joey Saldana Brownsburg, IN | Brownsburg, IN | 3 | |
7 | 6 | 17W | Kerry Madsen Knoxville, IA | Knoxville, IA | -1 | |
8 | 3 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | -5 | |
9 | 20 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 11 | |
10 | 13 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | 3 | |
11 | 15 | 41 | Jason Johnson Eunice, LA | Eunice, LA | 4 | |
12 | 16 | 35 | Jac Haudenschild Wooster, OH | Wooster, OH | 4 | |
13 | 18 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 5 | |
14 | 21 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 7 | |
15 | 17 | 7C | Caleb Armstrong New Castle, IN | New Castle, IN | 2 | |
16 | 11 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | -5 | |
17 | 24 | 23C | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 7 | |
18 | 14 | 7 | Paul McMahan Nashville, TN | Nashville, TN | -4 | |
19 | 8 | 1ST | Gary Taylor Snohomish, WA | Snohomish, WA | -11 | |
20 | 23 | 1B | Dale Blaney Hartford, OH | Hartford, OH | 3 | |
21 | 10 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -11 | |
22 | 12 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | -10 | |
23 | 19 | 19 | Paige Polyak Tiffin, OH | Tiffin, OH | -4 | |
24 | 22 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | -2 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 | |
2 | 5 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 3 | |
3 | 1 | 1B | Dale Blaney Hartford, OH | Hartford, OH | -2 | |
4 | 3 | 23C | Tyler Courtney Indianapolis, IN | Indianapolis, IN | -1 | |
5 | 4 | 21C | Cap Henry Republic, OH | Republic, OH | -1 | |
6 | 8 | O9X | Carson Macedo Lemoore, CA | Lemoore, CA | 2 | |
7 | 9 | 23 | D.J. Foos Fremont, OH | Fremont, OH | 2 | |
8 | 7 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | -1 | |
9 | 11 | OO | Dane Lorenc Lancaster, NY | Lancaster, NY | 2 | |
10 | 13 | 20N | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 3 | |
11 | 10 | 11N | Randy Hannagan Pittsboro, IN | Pittsboro, IN | -1 | |
12 | 12 | 33M | Max Stambaugh Lima, OH | Lima, OH | - | |
13 | 6 | 7J | Joe Swanson Etna Green, IN | Etna Green, IN | -7 | |
14 | 14 | 59 | Ben Schmidt Plymouth, WI | Plymouth, WI | - |
C Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20N | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 | |
2 | 6 | 59 | Ben Schmidt Plymouth, WI | Plymouth, WI | 4 | |
3 | 1 | 13 | Clyde Knipp California, MO | California, MO | -2 | |
4 | 7 | O7 | Jacob Wilson Crawfordsville, IN | Crawfordsville, IN | 3 | |
5 | 3 | 8M | T.J. Michael West Plano, TX | West Plano, TX | -2 | |
6 | 8 | 5B | Chad Blonde Litchfield, MI | Litchfield, MI | 2 | |
7 | 4 | 49D | Shawn Dancer Delphos, OH | Delphos, OH | -3 | |
8 | 5 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -3 | |
9 | 9 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | - | |
10 | 10 | 57X | Andrew Palker Lodi, OH | Lodi, OH | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 7 | |
2 | 4 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 2 | |
3 | 7 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 4 | |
4 | 3 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | -1 | |
5 | 5 | 2 | Shane Stewart Bixby, OK | Bixby, OK | - | |
6 | 2 | 17W | Kerry Madsen Knoxville, IA | Knoxville, IA | -4 | |
7 | 1 | 5 | David Gravel Watertown, CT | Watertown, CT | -6 | |
8 | 6 | 1ST | Gary Taylor Snohomish, WA | Snohomish, WA | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | David Gravel Watertown, CT | Watertown, CT | - | |
2 | 4 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 2 | |
3 | 2 | 83 | Joey Saldana Brownsburg, IN | Brownsburg, IN | -1 | |
4 | 3 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | -1 | |
5 | 7 | 7C | Caleb Armstrong New Castle, IN | New Castle, IN | 2 | |
6 | 5 | 1B | Dale Blaney Hartford, OH | Hartford, OH | -1 | |
7 | 6 | 23C | Tyler Courtney Indianapolis, IN | Indianapolis, IN | -1 | |
8 | 8 | 23 | D.J. Foos Fremont, OH | Fremont, OH | - | |
9 | 9 | 13 | Clyde Knipp California, MO | California, MO | - | |
10 | 11 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | 1 | |
11 | 10 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | - | |
2 | 2 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | - | |
3 | 4 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 1 | |
4 | 3 | 41 | Jason Johnson Eunice, LA | Eunice, LA | -1 | |
5 | 5 | 19 | Paige Polyak Tiffin, OH | Tiffin, OH | - | |
6 | 6 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | |
7 | 7 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | - | |
8 | 8 | OO | Dane Lorenc Lancaster, NY | Lancaster, NY | - | |
9 | 10 | O7 | Jacob Wilson Crawfordsville, IN | Crawfordsville, IN | 1 | |
10 | 9 | 8M | T.J. Michael West Plano, TX | West Plano, TX | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 17W | Kerry Madsen Knoxville, IA | Knoxville, IA | 3 | |
2 | 1 | 1ST | Gary Taylor Snohomish, WA | Snohomish, WA | -1 | |
3 | 2 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -1 | |
4 | 5 | 7 | Paul McMahan Nashville, TN | Nashville, TN | 1 | |
5 | 3 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | -2 | |
6 | 6 | 21C | Cap Henry Republic, OH | Republic, OH | - | |
7 | 8 | 11N | Randy Hannagan Pittsboro, IN | Pittsboro, IN | 1 | |
8 | 9 | 20N | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 | |
9 | 10 | 59 | Ben Schmidt Plymouth, WI | Plymouth, WI | 1 | |
10 | 7 | 7J | Joe Swanson Etna Green, IN | Etna Green, IN | -3 | |
11 | 11 | 57X | Andrew Palker Lodi, OH | Lodi, OH | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 1 | |
2 | 1 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | -1 | |
3 | 3 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | |
4 | 6 | 35 | Jac Haudenschild Wooster, OH | Wooster, OH | 2 | |
5 | 4 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 | |
6 | 5 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 | |
7 | 8 | 33M | Max Stambaugh Lima, OH | Lima, OH | 1 | |
8 | 9 | 49D | Shawn Dancer Delphos, OH | Delphos, OH | 1 | |
9 | 7 | O9X | Carson Macedo Lemoore, CA | Lemoore, CA | -2 | |
10 | 10 | 5B | Chad Blonde Litchfield, MI | Litchfield, MI | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1ST | Gary Taylor Snohomish, WA | Snohomish, WA | 13.036 | ||
2 | 5 | David Gravel Watertown, CT | Watertown, CT | 13.108 | ||
3 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 13.135 | ||
4 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 13.153 | ||
5 | 83 | Joey Saldana Brownsburg, IN | Brownsburg, IN | 13.163 | ||
6 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 13.186 | ||
7 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | 13.193 | ||
8 | 41 | Jason Johnson Eunice, LA | Eunice, LA | 13.198 | ||
9 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 13.202 | ||
10 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 13.241 | ||
11 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 13.276 | ||
12 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 13.289 | ||
13 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 13.307 | ||
14 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.314 | ||
15 | 17W | Kerry Madsen Knoxville, IA | Knoxville, IA | 13.320 | ||
16 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.325 | ||
17 | 1B | Dale Blaney Hartford, OH | Hartford, OH | 13.349 | ||
18 | 7 | Paul McMahan Nashville, TN | Nashville, TN | 13.361 | ||
19 | 19 | Paige Polyak Tiffin, OH | Tiffin, OH | 13.374 | ||
20 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.460 | ||
21 | 23C | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.486 | ||
22 | 21C | Cap Henry Republic, OH | Republic, OH | 13.495 | ||
23 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.508 | ||
24 | 35 | Jac Haudenschild Wooster, OH | Wooster, OH | 13.531 | ||
25 | 7C | Caleb Armstrong New Castle, IN | New Castle, IN | 13.570 | ||
26 | 7J | Joe Swanson Etna Green, IN | Etna Green, IN | 13.583 | ||
27 | O9X | Carson Macedo Lemoore, CA | Lemoore, CA | 13.588 | ||
28 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 13.637 | ||
29 | 11N | Randy Hannagan Pittsboro, IN | Pittsboro, IN | 13.638 | ||
30 | 23 | D.J. Foos Fremont, OH | Fremont, OH | 13.643 | ||
31 | OO | Dane Lorenc Lancaster, NY | Lancaster, NY | 13.649 | ||
32 | 13 | Clyde Knipp California, MO | California, MO | 13.660 | ||
33 | 33M | Max Stambaugh Lima, OH | Lima, OH | 13.664 | ||
34 | 20N | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.672 | ||
35 | 8M | T.J. Michael West Plano, TX | West Plano, TX | 13.690 | ||
36 | 49D | Shawn Dancer Delphos, OH | Delphos, OH | 13.743 | ||
37 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 13.833 | ||
38 | 59 | Ben Schmidt Plymouth, WI | Plymouth, WI | 13.841 | ||
39 | O7 | Jacob Wilson Crawfordsville, IN | Crawfordsville, IN | 13.860 | ||
40 | 5B | Chad Blonde Litchfield, MI | Litchfield, MI | 14.103 | ||
41 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | |||
42 | 57X | Andrew Palker Lodi, OH | Lodi, OH |
Upcoming Events
Schedule TBA
Race Stats
- Events81
- Wins6
- Top 534
- Top 1049