Brady Bacon – Macho at Montpelier!
Brady Bacon – Macho at Montpelier! (Bill W) April 25, 2016 – “The Macho Man” Brady Bacon and the Hoffman Racing #69 team nailed down a victory last Saturday night in USAC’s first visit to Montpelier...
Schedule TBA
Montpelier, IN
Brady Bacon – Macho at Montpelier! (Bill W) April 25, 2016 – “The Macho Man” Brady Bacon and the Hoffman Racing #69 team nailed down a victory last Saturday night in USAC’s first visit to Montpelier...
Full Event Information on MyRacePass
Broken Arrow, OK
Non-Wing Sprint Cars | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | - | |
Heat 1 | 6 | 4 | 2 |
Qualifying | 14.199 | 1 | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | ||
2 | 3R | Kyle Cummins Princeton, IN | Princeton, IN | - | ||
3 | 11 | Dave Darland Lincoln, IN | Lincoln, IN | - | ||
4 | 57 | Shane Cottle Kansas, IL | Kansas, IL | - | ||
5 | 32 | Chase Stockon Fort Branch, IN | Fort Branch, IN | - | ||
6 | 17GP | C.J. Leary Greenfield, IN | Greenfield, IN | - | ||
7 | 10E | Jerry Coons Jr Tucson, AZ | Tucson, AZ | - | ||
8 | 21 | Carson Short Marion, IL | Marion, IL | - | ||
9 | 81 | Jon Stanbrough Brownsburg, IN | Brownsburg, IN | - | ||
10 | 5 | Justin Grant Ione, CA | Ione, CA | - | ||
11 | 66 | Thomas Meseraull San Jose, CA | San Jose, CA | - | ||
12 | 1 | Robert Ballou Rocklin, CA | Rocklin, CA | - | ||
13 | 98E | Chad Boespflug Lebanon, IN | Lebanon, IN | - | ||
14 | 15F | Aaron Farney Brookston, IN | Brookston, IN | - | ||
15 | 17M | Max McGhee Camby, IN | Camby, IN | - | ||
16 | 1RL | Colten Cottle Kansas, IL | Kansas, IL | - | ||
17 | 41K | Cole Ketcham Muncie, IN | Muncie, IN | - | ||
18 | 42G | AJ Hopkins Brownsburg, IN | Brownsburg, IN | - | ||
19 | 39 | Matt Goodnight Winchester, IN | Winchester, IN | - | ||
20 | 97 | Bret Mellenberndt Sioux Falls, SD | Sioux Falls, SD | - | ||
21 | 24 | Landon Simon Indianapolis, IN | Indianapolis, IN | - | ||
22 | 7G | Isaac Chapple Willow Branch, IN | Willow Branch, IN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10E | Jerry Coons Jr Tucson, AZ | Tucson, AZ | - | ||
2 | 81 | Jon Stanbrough Brownsburg, IN | Brownsburg, IN | - | ||
3 | 1RL | Colten Cottle Kansas, IL | Kansas, IL | - | ||
4 | 39 | Matt Goodnight Winchester, IN | Winchester, IN | - | ||
5 | 41K | Cole Ketcham Muncie, IN | Muncie, IN | - | ||
6 | 24 | Landon Simon Indianapolis, IN | Indianapolis, IN | - | ||
7 | 97 | Bret Mellenberndt Sioux Falls, SD | Sioux Falls, SD | - | ||
8 | 66J | Josh Spencer Kokomo, IN | Kokomo, IN | - | ||
9 | 69H | Stuart Hanft Warsaw, IN | Warsaw, IN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 42G | AJ Hopkins Brownsburg, IN | Brownsburg, IN | - | ||
2 | 15F | Aaron Farney Brookston, IN | Brookston, IN | - | ||
3 | 11 | Dave Darland Lincoln, IN | Lincoln, IN | - | ||
4 | 6 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 2 | |
5 | 21 | Carson Short Marion, IL | Marion, IL | - | ||
6 | 81 | Jon Stanbrough Brownsburg, IN | Brownsburg, IN | - | ||
7 | 39 | Matt Goodnight Winchester, IN | Winchester, IN | - | ||
8 | 41K | Cole Ketcham Muncie, IN | Muncie, IN | - | ||
9 | 69H | Stuart Hanft Warsaw, IN | Warsaw, IN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | Robert Ballou Rocklin, CA | Rocklin, CA | - | ||
2 | 5 | Justin Grant Ione, CA | Ione, CA | - | ||
3 | 66 | Thomas Meseraull San Jose, CA | San Jose, CA | - | ||
4 | 7G | Isaac Chapple Willow Branch, IN | Willow Branch, IN | - | ||
5 | 57 | Shane Cottle Kansas, IL | Kansas, IL | - | ||
6 | 18W | Scotty Weir Marion, IN | Marion, IN | - | ||
7 | 24 | Landon Simon Indianapolis, IN | Indianapolis, IN | - | ||
8 | 10E | Jerry Coons Jr Tucson, AZ | Tucson, AZ | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 17GP | C.J. Leary Greenfield, IN | Greenfield, IN | - | ||
2 | 32 | Chase Stockon Fort Branch, IN | Fort Branch, IN | - | ||
3 | 98E | Chad Boespflug Lebanon, IN | Lebanon, IN | - | ||
4 | 3R | Kyle Cummins Princeton, IN | Princeton, IN | - | ||
5 | 17M | Max McGhee Camby, IN | Camby, IN | - | ||
6 | 1RL | Colten Cottle Kansas, IL | Kansas, IL | - | ||
7 | 97 | Bret Mellenberndt Sioux Falls, SD | Sioux Falls, SD | - | ||
8 | 69H | Stuart Hanft Warsaw, IN | Warsaw, IN | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 14.199 |
Schedule TBA