Brady Bacon - Twice the Fun at Eldora!
(Bill W) May 9, 2016 – Brady Bacon had fast racecars last weekend at Eldora Speedway near Rossburg, Ohio both with the USAC National Sprint Car Series in the Hoffman Racing #69 and with the World of...
Schedule TBA
Rossburg, OH
(Bill W) May 9, 2016 – Brady Bacon had fast racecars last weekend at Eldora Speedway near Rossburg, Ohio both with the USAC National Sprint Car Series in the Hoffman Racing #69 and with the World of...
Full Event Information on MyRacePass
Broken Arrow, OK
Non-Wing Sprint Cars | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 2 | - | |
B Feature 1 | 1 | - | |
Heat 3 | 7 | - |
World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 16 | - | |
B Feature 1 | 7 | 4 | 3 |
Heat 2 | 7 | 6 | 1 |
Qualifying | 13.578 | 14 | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 98E | Chad Boespflug Lebanon, IN | Lebanon, IN | - | ||
2 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | ||
3 | 66 | Thomas Meseraull San Jose, CA | San Jose, CA | - | ||
4 | 17GP | C.J. Leary Greenfield, IN | Greenfield, IN | - | ||
5 | 23C | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | ||
6 | 63 | Bryan Clauson Noblesville, IN | Noblesville, IN | - | ||
7 | 63X | Kody Swanson Kingsburg, CA | Kingsburg, CA | - | ||
8 | 21 | Carson Short Marion, IL | Marion, IL | - | ||
9 | 32 | Chase Stockon Fort Branch, IN | Fort Branch, IN | - | ||
10 | 18X | Scotty Weir Marion, IN | Marion, IN | - | ||
11 | 15 | Brandon Whited Richmond, IN | Richmond, IN | - | ||
12 | 15F | Aaron Farney Brookston, IN | Brookston, IN | - | ||
13 | 11 | Dave Darland Lincoln, IN | Lincoln, IN | - | ||
14 | 57 | Shane Cottle Kansas, IL | Kansas, IL | - | ||
15 | 16 | Dallas Hewitt Troy, OH | Troy, OH | - | ||
16 | 50 | Tony DiMattia Malvern, PA | Malvern, PA | - | ||
17 | 41K | Cole Ketcham Muncie, IN | Muncie, IN | - | ||
18 | 17M | Max McGhee Camby, IN | Camby, IN | - | ||
19 | 3R | Kyle Cummins Princeton, IN | Princeton, IN | - | ||
20 | 38 | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | - | ||
21 | 24 | Landon Simon Indianapolis, IN | Indianapolis, IN | - | ||
22 | 40 | Chris Windom Canton, IL | Canton, IL | - | ||
23 | 1 | Robert Ballou Rocklin, CA | Rocklin, CA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | ||
2 | 63 | Bryan Clauson Noblesville, IN | Noblesville, IN | - | ||
3 | 66 | Thomas Meseraull San Jose, CA | San Jose, CA | - | ||
4 | 17GP | C.J. Leary Greenfield, IN | Greenfield, IN | - | ||
5 | 41K | Cole Ketcham Muncie, IN | Muncie, IN | - | ||
6 | 15 | Brandon Whited Richmond, IN | Richmond, IN | - | ||
7 | 52 | Isaac Chapple Willow Branch, IN | Willow Branch, IN | - | ||
8 | 10 | Aric Gentry Corydon, KY | Corydon, KY | - | ||
9 | 97 | Bret Mellenberndt Sioux Falls, SD | Sioux Falls, SD | - | ||
10 | 17M | Max McGhee Camby, IN | Camby, IN | - | ||
11 | 39 | Matt Goodnight Winchester, IN | Winchester, IN | - | ||
12 | 96 | Riley VanHise Covington, OH | Covington, OH | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 18X | Scotty Weir Marion, IN | Marion, IN | - | ||
2 | 98E | Chad Boespflug Lebanon, IN | Lebanon, IN | - | ||
3 | 21 | Carson Short Marion, IL | Marion, IL | - | ||
4 | 40 | Chris Windom Canton, IL | Canton, IL | - | ||
5 | 5 | 63 | Bryan Clauson Noblesville, IN | Noblesville, IN | - | |
6 | 10 | Aric Gentry Corydon, KY | Corydon, KY | - | ||
7 | 41K | Cole Ketcham Muncie, IN | Muncie, IN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 57 | Shane Cottle Kansas, IL | Kansas, IL | - | ||
2 | 32 | Chase Stockon Fort Branch, IN | Fort Branch, IN | - | ||
3 | 38 | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | - | ||
4 | 3R | Kyle Cummins Princeton, IN | Princeton, IN | - | ||
5 | 17GP | C.J. Leary Greenfield, IN | Greenfield, IN | - | ||
6 | 66 | Thomas Meseraull San Jose, CA | San Jose, CA | - | ||
7 | 97 | Bret Mellenberndt Sioux Falls, SD | Sioux Falls, SD | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | Robert Ballou Rocklin, CA | Rocklin, CA | - | ||
2 | 24 | Landon Simon Indianapolis, IN | Indianapolis, IN | - | ||
3 | 50 | Tony DiMattia Malvern, PA | Malvern, PA | - | ||
4 | 15F | Aaron Farney Brookston, IN | Brookston, IN | - | ||
5 | 15 | Brandon Whited Richmond, IN | Richmond, IN | - | ||
6 | 39 | Matt Goodnight Winchester, IN | Winchester, IN | - | ||
7 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 16 | Dallas Hewitt Troy, OH | Troy, OH | - | ||
2 | 11 | Dave Darland Lincoln, IN | Lincoln, IN | - | ||
3 | 23C | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | ||
4 | 63X | Kody Swanson Kingsburg, CA | Kingsburg, CA | - | ||
5 | 52 | Isaac Chapple Willow Branch, IN | Willow Branch, IN | - | ||
6 | 96 | Riley VanHise Covington, OH | Covington, OH | - | ||
7 | 17M | Max McGhee Camby, IN | Camby, IN | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 40 | Chris Windom Canton, IL | Canton, IL | 15.983 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | - | ||
2 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | - | ||
3 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | - | ||
4 | 5 | David Gravel Watertown, CT | Watertown, CT | - | ||
5 | 2 | Shane Stewart Bixby, OK | Bixby, OK | - | ||
6 | 41 | Jason Johnson Eunice, LA | Eunice, LA | - | ||
7 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | ||
8 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | - | ||
9 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | ||
10 | 7 | Paul McMahan Nashville, TN | Nashville, TN | - | ||
11 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | ||
12 | 71 | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | - | ||
13 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | ||
14 | 17W | Bryan Clauson Noblesville, IN | Noblesville, IN | - | ||
15 | 19M | Brent Marks Myerstown, PA | Myerstown, PA | - | ||
16 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | ||
17 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | - | ||
18 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | - | ||
19 | 23 | Trey Starks Puyallup, WA | Puyallup, WA | - | ||
20 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | - | ||
21 | 70 | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | - | ||
22 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | ||
23 | 19 | Paige Polyak Tiffin, OH | Tiffin, OH | - | ||
24 | 83 | Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Paige Polyak Tiffin, OH | Tiffin, OH | - | |
2 | 4 | 17W | Bryan Clauson Noblesville, IN | Noblesville, IN | 2 | |
3 | 8 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 5 | |
4 | 7 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 3 | |
5 | 10 | 5T | Travis Philo Waterville, OH | Waterville, OH | 5 | |
6 | 5 | 23C | Tyler Courtney Indianapolis, IN | Indianapolis, IN | -1 | |
7 | 14 | 20N | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 7 | |
8 | 12 | 40 | Caleb Helms Findlay, OH | Findlay, OH | 4 | |
9 | 3 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -6 | |
10 | 11 | 21 | Cap Henry Republic, OH | Republic, OH | 1 | |
11 | 9 | 2X | Parker Price Miller Kokomo, IN | Kokomo, IN | -2 | |
12 | 6 | 1ST | Gary Taylor Snohomish, WA | Snohomish, WA | -6 | |
13 | 13 | 6M | Jac Haudenschild Wooster, OH | Wooster, OH | - | |
14 | 2 | 11N | Randy Hannagan Pittsboro, IN | Pittsboro, IN | -12 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6M | Jac Haudenschild Wooster, OH | Wooster, OH | - | |
2 | 2 | 20N | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | |
3 | 3 | 49D | Shawn Dancer Delphos, OH | Delphos, OH | - | |
4 | 8 | 35X | Wes McGlumphy Belpre, OH | Belpre, OH | 4 | |
5 | 5 | O7 | Jacob Wilson Crawfordsville, IN | Crawfordsville, IN | - | |
6 | 6 | 71MX | Paul May Terre Haute, IN | Terre Haute, IN | - | |
7 | 4 | 35 | Stuart Brubaker Helena, OH | Helena, OH | -3 | |
8 | 7 | 33M | Caleb Griffith Sandusky, OH | Sandusky, OH | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | - | |
2 | 4 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | 2 | |
3 | 2 | 41 | Jason Johnson Eunice, LA | Eunice, LA | -1 | |
4 | 3 | 5 | David Gravel Watertown, CT | Watertown, CT | -1 | |
5 | 6 | 83 | Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 | |
6 | 5 | 2 | Shane Stewart Bixby, OK | Bixby, OK | -1 | |
7 | 8 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 1 | |
8 | 7 | 23 | Trey Starks Puyallup, WA | Puyallup, WA | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | - | |
2 | 4 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 2 | |
3 | 2 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | -1 | |
4 | 3 | 19M | Brent Marks Myerstown, PA | Myerstown, PA | -1 | |
5 | 5 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | - | |
6 | 7 | 23C | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 | |
7 | 6 | 19 | Paige Polyak Tiffin, OH | Tiffin, OH | -1 | |
8 | 9 | 6M | Jac Haudenschild Wooster, OH | Wooster, OH | 1 | |
9 | 8 | 2X | Parker Price Miller Kokomo, IN | Kokomo, IN | -1 | |
10 | 10 | O7 | Jacob Wilson Crawfordsville, IN | Crawfordsville, IN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | David Gravel Watertown, CT | Watertown, CT | - | |
2 | 4 | 23 | Trey Starks Puyallup, WA | Puyallup, WA | 2 | |
3 | 2 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | -1 | |
4 | 3 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 | |
5 | 5 | 7 | Paul McMahan Nashville, TN | Nashville, TN | - | |
6 | 7 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 1 | |
7 | 6 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -1 | |
8 | 8 | 21 | Cap Henry Republic, OH | Republic, OH | - | |
9 | 9 | 49D | Shawn Dancer Delphos, OH | Delphos, OH | - | |
10 | 10 | 33M | Caleb Griffith Sandusky, OH | Sandusky, OH | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 41 | Jason Johnson Eunice, LA | Eunice, LA | 1 | |
2 | 1 | 83 | Joey Saldana Brownsburg, IN | Brownsburg, IN | -1 | |
3 | 3 | 71 | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | - | |
4 | 4 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | - | |
5 | 7 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 2 | |
6 | 5 | 17W | Bryan Clauson Noblesville, IN | Noblesville, IN | -1 | |
7 | 6 | 1ST | Gary Taylor Snohomish, WA | Snohomish, WA | -1 | |
8 | 10 | 71MX | Paul May Terre Haute, IN | Terre Haute, IN | 2 | |
9 | 8 | 5T | Travis Philo Waterville, OH | Waterville, OH | -1 | |
10 | 9 | 20N | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | - | |
2 | 3 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 1 | |
3 | 4 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | |
4 | 5 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 1 | |
5 | 6 | 70 | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 1 | |
6 | 7 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 | |
7 | 2 | 11N | Randy Hannagan Pittsboro, IN | Pittsboro, IN | -5 | |
8 | 8 | 40 | Caleb Helms Findlay, OH | Findlay, OH | - | |
9 | 10 | 35X | Wes McGlumphy Belpre, OH | Belpre, OH | 1 | |
10 | 9 | 35 | Stuart Brubaker Helena, OH | Helena, OH | -1 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 13.271 | ||
2 | 5 | David Gravel Watertown, CT | Watertown, CT | 13.282 | ||
3 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 13.292 | ||
4 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | 13.338 | ||
5 | 19M | Brent Marks Myerstown, PA | Myerstown, PA | 13.355 | ||
6 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.362 | ||
7 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 13.370 | ||
8 | 23 | Trey Starks Puyallup, WA | Puyallup, WA | 13.373 | ||
9 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | 13.396 | ||
10 | 7 | Paul McMahan Nashville, TN | Nashville, TN | 13.455 | ||
11 | 19 | Paige Polyak Tiffin, OH | Tiffin, OH | 13.462 | ||
12 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 13.544 | ||
13 | 23C | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.576 | ||
14 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 13.578 | ||
15 | 2X | Parker Price Miller Kokomo, IN | Kokomo, IN | 13.660 | ||
16 | 21 | Cap Henry Republic, OH | Republic, OH | 13.667 | ||
17 | 6M | Jac Haudenschild Wooster, OH | Wooster, OH | 13.883 | ||
18 | 49D | Shawn Dancer Delphos, OH | Delphos, OH | 13.965 | ||
19 | O7 | Jacob Wilson Crawfordsville, IN | Crawfordsville, IN | 14.270 | ||
20 | 33M | Caleb Griffith Sandusky, OH | Sandusky, OH | |||
21 | 83 | Joey Saldana Brownsburg, IN | Brownsburg, IN | 13.160 | ||
22 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | 13.183 | ||
23 | 41 | Jason Johnson Eunice, LA | Eunice, LA | 13.278 | ||
24 | 11N | Randy Hannagan Pittsboro, IN | Pittsboro, IN | 13.335 | ||
25 | 71 | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 13.349 | ||
26 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 13.365 | ||
27 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 13.373 | ||
28 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.376 | ||
29 | 17W | Bryan Clauson Noblesville, IN | Noblesville, IN | 13.394 | ||
30 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 13.407 | ||
31 | 1ST | Gary Taylor Snohomish, WA | Snohomish, WA | 13.428 | ||
32 | 70 | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 13.496 | ||
33 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.509 | ||
34 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.519 | ||
35 | 5T | Travis Philo Waterville, OH | Waterville, OH | 13.656 | ||
36 | 40 | Caleb Helms Findlay, OH | Findlay, OH | 13.667 | ||
37 | 20N | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.731 | ||
38 | 35 | Stuart Brubaker Helena, OH | Helena, OH | 13.760 | ||
39 | 71MX | Paul May Terre Haute, IN | Terre Haute, IN | 13.853 | ||
40 | 35X | Wes McGlumphy Belpre, OH | Belpre, OH | 13.937 |
Schedule TBA