Brady Bacon - Twice the Fun at Eldora!
(Bill W) May 9, 2016 – Brady Bacon had fast racecars last weekend at Eldora Speedway near Rossburg, Ohio both with the USAC National Sprint Car Series in the Hoffman Racing #69 and with the World of...
Schedule TBA
Rossburg, OH
(Bill W) May 9, 2016 – Brady Bacon had fast racecars last weekend at Eldora Speedway near Rossburg, Ohio both with the USAC National Sprint Car Series in the Hoffman Racing #69 and with the World of...
Full Event Information on MyRacePass
Broken Arrow, OK
Non-Wing Sprint Cars | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | - | |
Heat 4 | 2 | - |
World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 3 | 8 | -5 |
Dash 1 | 1 | 3 | -2 |
Heat 4 | 2 | 2 | - |
Qualifying | 14.417 | 26 | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 63 | Bryan Clauson Noblesville, IN | Noblesville, IN | - | ||
2 | 17GP | C.J. Leary Greenfield, IN | Greenfield, IN | - | ||
3 | 66 | Thomas Meseraull San Jose, CA | San Jose, CA | - | ||
4 | 16 | Dallas Hewitt Troy, OH | Troy, OH | - | ||
5 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | ||
6 | 23C | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | ||
7 | 98E | Chad Boespflug Lebanon, IN | Lebanon, IN | - | ||
8 | 57 | Shane Cottle Kansas, IL | Kansas, IL | - | ||
9 | 11 | Dave Darland Lincoln, IN | Lincoln, IN | - | ||
10 | 63X | Kody Swanson Kingsburg, CA | Kingsburg, CA | - | ||
11 | 17M | Max McGhee Camby, IN | Camby, IN | - | ||
12 | 32 | Chase Stockon Fort Branch, IN | Fort Branch, IN | - | ||
13 | 40 | Chris Windom Canton, IL | Canton, IL | - | ||
14 | 18X | Scotty Weir Marion, IN | Marion, IN | - | ||
15 | 4J | Kevin Thomas Jr Cullman, AL | Cullman, AL | - | ||
16 | 3R | Kyle Cummins Princeton, IN | Princeton, IN | - | ||
17 | 5 | Justin Grant Ione, CA | Ione, CA | - | ||
18 | 15F | Aaron Farney Brookston, IN | Brookston, IN | - | ||
19 | 21 | Carson Short Marion, IL | Marion, IL | - | ||
20 | 10E | Jerry Coons Jr Tucson, AZ | Tucson, AZ | - | ||
21 | 46 | Cody Gardner Benton, AR | Benton, AR | - | ||
22 | 1 | Robert Ballou Rocklin, CA | Rocklin, CA | - | ||
23 | 18 | Jarett Andretti Mooresville, NC | Mooresville, NC | - | ||
24 | 50 | Tony DiMattia Malvern, PA | Malvern, PA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 23C | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | ||
2 | 63X | Kody Swanson Kingsburg, CA | Kingsburg, CA | - | ||
3 | 17M | Max McGhee Camby, IN | Camby, IN | - | ||
4 | 10E | Jerry Coons Jr Tucson, AZ | Tucson, AZ | - | ||
5 | 15F | Aaron Farney Brookston, IN | Brookston, IN | - | ||
6 | 50 | Tony DiMattia Malvern, PA | Malvern, PA | - | ||
7 | 24 | Landon Simon Indianapolis, IN | Indianapolis, IN | - | ||
8 | 3R | Kyle Cummins Princeton, IN | Princeton, IN | - | ||
9 | 32 | Chase Stockon Fort Branch, IN | Fort Branch, IN | - | ||
10 | 15 | Brandon Whited Richmond, IN | Richmond, IN | - | ||
11 | 38 | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | - | ||
12 | 96 | Riley VanHise Covington, OH | Covington, OH | - | ||
13 | 24L | Lee Underwood Troy, OH | Troy, OH | - | ||
14 | 52 | Isaac Chapple Willow Branch, IN | Willow Branch, IN | - | ||
15 | 39 | Matt Goodnight Winchester, IN | Winchester, IN | - | ||
16 | 10 | Aric Gentry Corydon, KY | Corydon, KY | - | ||
17 | 97 | Bret Mellenberndt Sioux Falls, SD | Sioux Falls, SD | - | ||
18 | 41K | Cole Ketcham Muncie, IN | Muncie, IN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | Dave Darland Lincoln, IN | Lincoln, IN | - | ||
2 | 1 | Robert Ballou Rocklin, CA | Rocklin, CA | - | ||
3 | 21 | Carson Short Marion, IL | Marion, IL | - | ||
4 | 63 | Bryan Clauson Noblesville, IN | Noblesville, IN | - | ||
5 | 32 | Chase Stockon Fort Branch, IN | Fort Branch, IN | - | ||
6 | 23C | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | ||
7 | 15F | Aaron Farney Brookston, IN | Brookston, IN | - | ||
8 | 10 | Aric Gentry Corydon, KY | Corydon, KY | - | ||
9 | 29 | Logan Jarrett Kokomo, IN | Kokomo, IN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 40 | Chris Windom Canton, IL | Canton, IL | - | ||
2 | 98E | Chad Boespflug Lebanon, IN | Lebanon, IN | - | ||
3 | 17GP | C.J. Leary Greenfield, IN | Greenfield, IN | - | ||
4 | 5 | Justin Grant Ione, CA | Ione, CA | - | ||
5 | 63X | Kody Swanson Kingsburg, CA | Kingsburg, CA | - | ||
6 | 15 | Brandon Whited Richmond, IN | Richmond, IN | - | ||
7 | 24L | Lee Underwood Troy, OH | Troy, OH | - | ||
8 | 52 | Isaac Chapple Willow Branch, IN | Willow Branch, IN | - | ||
9 | 24 | Landon Simon Indianapolis, IN | Indianapolis, IN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 46 | Cody Gardner Benton, AR | Benton, AR | - | ||
2 | 16 | Dallas Hewitt Troy, OH | Troy, OH | - | ||
3 | 66 | Thomas Meseraull San Jose, CA | San Jose, CA | - | ||
4 | 17M | Max McGhee Camby, IN | Camby, IN | - | ||
5 | 3R | Kyle Cummins Princeton, IN | Princeton, IN | - | ||
6 | 38 | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | - | ||
7 | 97 | Bret Mellenberndt Sioux Falls, SD | Sioux Falls, SD | - | ||
8 | 10E | Jerry Coons Jr Tucson, AZ | Tucson, AZ | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 57 | Shane Cottle Kansas, IL | Kansas, IL | - | ||
2 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | ||
3 | 18 | Jarett Andretti Mooresville, NC | Mooresville, NC | - | ||
4 | 18X | Scotty Weir Marion, IN | Marion, IN | - | ||
5 | 50 | Tony DiMattia Malvern, PA | Malvern, PA | - | ||
6 | 41K | Cole Ketcham Muncie, IN | Muncie, IN | - | ||
7 | 96 | Riley VanHise Covington, OH | Covington, OH | - | ||
8 | 39 | Matt Goodnight Winchester, IN | Winchester, IN | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 63 | Bryan Clauson Noblesville, IN | Noblesville, IN | 16.611 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | - | |
2 | 10 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | 8 | |
3 | 4 | 5 | David Gravel Watertown, CT | Watertown, CT | 1 | |
4 | 6 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 2 | |
5 | 12 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 7 | |
6 | 5 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | -1 | |
7 | 23 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 16 | |
8 | 3 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -5 | |
9 | 2 | 15 | Donny Schatz Fargo, ND | Fargo, ND | -7 | |
10 | 7 | 22 | Cole Duncan Circleville, OH | Circleville, OH | -3 | |
11 | 13 | 17W | Bryan Clauson Noblesville, IN | Noblesville, IN | 2 | |
12 | 8 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | -4 | |
13 | 18 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 5 | |
14 | 17 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 3 | |
15 | 24 | 1ST | Gary Taylor Snohomish, WA | Snohomish, WA | 9 | |
16 | 9 | 83 | Joey Saldana Brownsburg, IN | Brownsburg, IN | -7 | |
17 | 11 | 82 | Dusty Zomer Brandon, SD | Brandon, SD | -6 | |
18 | 20 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 2 | |
19 | 14 | 2 | Shane Stewart Bixby, OK | Bixby, OK | -5 | |
20 | 22 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | 2 | |
21 | 19 | 71 | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | -2 | |
22 | 15 | 7 | Paul McMahan Nashville, TN | Nashville, TN | -7 | |
23 | 25 | 41 | Jason Johnson Eunice, LA | Eunice, LA | 2 | |
24 | 21 | 23 | Trey Starks Puyallup, WA | Puyallup, WA | -3 | |
25 | 16 | 6M | Jac Haudenschild Wooster, OH | Wooster, OH | -9 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Trey Starks Puyallup, WA | Puyallup, WA | - | |
2 | 2 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | - | |
3 | 4 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 | |
4 | 3 | 1ST | Gary Taylor Snohomish, WA | Snohomish, WA | -1 | |
5 | 13 | 5T | Travis Philo Waterville, OH | Waterville, OH | 8 | |
6 | 5 | 19M | Brent Marks Myerstown, PA | Myerstown, PA | -1 | |
7 | 6 | 41 | Jason Johnson Eunice, LA | Eunice, LA | -1 | |
8 | 7 | 21 | Cap Henry Republic, OH | Republic, OH | -1 | |
9 | 15 | 11N | Randy Hannagan Pittsboro, IN | Pittsboro, IN | 6 | |
10 | 16 | 20N | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 6 | |
11 | 8 | 71MX | Paul May Terre Haute, IN | Terre Haute, IN | -3 | |
12 | 11 | 23C | Tyler Courtney Indianapolis, IN | Indianapolis, IN | -1 | |
13 | 14 | 19 | Paige Polyak Tiffin, OH | Tiffin, OH | 1 | |
14 | 9 | 33M | Caleb Griffith Sandusky, OH | Sandusky, OH | -5 | |
15 | 10 | O7 | Jacob Wilson Crawfordsville, IN | Crawfordsville, IN | -5 | |
16 | 12 | 23X | D.J. Foos Fremont, OH | Fremont, OH | -4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11N | Randy Hannagan Pittsboro, IN | Pittsboro, IN | 2 | |
2 | 4 | 20N | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 2 | |
3 | 1 | 97 | Dean Jacobs Wooster, OH | Wooster, OH | -2 | |
4 | 8 | 40 | Caleb Helms Findlay, OH | Findlay, OH | 4 | |
5 | 2 | 70 | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -3 | |
6 | 6 | 2X | Parker Price Miller Kokomo, IN | Kokomo, IN | - | |
7 | 7 | 35 | Stuart Brubaker Helena, OH | Helena, OH | - | |
8 | 5 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -3 | |
9 | 10 | 35X | Wes McGlumphy Belpre, OH | Belpre, OH | 1 | |
10 | 9 | 57 | Gary Edwards Columbia, OH | Columbia, OH | -1 | |
11 | 11 | 71M | Dave Blaney Concord, NC | Concord, NC | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | 1 | |
2 | 4 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 2 | |
3 | 1 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -2 | |
4 | 3 | 5 | David Gravel Watertown, CT | Watertown, CT | -1 | |
5 | 5 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | - | |
6 | 7 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 1 | |
7 | 6 | 22 | Cole Duncan Circleville, OH | Circleville, OH | -1 | |
8 | 8 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | |
2 | 3 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 1 | |
3 | 1 | 83 | Joey Saldana Brownsburg, IN | Brownsburg, IN | -2 | |
4 | 4 | 17W | Bryan Clauson Noblesville, IN | Noblesville, IN | - | |
5 | 5 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | |
6 | 6 | 23 | Trey Starks Puyallup, WA | Puyallup, WA | - | |
7 | 8 | 33M | Caleb Griffith Sandusky, OH | Sandusky, OH | 1 | |
8 | 7 | 19M | Brent Marks Myerstown, PA | Myerstown, PA | -1 | |
9 | 10 | 11N | Randy Hannagan Pittsboro, IN | Pittsboro, IN | 1 | |
10 | 9 | 5T | Travis Philo Waterville, OH | Waterville, OH | -1 | |
11 | 11 | 35 | Stuart Brubaker Helena, OH | Helena, OH | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Cole Duncan Circleville, OH | Circleville, OH | - | |
2 | 2 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | - | |
3 | 5 | 82 | Dusty Zomer Brandon, SD | Brandon, SD | 2 | |
4 | 3 | 7 | Paul McMahan Nashville, TN | Nashville, TN | -1 | |
5 | 4 | 71 | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | -1 | |
6 | 6 | 1ST | Gary Taylor Snohomish, WA | Snohomish, WA | - | |
7 | 7 | 21 | Cap Henry Republic, OH | Republic, OH | - | |
8 | 8 | 23C | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | |
9 | 9 | 97 | Dean Jacobs Wooster, OH | Wooster, OH | - | |
10 | 10 | 1A | Jacob Allen Hanover, PA | Hanover, PA | - | |
11 | 11 | 57 | Gary Edwards Columbia, OH | Columbia, OH | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | - | |
2 | 2 | 5 | David Gravel Watertown, CT | Watertown, CT | - | |
3 | 3 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | - | |
4 | 4 | 2 | Shane Stewart Bixby, OK | Bixby, OK | - | |
5 | 6 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 1 | |
6 | 5 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 | |
7 | 10 | 20N | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 3 | |
8 | 11 | 40 | Caleb Helms Findlay, OH | Findlay, OH | 3 | |
9 | 9 | 19 | Paige Polyak Tiffin, OH | Tiffin, OH | - | |
10 | 8 | O7 | Jacob Wilson Crawfordsville, IN | Crawfordsville, IN | -2 | |
11 | 7 | 71MX | Paul May Terre Haute, IN | Terre Haute, IN | -4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | - | |
2 | 2 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | |
3 | 3 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | - | |
4 | 6 | 6M | Jac Haudenschild Wooster, OH | Wooster, OH | 2 | |
5 | 7 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 2 | |
6 | 4 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | -2 | |
7 | 10 | 2X | Parker Price Miller Kokomo, IN | Kokomo, IN | 3 | |
8 | 8 | 23X | D.J. Foos Fremont, OH | Fremont, OH | - | |
9 | 5 | 41 | Jason Johnson Eunice, LA | Eunice, LA | -4 | |
10 | 11 | 35X | Wes McGlumphy Belpre, OH | Belpre, OH | 1 | |
11 | 9 | 70 | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -2 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 83 | Joey Saldana Brownsburg, IN | Brownsburg, IN | 13.947 | ||
2 | 22 | Cole Duncan Circleville, OH | Circleville, OH | 14.097 | ||
3 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 14.168 | ||
4 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | 14.367 | ||
5 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 14.478 | ||
6 | 7 | Paul McMahan Nashville, TN | Nashville, TN | 14.515 | ||
7 | 17W | Bryan Clauson Noblesville, IN | Noblesville, IN | 14.547 | ||
8 | 71 | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 14.600 | ||
9 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 14.614 | ||
10 | 82 | Dusty Zomer Brandon, SD | Brandon, SD | 14.672 | ||
11 | 23 | Trey Starks Puyallup, WA | Puyallup, WA | 14.808 | ||
12 | 1ST | Gary Taylor Snohomish, WA | Snohomish, WA | 14.950 | ||
13 | 19M | Brent Marks Myerstown, PA | Myerstown, PA | 15.044 | ||
14 | 21 | Cap Henry Republic, OH | Republic, OH | 15.129 | ||
15 | 33M | Caleb Griffith Sandusky, OH | Sandusky, OH | 15.200 | ||
16 | 23C | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 15.315 | ||
17 | 5T | Travis Philo Waterville, OH | Waterville, OH | 15.357 | ||
18 | 97 | Dean Jacobs Wooster, OH | Wooster, OH | 15.447 | ||
19 | 11N | Randy Hannagan Pittsboro, IN | Pittsboro, IN | 15.538 | ||
20 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 15.545 | ||
21 | 35 | Stuart Brubaker Helena, OH | Helena, OH | 16.152 | ||
22 | 57 | Gary Edwards Columbia, OH | Columbia, OH | 17.275 | ||
23 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 14.271 | ||
24 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 14.312 | ||
25 | 5 | David Gravel Watertown, CT | Watertown, CT | 14.376 | ||
26 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 14.417 | ||
27 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | 14.426 | ||
28 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 14.485 | ||
29 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 14.501 | ||
30 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | 14.552 | ||
31 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 14.577 | ||
32 | 41 | Jason Johnson Eunice, LA | Eunice, LA | 14.609 | ||
33 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 14.705 | ||
34 | 6M | Jac Haudenschild Wooster, OH | Wooster, OH | 14.827 | ||
35 | 71MX | Paul May Terre Haute, IN | Terre Haute, IN | 14.881 | ||
36 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 15.007 | ||
37 | O7 | Jacob Wilson Crawfordsville, IN | Crawfordsville, IN | 15.131 | ||
38 | 23X | D.J. Foos Fremont, OH | Fremont, OH | 15.132 | ||
39 | 19 | Paige Polyak Tiffin, OH | Tiffin, OH | 15.185 | ||
40 | 70 | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 15.347 | ||
41 | 20N | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 15.431 | ||
42 | 2X | Parker Price Miller Kokomo, IN | Kokomo, IN | 15.539 | ||
43 | 40 | Caleb Helms Findlay, OH | Findlay, OH | 15.654 | ||
44 | 35X | Wes McGlumphy Belpre, OH | Belpre, OH | 17.050 | ||
45 | 71M | Dave Blaney Concord, NC | Concord, NC | 14.493 |
Schedule TBA